(Note: Content area on this page may be wider than usual.)
Page content follows
Population by language spoken most often at home and age groups, 2006 counts, for provinces and territories - 20% sample data
| Provinces and territories | N.L. |
| Language spoken most often at home and age groups, 2006 counts | 500,610 |
| Provinces and territories | P.E.I. |
| Language spoken most often at home and age groups, 2006 counts | 134,205 |
| Provinces and territories | N.S. |
| Language spoken most often at home and age groups, 2006 counts | 903,090 |
| Provinces and territories | N.B. |
| Language spoken most often at home and age groups, 2006 counts | 719,650 |
| Provinces and territories | Que. |
| Language spoken most often at home and age groups, 2006 counts | 7,435,905 |
| Provinces and territories | Ont. |
| Language spoken most often at home and age groups, 2006 counts | 12,028,895 |
| Provinces and territories | Man. |
| Language spoken most often at home and age groups, 2006 counts | 1,133,515 |
| Provinces and territories | Sask. |
| Language spoken most often at home and age groups, 2006 counts | 953,845 |
| Provinces and territories | Alta. |
| Language spoken most often at home and age groups, 2006 counts | 3,256,355 |
| Provinces and territories | B.C. |
| Language spoken most often at home and age groups, 2006 counts | 4,074,385 |
| Provinces and territories | N.W.T. |
| Language spoken most often at home and age groups, 2006 counts | 41,060 |
Table of values
| Abbreviation |
Geographic name |
2006 counts |
| N.L. |
Newfoundland and Labrador |
500,610 |
| P.E.I. |
Prince Edward Island |
134,205 |
| N.S. |
Nova Scotia |
903,090 |
| N.B. |
New Brunswick |
719,650 |
| Que. |
Quebec |
7,435,905 |
| Ont. |
Ontario |
12,028,895 |
| Man. |
Manitoba |
1,133,515 |
| Sask. |
Saskatchewan |
953,845 |
| Alta. |
Alberta |
3,256,355 |
| B.C. |
British Columbia |
4,074,385 |
| Y.T. |
Yukon Territory |
30,195 |
| N.W.T. |
Northwest Territories |
41,060 |
| Nvt. |
Nunavut |
29,325 |