Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Montréal (Que.) ! 1,823,900 306,560 889,965 577,880 14,995 11,625 19,235 3,645
Ottawa (Ont.) 801,275 501,870 119,445 164,135 6,815 6,490 1,955 565
Toronto (Ont.) ! 2,476,565 1,229,585 30,050 1,161,690 4,090 47,680 2,260 1,205
Longueuil (Que.) ! 381,275 30,695 289,215 54,925 3,020 970 2,090 365
Greater Vancouver (B.C.) ! 2,097,965 1,190,555 24,130 845,660 2,850 32,880 1,285 595
Gatineau (Que.) ! 239,985 25,360 191,450 19,305 2,665 215 930 50
Laval (Que.) 364,620 25,275 242,155 88,405 2,375 1,695 4,025 685
Division No. 6 (Alta.) ! 1,151,415 871,425 17,175 248,875 1,975 11,160 630 180
Division No. 11 (Alta.) ! 1,065,370 822,030 22,385 207,445 1,860 10,975 490 185
Peel (Ont.) ! 1,154,070 603,450 11,970 510,750 1,700 24,945 755 500
Greater Sudbury / Grand Sudbury (Ont.) ! 156,050 99,130 42,945 11,745 1,675 495 40 15
Division No. 11 (Man.) 627,785 460,750 25,415 132,460 1,650 7,140 310 50
Québec (Que.) ! 516,015 7,455 488,855 17,080 1,530 50 920 120
Vaudreuil-Soulanges (Que.) 119,465 24,760 85,565 7,250 1,515 260 105 15
Stormont, Dundas and Glengarry (Ont.) ! 108,585 76,480 24,065 6,345 1,400 250 25 20
Westmorland (N.B.) 130,085 70,945 54,860 2,870 1,265 65 65 0
Essex (Ont.) 389,590 282,145 12,380 89,445 1,225 3,950 345 85
York (Ont.) 887,345 472,905 7,700 389,900 1,125 14,705 620 390
Cochrane (Ont.) ! 81,465 36,350 38,105 5,560 1,110 310 10 20
Roussillon (Que.) ! 148,560 16,540 122,345 8,035 1,075 250 230 75
Niagara (Ont.) ! 421,750 339,065 13,915 64,890 1,070 2,605 160 50
Thérèse-De Blainville (Que.) ! 142,250 5,920 126,740 8,015 1,055 125 350 40
Simcoe (Ont.) 417,000 366,730 10,805 36,500 1,040 1,800 70 60
Prescott and Russell (Ont.) ! 78,740 22,805 52,150 2,635 1,035 100 0 15
Halifax (N.S.) ! 369,455 337,715 10,085 19,725 1,010 715 85 125
Durham (Ont.) 557,330 472,285 9,795 70,130 1,000 3,800 245 80
Nipissing (Ont.) ! 83,605 58,365 20,640 3,525 865 180 20 10
Hamilton (Ont.) 497,395 363,120 6,415 121,685 820 4,955 285 120
Waterloo (Ont.) 473,260 355,340 6,155 106,855 725 3,860 255 75
Capital (B.C.) ! 340,055 288,260 5,860 43,425 720 1,610 115 60
Halton (Ont.) 435,395 341,675 8,105 80,755 715 3,915 160 70
Brome-Missisquoi (Que.) ! 45,405 9,840 33,560 1,260 710 30 10 0
Deux-Montagnes (Que.) ! 86,570 5,715 77,480 2,525 705 25 115 0
Le Haut-Richelieu (Que.) ! 107,385 3,355 100,475 2,660 690 0 170 30
Middlesex (Ont.) ! 417,670 332,685 5,660 75,795 675 2,625 165 65
Les Collines-de-l'Outaouais (Que.) ! 41,840 10,170 29,735 1,230 665 20 0 10
Sherbrooke (Que.) ! 144,595 5,740 129,970 7,815 640 25 370 30
Gloucester (N.B.) 77,675 11,165 65,210 660 625 10 10 0
La Vallée-du-Richelieu (Que.) ! 105,870 4,035 98,865 2,215 595 20 120 15
Algoma (Ont.) ! 116,075 95,260 8,010 11,735 575 470 15 10
Les Moulins (Que.) ! 127,990 2,825 119,405 4,635 555 180 330 60
La Rivière-du-Nord (Que.) ! 100,205 2,055 95,340 2,150 545 25 80 15
Renfrew (Ont.) ! 96,335 85,575 4,910 5,165 435 245 10 0
Restigouche (N.B.) 33,045 11,175 21,030 400 425 10 0 0
Timiskaming (Ont.) ! 32,795 23,140 8,020 1,135 395 100 0 0
Kent (N.B.) ! 31,005 6,590 22,330 1,690 360 30 0 0
La Haute-Yamaska (Que.) ! 83,690 3,140 77,965 2,090 355 0 130 10
Beauharnois-Salaberry (Que.) ! 59,405 1,695 56,540 770 350 10 30 10
Frontenac (Ont.) ! 140,650 122,335 4,070 13,240 350 615 25 15
Saint John (N.B.) ! 73,255 66,545 3,615 2,710 340 45 0 0
York (N.B.) 90,140 79,535 5,800 4,290 340 160 20 0
Les Pays-d'en-Haut (Que.) ! 36,125 3,285 31,115 1,320 340 15 45 0
Chatham-Kent (Ont.) ! 107,150 92,955 2,865 10,515 340 450 20 10
L'Assomption (Que.) ! 108,815 1,345 103,700 3,150 335 45 220 25
Francheville (Que.) ! 140,260 1,295 135,920 2,560 330 25 105 20
Argenteuil (Que.) ! 29,465 5,130 23,375 605 330 15 0 0
Thunder Bay (Ont.) ! 147,105 122,080 5,775 18,110 330 720 70 10
Memphrémagog (Que.) ! 44,745 7,785 35,640 955 325 10 25 10
Lambton (Ont.) ! 126,545 113,020 2,800 9,935 305 430 25 25
Fraser Valley (B.C.) ! 253,845 193,290 2,800 55,230 300 2,145 70 10
Le Haut-Saint-Laurent (Que.) ! 21,740 6,055 14,665 700 295 20 0 0
Les Laurentides (Que.) ! 42,445 2,625 38,555 940 295 15 10 0
Prince (P.E.I.) 44,120 39,575 3,690 535 290 10 10 0
Division No. 12 (Alta.) ! 59,305 47,710 4,270 6,360 290 620 30 25
La Vallée-de-l'Or (Que.) ! 41,280 960 37,975 1,875 285 40 100 40
Le Saguenay-et-son-Fjord (Que.) ! 161,630 1,130 158,280 1,840 280 10 80 10
Drummond (Que.) ! 91,055 1,165 87,140 2,260 275 0 200 0
Division No. 11 (Sask.) 240,995 206,495 3,565 28,915 270 1,650 50 45
Leeds and Grenville (Ont.) 97,680 89,630 2,970 4,560 270 215 0 20
Peterborough (Ont.) ! 131,525 121,605 1,445 7,880 270 285 25 0
Wellington (Ont.) 198,635 163,405 2,335 31,290 270 1,260 45 20
Madawaska (N.B.) ! 33,515 1,660 31,185 390 265 0 0 0
Division No. 6 (Sask.) 217,860 192,065 2,955 21,125 265 1,345 70 30
Division No. 8 (Alta.) ! 172,340 155,770 2,145 13,440 265 660 25 35
Le Val-Saint-François (Que.) ! 28,760 2,400 25,845 260 255 0 0 0
Matawinie (Que.) ! 49,255 1,590 44,495 2,820 255 40 50 0
Division No. 2 (Man.) 55,485 32,925 7,380 14,520 250 400 10 0
Lévis (Que.) ! 128,370 1,470 125,090 1,425 245 30 75 30
Rouyn-Noranda (Que.) ! 39,440 725 37,990 455 245 10 10 10
Northumberland (N.B.) 48,185 33,775 12,670 1,425 225 80 10 0
Lanark (Ont.) 62,695 57,715 2,385 2,230 225 105 10 25
Division No. 19 (Alta.) ! 97,885 85,010 4,595 7,665 220 390 10 0
Division No. 15 (Sask.) ! 77,350 64,570 2,810 9,285 215 435 20 15
La Jacques-Cartier (Que.) ! 29,680 1,060 27,880 515 215 0 15 0
Hastings (Ont.) ! 128,795 118,570 3,015 6,700 215 270 0 20
L'Amiante (Que.) ! 42,435 585 41,145 480 210 0 10 0
Papineau (Que.) ! 21,545 965 19,920 430 210 0 15 0
Sudbury (Ont.) ! 21,255 14,325 5,790 905 205 25 10 0
Yarmouth (N.S.) 25,870 19,795 5,550 295 195 15 20 0
Thompson-Nicola (B.C.) ! 121,220 107,055 1,520 11,650 190 790 10 10
Montcalm (Que.) ! 42,225 605 40,885 495 190 10 15 25
Sept-Rivières--Caniapiscau (Que.) ! 38,105 960 32,890 3,960 185 20 80 10
Nanaimo (B.C.) ! 137,150 120,310 2,075 13,980 180 540 50 20
Les Maskoutains (Que.) ! 78,935 560 76,420 1,655 180 0 115 0
Mirabel (Que.) ! 34,475 510 33,185 550 180 10 45 0
Central Okanagan (B.C.) ! 160,560 136,020 2,530 20,935 175 805 90 10
Queens (P.E.I.) 71,665 67,820 1,510 2,040 175 90 15 0
Kings (N.B.) 65,480 61,975 2,125 1,180 170 30 0 0
Shawinigan (Que.) ! 50,195 325 49,240 430 170 10 10 10
Lajemmerais (Que.) ! 69,490 975 66,975 1,240 165 10 120 10
 Save data table as