Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 3 of 3
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Lunenburg (N.S.) 46,615 45,160 515 875 45 15 0 0
Lévis (Que.) ! 128,370 1,470 125,090 1,425 245 30 75 30
Madawaska (N.B.) ! 33,515 1,660 31,185 390 265 0 0 0
Manicouagan (Que.) ! 32,690 180 29,850 2,580 55 0 20 0
Manitoulin (Ont.) ! 12,940 10,855 380 1,665 15 25 0 0
Maria-Chapdelaine (Que.) ! 25,545 100 25,235 150 60 0 0 0
Maskinongé (Que.) ! 34,810 245 34,190 280 95 0 0 0
Matane (Que.) ! 21,875 125 21,525 195 30 0 0 0
Matawinie (Que.) ! 49,255 1,590 44,495 2,820 255 40 50 0
Memphrémagog (Que.) ! 44,745 7,785 35,640 955 325 10 25 10
Middlesex (Ont.) ! 417,670 332,685 5,660 75,795 675 2,625 165 65
Minganie--Basse-Côte-Nord (Que.) ! 11,765 3,495 5,745 2,475 40 0 0 0
Mirabel (Que.) ! 34,475 510 33,185 550 180 10 45 0
Montcalm (Que.) ! 42,225 605 40,885 495 190 10 15 25
Montmagny (Que.) ! 22,650 80 22,450 90 25 0 0 0
Montréal (Que.) ! 1,823,900 306,560 889,965 577,880 14,995 11,625 19,235 3,645
Mount Waddington (B.C.) ! 11,625 10,495 90 955 0 70 0 0
Muskoka (Ont.) ! 56,275 52,310 770 3,045 65 80 0 0
Mékinac (Que.) ! 12,425 80 12,200 125 15 0 10 0
Nanaimo (B.C.) ! 137,150 120,310 2,075 13,980 180 540 50 20
Niagara (Ont.) ! 421,750 339,065 13,915 64,890 1,070 2,605 160 50
Nicolet-Yamaska (Que.) ! 22,275 225 21,715 285 45 0 10 0
Nipissing (Ont.) ! 83,605 58,365 20,640 3,525 865 180 20 10
Nord-du-Québec (Que.) ! 39,550 1,300 15,370 22,570 40 200 65 10
North Okanagan (B.C.) ! 76,195 66,985 1,020 7,705 65 375 20 15
Northern Rockies (B.C.) ! 6,105 5,525 75 465 20 20 0 0
Northumberland (N.B.) 48,185 33,775 12,670 1,425 225 80 10 0
Northumberland (Ont.) ! 79,070 73,555 920 4,395 75 105 15 10
Okanagan-Similkameen (B.C.) ! 78,480 65,030 1,545 11,390 115 365 10 15
Ottawa (Ont.) 801,275 501,870 119,445 164,135 6,815 6,490 1,955 565
Oxford (Ont.) 101,460 89,880 1,100 10,045 95 325 10 0
Papineau (Que.) ! 21,545 965 19,920 430 210 0 15 0
Parry Sound (Ont.) ! 40,415 36,830 1,180 2,270 65 70 0 0
Peace River (B.C.) ! 58,035 51,090 745 5,760 125 295 25 0
Peel (Ont.) ! 1,154,070 603,450 11,970 510,750 1,700 24,945 755 500
Perth (Ont.) 73,420 65,320 425 7,435 30 190 10 0
Peterborough (Ont.) ! 131,525 121,605 1,445 7,880 270 285 25 0
Pictou (N.S.) ! 45,815 44,355 480 890 25 45 10 10
Pontiac (Que.) ! 14,435 8,190 5,930 200 115 0 0 0
Portneuf (Que.) ! 45,430 425 44,430 480 35 0 35 30
Powell River (B.C.) ! 19,330 16,630 580 2,000 35 75 10 0
Prescott and Russell (Ont.) ! 78,740 22,805 52,150 2,635 1,035 100 0 15
Prince (P.E.I.) 44,120 39,575 3,690 535 290 10 10 0
Prince Edward (Ont.) ! 24,930 23,270 335 1,180 70 45 0 30
Queens (N.S.) 11,050 10,770 75 195 10 0 0 0
Queens (N.B.) ! 11,460 10,495 605 285 55 15 0 0
Queens (P.E.I.) 71,665 67,820 1,510 2,040 175 90 15 0
Québec (Que.) ! 516,015 7,455 488,855 17,080 1,530 50 920 120
Rainy River (Ont.) ! 21,270 19,060 330 1,765 20 90 0 0
Renfrew (Ont.) ! 96,335 85,575 4,910 5,165 435 245 10 0
Restigouche (N.B.) 33,045 11,175 21,030 400 425 10 0 0
Richmond (N.S.) 9,625 6,915 2,205 345 140 20 0 0
Rimouski-Neigette (Que.) 52,165 380 51,050 590 95 0 55 0
Rivière-du-Loup (Que.) ! 32,450 105 32,110 155 65 10 0 0
Robert-Cliche (Que.) ! 18,510 135 18,155 160 55 0 0 0
Roussillon (Que.) ! 148,560 16,540 122,345 8,035 1,075 250 230 75
Rouville (Que.) 30,825 585 29,670 440 100 10 10 15
Rouyn-Noranda (Que.) ! 39,440 725 37,990 455 245 10 10 10
Saint John (N.B.) ! 73,255 66,545 3,615 2,710 340 45 0 0
Sept-Rivières--Caniapiscau (Que.) ! 38,105 960 32,890 3,960 185 20 80 10
Shawinigan (Que.) ! 50,195 325 49,240 430 170 10 10 10
Shelburne (N.S.) 15,405 14,965 155 265 10 0 0 10
Sherbrooke (Que.) ! 144,595 5,740 129,970 7,815 640 25 370 30
Simcoe (Ont.) 417,000 366,730 10,805 36,500 1,040 1,800 70 60
Skeena-Queen Charlotte (B.C.) ! 19,590 16,835 175 2,430 10 130 10 0
Squamish-Lillooet (B.C.) ! 35,130 28,990 1,010 4,710 130 280 0 10
Stikine (B.C.) ! 1,110 950 10 140 0 10 0 0
Stormont, Dundas and Glengarry (Ont.) ! 108,585 76,480 24,065 6,345 1,400 250 25 20
Sudbury (Ont.) ! 21,255 14,325 5,790 905 205 25 10 0
Sunbury (N.B.) ! 25,480 22,340 2,395 550 140 30 10 10
Sunshine Coast (B.C.) ! 27,510 24,100 475 2,745 35 150 0 10
Thompson-Nicola (B.C.) ! 121,220 107,055 1,520 11,650 190 790 10 10
Thunder Bay (Ont.) ! 147,105 122,080 5,775 18,110 330 720 70 10
Thérèse-De Blainville (Que.) ! 142,250 5,920 126,740 8,015 1,055 125 350 40
Timiskaming (Ont.) ! 32,795 23,140 8,020 1,135 395 100 0 0
Toronto (Ont.) ! 2,476,565 1,229,585 30,050 1,161,690 4,090 47,680 2,260 1,205
Témiscamingue (Que.) ! 16,770 2,165 14,115 370 80 10 25 0
Témiscouata (Que.) ! 21,215 110 20,910 135 50 0 10 0
Vaudreuil-Soulanges (Que.) 119,465 24,760 85,565 7,250 1,515 260 105 15
Victoria (N.B.) ! 20,070 10,760 8,585 615 100 10 0 0
Victoria (N.S.) ! 7,500 7,030 50 380 10 30 0 0
Waterloo (Ont.) 473,260 355,340 6,155 106,855 725 3,860 255 75
Wellington (Ont.) 198,635 163,405 2,335 31,290 270 1,260 45 20
Westmorland (N.B.) 130,085 70,945 54,860 2,870 1,265 65 65 0
Yarmouth (N.S.) 25,870 19,795 5,550 295 195 15 20 0
York (N.B.) 90,140 79,535 5,800 4,290 340 160 20 0
York (Ont.) 887,345 472,905 7,700 389,900 1,125 14,705 620 390
Yukon (Y.T.) ! 30,195 25,650 1,105 3,180 110 135 10 0
 Save data table as