Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 46
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Zorra, TP (Ont.) 8,120 7,505 50 550 0 15 0 0
Zhiibaahaasing 19A (Cockburn Island 19A), IRI (Ont.) ! 50 E 45 E E 10 E E E E E
Zenon Park, VL (Sask.) ! 190 70 110 10 0 0 0 0
Zeballos, VL (B.C.) ! 200 200 0 0 0 0 0 0
Yukon, Unorganized, NO (Y.T.) ! 1,290 1,035 55 195 0 10 0 0
Youngstown, VL (Alta.) ! 170 170 0 0 0 0 0 0
Young, VL (Sask.) ! 260 250 10 10 0 0 0 0
Yorkton, CY (Sask.) ! 14,745 12,520 95 2,025 10 90 0 0
York Landing, IRI (Man.) ! 415 250 0 165 0 10 0 0
York Harbour, T (N.L.) 365 365 0 0 0 0 0 0
Yellowstone, SV (Alta.) ! 170 155 10 10 0 0 0 0
Yellowquill 90, IRI (Sask.) ! 420 215 0 195 0 0 0 0
Yellowknife, CY (N.W.T.) ! 18,510 14,965 695 2,670 20 140 10 0
Yellowhead County, MD (Alta.) ! 10,010 9,025 235 715 15 15 0 0
Yellow Grass, T (Sask.) 370 355 0 15 0 0 0 0
Yellow Creek, VL (Sask.) ! 50 45 0 0 0 0 0 0
Yarmouth 33, IRI (N.S.) ! 155 150 10 0 0 0 0 0
Yarmouth, MD (N.S.) ! 10,185 9,160 845 125 50 0 0 0
Yarmouth, T (N.S.) 6,930 6,045 695 120 40 0 20 0
Yarbo, VL (Sask.) 70 E 70 E E E E E E E
Yamaska, MÉ (Que.) ! 1,620 25 1,555 20 15 0 0 0
Yamachiche, MÉ (Que.) 2,725 0 2,705 0 10 0 0 0
Wynyard, T (Sask.) 1,690 1,430 15 225 0 20 0 0
Wunnumin 1, IRI (Ont.) ! 490 15 0 475 0 0 0 0
Wrigley, SET (N.W.T.) ! 125 60 0 65 0 0 0 0
Wreford No. 280, RM (Sask.) 175 170 0 0 0 0 0 0
Woyenne 27, IRI (B.C.) ! 610 345 0 260 0 10 0 0
Wotton, MÉ (Que.) ! 1,485 10 1,465 10 0 0 0 0
Woolwich, TP (Ont.) 19,105 15,105 110 3,775 10 110 0 0
Woody Point, Bonne Bay, T (N.L.) ! 355 355 0 0 0 0 0 0
Woodworth, RM (Man.) 885 835 0 50 0 0 0 0
Woodstock, CY (Ont.) ! 34,780 30,670 495 3,425 55 135 0 0
Woodstock, P (N.B.) ! 2,130 2,100 10 15 0 0 0 0
Woodstock, TV (N.B.) ! 4,970 4,785 130 25 25 0 0 0
Woodstock, T (N.L.) 185 185 0 0 0 0 0 0
Wood River No. 74, RM (Sask.) ! 385 340 25 25 0 0 0 0
Woodlands County, MD (Alta.) ! 4,160 3,895 55 180 0 25 0 0
Woodlands, RM (Man.) 3,560 3,045 60 395 15 35 10 0
Woodland Cree 228, IRI (Alta.) ! 115 55 0 60 0 10 0 0
Woodland Cree 226, IRI (Alta.) ! 440 195 0 225 0 20 0 0
Wood Creek No. 281, RM (Sask.) 275 255 0 20 0 0 0 0
Wood Buffalo, RGM (Alta.) ! 51,405 43,570 1,515 5,870 135 295 20 0
Wolverine No. 340, RM (Sask.) ! 480 455 0 25 0 0 0 0
Wolseley No. 155, RM (Sask.) 435 430 0 10 0 0 0 0
Wolseley, T (Sask.) 720 695 0 20 0 0 0 0
Wollaston, TP (Ont.) ! 730 715 0 15 0 0 0 0
Wôlinak, IRI (Que.) ! 170 10 165 0 0 0 0 0
Wolfville, T (N.S.) ! 3,650 3,225 45 365 0 10 0 0
Witless Bay, T (N.L.) 1,040 1,030 0 10 0 0 0 0
Witchekan Lake 117-D, IRI (Sask.) ! 65 35 0 35 0 0 0 0
Witchekan Lake 117, IRI (Sask.) ! 340 E 195 E E 140 E E E E E
Wiseton, VL (Sask.) ! 80 60 0 25 0 0 0 0
Wise Creek No. 77, RM (Sask.) ! 220 190 25 0 0 0 0 0
Winterton, T (N.L.) ! 500 500 0 0 0 0 0 0
Winterland, T (N.L.) ! 335 340 0 0 0 0 0 0
Winslow No. 319, RM (Sask.) 295 290 0 0 0 0 0 0
Winsloe South, COM (P.E.I.) 180 180 0 0 0 0 0 0
Winnipegosis, VL (Man.) ! 595 425 15 135 10 15 0 0
Winnipeg Beach, T (Man.) ! 1,030 840 25 160 0 10 0 0
Winnipeg, CY (Man.) 625,695 458,895 25,385 132,280 1,645 7,135 310 50
Winneway, S-É (Que.) ! 185 E 135 E 10 E 45 E E E E E
Winkler, CY (Man.) 8,925 4,155 30 4,615 0 115 10 0
Windthorst, VL (Sask.) ! 190 185 0 10 0 0 0 0
Windsor, V (Que.) 5,205 175 4,935 60 30 0 0 0
Windsor, CY (Ont.) ! 214,260 144,310 5,930 60,365 645 2,685 260 60
Windsor, T (N.S.) ! 3,435 3,235 45 150 0 0 0 0
Winchester, RM (Man.) ! 595 570 10 15 0 0 0 0
Wilton No. 472, RM (Sask.) ! 1,475 1,430 15 25 0 0 0 0
Wilmot, TP (Ont.) 16,975 14,780 135 1,915 20 120 0 0
Wilmot, P (N.B.) 1,120 1,110 10 10 0 0 0 0
Willowdale No. 153, RM (Sask.) 330 300 0 30 0 0 0 0
Willow Creek No. 458, RM (Sask.) 730 675 0 45 0 10 0 0
Willow Creek No. 26, MD (Alta.) ! 5,375 4,105 30 1,220 0 15 0 0
Willow Bunch No. 42, RM (Sask.) ! 405 360 40 10 0 0 0 0
Willow Bunch, T (Sask.) ! 295 195 95 0 0 0 0 0
Willowbrook, VL (Sask.) ! 40 40 0 0 0 0 0 0
Willner No. 253, RM (Sask.) ! 255 245 0 10 0 0 0 0
Willingdon, VL (Alta.) ! 295 250 0 50 0 0 0 0
Williams Lake, CY (B.C.) ! 10,600 9,005 160 1,350 15 65 0 0
Wilkie, T (Sask.) 1,175 995 0 165 0 10 0 0
Wilcox, VL (Sask.) ! 230 220 0 10 0 0 0 0
Wikwemikong Unceded, IRI (Ont.) ! 2,385 1,545 0 830 0 0 0 0
Wicklow, P (N.B.) 1,755 1,715 25 15 0 0 0 0
Wickham, MÉ (Que.) ! 2,505 10 2,415 50 10 0 20 0
Wickham, P (N.B.) ! 450 425 20 0 0 0 0 0
Whycocomagh 2, IRI (N.S.) ! 625 120 0 375 0 120 0 0
Whitewood, T (Sask.) 840 720 50 65 0 10 0 0
Whiteway, T (N.L.) 190 195 0 0 0 0 0 0
Whitewater Region, TP (Ont.) 6,490 5,965 235 285 0 0 0 0
Whitewater, RM (Man.) 650 540 0 100 0 10 0 0
White Valley No. 49, RM (Sask.) ! 520 410 0 105 0 0 0 0
Whitestone, MU (Ont.) ! 1,030 915 25 80 0 10 0 0
Whitesand, IRI (Ont.) ! 245 175 0 70 0 0 0 0
White Rock, CY (B.C.) ! 18,170 14,715 290 3,020 30 100 15 0
White River, TP (Ont.) ! 840 665 130 45 0 0 0 0
Whitemouth, RM (Man.) 1,455 940 15 440 0 55 0 0
Whitehorse, Unorganized, NO (Y.T.) ! 1,655 1,400 75 175 0 0 10 0
Whitehorse, CY (Y.T.) 20,290 17,525 785 1,775 95 95 10 0
Whitehead, RM (Man.) 1,405 1,275 20 70 10 15 10 0
White Fox, VL (Sask.) ! 340 300 0 35 0 0 0 0
 Save data table as