Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 46
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Montréal, V (Que.) ! 1,593,720 200,000 834,520 516,245 12,055 9,750 17,955 3,195
Québec, V (Que.) ! 482,540 7,030 456,225 16,740 1,460 50 910 125
Laval, V (Que.) 364,620 25,270 242,155 88,405 2,375 1,700 4,030 690
Gatineau, V (Que.) ! 239,985 25,365 191,450 19,305 2,665 215 930 50
Longueuil, V (Que.) ! 226,825 15,395 181,785 26,045 1,790 345 1,245 205
Saguenay, V (Que.) ! 141,680 1,090 138,605 1,645 260 0 70 0
Sherbrooke, V (Que.) ! 144,595 5,740 129,970 7,815 640 30 370 30
Lévis, V (Que.) ! 128,370 1,465 125,090 1,430 245 30 75 35
Trois-Rivières, V (Que.) ! 123,550 1,200 119,615 2,300 285 25 110 20
Ottawa, C (Ont.) 801,275 501,870 119,445 164,135 6,815 6,485 1,955 565
Terrebonne, V (Que.) ! 94,390 1,865 87,935 3,685 430 165 260 45
Saint-Jean-sur-Richelieu, V (Que.) ! 86,075 2,110 81,445 1,840 510 10 145 20
Repentigny, V (Que.) ! 75,725 1,045 71,555 2,645 230 40 185 20
Drummondville, V (Que.) ! 65,720 715 62,715 1,980 175 0 140 0
Saint-Jérôme, V (Que.) ! 62,560 855 59,795 1,520 315 25 50 0
Shawinigan, V (Que.) ! 50,195 325 49,245 435 165 10 10 0
Saint-Hyacinthe, V (Que.) ! 49,960 290 48,165 1,280 130 0 90 0
Granby, V (Que.) ! 46,095 900 43,550 1,405 120 0 120 10
Greater Sudbury / Grand Sudbury, C (Ont.) ! 155,995 99,085 42,940 11,745 1,675 490 45 15
Blainville, V (Que.) 46,495 1,310 42,490 2,245 225 40 160 20
Rimouski, V (Que.) ! 41,310 320 40,375 470 80 0 55 0
Saint-Eustache, V (Que.) ! 41,595 1,465 38,680 1,135 260 10 50 0
Victoriaville, V (Que.) ! 39,595 295 38,500 705 55 0 40 0
Rouyn-Noranda, V (Que.) ! 39,440 725 37,990 455 245 10 15 10
Salaberry-de-Valleyfield, V (Que.) ! 38,560 1,030 36,845 430 240 0 0 0
Boucherville, V (Que.) ! 38,505 765 36,035 1,480 120 15 85 0
Brossard, V (Que.) ! 70,745 8,885 35,510 24,390 575 575 660 145
Mirabel, V (Que.) ! 34,475 515 33,180 550 175 10 45 0
Sorel-Tracy, V (Que.) 33,070 255 32,210 435 125 10 40 0
Mascouche, V (Que.) 33,600 955 31,470 950 125 15 70 10
Toronto, C (Ont.) ! 2,476,565 1,229,585 30,050 1,161,690 4,095 47,680 2,260 1,205
Alma, V (Que.) ! 29,705 135 29,275 225 20 0 25 10
Val-d'Or, V (Que.) ! 30,595 760 29,085 465 230 0 10 40
Saint-Georges, V (Que.) ! 29,270 170 28,830 220 50 0 10 0
Sainte-Julie, V (Que.) 29,020 490 27,835 615 45 0 30 0
Châteauguay, V (Que.) 41,975 10,710 27,285 3,395 400 115 55 10
Winnipeg, CY (Man.) 625,695 458,895 25,385 132,280 1,645 7,135 310 50
Thetford Mines, V (Que.) ! 25,005 380 24,120 330 170 0 0 0
Sept-Îles, V (Que.) ! 25,195 760 23,460 775 155 10 20 10
Boisbriand, V (Que.) ! 26,420 635 22,910 2,620 165 45 35 10
Sainte-Thérèse, V (Que.) ! 24,885 945 22,590 1,115 170 10 50 0
Baie-Comeau, V (Que.) ! 22,200 160 21,800 185 50 0 10 0
Saint-Constant, V (Que.) 23,855 1,070 21,750 845 130 35 15 10
Magog, V (Que.) ! 23,580 1,325 21,695 410 120 0 20 0
Moncton, C (N.B.) 62,965 39,720 20,800 1,680 670 45 50 0
Chambly, V (Que.) 22,435 1,165 20,605 535 125 0 10 0
Saint-Bruno-de-Montarville, V (Que.) ! 24,165 2,445 20,340 1,065 235 15 65 0
Varennes, V (Que.) 20,780 305 20,010 335 45 0 65 0
La Prairie, V (Que.) 21,520 740 19,005 1,485 115 55 70 50
Vaudreuil-Dorion, V (Que.) 25,395 4,160 18,630 2,245 280 65 10 10
Rivière-du-Loup, V (Que.) ! 18,045 75 17,780 125 55 10 0 0
Beloeil, V (Que.) 18,620 505 17,615 400 80 0 25 0
Joliette, V (Que.) ! 18,325 115 17,315 800 75 0 20 0
Saint-Augustin-de-Desmaures, V (Que.) ! 16,950 180 16,530 200 35 0 10 0
Timmins, CY (Ont.) ! 42,455 22,900 16,400 2,380 650 110 10 0
L'Assomption, V (Que.) ! 16,550 200 16,110 185 40 0 15 0
L'Ancienne-Lorette, V (Que.) ! 16,485 240 16,060 140 35 0 10 0
Saint-Lambert, V (Que.) ! 21,050 3,205 15,545 1,945 295 15 35 10
Edmundston, CY (N.B.) 16,290 755 15,215 215 100 0 0 0
Calgary, CY (Alta.) ! 979,485 716,810 15,100 234,490 1,780 10,570 575 160
Sainte-Catherine, V (Que.) 16,000 485 14,910 475 100 0 20 0
Saint-Basile-le-Grand, V (Que.) 15,600 415 14,720 315 110 0 25 10
Mont-Saint-Hilaire, V (Que.) 15,585 615 14,540 340 60 0 20 0
Edmonton, CY (Alta.) ! 722,255 515,750 14,430 181,065 1,290 9,155 410 165
Dolbeau-Mistassini, V (Que.) ! 14,390 70 14,230 75 10 0 0 0
Matane, V (Que.) ! 14,375 75 14,155 125 15 0 0 0
Dieppe, C (N.B.) 18,320 4,185 13,600 345 185 0 0 10
Clarence-Rockland, CY (Ont.) 20,465 6,000 13,600 665 160 40 0 0
Saint-Lin--Laurentides, V (Que.) ! 14,030 205 13,590 175 55 0 0 0
Deux-Montagnes, V (Que.) ! 17,300 3,050 13,280 730 190 20 35 0
Candiac, V (Que.) 15,945 1,705 13,015 1,060 140 10 15 0
Mont-Laurier, V (Que.) ! 13,130 25 12,940 145 15 0 10 0
Gaspé, V (Que.) ! 14,585 1,885 12,445 130 105 0 10 10
Cornwall, CY (Ont.) ! 44,910 28,825 12,230 2,965 685 160 20 20
Amos, V (Que.) 12,265 95 12,065 90 10 0 0 0
Les Îles-de-la-Madeleine, MÉ (Que.) ! 12,450 325 12,005 60 50 0 0 0
Sainte-Anne-des-Plaines, V (Que.) ! 12,500 165 11,960 315 30 0 30 0
Lavaltrie, V (Que.) ! 12,080 235 11,675 130 35 0 10 0
Saint-Charles-Borromée, MÉ (Que.) ! 11,690 60 11,480 135 15 0 0 0
Sainte-Marie, V (Que.) 11,435 50 11,325 40 20 0 0 0
Granby, CT (Que.) 11,735 315 11,245 145 35 0 0 0
La Tuque, V (Que.) ! 11,600 190 11,085 275 20 0 15 0
Beauharnois, V (Que.) ! 11,690 390 11,055 180 45 10 0 0
Montmagny, V (Que.) ! 11,055 35 10,935 65 20 0 0 0
Bécancour, V (Que.) ! 10,965 80 10,710 125 20 0 15 15
Rosemère, V (Que.) 14,005 2,025 10,685 1,035 215 30 15 0
Saint-Félicien, V (Que.) ! 10,420 55 10,260 50 60 0 0 0
Halifax, RGM (N.S.) ! 369,265 337,525 10,080 19,720 1,010 715 85 125
Roberval, V (Que.) ! 10,160 35 10,045 80 0 0 10 0
Lachute, V (Que.) ! 11,525 1,215 10,040 160 105 0 10 0
Sainte-Marthe-sur-le-Lac, V (Que.) 11,250 735 10,020 340 125 0 20 0
Sainte-Sophie, MÉ (Que.) ! 10,245 185 9,835 200 30 0 0 0
Saint-Colomban, PE (Que.) 10,135 360 9,565 165 40 0 0 10
Cowansville, V (Que.) ! 11,605 1,705 9,540 205 155 0 0 0
Prévost, V (Que.) 10,055 315 9,475 155 85 10 25 0
Sainte-Adèle, V (Que.) ! 10,510 565 9,415 380 130 0 15 0
Vancouver, CY (B.C.) ! 571,600 275,155 9,335 275,950 970 9,520 485 185
Saint-Lazare, V (Que.) 17,015 6,165 9,235 1,300 250 50 10 0
Mercier, V (Que.) 10,110 560 9,215 250 50 20 20 0
Saint-Raymond, V (Que.) ! 9,075 90 8,855 115 20 0 0 0
 Save data table as