Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 3 of 46
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Dufferin, P (N.B.) 535 525 10 0 0 0 0 0
Shellbrook, T (Sask.) 1,150 975 35 140 0 0 0 0
Grand Falls, P (N.B.) 1,185 820 300 0 55 0 0 0
Schefferville, V (Que.) ! 200 30 90 65 0 0 10 0
Matimekosh, IRI (Que.) ! 530 0 40 475 0 0 10 0
Dosquet, MÉ (Que.) ! 900 0 895 0 0 0 10 0
Wahnapitei 11, IRI (Ont.) 55 45 0 10 0 0 0 0
Division No. 3, Subd. F, SNO (N.L.) ! 165 155 0 10 0 0 0 0
Magog, V (Que.) ! 23,580 1,325 21,695 410 120 0 20 0
Annapolis Royal, T (N.S.) ! 440 410 10 20 0 0 0 0
Warburg, VL (Alta.) ! 620 575 10 40 0 0 0 0
Chamberlain, VL (Sask.) ! 105 95 0 15 0 0 0 0
Launay, CT (Que.) ! 230 0 215 15 0 0 0 0
Saint-François, P (N.B.) ! 750 45 690 0 20 0 0 0
Saint-Félix-d'Otis, MÉ (Que.) ! 1,010 10 950 45 0 0 0 0
Saint-Marc-des-Carrières, V (Que.) 2,680 10 2,640 35 0 0 0 0
Division No. 2, Subd. E, SNO (N.L.) ! 285 285 0 0 0 0 0 0
Annapolis, Subd. B, SC (N.S.) ! 3,540 3,370 95 75 0 0 0 0
Saint-Médard, MÉ (Que.) ! 255 0 250 0 0 0 0 0
Spy Hill No. 152, RM (Sask.) 365 345 10 15 0 0 0 0
Alice Beach, RV (Sask.) ! 70 70 0 0 0 0 0 0
Bowman, MÉ (Que.) ! 675 45 590 10 15 0 0 0
West Perth, MU (Ont.) 8,705 8,125 20 560 0 0 0 0
Hudson Bay No. 394, RM (Sask.) ! 1,360 1,245 15 90 0 0 0 0
L'Ancienne-Lorette, V (Que.) ! 16,485 240 16,060 140 35 0 10 0
Saint-François de Madawaska, VL (N.B.) 585 25 550 0 10 0 0 0
Gauthier, TP (Ont.) 135 120 10 0 10 0 0 0
Division No. 1, Subd. B, SNO (N.L.) ! 480 470 0 10 0 0 0 0
Division No. 1, Subd. R, SNO (N.L.) ! 365 360 0 10 0 0 0 0
Lewin's Cove, T (N.L.) 565 560 10 0 10 0 0 0
Stanstead-Est, MÉ (Que.) ! 630 235 370 20 0 0 0 0
Ramea, T (N.L.) ! 620 620 0 0 0 0 0 0
Bashaw, T (Alta.) ! 735 680 10 45 0 0 0 0
Breton, VL (Alta.) ! 530 465 0 60 0 0 0 0
Massueville, VL (Que.) ! 520 10 505 10 10 0 0 0
Grosse-Île, MÉ (Que.) ! 530 505 25 0 0 0 0 0
Cariboo D, RDA (B.C.) ! 3,070 2,825 40 205 0 0 0 0
Tantallon, VL (Sask.) ! 105 105 0 0 0 0 0 0
Saint Stephen, P (N.B.) 2,115 2,040 40 25 0 0 0 0
Saint-Ferréol-les-Neiges, MÉ (Que.) ! 2,545 35 2,485 10 0 0 0 10
Laird No. 404, RM (Sask.) ! 1,135 775 10 350 0 0 0 0
Macamic, V (Que.) ! 2,550 0 2,540 0 0 0 0 0
Grand Falls / Grand-Sault, TV (N.B.) 5,560 860 4,650 35 10 0 0 0
Rosalind, VL (Alta.) ! 190 160 15 15 0 0 0 0
La Présentation, PE (Que.) 2,115 0 2,090 20 0 0 0 0
Central Frontenac, TP (Ont.) ! 4,625 4,315 55 250 0 0 0 0
Reno No. 51, RM (Sask.) ! 460 450 0 10 0 0 0 0
Spy Hill, VL (Sask.) ! 200 190 10 0 0 0 0 0
Holdfast, VL (Sask.) ! 175 165 0 10 0 0 0 0
Saint-Pierre-de-Lamy, MÉ (Que.) ! 115 10 105 0 0 0 0 0
Craik No. 222, RM (Sask.) 285 285 0 0 0 0 0 0
Hepburn, VL (Sask.) 525 410 0 120 0 0 0 0
Stoneham-et-Tewkesbury, CU (Que.) ! 5,865 130 5,595 60 80 0 0 0
Canwood No. 494, RM (Sask.) ! 1,535 1,365 120 35 10 0 0 15
Baie-Comeau, V (Que.) ! 22,200 160 21,800 185 50 0 10 0
Burgeo, T (N.L.) 1,595 1,565 0 20 0 0 0 0
Notre-Dame-de-Stanbridge, PE (Que.) 680 150 500 30 0 0 0 0
Bridgetown, T (N.S.) 960 915 15 25 0 0 0 0
Ferintosh, VL (Alta.) ! 155 120 10 25 0 0 0 0
Bowsman, VL (Man.) ! 315 310 0 0 0 0 0 0
Ashcroft 4, IRI (B.C.) 50 45 0 0 0 0 0 0
Sainte-Sophie, MÉ (Que.) ! 10,245 185 9,835 200 30 0 0 0
Gerald, VL (Sask.) 125 125 0 0 0 0 0 0
Val-des-Lacs, MÉ (Que.) ! 775 75 695 10 0 0 0 0
Craik, T (Sask.) 390 375 0 25 0 0 0 0
Hudson Bay, T (Sask.) ! 1,625 1,490 10 125 0 0 0 0
Canwood, VL (Sask.) 310 265 10 35 0 0 0 0
Drummond, P (N.B.) ! 2,240 190 2,035 0 10 0 0 0
Saint-Agapit, MÉ (Que.) 2,905 10 2,850 35 10 0 0 0
Stoke, MÉ (Que.) ! 2,700 90 2,565 25 20 0 0 0
Burin, T (N.L.) ! 2,485 2,470 0 15 0 0 0 0
Esprit-Saint, MÉ (Que.) ! 400 0 385 15 0 0 0 0
Consul, VL (Sask.) ! 90 E 90 E E E E E E E
Laird, VL (Sask.) 210 170 0 40 0 0 0 0
Prince Albert National Park, NO (Sask.) ! 205 190 0 15 0 0 0 0
Sainte-Gertrude-Manneville, MÉ (Que.) 805 0 800 0 0 0 0 0
Sainte-Rose-du-Nord, PE (Que.) ! 440 0 440 0 0 0 0 0
Fraser Valley A, RDA (B.C.) ! 480 440 0 35 0 0 0 0
Wabana, T (N.L.) 2,400 2,355 0 45 0 0 0 0
Division No. 2, Subd. F, SNO (N.L.) ! 135 130 0 0 0 0 0 0
Annapolis, Subd. C, SC (N.S.) 5,035 4,740 140 145 10 0 0 0
Edberg, VL (Alta.) 140 135 0 10 0 0 0 0
Sainte-Françoise, PE (Que.) ! 430 0 425 10 0 0 0 0
Longlaketon No. 219, RM (Sask.) ! 895 830 0 55 0 0 0 0
Mont-Tremblant, V (Que.) ! 8,815 680 7,935 140 60 0 0 0
Fraser-Fort George E, RDA (B.C.) ! 500 465 35 10 0 0 0 0
Porcupine No. 395, RM (Sask.) ! 945 835 10 100 0 0 0 0
Drummond, VL (N.B.) 830 70 760 0 0 0 0 0
Huron-Kinloss, TP (Ont.) ! 6,440 5,535 45 865 0 0 0 0
Sainte-Sophie-d'Halifax, MÉ (Que.) ! 640 0 635 0 0 0 0 0
Sables-Spanish Rivers, TP (Ont.) ! 3,205 2,660 355 170 0 0 0 0
Sainte-Edwidge-de-Clifton, CT (Que.) 440 0 425 0 0 0 0 0
Division No. 3, Subd. H, SNO (N.L.) ! 725 720 10 0 0 0 0 0
Saint-Aimé, PE (Que.) 520 10 515 0 0 0 0 0
Tay Valley, TP (Ont.) ! 5,570 5,270 165 140 0 0 0 0
Cariboo G, RDA (B.C.) ! 4,970 4,585 25 360 0 0 0 0
Grenville, VL (Que.) ! 1,400 E 120 E 1,230 E 20 E 25 E E E E
Saint-Georges-de-Cacouna, VL (Que.) ! 1,165 0 1,165 0 0 0 0 0
McKillop No. 220, RM (Sask.) ! 570 485 0 75 0 0 0 0
Saint James, P (N.B.) 1,345 1,330 15 0 0 0 0 0
 Save data table as