Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Montréal, V (Que.) ! 1,593,720 200,000 834,520 516,245 12,055 9,750 17,955 3,195
Laval, V (Que.) 364,620 25,270 242,155 88,405 2,375 1,700 4,030 690
Toronto, C (Ont.) ! 2,476,565 1,229,585 30,050 1,161,690 4,095 47,680 2,260 1,205
Ottawa, C (Ont.) 801,275 501,870 119,445 164,135 6,815 6,485 1,955 565
Longueuil, V (Que.) ! 226,825 15,395 181,785 26,045 1,790 345 1,245 205
Gatineau, V (Que.) ! 239,985 25,365 191,450 19,305 2,665 215 930 50
Québec, V (Que.) ! 482,540 7,030 456,225 16,740 1,460 50 910 125
Brossard, V (Que.) ! 70,745 8,885 35,510 24,390 575 575 660 145
Calgary, CY (Alta.) ! 979,485 716,810 15,100 234,490 1,780 10,570 575 160
Mississauga, CY (Ont.) 665,655 323,295 7,840 317,340 1,020 15,210 575 370
Dollard-Des Ormeaux, V (Que.) ! 48,690 21,800 8,095 17,160 450 575 490 115
Vancouver, CY (B.C.) ! 571,600 275,155 9,335 275,950 970 9,520 485 185
Edmonton, CY (Alta.) ! 722,255 515,750 14,430 181,065 1,290 9,155 410 165
Sherbrooke, V (Que.) ! 144,595 5,740 129,970 7,815 640 30 370 30
Winnipeg, CY (Man.) 625,695 458,895 25,385 132,280 1,645 7,135 310 50
Hamilton, C (Ont.) ! 497,400 363,115 6,410 121,680 820 4,955 285 120
Terrebonne, V (Que.) ! 94,390 1,865 87,935 3,685 430 165 260 45
Windsor, CY (Ont.) ! 214,260 144,310 5,930 60,365 645 2,685 260 60
Vaughan, CY (Ont.) 238,005 108,880 1,665 122,000 330 4,745 230 145
Markham, T (Ont.) 260,755 106,480 1,630 146,810 205 5,360 185 85
Repentigny, V (Que.) ! 75,725 1,045 71,555 2,645 230 40 185 20
Brampton, CY (Ont.) 431,575 236,720 3,610 181,255 630 9,065 170 125
Mont-Royal, V (Que.) ! 18,655 4,060 8,185 5,770 225 205 160 50
Blainville, V (Que.) 46,495 1,310 42,490 2,245 225 40 160 20
London, CY (Ont.) 348,695 271,330 5,110 69,015 625 2,385 155 65
Burnaby, CY (B.C.) ! 200,855 85,475 1,715 109,525 210 3,710 155 65
Saint-Jean-sur-Richelieu, V (Que.) ! 86,075 2,110 81,445 1,840 510 10 145 20
Surrey, CY (B.C.) ! 392,450 215,035 3,150 165,310 515 8,205 140 90
Drummondville, V (Que.) ! 65,720 715 62,715 1,980 175 0 140 0
Côte-Saint-Luc, V (Que.) ! 30,265 13,515 4,735 11,200 325 300 135 50
Coquitlam, CY (B.C.) 113,560 65,790 1,710 44,100 175 1,640 130 15
Granby, V (Que.) ! 46,095 900 43,550 1,405 120 0 120 10
Trois-Rivières, V (Que.) ! 123,550 1,200 119,615 2,300 285 25 110 20
Richmond Hill, T (Ont.) 161,690 71,100 1,270 85,985 265 2,870 100 110
Kitchener, CY (Ont.) 202,160 145,005 2,795 52,130 355 1,770 95 10
Pointe-Claire, V (Que.) ! 29,880 16,435 6,680 5,945 485 185 95 55
Saint-Hyacinthe, V (Que.) ! 49,960 290 48,165 1,280 130 0 90 0
Westmount, V (Que.) ! 19,805 10,720 4,220 4,265 305 155 90 50
Waterloo, CY (Ont.) ! 96,775 72,755 1,145 21,905 190 655 85 35
Ajax, T (Ont.) 89,835 71,200 1,370 16,170 210 790 85 0
Burlington, CY (Ont.) 162,480 133,020 2,990 25,080 280 1,005 85 20
Boucherville, V (Que.) ! 38,505 765 36,035 1,480 120 15 85 0
Halifax, RGM (N.S.) ! 369,265 337,525 10,080 19,720 1,010 715 85 125
Hampstead, V (Que.) ! 6,995 4,260 970 1,560 45 55 80 25
Lévis, V (Que.) ! 128,370 1,465 125,090 1,430 245 30 75 35
Mascouche, V (Que.) 33,600 955 31,470 950 125 15 70 10
Saguenay, V (Que.) ! 141,680 1,090 138,605 1,645 260 0 70 0
Thunder Bay, CY (Ont.) ! 107,290 89,060 2,810 14,625 155 560 70 15
North Vancouver, DM (B.C.) 81,905 60,505 920 19,260 195 905 70 55
La Prairie, V (Que.) 21,520 740 19,005 1,485 115 55 70 50
Regina, CY (Sask.) 176,910 155,090 2,585 17,745 215 1,180 70 30
Cambridge, CY (Ont.) 119,410 93,745 1,810 22,475 150 1,140 65 30
Varennes, V (Que.) 20,780 305 20,010 335 45 0 65 0
Saint-Bruno-de-Montarville, V (Que.) ! 24,165 2,445 20,340 1,065 235 15 65 0
Kirkland, V (Que.) ! 20,465 9,185 4,850 5,855 335 160 60 20
Lac-Simon, IRI (Que.) ! 1,165 0 170 910 0 10 60 10
Rimouski, V (Que.) ! 41,310 320 40,375 470 80 0 55 0
Lorraine, V (Que.) 9,610 695 8,165 520 170 0 55 0
Niagara Falls, CY (Ont.) ! 81,155 63,480 2,000 14,675 245 675 55 20
Kelowna, CY (B.C.) ! 105,170 88,070 1,555 14,755 130 600 55 0
St. Catharines, CY (Ont.) ! 130,005 102,275 2,975 23,375 195 1,115 55 10
Châteauguay, V (Que.) 41,975 10,710 27,285 3,395 400 115 55 10
Saint-Jérôme, V (Que.) ! 62,560 855 59,795 1,520 315 25 50 0
Dorval, CÉ (Que.) ! 17,880 8,085 5,405 3,920 255 120 50 45
Strathcona County, SM (Alta.) 81,845 73,030 1,350 6,845 150 415 50 10
Pickering, CY (Ont.) 87,360 69,125 1,125 15,860 175 995 50 25
Sainte-Thérèse, V (Que.) ! 24,885 945 22,590 1,115 170 10 50 0
Saint-Eustache, V (Que.) ! 41,595 1,465 38,680 1,135 260 10 50 0
Aurora, T (Ont.) 47,035 36,855 655 8,930 105 420 50 10
Victoria, CY (B.C.) ! 75,390 62,475 1,475 10,665 165 535 50 20
Norfolk County, CY (Ont.) ! 61,860 52,660 630 8,165 70 285 50 0
Moncton, C (N.B.) 62,965 39,720 20,800 1,680 670 45 50 0
Nanaimo, CY (B.C.) ! 77,625 66,760 1,270 9,100 100 340 50 10
Mirabel, V (Que.) ! 34,475 515 33,180 550 175 10 45 0
Whitby, T (Ont.) 110,450 92,680 2,165 14,465 175 875 45 35
Delta, DM (B.C.) ! 96,075 69,050 830 24,785 120 1,205 45 35
Richmond, CY (B.C.) 173,565 67,040 1,155 101,880 120 3,290 45 35
Saskatoon, CY (Sask.) ! 199,380 169,865 3,075 24,645 215 1,485 45 45
Greater Sudbury / Grand Sudbury, C (Ont.) ! 155,995 99,085 42,940 11,745 1,675 490 45 15
Beaconsfield, V (Que.) ! 19,065 10,155 5,130 3,375 260 75 40 30
Sorel-Tracy, V (Que.) 33,070 255 32,210 435 125 10 40 0
Baie-D'Urfé, V (Que.) ! 3,890 2,365 765 590 105 20 40 0
Victoriaville, V (Que.) ! 39,595 295 38,500 705 55 0 40 0
North Vancouver, CY (B.C.) ! 44,860 29,860 540 13,575 40 790 40 15
Guelph, CY (Ont.) 114,115 89,770 1,630 21,595 170 895 40 10
Boisbriand, V (Que.) ! 26,420 635 22,910 2,620 165 45 35 10
Deux-Montagnes, V (Que.) ! 17,300 3,050 13,280 730 190 20 35 0
Langley, CY (B.C.) ! 23,340 19,360 330 3,485 10 110 35 0
Saint-Lambert, V (Que.) ! 21,050 3,205 15,545 1,945 295 15 35 10
Canoe Lake 165, IRI (Sask.) ! 820 515 0 245 0 25 35 0
St. John's, CY (N.L.) ! 99,425 95,555 355 3,175 95 195 30 15
Abbotsford, CY (B.C.) ! 122,175 81,015 1,175 38,350 115 1,475 30 10
Clarington, MU (Ont.) 77,370 70,180 1,405 5,400 90 260 30 0
Newmarket, T (Ont.) 73,365 58,165 1,155 13,155 95 750 30 15
Sainte-Anne-des-Plaines, V (Que.) ! 12,500 165 11,960 315 30 0 30 0
Sainte-Julie, V (Que.) 29,020 490 27,835 615 45 0 30 0
Oakville, T (Ont.) 164,485 119,460 3,145 39,500 285 2,030 30 40
Carignan, V (Que.) 7,415 410 6,680 185 110 0 30 0
Saint-Edmond-de-Grantham, PE (Que.) 630 0 605 0 0 0 30 0
Rigaud, MÉ (Que.) ! 6,615 1,160 5,120 235 60 0 30 0
Prévost, V (Que.) 10,055 315 9,475 155 85 10 25 0
Rawdon, MÉ (Que.) ! 9,855 1,020 8,290 435 60 25 25 0
Saanich, DM (B.C.) ! 107,120 85,620 1,455 19,270 220 510 25 15
Alma, V (Que.) ! 29,705 135 29,275 225 20 0 25 10
LaSalle, T (Ont.) 27,565 22,250 610 4,355 60 270 25 0
Mashteuiatsh, IRI (Que.) 1,730 10 1,420 275 0 0 25 0
Port Coquitlam, CY (B.C.) ! 52,230 36,675 485 14,325 115 590 25 10
West Vancouver, DM (B.C.) ! 41,625 29,230 495 11,325 80 455 25 10
Saint-Basile-le-Grand, V (Que.) 15,600 415 14,720 315 110 0 25 10
Maple Ridge, DM (B.C.) ! 68,160 58,135 730 8,785 70 410 25 10
Beloeil, V (Que.) 18,620 505 17,615 400 80 0 25 0
Lethbridge, CY (Alta.) ! 73,520 63,710 775 8,435 105 455 25 10
Prince George, CY (B.C.) ! 70,375 62,030 1,160 6,675 110 365 25 10
Uashat, IRI (Que.) ! 1,185 0 150 1,010 10 0 20 0
Magog, V (Que.) ! 23,580 1,325 21,695 410 120 0 20 0
Saint-Édouard-de-Fabre, PE (Que.) ! 700 0 660 15 0 0 20 0
Brantford, CY (Ont.) 88,845 76,600 1,075 10,545 95 495 20 10
Oshawa, CY (Ont.) ! 140,240 120,610 3,245 15,350 265 735 20 0
Red Deer, CY (Alta.) ! 81,365 72,575 1,260 7,105 160 220 20 30
Sainte-Marthe-sur-le-Lac, V (Que.) 11,250 735 10,020 340 125 0 20 0
Yarmouth, T (N.S.) 6,930 6,045 695 120 40 0 20 0
Joliette, V (Que.) ! 18,325 115 17,315 800 75 0 20 0
Sarnia, CY (Ont.) 70,335 60,935 2,220 6,620 210 310 20 25
Amherstburg, T (Ont.) 21,605 18,950 570 1,855 100 95 20 15
Wickham, MÉ (Que.) ! 2,505 10 2,415 50 10 0 20 0
L'Île-Perrot, V (Que.) ! 9,825 1,630 7,365 700 100 0 20 0
Chatham-Kent, MU (Ont.) ! 106,735 92,565 2,860 10,500 335 445 20 0
Thorold, CY (Ont.) ! 18,140 15,015 365 2,625 30 75 20 0
Pincourt, V (Que.) 11,155 3,905 6,130 815 230 45 20 0
Wood Buffalo, RGM (Alta.) ! 51,405 43,570 1,515 5,870 135 295 20 0
Lakeshore, T (Ont.) 33,105 26,475 2,875 3,315 205 210 20 0
Milton, T (Ont.) 53,405 41,425 940 10,350 75 585 20 0
Central Okanagan J, RDA (B.C.) ! 28,850 24,620 510 3,550 30 110 20 0
Halton Hills, T (Ont.) 55,020 47,765 1,030 5,825 75 300 20 10
Obedjiwan, IRI (Que.) 1,780 0 45 1,720 0 0 20 0
Malartic, V (Que.) ! 3,550 150 3,210 145 20 10 20 0
Mont-Saint-Hilaire, V (Que.) 15,585 615 14,540 340 60 0 20 0
Cornwall, CY (Ont.) ! 44,910 28,825 12,230 2,965 685 160 20 20
Sainte-Catherine, V (Que.) 16,000 485 14,910 475 100 0 20 0
Lakeland County, MD (Alta.) ! 6,355 4,840 530 835 50 75 20 0
Mercier, V (Que.) 10,110 560 9,215 250 50 20 20 0
Essa, TP (Ont.) 16,855 14,445 1,245 1,030 70 45 20 0
Sept-Îles, V (Que.) ! 25,195 760 23,460 775 155 10 20 10
Kingston, CY (Ont.) ! 114,045 97,250 3,715 12,150 325 575 20 10
Port-Cartier, V (Que.) ! 6,535 75 6,335 95 10 0 20 0
Montréal-Ouest, V (Que.) ! 5,170 3,435 745 905 50 10 20 10
Wasaga Beach, T (Ont.) ! 15,005 12,675 250 1,965 20 75 15 10
Rouyn-Noranda, V (Que.) ! 39,440 725 37,990 455 245 10 15 10
North Cowichan, DM (B.C.) ! 27,315 24,300 355 2,465 10 175 15 0
Betsiamites, IRI (Que.) 2,355 10 80 2,260 0 0 15 0
Puvirnituq, VN (Que.) 1,430 10 30 1,370 0 0 15 0
St. Albert, CY (Alta.) 57,350 50,680 1,790 4,590 110 155 15 0
Rosemère, V (Que.) 14,005 2,025 10,685 1,035 215 30 15 0
Portneuf-sur-Mer, MÉ (Que.) ! 835 0 790 30 0 0 15 0
Mission, DM (B.C.) ! 33,840 28,745 450 4,405 25 205 15 0
Saint-Simon, PE (Que.) 1,220 0 1,180 10 0 0 15 0
Brandon, CY (Man.) ! 40,705 36,470 520 3,420 75 190 15 10
Dauphin, CY (Man.) ! 7,740 6,145 180 1,280 10 115 15 0
Penticton, CY (B.C.) ! 31,390 26,505 580 4,055 60 175 15 10
Leclercville, MÉ (Que.) ! 515 10 485 10 0 0 15 0
Iqaluit, CY (Nvt.) 6,085 2,605 275 3,100 15 75 15 0
Notre-Dame-des-Prairies, V (Que.) 8,220 45 8,020 130 0 0 15 0
Bécancour, V (Que.) ! 10,965 80 10,710 125 20 0 15 15
L'Assomption, V (Que.) ! 16,550 200 16,110 185 40 0 15 0
Rocky View No. 44, MD (Alta.) ! 34,170 29,515 330 4,165 20 120 15 0
White Rock, CY (B.C.) ! 18,170 14,715 290 3,020 30 100 15 0
Chestermere, T (Alta.) ! 9,560 E 7,700 E 85 E 1,685 E 10 E 60 E 15 E 10 E
Saint-Louis-de-Gonzague, PE (Que.) ! 1,390 20 1,270 60 30 0 15 0
New Westminster, CY (B.C.) ! 57,850 38,295 770 17,715 75 935 15 40
Notre-Dame-de-l'Île-Perrot, V (Que.) 9,865 1,980 7,035 645 155 40 15 0
Saint-Prime, MÉ (Que.) 2,660 0 2,630 15 0 0 15 0
Acton Vale, V (Que.) ! 7,520 70 7,260 75 85 10 15 0
La Tuque, V (Que.) ! 11,600 190 11,085 275 20 0 15 0
Saint-Cyrille-de-Wendover, MÉ (Que.) ! 4,055 15 3,990 30 0 0 15 0
Saint-Patrice-de-Sherrington, PE (Que.) ! 1,910 35 1,695 160 10 0 15 0
Sault Ste. Marie, CY (Ont.) ! 73,895 61,695 3,005 8,620 220 335 15 0
Mackenzie No. 23, MD (Alta.) ! 9,925 2,950 20 6,760 0 180 15 0
Edson, T (Alta.) ! 7,980 7,105 135 670 20 30 15 0
Candiac, V (Que.) 15,945 1,705 13,015 1,060 140 10 15 0
Murdochville, V (Que.) ! 810 30 725 40 0 0 15 0
Saint-Constant, V (Que.) 23,855 1,070 21,750 845 130 35 15 10
Sainte-Adèle, V (Que.) ! 10,510 565 9,415 380 130 0 15 0
Sainte-Anne-des-Lacs, PE (Que.) ! 3,030 245 2,670 95 0 0 15 0
Cap-Santé, V (Que.) ! 2,595 70 2,490 20 0 0 15 0
Léry, V (Que.) 2,385 385 1,860 90 15 25 15 0
Portneuf, V (Que.) ! 3,060 25 2,970 45 10 0 10 0
Caledon, T (Ont.) ! 56,835 43,430 525 12,155 45 670 10 0
French River / Rivière des Français, M (Ont.) ! 2,625 1,065 1,480 60 10 10 10 0
Barrie, CY (Ont.) 126,830 110,870 2,985 11,985 330 630 10 20
Cape Breton, RGM (N.S.) ! 100,980 97,860 970 1,940 135 65 10 0
Maliotenam, IRI (Que.) ! 1,115 0 140 965 0 0 10 0
Barnston-Ouest, MÉ (Que.) 580 205 355 15 0 0 10 0
Schefferville, V (Que.) ! 200 30 90 65 0 0 10 0
Matimekosh, IRI (Que.) ! 530 0 40 475 0 0 10 0
Dosquet, MÉ (Que.) ! 900 0 895 0 0 0 10 0
L'Ancienne-Lorette, V (Que.) ! 16,485 240 16,060 140 35 0 10 0
Baie-Comeau, V (Que.) ! 22,200 160 21,800 185 50 0 10 0
Quesnel, CY (B.C.) ! 9,180 7,855 80 1,155 20 60 10 0
Kuujjuaq, VN (Que.) ! 2,115 225 330 1,525 0 20 10 10
Middleton, T (N.S.) 1,805 1,720 15 70 0 0 10 0
Chilliwack, CY (B.C.) ! 68,670 58,300 860 9,055 110 320 10 0
Saint-Honoré, MÉ (Que.) ! 4,695 15 4,635 35 0 0 10 10
Penetanguishene, T (Ont.) 8,645 7,075 1,145 365 35 20 10 0
Saint-Augustin-de-Desmaures, V (Que.) ! 16,950 180 16,530 200 35 0 10 0
Midland, T (Ont.) ! 16,000 14,265 740 875 65 50 10 0
Lavaltrie, V (Que.) ! 12,080 235 11,675 130 35 0 10 0
Bulkley-Nechako C, RDA (B.C.) ! 1,355 1,235 20 80 0 15 10 0
Fraser Valley D, RDA (B.C.) ! 1,320 1,115 20 170 0 0 10 0
Owen Sound, CY (Ont.) ! 20,895 19,760 180 850 25 75 10 0
Cariboo K, RDA (B.C.) ! 520 435 10 70 0 10 10 0
Melville, CY (Sask.) 4,010 3,400 25 555 0 30 10 0
Lloydminster (Part), CY (Alta.) 15,695 14,675 270 675 0 60 10 0
St. Laurent, RM (Man.) ! 1,445 945 330 150 0 0 10 0
Prince Albert, CY (Sask.) ! 33,445 28,610 1,040 3,520 80 180 10 0
Big River 118, IRI (Sask.) ! 1,440 565 0 850 0 15 10 0
South Bruce Peninsula, T (Ont.) ! 8,275 7,850 30 345 0 45 10 0
Golden, T (B.C.) ! 3,775 3,090 125 520 15 15 10 0
Cowichan Valley A, RDA (B.C.) 4,070 3,630 75 300 45 15 10 0
Grande Prairie, CY (Alta.) 46,760 41,680 1,260 3,505 105 200 10 0
Whitchurch-Stouffville, T (Ont.) 24,100 20,445 230 3,230 25 150 10 10
Forestville, V (Que.) 3,520 10 3,495 15 0 0 10 0
Sainte-Anne-de-Bellevue, V (Que.) ! 4,765 1,855 2,075 735 85 10 10 0
Strathroy-Caradoc, TP (Ont.) ! 19,815 16,795 105 2,800 15 85 10 0
Saint-Alphonse-Rodriguez, MÉ (Que.) ! 3,135 60 2,995 30 35 0 10 0
Leeds and the Thousand Islands, TP (Ont.) ! 9,405 8,825 135 400 10 25 10 10
Uxbridge, TP (Ont.) 19,075 17,725 145 1,130 15 55 10 0
Fredericton, CY (N.B.) ! 49,980 43,135 3,335 3,160 230 105 10 0
Whitehead, RM (Man.) 1,405 1,275 20 70 10 15 10 0
Manawan, IRI (Que.) 1,845 0 35 1,795 0 0 10 0
Sainte-Julienne, MÉ (Que.) ! 7,935 200 7,575 115 30 0 10 0
Rankin Inlet, HAM (Nvt.) ! 2,340 670 15 1,610 0 45 10 0
Dryden, CY (Ont.) 8,080 7,375 200 460 10 20 10 0
Georgina, T (Ont.) 41,930 37,450 555 3,670 60 180 10 10
Val-des-Monts, MÉ (Que.) ! 9,535 1,140 8,140 165 85 0 10 0
Sioux Lookout, MU (Ont.) ! 5,145 4,145 130 810 10 55 10 0
Saint-Thomas, MÉ (Que.) 2,860 10 2,750 85 0 0 10 0
Columbia-Shuswap E, RDA (B.C.) ! 1,530 1,425 10 75 10 0 10 0
Division No. 10, Subd. C, SNO (N.L.) 1,100 125 0 970 0 0 10 0
Charlemagne, V (Que.) ! 5,595 60 5,385 130 10 0 10 0
Notre-Dame-de-la-Merci, MÉ (Que.) ! 1,045 30 980 25 0 0 10 0
Leamington, MU (Ont.) ! 28,275 16,920 470 10,490 45 335 10 0
New Glasgow, T (N.S.) ! 9,195 8,980 95 100 0 10 10 0
Whitehorse, CY (Y.T.) 20,290 17,525 785 1,775 95 95 10 0
Coldstream, DM (B.C.) 9,340 8,365 105 805 0 45 10 0
Burnt Church 14, IRI (N.B.) ! 1,120 620 35 420 0 40 10 0
Saint-Nazaire, MÉ (Que.) ! 1,840 0 1,815 10 0 0 10 0
Kingsville, T (Ont.) ! 20,495 16,655 275 3,460 25 75 10 0
View Royal, T (B.C.) ! 8,675 7,485 190 945 15 40 10 0
Lambton Shores, MU (Ont.) 11,000 9,965 90 930 0 10 10 0
Langley, DM (B.C.) ! 93,035 78,255 925 13,340 80 420 10 10
North Grenville, MU (Ont.) 14,000 12,380 850 670 65 30 10 0
Saint-Léonard-d'Aston, MÉ (Que.) ! 2,105 0 2,085 15 0 0 10 0
Sooke, DM (B.C.) ! 9,690 8,735 240 685 15 10 10 0
Okotoks, T (Alta.) ! 17,140 15,860 240 910 60 55 10 0
Port Edward, DM (B.C.) ! 520 440 0 65 0 0 10 0
Sackville, T (N.B.) 5,290 4,830 255 175 10 15 10 0
L'Épiphanie, V (Que.) 4,500 15 4,405 65 0 10 10 0
Peterborough, CY (Ont.) ! 73,810 68,045 825 4,540 205 180 10 10
Saint-Amable, MÉ (Que.) 8,395 100 8,150 130 15 0 10 0
Enderby, CY (B.C.) 2,795 2,510 50 220 0 0 10 0
North Bay, CY (Ont.) ! 53,240 41,980 8,035 2,645 405 150 10 10
Greater Vancouver A, RDA (B.C.) ! 10,930 4,170 110 6,505 0 135 10 0
Wainwright, T (Alta.) ! 5,225 4,770 130 295 0 20 10 0
Woodlands, RM (Man.) 3,560 3,045 60 395 15 35 10 0
Douro-Dummer, TP (Ont.) ! 6,955 6,510 55 375 10 0 10 0
Emerald No. 277, RM (Sask.) ! 545 410 0 125 0 0 10 0
Welland, CY (Ont.) 49,895 37,700 5,700 5,995 305 175 10 0
Roberval, V (Que.) ! 10,160 35 10,045 80 0 0 10 0
Saint-Georges, V (Que.) ! 29,270 170 28,830 220 50 0 10 0
Courtenay, CY (B.C.) ! 21,780 19,365 600 1,710 30 65 10 0
West Nipissing / Nipissing Ouest, M (Ont.) ! 13,195 3,945 8,730 285 220 0 10 0
Tecumseh, T (Ont.) ! 24,200 18,935 1,115 3,865 105 160 10 0
Saint-Charles-de-Bellechasse, MÉ (Que.) ! 2,120 10 2,100 0 10 0 10 0
Contrecoeur, V (Que.) 5,575 30 5,415 80 35 0 10 0
Masset 1, IRI (B.C.) ! 695 630 0 60 0 10 10 0
Saint-André-Avellin, MÉ (Que.) ! 3,275 70 3,115 60 20 0 10 0
Notre-Dame-du-Laus, MÉ (Que.) ! 1,565 65 1,465 15 10 0 10 0
Wabasca 166D, IRI (Alta.) ! 865 425 0 430 0 10 10 0
Central Okanagan, RDA (B.C.) ! 3,975 3,570 65 330 0 10 10 0
Whitehorse, Unorganized, NO (Y.T.) ! 1,655 1,400 75 175 0 0 10 0
Swift Current, CY (Sask.) 14,720 12,970 240 1,400 10 100 10 0
Cobourg, T (Ont.) ! 17,535 16,005 210 1,270 30 0 10 0
Yellowknife, CY (N.W.T.) ! 18,510 14,965 695 2,670 20 140 10 0
Winkler, CY (Man.) 8,925 4,155 30 4,615 0 115 10 0
Campbell River, CY (B.C.) ! 29,365 26,610 445 2,165 25 120 10 0
Vaudreuil-Dorion, V (Que.) 25,395 4,160 18,630 2,245 280 65 10 10
Chambly, V (Que.) 22,435 1,165 20,605 535 125 0 10 0
Canmore, T (Alta.) ! 12,015 10,115 550 1,225 40 85 10 0
Val-d'Or, V (Que.) ! 30,595 760 29,085 465 230 0 10 40
Summerside, CY (P.E.I.) 14,270 13,090 860 235 70 10 10 0
Wemotaci, IRI (Que.) ! 1,070 10 70 985 0 0 10 0
Duck Lake 7, IRI (B.C.) ! 1,925 1,610 80 215 0 0 10 0
Timmins, CY (Ont.) ! 42,455 22,900 16,400 2,380 650 110 10 0
Shefford, CT (Que.) 5,935 450 5,350 70 55 0 10 0
Gaspé, V (Que.) ! 14,585 1,885 12,445 130 105 0 10 10
Port Alberni, CY (B.C.) ! 17,325 14,805 440 1,905 60 100 10 0
Shawinigan, V (Que.) ! 50,195 325 49,245 435 165 10 10 0
Saint-Lazare, V (Que.) 17,015 6,165 9,235 1,300 250 50 10 0
Beresford, P (N.B.) 6,205 475 5,570 50 95 0 10 0
Venise-en-Québec, MÉ (Que.) ! 1,310 90 1,160 60 0 0 10 0
St. Thomas, CY (Ont.) ! 35,525 32,170 395 2,635 65 245 10 0
Dawson Creek, CY (B.C.) ! 10,930 9,795 170 890 30 40 10 0
Thompson, CY (Man.) 13,405 11,205 250 1,680 30 225 10 0
Chapais, V (Que.) 1,660 10 1,560 85 0 0 10 0
Quinte West, CY (Ont.) ! 42,380 38,470 1,905 1,805 100 85 10 15
Sainte-Agathe-des-Monts, V (Que.) ! 9,540 475 8,720 250 100 0 10 0
Senneterre, V (Que.) ! 2,945 15 2,800 75 30 20 10 0
Delson, V (Que.) 7,310 515 6,435 275 70 0 10 10
Central Kootenay J, RDA (B.C.) ! 2,790 2,215 35 495 0 35 10 0
Saint-Tite, V (Que.) ! 3,675 0 3,630 35 0 0 10 0
Eel River 3, IRI (N.B.) 310 275 10 10 15 0 10 0
Blood 148, IRI (Alta.) ! 4,195 2,575 0 1,580 10 30 10 0
Fort St. John, CY (B.C.) ! 17,295 15,945 185 1,080 35 55 10 0
Mistissini, TC (Que.) ! 2,895 100 65 2,715 0 15 10 0
New Tecumseth, T (Ont.) 27,325 24,390 410 2,310 105 105 10 0
Saint-Isidore, PE (Que.) 2,440 85 2,285 65 0 0 10 0
Peace River B, RDA (B.C.) ! 5,530 3,640 15 1,820 10 35 10 0
Saint-Charles-sur-Richelieu, MÉ (Que.) 1,740 25 1,685 20 10 0 10 0
Pikogan, IRI (Que.) 490 60 180 235 0 10 10 0
Bonnyville No. 87, MD (Alta.) ! 10,170 8,895 710 500 45 20 10 0
Oromocto, T (N.B.) ! 8,390 6,825 1,305 165 80 0 10 10
Tillsonburg, T (Ont.) 14,635 12,460 210 1,905 10 40 10 0
Bradford West Gwillimbury, T (Ont.) 23,830 18,620 265 4,595 35 305 10 0
Chisasibi, TC (Que.) 3,960 160 140 3,625 10 15 10 0
Piedmont, MÉ (Que.) ! 2,385 190 2,160 15 15 0 10 0
Greater Napanee, T (Ont.) 14,915 14,125 265 475 15 25 10 0
Donnacona, V (Que.) ! 5,135 25 5,025 45 0 0 10 25
Lot 37, LOT (P.E.I.) 545 515 10 0 0 0 10 0
Mont-Laurier, V (Que.) ! 13,130 25 12,940 145 15 0 10 0
