Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census divisions - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Haliburton ! 16,000 14,745 250 965 10 15 0 0
Rainy River ! 21,270 19,060 330 1,765 20 90 0 0
Prince Edward ! 24,930 23,270 335 1,180 70 45 0 30
Huron 58,590 53,375 380 4,635 85 110 0 0
Manitoulin ! 12,940 10,855 380 1,665 15 25 0 0
Perth 73,420 65,320 425 7,435 30 190 10 0
Bruce ! 64,555 59,450 540 4,370 50 130 10 0
Dufferin ! 53,925 49,165 590 3,880 90 190 0 0
Lennox and Addington 39,275 37,160 685 1,305 50 65 10 0
Kawartha Lakes ! 73,365 68,575 750 3,760 115 155 0 0
Muskoka ! 56,275 52,310 770 3,045 65 80 0 0
Grey ! 90,900 83,585 775 6,155 165 210 15 0
Elgin 84,260 71,260 790 11,735 90 365 15 0
Northumberland ! 79,070 73,555 920 4,395 75 105 15 10
Oxford 101,460 89,880 1,100 10,045 95 325 10 0
Haldimand-Norfolk ! 106,605 93,805 1,110 11,140 105 395 45 0
Parry Sound ! 40,415 36,830 1,180 2,270 65 70 0 0
Brant ! 123,320 108,185 1,310 13,115 105 570 15 15
Peterborough ! 131,525 121,605 1,445 7,880 270 285 25 0
Kenora ! 64,000 46,725 1,455 15,430 100 275 10 0
Wellington 198,635 163,405 2,335 31,290 270 1,260 45 20
Lanark 62,695 57,715 2,385 2,230 225 105 10 25
Lambton ! 126,545 113,020 2,800 9,935 305 430 25 25
Chatham-Kent ! 107,150 92,955 2,865 10,515 340 450 20 10
Leeds and Grenville 97,680 89,630 2,970 4,560 270 215 0 20
Hastings ! 128,795 118,570 3,015 6,700 215 270 0 20
Frontenac ! 140,650 122,335 4,070 13,240 350 615 25 15
Renfrew ! 96,335 85,575 4,910 5,165 435 245 10 0
Middlesex ! 417,670 332,685 5,660 75,795 675 2,625 165 65
Thunder Bay ! 147,105 122,080 5,775 18,110 330 720 70 10
Sudbury ! 21,255 14,325 5,790 905 205 25 10 0
Waterloo 473,260 355,340 6,155 106,855 725 3,860 255 75
Hamilton 497,395 363,120 6,415 121,685 820 4,955 285 120
York 887,345 472,905 7,700 389,900 1,125 14,705 620 390
Algoma ! 116,075 95,260 8,010 11,735 575 470 15 10
Timiskaming ! 32,795 23,140 8,020 1,135 395 100 0 0
Halton 435,395 341,675 8,105 80,755 715 3,915 160 70
Durham 557,330 472,285 9,795 70,130 1,000 3,800 245 80
Simcoe 417,000 366,730 10,805 36,500 1,040 1,800 70 60
Peel ! 1,154,070 603,450 11,970 510,750 1,700 24,945 755 500
Essex 389,590 282,145 12,380 89,445 1,225 3,950 345 85
Niagara ! 421,750 339,065 13,915 64,890 1,070 2,605 160 50
Nipissing ! 83,605 58,365 20,640 3,525 865 180 20 10
Stormont, Dundas and Glengarry ! 108,585 76,480 24,065 6,345 1,400 250 25 20
Toronto ! 2,476,565 1,229,585 30,050 1,161,690 4,090 47,680 2,260 1,205
Cochrane ! 81,465 36,350 38,105 5,560 1,110 310 10 20
Greater Sudbury / Grand Sudbury ! 156,050 99,130 42,945 11,745 1,675 495 40 15
Prescott and Russell ! 78,740 22,805 52,150 2,635 1,035 100 0 15
Ottawa 801,275 501,870 119,445 164,135 6,815 6,490 1,955 565
 Save data table as