Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census divisions - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
British Columbia ! 4,074,385 2,875,775 54,740 1,091,530 5,920 43,785 1,840 790
Alberni-Clayoquot ! 30,440 26,205 695 3,225 125 170 15 0
Bulkley-Nechako ! 38,125 32,790 370 4,595 25 325 10 0
Capital ! 340,055 288,260 5,860 43,425 720 1,610 115 60
Cariboo ! 61,790 54,265 665 6,355 70 425 0 10
Central Coast ! 3,180 2,930 20 215 0 10 0 0
Central Kootenay ! 55,290 47,305 850 6,655 100 345 15 15
Central Okanagan ! 160,560 136,020 2,530 20,935 175 805 90 10
Columbia-Shuswap ! 49,510 43,980 620 4,675 65 145 20 0
Comox-Strathcona ! 101,045 90,995 2,210 7,395 110 320 10 10
Cowichan Valley ! 76,470 68,475 940 6,545 125 365 20 0
East Kootenay ! 54,885 49,385 905 4,350 65 175 10 0
Fraser Valley ! 253,845 193,290 2,800 55,230 300 2,145 70 10
Fraser-Fort George ! 91,625 80,820 1,725 8,475 155 420 20 10
Greater Vancouver ! 2,097,965 1,190,555 24,130 845,660 2,850 32,880 1,285 595
Kitimat-Stikine ! 37,815 30,255 755 6,295 55 435 10 10
Kootenay Boundary ! 30,300 26,230 345 3,560 50 105 10 10
Mount Waddington ! 11,625 10,495 90 955 0 70 0 0
Nanaimo ! 137,150 120,310 2,075 13,980 180 540 50 20
North Okanagan ! 76,195 66,985 1,020 7,705 65 375 20 15
Northern Rockies ! 6,105 5,525 75 465 20 20 0 0
Okanagan-Similkameen ! 78,480 65,030 1,545 11,390 115 365 10 15
Peace River ! 58,035 51,090 745 5,760 125 295 25 0
Powell River ! 19,330 16,630 580 2,000 35 75 10 0
Skeena-Queen Charlotte ! 19,590 16,835 175 2,430 10 130 10 0
Squamish-Lillooet ! 35,130 28,990 1,010 4,710 130 280 0 10
Stikine ! 1,110 950 10 140 0 10 0 0
Sunshine Coast ! 27,510 24,100 475 2,745 35 150 0 10
Thompson-Nicola ! 121,220 107,055 1,520 11,650 190 790 10 10
 Save data table as