Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census metropolitan areas and census agglomerations - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Quebec ! 7,435,900 575,560 5,877,660 886,280 43,335 16,200 31,350 5,520
Alma, CA ! 32,280 150 31,805 240 30 0 35 10
Amos, CA ! 17,590 185 17,055 325 10 0 10 0
Baie-Comeau, CA ! 29,455 170 28,935 285 50 0 10 0
Campbellton, CA ! 17,410 6,290 10,080 760 245 30 0 0
Campbellton (New-Brunswick part) ! 14,370 5,275 8,685 170 225 10 0 0
Campbellton (Quebec part) 3,045 1,015 1,395 590 20 25 0 0
Cowansville, CA ! 12,095 1,825 9,885 215 170 0 0 0
Dolbeau-Mistassini, CA ! 14,390 70 14,235 75 10 0 0 0
Drummondville, CA ! 76,400 780 73,225 2,050 185 10 155 0
Granby, CA ! 66,800 1,745 62,860 1,845 205 10 120 10
Hawkesbury, CA ! 11,905 1,800 9,320 470 315 0 10 0
Hawkesbury (Ontario part) ! 10,510 1,675 8,090 450 285 0 0 0
Hawkesbury (Quebec part) 1,400 125 1,230 20 30 0 0 0
Joliette, CA ! 42,515 230 41,045 1,115 90 0 35 0
La Tuque, CA ! 15,070 210 11,770 3,010 20 0 50 10
Lachute, CA ! 11,525 1,215 10,040 160 100 0 0 0
Matane, CA ! 16,070 100 15,805 140 25 0 0 0
Montréal, CMA ! 3,588,520 425,635 2,328,400 760,445 26,855 15,230 27,005 4,950
Ottawa - Gatineau, CMA ! 1,117,125 550,260 360,175 185,875 10,500 6,785 2,890 635
Ottawa - Gatineau (Ontario part) 835,470 514,680 139,205 165,355 7,155 6,550 1,950 570
Ottawa - Gatineau (Quebec part) ! 281,650 35,580 220,970 20,515 3,340 235 940 65
Québec, CMA ! 704,180 10,255 671,140 19,415 2,125 80 1,015 150
Rimouski, CA ! 45,870 355 44,860 505 95 0 55 0
Rivière-du-Loup, CA ! 23,975 85 23,685 135 55 10 10 0
Rouyn-Noranda, CA ! 39,440 725 37,990 455 245 10 15 10
Saguenay, CMA ! 149,600 1,105 146,435 1,695 270 0 85 10
Saint-Georges, CA ! 30,970 175 30,505 235 45 0 0 0
Saint-Hyacinthe, CA ! 54,160 295 52,300 1,315 130 0 110 0
Saint-Jean-sur-Richelieu, CA ! 86,080 2,110 81,450 1,840 510 0 145 20
Salaberry-de-Valleyfield, CA ! 38,560 1,035 36,840 435 240 0 0 0
Sept-Îles, CA ! 27,495 765 23,750 2,755 165 0 45 10
Shawinigan, CA ! 54,725 370 53,715 445 170 15 10 0
Sherbrooke, CMA ! 183,635 8,850 165,115 8,380 830 25 400 40
Sorel-Tracy, CA ! 47,140 340 46,000 580 160 10 50 0
Thetford Mines, CA ! 25,405 380 24,525 330 165 0 0 0
Trois-Rivières, CMA ! 138,555 1,305 134,255 2,495 325 25 125 30
Val-d'Or, CA ! 31,765 770 29,255 1,380 230 15 75 40
Victoriaville, CA ! 47,810 345 46,600 775 55 0 40 0
 Save data table as