Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Nova Scotia ! 903,090 832,105 32,540 34,620 2,100 1,440 140 140
Halifax, RGM ! 369,265 337,525 10,080 19,720 1,010 715 85 125
Eskasoni 3, IRI 2,955 510 0 2,410 0 30 0 0
Cape Breton, RGM ! 100,980 97,860 970 1,940 135 65 10 0
Kings, Subd. A, SC ! 21,875 20,590 670 550 25 30 0 0
East Hants, MD 21,370 20,515 310 520 20 0 0 0
Colchester, Subd. C, SC ! 13,265 12,630 130 480 15 10 0 0
Colchester, Subd. B, SC ! 19,205 18,535 250 385 15 20 0 0
Whycocomagh 2, IRI ! 625 120 0 375 0 120 0 0
Chester, MD 10,635 10,145 110 365 15 0 0 0
Wolfville, T ! 3,650 3,225 45 365 0 10 0 0
Antigonish, Subd. A, SC 7,720 7,165 160 325 35 35 0 0
Lunenburg, MD 25,035 24,510 220 275 20 0 0 0
Truro, T ! 11,405 10,985 120 270 10 20 0 0
Wagmatcook 1, IRI ! 410 155 0 245 10 0 0 0
Kings, Subd. B, SC ! 12,010 11,630 115 235 25 0 0 0
West Hants, MD 13,865 13,520 105 210 15 10 0 0
Queens, RGM ! 11,015 10,730 75 195 10 0 0 0
Annapolis, Subd. A, SC ! 6,290 5,985 110 180 15 0 0 0
Bridgewater, T 7,850 7,555 115 175 0 0 0 0
Kings, Subd. C, SC ! 8,115 7,760 155 175 0 15 0 0
Fisher's Grant 24, IRI 430 235 0 170 0 20 0 0
Chapel Island 5, IRI 445 255 0 170 0 20 0 0
Inverness, Subd. B, SC 5,260 4,985 60 170 10 35 0 0
Membertou 28B, IRI ! 725 545 0 160 0 15 0 0
Antigonish, T 4,125 3,865 60 160 10 25 0 0
Pictou, Subd. A, SC ! 6,405 6,205 45 155 0 0 0 0
Windsor, T ! 3,435 3,235 45 150 0 0 0 0
Antigonish, Subd. B, SC ! 6,510 5,980 355 150 15 10 0 0
Annapolis, Subd. C, SC 5,035 4,740 140 145 10 0 0 0
Kentville, T ! 5,675 5,495 35 140 0 0 0 0
Inverness, Subd. C, SC 3,625 3,405 30 130 25 40 0 0
Richmond, Subd. A, SC 3,990 3,365 455 130 40 0 0 0
Cumberland, Subd. D, SC ! 4,220 4,040 45 130 0 0 0 0
Indian Brook 14, IRI 1,015 880 10 125 0 10 0 0
Yarmouth, MD ! 10,185 9,160 845 125 50 0 0 0
Millbrook 27, IRI ! 700 565 10 120 0 10 0 0
Yarmouth, T 6,930 6,045 695 120 40 0 20 0
Digby, MD 7,975 7,555 285 115 25 0 0 0
Amherst, T 9,280 9,030 110 115 20 0 0 0
Victoria, Subd. B, SC 4,070 3,895 25 115 0 25 0 0
Cumberland, Subd. B, SC 3,775 3,610 45 115 10 10 0 0
Cumberland, Subd. C, SC ! 5,485 5,325 40 115 10 0 0 0
Barrington, MD 7,300 7,100 90 105 0 0 0 0
Stellarton, T 4,710 4,560 45 100 0 0 0 0
New Glasgow, T ! 9,195 8,980 95 100 0 10 10 0
Pictou, Subd. C, SC ! 9,030 8,850 75 100 0 0 0 0
Pictou, Subd. B, SC ! 5,860 5,665 70 100 0 15 0 0
Kings, Subd. D, SC ! 5,485 5,295 75 95 0 20 0 0
Port Hawkesbury, T 3,465 3,140 215 95 10 0 0 0
Annapolis, Subd. D, SC 3,005 2,810 110 90 0 0 0 0
Shelburne, MD ! 4,770 4,635 45 85 10 0 0 0
Inverness, Subd. A, SC ! 5,775 3,195 2,445 85 30 20 0 0
Clare, MD 8,650 2,750 5,690 80 130 10 0 0
Pictou, T 3,650 3,475 90 75 10 0 0 0
Annapolis, Subd. B, SC ! 3,540 3,370 95 75 0 0 0 0
Pomquet And Afton 23, IRI ! 360 280 0 75 0 10 0 0
St. Mary's, MD ! 2,550 2,475 0 70 0 0 0 0
Middleton, T 1,805 1,720 15 70 0 0 10 0
Guysborough, MD ! 4,665 4,480 105 70 10 0 0 0
Parrsboro, T 1,385 1,310 25 55 0 0 0 0
Trenton, T ! 2,735 2,660 25 50 0 0 0 0
Springhill, T ! 3,610 3,545 10 50 0 0 0 0
Hantsport, T 1,180 1,115 15 45 0 0 0 0
Lunenburg, T 2,165 2,055 55 45 10 10 0 0
Argyle, MD ! 8,595 4,445 4,005 45 100 0 0 0
Shelburne, T 1,870 1,805 15 45 0 0 0 10
Westville, T ! 3,795 3,720 30 40 0 0 0 0
Lockeport, T 600 565 0 35 0 0 0 0
Stewiacke, T 1,420 1,370 10 35 0 0 0 0
Cumberland, Subd. A, SC 2,240 2,205 0 30 0 0 0 0
Berwick, T ! 2,270 2,185 55 25 0 0 0 0
Digby, T ! 1,990 1,860 95 25 0 0 0 0
Bridgetown, T 960 915 15 25 0 0 0 0
Richmond, Subd. B, SC 1,770 1,520 205 25 20 0 0 0
Canso, T ! 895 865 0 20 0 0 0 0
Victoria, Subd. A, SC ! 3,020 2,975 20 20 10 0 0 0
Annapolis Royal, T ! 440 410 10 20 0 0 0 0
Colchester, Subd. A, SC ! 3,515 3,465 20 20 10 0 0 0
Richmond, Subd. C, SC 3,425 1,775 1,550 15 85 0 0 0
Mahone Bay, T 845 815 15 10 0 10 0 0
Oxford, T 1,170 1,160 0 10 0 0 0 0
Cambridge 32, IRI ! 120 115 0 10 0 0 0 0
Gold River 21, IRI 65 E 65 E E E E E E E
Cole Harbour 30, IRI ! 130 130 0 0 0 0 0 0
Yarmouth 33, IRI ! 155 150 10 0 0 0 0 0
Mulgrave, T 845 835 0 0 0 0 0 0
Glooscap 35, IRI ! 60 60 0 0 0 0 0 0
Clark's Harbour, T 860 855 10 0 0 0 0 0
Bear River (Part) 6, IRI 100 100 0 0 0 0 0 0
 Save data table as