Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Aberdeen, P ! 955 875 55 30 0 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Addington, P ! 2,725 685 2,005 10 30 0 0 0
Allardville, P ! 2,140 65 2,035 45 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
Alnwick, P ! 6,110 975 5,090 45 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Baker Brook, P ! 175 0 155 15 0 0 0 0
Baker Brook, VL 525 25 500 0 0 0 0 0
Balmoral, VL 1,665 45 1,580 25 15 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Bas-Caraquet, VL ! 1,470 20 1,430 15 10 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
Bathurst, P 5,130 2,325 2,660 75 70 0 0 0
Bathurst, CY ! 12,390 5,735 6,265 145 240 0 0 0
Beaubassin East / Beaubassin-est, RCR ! 6,400 990 5,255 55 95 0 0 0
Belledune, VL ! 1,710 1,480 205 10 20 0 0 0
Beresford, P 6,205 475 5,570 50 95 0 10 0
Beresford, TV ! 4,235 565 3,595 50 30 0 0 0
Bertrand, VL 1,175 10 1,170 0 0 0 0 0
Big Hole Tract 8 (South Half), IRI ! 70 10 0 55 0 0 0 0
Blacks Harbour, VL ! 925 835 75 15 0 0 0 0
Blackville, P 2,130 2,100 20 15 0 0 0 0
Blackville, VL 915 890 20 0 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Blissville, P 855 820 35 0 0 0 0 0
Botsford, P ! 1,205 1,140 25 30 0 0 0 0
Bouctouche, TV 2,265 140 2,105 10 15 0 0 0
Bright, P 3,155 2,815 195 115 10 30 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Buctouche 16, IRI ! 80 60 10 10 0 10 0 0
Burnt Church 14, IRI ! 1,120 620 35 420 0 40 10 0
Burton, P ! 4,990 4,435 410 105 35 0 0 0
Cambridge, P ! 585 510 20 60 0 0 0 0
Cambridge-Narrows, VL ! 715 615 55 35 0 0 0 0
Campbellton, CY 6,970 2,840 3,870 125 125 0 0 0
Campobello, P ! 1,030 980 30 20 0 0 0 0
Canning, P ! 950 895 25 35 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Canterbury, VL 355 340 0 15 0 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Caraquet, P ! 1,500 40 1,450 10 0 0 0 0
Caraquet, T 4,070 50 4,015 10 0 0 0 0
Cardwell, P 1,475 1,425 35 15 0 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Charlo, VL 1,375 470 865 15 30 0 0 0
Chatham, P 500 490 0 10 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Chipman, VL ! 1,290 1,235 50 0 0 0 0 0
Clair, P 285 50 220 0 15 0 0 0
Clair, VL ! 830 80 715 20 15 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Coverdale, P 4,135 3,860 200 55 15 10 0 0
Dalhousie, P 2,330 785 1,490 25 20 0 0 0
Dalhousie, T ! 3,550 1,720 1,760 45 25 0 0 0
Denmark, P ! 1,685 1,195 410 75 10 0 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Devon 30, IRI ! 770 605 0 155 0 0 0 0
Dieppe, C 18,320 4,185 13,600 345 185 0 0 10
Doaktown, VL 890 855 25 10 0 0 0 0
Dorchester, VL ! 475 430 40 10 0 0 0 0
Dorchester, P ! 470 375 75 15 0 0 0 0
Douglas, P 5,765 5,275 330 140 10 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Dundas, P ! 6,295 775 5,400 40 70 0 0 0
Durham, P 1,300 1,055 220 10 15 0 0 0
Edmundston, CY 16,290 755 15,215 215 100 0 0 0
Eel Ground 2, IRI 505 395 10 100 0 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Eel River Crossing, VL ! 1,155 80 1,050 0 20 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Elgin, P ! 975 950 0 20 0 10 0 0
Florenceville, VL ! 860 740 60 65 0 0 0 0
Fort Folly 1, IRI ! 45 45 0 0 0 0 0 0
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Gagetown, VL ! 655 605 15 35 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Glenelg, P 1,650 1,500 90 60 0 0 0 0
Gordon, P 1,760 1,675 70 20 0 0 0 0
Grand Bay-Westfield, TV 4,970 4,675 205 70 20 0 0 0
Grande-Anse, VL 735 15 720 0 0 0 0 0
Grand Falls, P 1,185 820 300 0 55 0 0 0
Grand Falls / Grand-Sault, TV 5,560 860 4,650 35 10 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Grand Manan, VL 2,415 2,355 30 30 10 0 0 0
Greenwich, P ! 1,035 975 40 20 0 0 0 0
Grimmer, P ! 1,100 15 1,080 0 0 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Hampstead, P ! 280 260 15 0 0 0 0 0
 Save data table as