Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Woodstock, TV ! 4,970 4,785 130 25 25 0 0 0
Woodstock, P ! 2,130 2,100 10 15 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Wicklow, P 1,755 1,715 25 15 0 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Westmorland, P ! 955 885 15 60 0 0 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Westfield, P 2,025 1,970 40 10 0 0 0 0
Wellington, P 3,475 645 2,730 65 35 0 0 0
Weldford, P ! 1,425 1,175 235 15 0 0 0 0
Waterford, P ! 500 490 10 10 0 0 0 0
Waterborough, P ! 890 835 20 35 0 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Upham, P 1,265 1,235 15 20 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Tracadie-Sheila, TV 4,310 115 4,110 75 10 0 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Tide Head, VL 1,075 655 415 0 0 0 0 0
Sussex Corner, VL 1,415 1,370 10 30 0 0 0 0
Sussex, P 2,415 2,315 65 35 0 0 0 0
Sussex, T 4,165 4,040 50 70 0 0 0 0
Studholm, P 3,475 3,340 15 115 10 0 0 0
St. Stephen, T 4,685 4,500 105 75 0 10 0 0
St. Martins, VL ! 360 355 0 10 0 0 0 0
St. Leonard, T 1,290 70 1,165 50 0 0 0 0
St. Hilaire, VL ! 250 0 255 0 0 0 0 0
St. George, T ! 1,310 1,225 55 30 0 0 0 0
St. Basile 10, IRI ! 165 30 130 0 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Stanley, P ! 1,815 1,740 55 10 10 0 0 0
St. André, VL 405 20 385 0 0 0 0 0
Springfield, P ! 1,565 1,520 35 15 0 0 0 0
Southesk, P 1,950 1,815 70 45 15 0 0 0
Southampton, P 1,585 1,485 50 55 0 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Simonds, P 485 475 10 0 0 0 0 0
Shippagan, P ! 5,355 260 5,010 60 25 0 0 0
Shippagan, T ! 2,590 75 2,485 20 10 0 0 0
Sheffield, P ! 905 790 45 70 0 0 0 0
Shediac, P ! 4,790 1,955 2,655 120 65 0 0 0
Shediac, T 5,165 1,230 3,780 80 75 0 0 0
Saumarez, P 6,810 140 6,615 30 25 0 0 0
Salisbury, P 3,365 3,190 100 60 10 10 0 0
Salisbury, VL 2,015 1,915 70 30 0 0 0 0
Saint Stephen, P 2,115 2,040 40 25 0 0 0 0
Saint-Quentin, TV 2,130 10 2,080 35 0 0 0 0
Saint-Quentin, P ! 1,585 70 1,435 80 0 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Saint Marys, P 4,220 3,840 310 55 10 0 0 0
Saint Mary, P 1,970 225 1,690 40 15 0 0 0
Saint Martins, P ! 1,195 1,140 25 20 10 0 0 0
Saint-Louis de Kent, VL 860 40 815 0 10 0 0 0
Saint-Louis, P 1,865 100 1,715 15 30 0 0 0
Saint-Léonard, P 1,020 25 955 25 15 0 0 0
Saint-Léolin, VL 745 45 700 0 0 0 0 0
Saint-Joseph, P ! 1,675 55 1,605 10 10 0 0 0
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Saint-Jacques, P ! 1,610 40 1,530 0 35 0 0 0
Saint-Isidore, P 1,645 35 1,600 10 0 0 0 0
Saint-Isidore, VL 795 0 790 0 0 0 0 0
Saint-Hilaire, P 530 10 520 0 0 0 0 0
Saint George, P ! 2,460 2,395 35 35 0 0 0 0
Saint-François de Madawaska, VL 585 25 550 0 10 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
Sainte-Marie - Saint-Raphaël, VL 990 20 970 0 0 0 0 0
Sainte-Anne-de-Madawaska, VL ! 1,015 25 955 20 10 0 0 0
Sainte-Anne, P ! 1,080 35 1,015 20 10 0 0 0
Saint David, P 1,495 1,440 25 20 0 0 0 0
Saint Croix, P ! 665 655 10 10 0 0 0 0
Saint-Charles, P ! 2,095 245 1,765 30 50 0 0 0
Saint-Basile, P ! 795 15 785 0 0 0 0 0
Saint-Antoine, VL ! 1,520 135 1,380 0 10 0 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Saint Andrews, T 1,740 1,655 35 50 0 0 0 0
Saint-André, P 1,625 230 1,380 15 10 0 0 0
Sackville, P 1,170 1,130 40 10 0 0 0 0
Sackville, T 5,290 4,830 255 175 10 15 10 0
Rothesay, P 325 305 20 0 0 0 0 0
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Rogersville, VL ! 1,115 50 1,020 35 10 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Rivière-Verte, VL ! 790 30 755 0 0 0 0 0
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Richmond, P 1,415 1,355 15 40 0 0 0 0
Richibucto 15, IRI 1,895 485 25 1,355 0 30 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
Richibucto, P ! 2,010 700 1,250 35 20 0 0 0
Rexton, VL 825 610 195 15 0 0 0 0
Red Bank 4, IRI ! 385 160 0 215 0 0 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Queensbury, P 1,205 1,130 50 20 0 0 0 0
Prince William, P ! 880 795 45 35 0 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
Pointe-Verte, VL ! 955 55 890 0 0 0 0 0
Plaster Rock, VL ! 1,120 1,020 40 45 10 0 0 0
Petit Rocher, VL 1,920 65 1,830 0 20 0 0 0
 Save data table as