Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Indian Ranch, IRI ! 45 35 10 0 0 0 0 0
Fort Folly 1, IRI ! 45 45 0 0 0 0 0 0
Huskisson, P 55 40 15 0 0 0 0 0
Big Hole Tract 8 (South Half), IRI ! 70 10 0 55 0 0 0 0
McAdam, P 80 E 70 E E 10 E E E E E
Buctouche 16, IRI ! 80 60 10 10 0 10 0 0
Indian Island 28, IRI ! 100 E 70 E E 25 E E E E E
Pabineau 11, IRI ! 125 110 10 10 0 0 0 0
Lac Baker, VL ! 140 30 110 0 0 0 0 0
Meductic, VL ! 155 155 0 0 0 0 0 0
St. Basile 10, IRI ! 165 30 130 0 0 0 0 0
Baker Brook, P ! 175 0 155 15 0 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
St. Hilaire, VL ! 250 0 255 0 0 0 0 0
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Hampstead, P ! 280 260 15 0 0 0 0 0
Clair, P 285 50 220 0 15 0 0 0
Oromocto 26, IRI ! 285 215 0 65 0 0 0 0
Notre-Dame-de-Lourdes, P ! 285 10 280 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Rothesay, P 325 305 20 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Canterbury, VL 355 340 0 15 0 0 0 0
St. Martins, VL ! 360 355 0 10 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Red Bank 4, IRI ! 385 160 0 215 0 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
St. André, VL 405 20 385 0 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Kars, P ! 410 415 0 0 0 0 0 0
Harvey, P ! 420 370 10 30 0 0 0 0
Harcourt, P ! 425 290 95 15 20 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Kingsclear 6, IRI ! 465 395 10 60 0 0 0 0
Dorchester, P ! 470 375 75 15 0 0 0 0
Dorchester, VL ! 475 430 40 10 0 0 0 0
Simonds, P 485 475 10 0 0 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
Chatham, P 500 490 0 10 0 0 0 0
Waterford, P ! 500 490 10 10 0 0 0 0
Eel Ground 2, IRI 505 395 10 100 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Baker Brook, VL 525 25 500 0 0 0 0 0
Saint-Hilaire, P 530 10 520 0 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Lac-Baker, P ! 565 45 520 0 0 0 0 0
Cambridge, P ! 585 510 20 60 0 0 0 0
Saint-François de Madawaska, VL 585 25 550 0 10 0 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Maisonnette, VL ! 595 10 585 0 0 0 0 0
Paquetville, VL ! 605 10 580 0 15 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Lorne, P ! 620 525 90 0 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Gagetown, VL ! 655 605 15 35 0 0 0 0
Saint Croix, P ! 665 655 10 10 0 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Johnston, P ! 685 650 20 10 0 0 0 0
Cambridge-Narrows, VL ! 715 615 55 35 0 0 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Northfield, P 730 665 50 10 0 0 0 0
Grande-Anse, VL 735 15 720 0 0 0 0 0
Saint-Léolin, VL 745 45 700 0 0 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
Petersville, P ! 760 720 25 15 0 0 0 0
Devon 30, IRI ! 770 605 0 155 0 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Hopewell, P ! 790 720 15 35 0 15 0 0
Rivière-Verte, VL ! 790 30 755 0 0 0 0 0
Saint-Basile, P ! 795 15 785 0 0 0 0 0
Saint-Isidore, VL 795 0 790 0 0 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Nelson, P 815 780 20 10 10 0 0 0
Lepreau, P ! 820 790 20 10 0 0 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Rexton, VL 825 610 195 15 0 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Clair, VL ! 830 80 715 20 15 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Blissville, P 855 820 35 0 0 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Florenceville, VL ! 860 740 60 65 0 0 0 0
Saint-Louis de Kent, VL 860 40 815 0 10 0 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Prince William, P ! 880 795 45 35 0 0 0 0
Doaktown, VL 890 855 25 10 0 0 0 0
 Save data table as