Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
Moncton, C 62,965 39,720 20,800 1,680 670 45 50 0
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Miramichi, C 17,855 15,935 1,465 305 120 25 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Oromocto, T ! 8,390 6,825 1,305 165 80 0 10 10
Moncton, P 8,855 6,410 2,290 75 75 0 0 0
Kingsclear, P ! 6,640 5,760 655 180 40 0 0 0
Bathurst, CY ! 12,390 5,735 6,265 145 240 0 0 0
Douglas, P 5,765 5,275 330 140 10 0 0 0
Lincoln, P 5,765 5,240 400 80 10 25 0 0
Sackville, T 5,290 4,830 255 175 10 15 10 0
Woodstock, TV ! 4,970 4,785 130 25 25 0 0 0
Grand Bay-Westfield, TV 4,970 4,675 205 70 20 0 0 0
St. Stephen, T 4,685 4,500 105 75 0 10 0 0
Burton, P ! 4,990 4,435 410 105 35 0 0 0
Dieppe, C 18,320 4,185 13,600 345 185 0 0 10
Sussex, T 4,165 4,040 50 70 0 0 0 0
Coverdale, P 4,135 3,860 200 55 15 10 0 0
Saint Marys, P 4,220 3,840 310 55 10 0 0 0
Hampton, T 3,935 3,800 110 15 10 0 0 0
New Maryland, VL 4,245 3,690 420 120 20 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Studholm, P 3,475 3,340 15 115 10 0 0 0
Salisbury, P 3,365 3,190 100 60 10 10 0 0
Campbellton, CY 6,970 2,840 3,870 125 125 0 0 0
Bright, P 3,155 2,815 195 115 10 30 0 0
Kingston, P 2,885 2,695 80 95 0 10 0 0
Hampton, P 2,710 2,580 75 45 10 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Saint George, P ! 2,460 2,395 35 35 0 0 0 0
Northesk, P 2,480 2,360 80 30 0 0 0 0
Grand Manan, VL 2,415 2,355 30 30 10 0 0 0
Bathurst, P 5,130 2,325 2,660 75 70 0 0 0
Kent, P 2,360 2,315 30 15 0 0 0 0
Sussex, P 2,415 2,315 65 35 0 0 0 0
Minto, VL 2,610 2,255 295 10 50 0 0 0
Pennfield, P 2,305 2,205 55 45 0 0 0 0
New Maryland, P 2,350 2,110 125 95 15 0 0 0
Blackville, P 2,130 2,100 20 15 0 0 0 0
Woodstock, P ! 2,130 2,100 10 15 0 0 0 0
Saint Stephen, P 2,115 2,040 40 25 0 0 0 0
Westfield, P 2,025 1,970 40 10 0 0 0 0
Shediac, P ! 4,790 1,955 2,655 120 65 0 0 0
Salisbury, VL 2,015 1,915 70 30 0 0 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Southesk, P 1,950 1,815 70 45 15 0 0 0
Manners Sutton, P 1,865 1,790 60 10 0 0 0 0
Stanley, P ! 1,815 1,740 55 10 10 0 0 0
Dalhousie, T ! 3,550 1,720 1,760 45 25 0 0 0
Wicklow, P 1,755 1,715 25 15 0 0 0 0
Gordon, P 1,760 1,675 70 20 0 0 0 0
Saint Andrews, T 1,740 1,655 35 50 0 0 0 0
Perth-Andover, VL ! 1,730 1,645 25 55 0 0 0 0
Maugerville, P 1,715 1,555 105 45 0 0 0 0
Northampton, P 1,590 1,530 20 30 10 0 0 0
Ludlow, P 1,540 1,525 10 10 0 0 0 0
Springfield, P ! 1,565 1,520 35 15 0 0 0 0
Glenelg, P 1,650 1,500 90 60 0 0 0 0
Southampton, P 1,585 1,485 50 55 0 0 0 0
Belledune, VL ! 1,710 1,480 205 10 20 0 0 0
Saint David, P 1,495 1,440 25 20 0 0 0 0
Cardwell, P 1,475 1,425 35 15 0 0 0 0
Hillsborough, P 1,475 1,405 35 30 0 0 0 0
Sussex Corner, VL 1,415 1,370 10 30 0 0 0 0
Richmond, P 1,415 1,355 15 40 0 0 0 0
McAdam, VL 1,370 1,335 0 25 10 0 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Norton, VL 1,305 1,290 0 0 0 0 0 0
Petitcodiac, VL 1,355 1,290 10 60 0 0 0 0
Peel, P ! 1,255 1,245 0 10 0 0 0 0
Hillsborough, VL 1,285 1,240 25 25 0 0 0 0
Chipman, VL ! 1,290 1,235 50 0 0 0 0 0
Upham, P 1,265 1,235 15 20 0 0 0 0
Shediac, T 5,165 1,230 3,780 80 75 0 0 0
St. George, T ! 1,310 1,225 55 30 0 0 0 0
Denmark, P ! 1,685 1,195 410 75 10 0 0 0
Weldford, P ! 1,425 1,175 235 15 0 0 0 0
Musquash, P 1,230 1,150 40 20 15 0 0 0
Norton, P 1,190 1,145 30 15 0 0 0 0
Saint Martins, P ! 1,195 1,140 25 20 10 0 0 0
Botsford, P ! 1,205 1,140 25 30 0 0 0 0
Sackville, P 1,170 1,130 40 10 0 0 0 0
Havelock, P ! 1,190 1,130 20 40 0 0 0 0
Queensbury, P 1,205 1,130 50 20 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Perth, P 1,255 1,095 105 45 0 0 0 0
Durham, P 1,300 1,055 220 10 15 0 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Plaster Rock, VL ! 1,120 1,020 40 45 10 0 0 0
Beaubassin East / Beaubassin-est, RCR ! 6,400 990 5,255 55 95 0 0 0
Campobello, P ! 1,030 980 30 20 0 0 0 0
Greenwich, P ! 1,035 975 40 20 0 0 0 0
Alnwick, P ! 6,110 975 5,090 45 0 0 0 0
Elgin, P ! 975 950 0 20 0 10 0 0
Canning, P ! 950 895 25 35 0 0 0 0
Blackville, VL 915 890 20 0 0 0 0 0
 Save data table as