Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Kars, P ! 410 415 0 0 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
McAdam, P 80 E 70 E E 10 E E E E E
Chatham, P 500 490 0 10 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Meductic, VL ! 155 155 0 0 0 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Peel, P ! 1,255 1,245 0 10 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
St. Martins, VL ! 360 355 0 10 0 0 0 0
McAdam, VL 1,370 1,335 0 25 10 0 0 0
Norton, VL 1,305 1,290 0 0 0 0 0 0
Oromocto 26, IRI ! 285 215 0 65 0 0 0 0
Elgin, P ! 975 950 0 20 0 10 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Canterbury, VL 355 340 0 15 0 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
Red Bank 4, IRI ! 385 160 0 215 0 0 0 0
Fort Folly 1, IRI ! 45 45 0 0 0 0 0 0
Devon 30, IRI ! 770 605 0 155 0 0 0 0
Indian Island 28, IRI ! 100 E 70 E E 25 E E E E E
Big Hole Tract 8 (South Half), IRI ! 70 10 0 55 0 0 0 0
Kingsclear 6, IRI ! 465 395 10 60 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Harvey, P ! 420 370 10 30 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Hartland, T 895 875 10 10 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Indian Ranch, IRI ! 45 35 10 0 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Ludlow, P 1,540 1,525 10 10 0 0 0 0
Simonds, P 485 475 10 0 0 0 0 0
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Pabineau 11, IRI ! 125 110 10 10 0 0 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Buctouche 16, IRI ! 80 60 10 10 0 10 0 0
Waterford, P ! 500 490 10 10 0 0 0 0
Saint Croix, P ! 665 655 10 10 0 0 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Petitcodiac, VL 1,355 1,290 10 60 0 0 0 0
Woodstock, P ! 2,130 2,100 10 15 0 0 0 0
Sussex Corner, VL 1,415 1,370 10 30 0 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Eel Ground 2, IRI 505 395 10 100 0 0 0 0
Huskisson, P 55 40 15 0 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
Richmond, P 1,415 1,355 15 40 0 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Upham, P 1,265 1,235 15 20 0 0 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Hopewell, P ! 790 720 15 35 0 15 0 0
Hampstead, P ! 280 260 15 0 0 0 0 0
Gagetown, VL ! 655 605 15 35 0 0 0 0
Westmorland, P ! 955 885 15 60 0 0 0 0
Studholm, P 3,475 3,340 15 115 10 0 0 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Blackville, P 2,130 2,100 20 15 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Nelson, P 815 780 20 10 10 0 0 0
Blackville, VL 915 890 20 0 0 0 0 0
Lepreau, P ! 820 790 20 10 0 0 0 0
Rothesay, P 325 305 20 0 0 0 0 0
Havelock, P ! 1,190 1,130 20 40 0 0 0 0
Cambridge, P ! 585 510 20 60 0 0 0 0
Northampton, P 1,590 1,530 20 30 10 0 0 0
Waterborough, P ! 890 835 20 35 0 0 0 0
Johnston, P ! 685 650 20 10 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Saint David, P 1,495 1,440 25 20 0 0 0 0
Petersville, P ! 760 720 25 15 0 0 0 0
Wicklow, P 1,755 1,715 25 15 0 0 0 0
Canning, P ! 950 895 25 35 0 0 0 0
Saint Martins, P ! 1,195 1,140 25 20 10 0 0 0
Perth-Andover, VL ! 1,730 1,645 25 55 0 0 0 0
Doaktown, VL 890 855 25 10 0 0 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Botsford, P ! 1,205 1,140 25 30 0 0 0 0
Hillsborough, VL 1,285 1,240 25 25 0 0 0 0
Richibucto 15, IRI 1,895 485 25 1,355 0 30 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Campobello, P ! 1,030 980 30 20 0 0 0 0
Kent, P 2,360 2,315 30 15 0 0 0 0
Norton, P 1,190 1,145 30 15 0 0 0 0
Grand Manan, VL 2,415 2,355 30 30 10 0 0 0
Springfield, P ! 1,565 1,520 35 15 0 0 0 0
Cardwell, P 1,475 1,425 35 15 0 0 0 0
 Save data table as