Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Moncton, C 62,965 39,720 20,800 1,680 670 45 50 0
Edmundston, CY 16,290 755 15,215 215 100 0 0 0
Dieppe, C 18,320 4,185 13,600 345 185 0 0 10
Saumarez, P 6,810 140 6,615 30 25 0 0 0
Bathurst, CY ! 12,390 5,735 6,265 145 240 0 0 0
Beresford, P 6,205 475 5,570 50 95 0 10 0
Dundas, P ! 6,295 775 5,400 40 70 0 0 0
Beaubassin East / Beaubassin-est, RCR ! 6,400 990 5,255 55 95 0 0 0
Alnwick, P ! 6,110 975 5,090 45 0 0 0 0
Shippagan, P ! 5,355 260 5,010 60 25 0 0 0
Grand Falls / Grand-Sault, TV 5,560 860 4,650 35 10 0 0 0
Tracadie-Sheila, TV 4,310 115 4,110 75 10 0 0 0
Caraquet, T 4,070 50 4,015 10 0 0 0 0
Inkerman, P ! 4,135 150 3,910 50 30 0 0 0
Campbellton, CY 6,970 2,840 3,870 125 125 0 0 0
Memramcook, VL 4,575 620 3,860 30 70 0 0 0
Shediac, T 5,165 1,230 3,780 80 75 0 0 0
Beresford, TV ! 4,235 565 3,595 50 30 0 0 0
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
Wellington, P 3,475 645 2,730 65 35 0 0 0
Bathurst, P 5,130 2,325 2,660 75 70 0 0 0
Shediac, P ! 4,790 1,955 2,655 120 65 0 0 0
Shippagan, T ! 2,590 75 2,485 20 10 0 0 0
Paquetville, P 2,445 50 2,370 10 0 0 0 0
Moncton, P 8,855 6,410 2,290 75 75 0 0 0
Bouctouche, TV 2,265 140 2,105 10 15 0 0 0
Saint-Quentin, TV 2,130 10 2,080 35 0 0 0 0
Allardville, P ! 2,140 65 2,035 45 0 0 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Addington, P ! 2,725 685 2,005 10 30 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Petit Rocher, VL 1,920 65 1,830 0 20 0 0 0
Saint-Charles, P ! 2,095 245 1,765 30 50 0 0 0
Dalhousie, T ! 3,550 1,720 1,760 45 25 0 0 0
Saint-Louis, P 1,865 100 1,715 15 30 0 0 0
Hardwicke, P 2,480 740 1,710 15 20 0 0 0
Saint Mary, P 1,970 225 1,690 40 15 0 0 0
Saint-Joseph, P ! 1,675 55 1,605 10 10 0 0 0
Saint-Isidore, P 1,645 35 1,600 10 0 0 0 0
Balmoral, VL 1,665 45 1,580 25 15 0 0 0
Saint-Jacques, P ! 1,610 40 1,530 0 35 0 0 0
Dalhousie, P 2,330 785 1,490 25 20 0 0 0
Miramichi, C 17,855 15,935 1,465 305 120 25 0 0
Caraquet, P ! 1,500 40 1,450 10 0 0 0 0
Saint-Quentin, P ! 1,585 70 1,435 80 0 0 0 0
Bas-Caraquet, VL ! 1,470 20 1,430 15 10 0 0 0
Neguac, VL ! 1,590 135 1,420 20 15 0 0 0
Saint-André, P 1,625 230 1,380 15 10 0 0 0
Saint-Antoine, VL ! 1,520 135 1,380 0 10 0 0 0
Lamèque, TV 1,335 0 1,330 0 0 0 0 0
Oromocto, T ! 8,390 6,825 1,305 165 80 0 10 10
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Richibucto, P ! 2,010 700 1,250 35 20 0 0 0
Bertrand, VL 1,175 10 1,170 0 0 0 0 0
St. Leonard, T 1,290 70 1,165 50 0 0 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Grimmer, P ! 1,100 15 1,080 0 0 0 0 0
Kedgwick, VL ! 1,115 45 1,060 0 0 0 0 0
Eel River Crossing, VL ! 1,155 80 1,050 0 20 0 0 0
Rogersville, VL ! 1,115 50 1,020 35 10 0 0 0
Sainte-Anne, P ! 1,080 35 1,015 20 10 0 0 0
Sainte-Marie - Saint-Raphaël, VL 990 20 970 0 0 0 0 0
Saint-Léonard, P 1,020 25 955 25 15 0 0 0
Sainte-Anne-de-Madawaska, VL ! 1,015 25 955 20 10 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Le Goulet, VL 905 15 890 0 10 0 0 0
Pointe-Verte, VL ! 955 55 890 0 0 0 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
Nigadoo, VL ! 930 55 865 10 0 0 0 0
Charlo, VL 1,375 470 865 15 30 0 0 0
Saint-Louis de Kent, VL 860 40 815 0 10 0 0 0
Saint-Isidore, VL 795 0 790 0 0 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Saint-Basile, P ! 795 15 785 0 0 0 0 0
New Bandon, P ! 1,425 635 765 0 20 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Rivière-Verte, VL ! 790 30 755 0 0 0 0 0
Grande-Anse, VL 735 15 720 0 0 0 0 0
Clair, VL ! 830 80 715 20 15 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Saint-Léolin, VL 745 45 700 0 0 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Kingsclear, P ! 6,640 5,760 655 180 40 0 0 0
Maisonnette, VL ! 595 10 585 0 0 0 0 0
Paquetville, VL ! 605 10 580 0 15 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Saint-François de Madawaska, VL 585 25 550 0 10 0 0 0
Lac-Baker, P ! 565 45 520 0 0 0 0 0
Saint-Hilaire, P 530 10 520 0 0 0 0 0
Baker Brook, VL 525 25 500 0 0 0 0 0
New Maryland, VL 4,245 3,690 420 120 20 0 0 0
Tide Head, VL 1,075 655 415 0 0 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Burton, P ! 4,990 4,435 410 105 35 0 0 0
Denmark, P ! 1,685 1,195 410 75 10 0 0 0
 Save data table as