Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Huskisson, P 55 40 15 0 0 0 0 0
Kars, P ! 410 415 0 0 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Meductic, VL ! 155 155 0 0 0 0 0 0
Lorne, P ! 620 525 90 0 0 0 0 0
Clair, P 285 50 220 0 15 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
St. André, VL 405 20 385 0 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Maisonnette, VL ! 595 10 585 0 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Lamèque, TV 1,335 0 1,330 0 0 0 0 0
Chipman, VL ! 1,290 1,235 50 0 0 0 0 0
Indian Ranch, IRI ! 45 35 10 0 0 0 0 0
Lac-Baker, P ! 565 45 520 0 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Bertrand, VL 1,175 10 1,170 0 0 0 0 0
Kedgwick, VL ! 1,115 45 1,060 0 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Lac Baker, VL ! 140 30 110 0 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Le Goulet, VL 905 15 890 0 10 0 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Blackville, VL 915 890 20 0 0 0 0 0
Simonds, P 485 475 10 0 0 0 0 0
Grimmer, P ! 1,100 15 1,080 0 0 0 0 0
St. Hilaire, VL ! 250 0 255 0 0 0 0 0
Baker Brook, VL 525 25 500 0 0 0 0 0
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Norton, VL 1,305 1,290 0 0 0 0 0 0
Paquetville, VL ! 605 10 580 0 15 0 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Saint-Hilaire, P 530 10 520 0 0 0 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Rothesay, P 325 305 20 0 0 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Pointe-Verte, VL ! 955 55 890 0 0 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
Hampstead, P ! 280 260 15 0 0 0 0 0
St. Basile 10, IRI ! 165 30 130 0 0 0 0 0
New Bandon, P ! 1,425 635 765 0 20 0 0 0
Blissville, P 855 820 35 0 0 0 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Grand Falls, P 1,185 820 300 0 55 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
Saint-Basile, P ! 795 15 785 0 0 0 0 0
Grande-Anse, VL 735 15 720 0 0 0 0 0
Saint-Jacques, P ! 1,610 40 1,530 0 35 0 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Nackawic, T 975 840 130 0 0 0 0 0
Petit Rocher, VL 1,920 65 1,830 0 20 0 0 0
Saint-Léolin, VL 745 45 700 0 0 0 0 0
Fort Folly 1, IRI ! 45 45 0 0 0 0 0 0
Newcastle, P 1,205 800 380 0 25 0 0 0
Saint-Antoine, VL ! 1,520 135 1,380 0 10 0 0 0
Saint-Isidore, VL 795 0 790 0 0 0 0 0
Rivière-Verte, VL ! 790 30 755 0 0 0 0 0
Saint-Louis de Kent, VL 860 40 815 0 10 0 0 0
Tide Head, VL 1,075 655 415 0 0 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Notre-Dame-de-Lourdes, P ! 285 10 280 0 0 0 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Eel River Crossing, VL ! 1,155 80 1,050 0 20 0 0 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Saint-François de Madawaska, VL 585 25 550 0 10 0 0 0
Sainte-Marie - Saint-Raphaël, VL 990 20 970 0 0 0 0 0
McAdam, P 80 E 70 E E 10 E E E E E
Chatham, P 500 490 0 10 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Caraquet, P ! 1,500 40 1,450 10 0 0 0 0
Hartland, T 895 875 10 10 0 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Peel, P ! 1,255 1,245 0 10 0 0 0 0
Sackville, P 1,170 1,130 40 10 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Nelson, P 815 780 20 10 10 0 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Ludlow, P 1,540 1,525 10 10 0 0 0 0
Paquetville, P 2,445 50 2,370 10 0 0 0 0
Dorchester, VL ! 475 430 40 10 0 0 0 0
 Save data table as