Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Moncton, C 62,965 39,720 20,800 1,680 670 45 50 0
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Bathurst, CY ! 12,390 5,735 6,265 145 240 0 0 0
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
Dieppe, C 18,320 4,185 13,600 345 185 0 0 10
Campbellton, CY 6,970 2,840 3,870 125 125 0 0 0
Miramichi, C 17,855 15,935 1,465 305 120 25 0 0
Edmundston, CY 16,290 755 15,215 215 100 0 0 0
Beresford, P 6,205 475 5,570 50 95 0 10 0
Beaubassin East / Beaubassin-est, RCR ! 6,400 990 5,255 55 95 0 0 0
Oromocto, T ! 8,390 6,825 1,305 165 80 0 10 10
Moncton, P 8,855 6,410 2,290 75 75 0 0 0
Shediac, T 5,165 1,230 3,780 80 75 0 0 0
Dundas, P ! 6,295 775 5,400 40 70 0 0 0
Memramcook, VL 4,575 620 3,860 30 70 0 0 0
Bathurst, P 5,130 2,325 2,660 75 70 0 0 0
Shediac, P ! 4,790 1,955 2,655 120 65 0 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Grand Falls, P 1,185 820 300 0 55 0 0 0
Minto, VL 2,610 2,255 295 10 50 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Saint-Charles, P ! 2,095 245 1,765 30 50 0 0 0
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Kingsclear, P ! 6,640 5,760 655 180 40 0 0 0
Burton, P ! 4,990 4,435 410 105 35 0 0 0
Saint-Jacques, P ! 1,610 40 1,530 0 35 0 0 0
Wellington, P 3,475 645 2,730 65 35 0 0 0
Inkerman, P ! 4,135 150 3,910 50 30 0 0 0
Charlo, VL 1,375 470 865 15 30 0 0 0
Addington, P ! 2,725 685 2,005 10 30 0 0 0
Beresford, TV ! 4,235 565 3,595 50 30 0 0 0
Saint-Louis, P 1,865 100 1,715 15 30 0 0 0
Saumarez, P 6,810 140 6,615 30 25 0 0 0
Shippagan, P ! 5,355 260 5,010 60 25 0 0 0
Woodstock, TV ! 4,970 4,785 130 25 25 0 0 0
Newcastle, P 1,205 800 380 0 25 0 0 0
Dalhousie, T ! 3,550 1,720 1,760 45 25 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Harcourt, P ! 425 290 95 15 20 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
New Bandon, P ! 1,425 635 765 0 20 0 0 0
Belledune, VL ! 1,710 1,480 205 10 20 0 0 0
Petit Rocher, VL 1,920 65 1,830 0 20 0 0 0
Hardwicke, P 2,480 740 1,710 15 20 0 0 0
Dalhousie, P 2,330 785 1,490 25 20 0 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
New Maryland, VL 4,245 3,690 420 120 20 0 0 0
Eel River Crossing, VL ! 1,155 80 1,050 0 20 0 0 0
Richibucto, P ! 2,010 700 1,250 35 20 0 0 0
Grand Bay-Westfield, TV 4,970 4,675 205 70 20 0 0 0
Clair, P 285 50 220 0 15 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Balmoral, VL 1,665 45 1,580 25 15 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Clair, VL ! 830 80 715 20 15 0 0 0
Neguac, VL ! 1,590 135 1,420 20 15 0 0 0
Paquetville, VL ! 605 10 580 0 15 0 0 0
Musquash, P 1,230 1,150 40 20 15 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Saint-Léonard, P 1,020 25 955 25 15 0 0 0
Durham, P 1,300 1,055 220 10 15 0 0 0
New Maryland, P 2,350 2,110 125 95 15 0 0 0
Southesk, P 1,950 1,815 70 45 15 0 0 0
Coverdale, P 4,135 3,860 200 55 15 10 0 0
Saint Mary, P 1,970 225 1,690 40 15 0 0 0
Bouctouche, TV 2,265 140 2,105 10 15 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Alma, VL ! 300 300 0 0 10 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Le Goulet, VL 905 15 890 0 10 0 0 0
Bright, P 3,155 2,815 195 115 10 30 0 0
Nelson, P 815 780 20 10 10 0 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Douglas, P 5,765 5,275 330 140 10 0 0 0
Stanley, P ! 1,815 1,740 55 10 10 0 0 0
McAdam, VL 1,370 1,335 0 25 10 0 0 0
Rogersville, VL ! 1,115 50 1,020 35 10 0 0 0
Saint Martins, P ! 1,195 1,140 25 20 10 0 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Bas-Caraquet, VL ! 1,470 20 1,430 15 10 0 0 0
Salisbury, P 3,365 3,190 100 60 10 10 0 0
Northampton, P 1,590 1,530 20 30 10 0 0 0
Saint-André, P 1,625 230 1,380 15 10 0 0 0
Sainte-Anne, P ! 1,080 35 1,015 20 10 0 0 0
Hampton, P 2,710 2,580 75 45 10 0 0 0
Saint-Joseph, P ! 1,675 55 1,605 10 10 0 0 0
Hampton, T 3,935 3,800 110 15 10 0 0 0
Grand Manan, VL 2,415 2,355 30 30 10 0 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Studholm, P 3,475 3,340 15 115 10 0 0 0
Plaster Rock, VL ! 1,120 1,020 40 45 10 0 0 0
Sackville, T 5,290 4,830 255 175 10 15 10 0
Shippagan, T ! 2,590 75 2,485 20 10 0 0 0
 Save data table as