Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
Moncton, C 62,965 39,720 20,800 1,680 670 45 50 0
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Burnt Church 14, IRI ! 1,120 620 35 420 0 40 10 0
Bright, P 3,155 2,815 195 115 10 30 0 0
Richibucto 15, IRI 1,895 485 25 1,355 0 30 0 0
Lincoln, P 5,765 5,240 400 80 10 25 0 0
Miramichi, C 17,855 15,935 1,465 305 120 25 0 0
Hopewell, P ! 790 720 15 35 0 15 0 0
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Sackville, T 5,290 4,830 255 175 10 15 10 0
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Bristol, VL 680 655 0 10 0 10 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Kingston, P 2,885 2,695 80 95 0 10 0 0
Buctouche 16, IRI ! 80 60 10 10 0 10 0 0
Salisbury, P 3,365 3,190 100 60 10 10 0 0
Elgin, P ! 975 950 0 20 0 10 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Coverdale, P 4,135 3,860 200 55 15 10 0 0
St. Stephen, T 4,685 4,500 105 75 0 10 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Huskisson, P 55 40 15 0 0 0 0 0
Kingsclear 6, IRI ! 465 395 10 60 0 0 0 0
Kars, P ! 410 415 0 0 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
McAdam, P 80 E 70 E E 10 E E E E E
Chatham, P 500 490 0 10 0 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Meductic, VL ! 155 155 0 0 0 0 0 0
Lorne, P ! 620 525 90 0 0 0 0 0
Clair, P 285 50 220 0 15 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Blackville, P 2,130 2,100 20 15 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Campobello, P ! 1,030 980 30 20 0 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
St. André, VL 405 20 385 0 0 0 0 0
Harvey, P ! 420 370 10 30 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Maisonnette, VL ! 595 10 585 0 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Richmond, P 1,415 1,355 15 40 0 0 0 0
Aberdeen, P ! 955 875 55 30 0 0 0 0
Caraquet, P ! 1,500 40 1,450 10 0 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Hartland, T 895 875 10 10 0 0 0 0
Lamèque, TV 1,335 0 1,330 0 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Chipman, VL ! 1,290 1,235 50 0 0 0 0 0
Indian Ranch, IRI ! 45 35 10 0 0 0 0 0
Lac-Baker, P ! 565 45 520 0 0 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Peel, P ! 1,255 1,245 0 10 0 0 0 0
Kent, P 2,360 2,315 30 15 0 0 0 0
Sackville, P 1,170 1,130 40 10 0 0 0 0
Greenwich, P ! 1,035 975 40 20 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Sheffield, P ! 905 790 45 70 0 0 0 0
Saint-Quentin, TV 2,130 10 2,080 35 0 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Balmoral, VL 1,665 45 1,580 25 15 0 0 0
Bertrand, VL 1,175 10 1,170 0 0 0 0 0
Kedgwick, VL ! 1,115 45 1,060 0 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Upham, P 1,265 1,235 15 20 0 0 0 0
St. George, T ! 1,310 1,225 55 30 0 0 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Lac Baker, VL ! 140 30 110 0 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Le Goulet, VL 905 15 890 0 10 0 0 0
Gordon, P 1,760 1,675 70 20 0 0 0 0
Baker Brook, P ! 175 0 155 15 0 0 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Saint David, P 1,495 1,440 25 20 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Nelson, P 815 780 20 10 10 0 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Ludlow, P 1,540 1,525 10 10 0 0 0 0
Norton, P 1,190 1,145 30 15 0 0 0 0
Sussex, P 2,415 2,315 65 35 0 0 0 0
Petersville, P ! 760 720 25 15 0 0 0 0
Springfield, P ! 1,565 1,520 35 15 0 0 0 0
Paquetville, P 2,445 50 2,370 10 0 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Sussex, T 4,165 4,040 50 70 0 0 0 0
 Save data table as