Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 2 of 3
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Westmorland, P ! 955 885 15 60 0 0 0 0
Aberdeen, P ! 955 875 55 30 0 0 0 0
Hartland, T 895 875 10 10 0 0 0 0
Grand Falls / Grand-Sault, TV 5,560 860 4,650 35 10 0 0 0
Doaktown, VL 890 855 25 10 0 0 0 0
Nackawic, T 975 840 130 0 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Blacks Harbour, VL ! 925 835 75 15 0 0 0 0
Waterborough, P ! 890 835 20 35 0 0 0 0
Blissville, P 855 820 35 0 0 0 0 0
Grand Falls, P 1,185 820 300 0 55 0 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Newcastle, P 1,205 800 380 0 25 0 0 0
Prince William, P ! 880 795 45 35 0 0 0 0
Sheffield, P ! 905 790 45 70 0 0 0 0
Lepreau, P ! 820 790 20 10 0 0 0 0
Dalhousie, P 2,330 785 1,490 25 20 0 0 0
Nelson, P 815 780 20 10 10 0 0 0
Dundas, P ! 6,295 775 5,400 40 70 0 0 0
Edmundston, CY 16,290 755 15,215 215 100 0 0 0
Hardwicke, P 2,480 740 1,710 15 20 0 0 0
Florenceville, VL ! 860 740 60 65 0 0 0 0
Petersville, P ! 760 720 25 15 0 0 0 0
Hopewell, P ! 790 720 15 35 0 15 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Richibucto, P ! 2,010 700 1,250 35 20 0 0 0
Addington, P ! 2,725 685 2,005 10 30 0 0 0
Northfield, P 730 665 50 10 0 0 0 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Saint Croix, P ! 665 655 10 10 0 0 0 0
Tide Head, VL 1,075 655 415 0 0 0 0 0
Johnston, P ! 685 650 20 10 0 0 0 0
Wellington, P 3,475 645 2,730 65 35 0 0 0
New Bandon, P ! 1,425 635 765 0 20 0 0 0
Memramcook, VL 4,575 620 3,860 30 70 0 0 0
Burnt Church 14, IRI ! 1,120 620 35 420 0 40 10 0
Cambridge-Narrows, VL ! 715 615 55 35 0 0 0 0
Rexton, VL 825 610 195 15 0 0 0 0
Gagetown, VL ! 655 605 15 35 0 0 0 0
Devon 30, IRI ! 770 605 0 155 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Beresford, TV ! 4,235 565 3,595 50 30 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Lorne, P ! 620 525 90 0 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Cambridge, P ! 585 510 20 60 0 0 0 0
Chatham, P 500 490 0 10 0 0 0 0
Waterford, P ! 500 490 10 10 0 0 0 0
Richibucto 15, IRI 1,895 485 25 1,355 0 30 0 0
Simonds, P 485 475 10 0 0 0 0 0
Beresford, P 6,205 475 5,570 50 95 0 10 0
Bath, VL ! 495 470 15 10 0 0 0 0
Charlo, VL 1,375 470 865 15 30 0 0 0
Dorchester, VL ! 475 430 40 10 0 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Kars, P ! 410 415 0 0 0 0 0 0
Kingsclear 6, IRI ! 465 395 10 60 0 0 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
Eel Ground 2, IRI 505 395 10 100 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
Dorchester, P ! 470 375 75 15 0 0 0 0
Harvey, P ! 420 370 10 30 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
St. Martins, VL ! 360 355 0 10 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Canterbury, VL 355 340 0 15 0 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Rothesay, P 325 305 20 0 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Harcourt, P ! 425 290 95 15 20 0 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Hampstead, P ! 280 260 15 0 0 0 0 0
Shippagan, P ! 5,355 260 5,010 60 25 0 0 0
Saint-Charles, P ! 2,095 245 1,765 30 50 0 0 0
Saint-André, P 1,625 230 1,380 15 10 0 0 0
Saint Mary, P 1,970 225 1,690 40 15 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Oromocto 26, IRI ! 285 215 0 65 0 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Red Bank 4, IRI ! 385 160 0 215 0 0 0 0
 Save data table as