Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
New Brunswick 719,650 463,190 232,980 18,320 4,450 560 120 25
Huskisson, P 55 40 15 0 0 0 0 0
Kingsclear 6, IRI ! 465 395 10 60 0 0 0 0
Kars, P ! 410 415 0 0 0 0 0 0
Alma, VL ! 300 300 0 0 10 0 0 0
McAdam, P 80 E 70 E E 10 E E E E E
Chatham, P 500 490 0 10 0 0 0 0
Wickham, P ! 450 425 20 0 0 0 0 0
Dumfries, P ! 370 360 10 0 0 0 0 0
Gagetown, P ! 295 275 10 15 0 0 0 0
Dumbarton, P 355 350 0 10 0 0 0 0
Meductic, VL ! 155 155 0 0 0 0 0 0
Lorne, P ! 620 525 90 0 0 0 0 0
Clair, P 285 50 220 0 15 0 0 0
North Lake, P ! 300 300 0 0 0 0 0 0
Derby, P 1,060 1,025 30 0 0 0 0 0
Blackville, P 2,130 2,100 20 15 0 0 0 0
Blissfield, P 560 540 15 0 0 0 0 0
Campobello, P ! 1,030 980 30 20 0 0 0 0
Bath, VL ! 495 470 15 10 0 0 0 0
St. André, VL 405 20 385 0 0 0 0 0
Harvey, P ! 420 370 10 30 0 0 0 0
Tracy, VL 620 590 25 10 0 0 0 0
Andover, P 855 835 20 0 0 0 0 0
Simonds, P 3,775 3,655 95 0 15 0 0 0
Hammond, P ! 335 335 0 0 0 0 0 0
Chipman, P 1,055 1,020 20 10 0 0 0 0
Centreville, VL 520 525 0 0 0 0 0 0
Harvey, VL 330 330 0 0 0 0 0 0
Maisonnette, VL ! 595 10 585 0 0 0 0 0
Dufferin, P 535 525 10 0 0 0 0 0
Richmond, P 1,415 1,355 15 40 0 0 0 0
Aberdeen, P ! 955 875 55 30 0 0 0 0
Caraquet, P ! 1,500 40 1,450 10 0 0 0 0
Colborne, P ! 230 200 10 0 15 0 0 0
Hartland, T 895 875 10 10 0 0 0 0
Lamèque, TV 1,335 0 1,330 0 0 0 0 0
Stanley, VL 405 385 10 15 0 0 0 0
Chipman, VL ! 1,290 1,235 50 0 0 0 0 0
Indian Ranch, IRI ! 45 35 10 0 0 0 0 0
Lac-Baker, P ! 565 45 520 0 0 0 0 0
Wakefield, P 2,685 2,565 15 90 10 0 0 0
Peel, P ! 1,255 1,245 0 10 0 0 0 0
Kent, P 2,360 2,315 30 15 0 0 0 0
Sackville, P 1,170 1,130 40 10 0 0 0 0
Greenwich, P ! 1,035 975 40 20 0 0 0 0
Gladstone, P 535 525 10 0 0 0 0 0
Sheffield, P ! 905 790 45 70 0 0 0 0
Saint-Quentin, TV 2,130 10 2,080 35 0 0 0 0
Drummond, VL 830 70 760 0 0 0 0 0
Cap-Pele, VL 2,255 215 1,990 30 15 0 0 0
Balmoral, VL 1,665 45 1,580 25 15 0 0 0
Bertrand, VL 1,175 10 1,170 0 0 0 0 0
Kedgwick, VL ! 1,115 45 1,060 0 0 0 0 0
Canterbury, P ! 555 545 10 0 0 0 0 0
Saint-Paul, P 860 180 655 0 20 0 0 0
Upham, P 1,265 1,235 15 20 0 0 0 0
St. George, T ! 1,310 1,225 55 30 0 0 0 0
Aroostook, VL 345 280 65 0 0 0 0 0
Lac Baker, VL ! 140 30 110 0 0 0 0 0
Millville, VL ! 305 295 0 0 0 0 0 0
Le Goulet, VL 905 15 890 0 10 0 0 0
Gordon, P 1,760 1,675 70 20 0 0 0 0
Baker Brook, P ! 175 0 155 15 0 0 0 0
Saint James, P 1,345 1,330 15 0 0 0 0 0
Saint David, P 1,495 1,440 25 20 0 0 0 0
Wilmot, P 1,120 1,110 10 10 0 0 0 0
Nelson, P 815 780 20 10 10 0 0 0
Rogersville, P 1,245 75 1,160 10 10 0 0 0
Ludlow, P 1,540 1,525 10 10 0 0 0 0
Norton, P 1,190 1,145 30 15 0 0 0 0
Sussex, P 2,415 2,315 65 35 0 0 0 0
Petersville, P ! 760 720 25 15 0 0 0 0
Springfield, P ! 1,565 1,520 35 15 0 0 0 0
Paquetville, P 2,445 50 2,370 10 0 0 0 0
Grand Manan, P 200 200 0 0 0 0 0 0
Sussex, T 4,165 4,040 50 70 0 0 0 0
Clair, VL ! 830 80 715 20 15 0 0 0
Blackville, VL 915 890 20 0 0 0 0 0
Dorchester, VL ! 475 430 40 10 0 0 0 0
Simonds, P 485 475 10 0 0 0 0 0
Wicklow, P 1,755 1,715 25 15 0 0 0 0
Douglas, P 5,765 5,275 330 140 10 0 0 0
Stanley, P ! 1,815 1,740 55 10 10 0 0 0
Canning, P ! 950 895 25 35 0 0 0 0
Grimmer, P ! 1,100 15 1,080 0 0 0 0 0
Lepreau, P ! 820 790 20 10 0 0 0 0
St. Hilaire, VL ! 250 0 255 0 0 0 0 0
St. Martins, VL ! 360 355 0 10 0 0 0 0
Baker Brook, VL 525 25 500 0 0 0 0 0
McAdam, VL 1,370 1,335 0 25 10 0 0 0
Rogersville, VL ! 1,115 50 1,020 35 10 0 0 0
Neguac, VL ! 1,590 135 1,420 20 15 0 0 0
Rexton, VL 825 610 195 15 0 0 0 0
Riverside-Albert, VL 280 275 10 0 0 0 0 0
Norton, VL 1,305 1,290 0 0 0 0 0 0
Paquetville, VL ! 605 10 580 0 15 0 0 0
Pabineau 11, IRI ! 125 110 10 10 0 0 0 0
Oromocto 26, IRI ! 285 215 0 65 0 0 0 0
Saint Patrick, P ! 720 700 15 0 0 0 0 0
Saint-Hilaire, P 530 10 520 0 0 0 0 0
Saint Martins, P ! 1,195 1,140 25 20 10 0 0 0
Musquash, P 1,230 1,150 40 20 15 0 0 0
Brighton, P ! 1,830 1,825 10 0 10 0 0 0
Harcourt, P ! 425 290 95 15 20 0 0 0
Weldford, P ! 1,425 1,175 235 15 0 0 0 0
Rothesay, P 325 305 20 0 0 0 0 0
Saumarez, P 6,810 140 6,615 30 25 0 0 0
Cardwell, P 1,475 1,425 35 15 0 0 0 0
Havelock, P ! 1,190 1,130 20 40 0 0 0 0
Saint-Isidore, P 1,645 35 1,600 10 0 0 0 0
Inkerman, P ! 4,135 150 3,910 50 30 0 0 0
Balmoral, P 615 40 565 0 15 0 0 0
Saint-Léonard, P 1,020 25 955 25 15 0 0 0
Rivière-Verte, P ! 810 15 785 0 10 0 0 0
Pointe-Verte, VL ! 955 55 890 0 0 0 0 0
Bas-Caraquet, VL ! 1,470 20 1,430 15 10 0 0 0
Nigadoo, VL ! 930 55 865 10 0 0 0 0
Saint-François, P ! 750 45 690 0 20 0 0 0
Waterford, P ! 500 490 10 10 0 0 0 0
Hampstead, P ! 280 260 15 0 0 0 0 0
Cambridge, P ! 585 510 20 60 0 0 0 0
Shippagan, P ! 5,355 260 5,010 60 25 0 0 0
Perth-Andover, VL ! 1,730 1,645 25 55 0 0 0 0
Doaktown, VL 890 855 25 10 0 0 0 0
Gagetown, VL ! 655 605 15 35 0 0 0 0
St. Basile 10, IRI ! 165 30 130 0 0 0 0 0
Perth, P 1,255 1,095 105 45 0 0 0 0
Dorchester, P ! 470 375 75 15 0 0 0 0
New Bandon, P ! 1,425 635 765 0 20 0 0 0
Blissville, P 855 820 35 0 0 0 0 0
Northfield, P 730 665 50 10 0 0 0 0
West Isles, P ! 820 815 0 0 0 0 0 0
Woodstock, TV ! 4,970 4,785 130 25 25 0 0 0
Belledune, VL ! 1,710 1,480 205 10 20 0 0 0
Blacks Harbour, VL ! 925 835 75 15 0 0 0 0
Dieppe, C 18,320 4,185 13,600 345 185 0 0 10
Saint Croix, P ! 665 655 10 10 0 0 0 0
Grand Falls, P 1,185 820 300 0 55 0 0 0
Northampton, P 1,590 1,530 20 30 10 0 0 0
Southampton, P 1,585 1,485 50 55 0 0 0 0
Dundas, P ! 6,295 775 5,400 40 70 0 0 0
Westmorland, P ! 955 885 15 60 0 0 0 0
Allardville, P ! 2,140 65 2,035 45 0 0 0 0
Durham, P 1,300 1,055 220 10 15 0 0 0
Burton, P ! 4,990 4,435 410 105 35 0 0 0
Saint-André, P 1,625 230 1,380 15 10 0 0 0
Sainte-Anne, P ! 1,080 35 1,015 20 10 0 0 0
St. Leonard, T 1,290 70 1,165 50 0 0 0 0
Canterbury, VL 355 340 0 15 0 0 0 0
Port Elgin, VL ! 400 385 0 0 0 0 0 0
Memramcook, VL 4,575 620 3,860 30 70 0 0 0
Minto, VL 2,610 2,255 295 10 50 0 0 0
Red Bank 4, IRI ! 385 160 0 215 0 0 0 0
Saint George, P ! 2,460 2,395 35 35 0 0 0 0
New Maryland, P 2,350 2,110 125 95 15 0 0 0
Glenelg, P 1,650 1,500 90 60 0 0 0 0
Shediac, P ! 4,790 1,955 2,655 120 65 0 0 0
Moncton, P 8,855 6,410 2,290 75 75 0 0 0
Hillsborough, P 1,475 1,405 35 30 0 0 0 0
Hampton, P 2,710 2,580 75 45 10 0 0 0
Waterborough, P ! 890 835 20 35 0 0 0 0
Saint-Basile, P ! 795 15 785 0 0 0 0 0
Saint-Joseph, P ! 1,675 55 1,605 10 10 0 0 0
Shediac, T 5,165 1,230 3,780 80 75 0 0 0
Hampton, T 3,935 3,800 110 15 10 0 0 0
Grand Manan, VL 2,415 2,355 30 30 10 0 0 0
Petitcodiac, VL 1,355 1,290 10 60 0 0 0 0
Charlo, VL 1,375 470 865 15 30 0 0 0
Grande-Anse, VL 735 15 720 0 0 0 0 0
Saint-Jacques, P ! 1,610 40 1,530 0 35 0 0 0
Saint Stephen, P 2,115 2,040 40 25 0 0 0 0
Drummond, P ! 2,240 190 2,035 0 10 0 0 0
Southesk, P 1,950 1,815 70 45 15 0 0 0
Northesk, P 2,480 2,360 80 30 0 0 0 0
Carleton, P 900 210 680 0 10 0 0 0
Botsford, P ! 1,205 1,140 25 30 0 0 0 0
Bathurst, P 5,130 2,325 2,660 75 70 0 0 0
Studholm, P 3,475 3,340 15 115 10 0 0 0
Johnston, P ! 685 650 20 10 0 0 0 0
Saint-Quentin, P ! 1,585 70 1,435 80 0 0 0 0
Saint Andrews, T 1,740 1,655 35 50 0 0 0 0
Nackawic, T 975 840 130 0 0 0 0 0
Caraquet, T 4,070 50 4,015 10 0 0 0 0
Oromocto, T ! 8,390 6,825 1,305 165 80 0 10 10
Plaster Rock, VL ! 1,120 1,020 40 45 10 0 0 0
Petit Rocher, VL 1,920 65 1,830 0 20 0 0 0
Saint-Léolin, VL 745 45 700 0 0 0 0 0
Bathurst, CY ! 12,390 5,735 6,265 145 240 0 0 0
Fort Folly 1, IRI ! 45 45 0 0 0 0 0 0
Woodstock, P ! 2,130 2,100 10 15 0 0 0 0
Hardwicke, P 2,480 740 1,710 15 20 0 0 0
Newcastle, P 1,205 800 380 0 25 0 0 0
Westfield, P 2,025 1,970 40 10 0 0 0 0
Beresford, P 6,205 475 5,570 50 95 0 10 0
Dalhousie, P 2,330 785 1,490 25 20 0 0 0
Addington, P ! 2,725 685 2,005 10 30 0 0 0
Shippagan, T ! 2,590 75 2,485 20 10 0 0 0
Dalhousie, T ! 3,550 1,720 1,760 45 25 0 0 0
Florenceville, VL ! 860 740 60 65 0 0 0 0
Saint-Antoine, VL ! 1,520 135 1,380 0 10 0 0 0
Sussex Corner, VL 1,415 1,370 10 30 0 0 0 0
Saint-Isidore, VL 795 0 790 0 0 0 0 0
Rivière-Verte, VL ! 790 30 755 0 0 0 0 0
Devon 30, IRI ! 770 605 0 155 0 0 0 0
Queensbury, P 1,205 1,130 50 20 0 0 0 0
Wellington, P 3,475 645 2,730 65 35 0 0 0
Saint Mary, P 1,970 225 1,690 40 15 0 0 0
Beresford, TV ! 4,235 565 3,595 50 30 0 0 0
Saint-Louis de Kent, VL 860 40 815 0 10 0 0 0
Salisbury, VL 2,015 1,915 70 30 0 0 0 0
Tide Head, VL 1,075 655 415 0 0 0 0 0
Edmundston, CY 16,290 755 15,215 215 100 0 0 0
Saint Marys, P 4,220 3,840 310 55 10 0 0 0
Saint-Louis, P 1,865 100 1,715 15 30 0 0 0
Acadieville, P ! 800 75 705 0 25 0 0 0
Maugerville, P 1,715 1,555 105 45 0 0 0 0
Notre-Dame-de-Lourdes, P ! 285 10 280 0 0 0 0 0
Bouctouche, TV 2,265 140 2,105 10 15 0 0 0
Richibucto, TV 1,290 395 875 0 20 0 0 0
Tracadie-Sheila, TV 4,310 115 4,110 75 10 0 0 0
Atholville, VL 1,265 310 900 0 50 0 0 0
Campbellton, CY 6,970 2,840 3,870 125 125 0 0 0
Denmark, P ! 1,685 1,195 410 75 10 0 0 0
Alnwick, P ! 6,110 975 5,090 45 0 0 0 0
Eel River 3, IRI 310 275 10 10 15 0 10 0
Saint-Charles, P ! 2,095 245 1,765 30 50 0 0 0
New Maryland, VL 4,245 3,690 420 120 20 0 0 0
Hillsborough, VL 1,285 1,240 25 25 0 0 0 0
Cambridge-Narrows, VL ! 715 615 55 35 0 0 0 0
Indian Island 28, IRI ! 100 E 70 E E 25 E E E E E
Eel Ground 2, IRI 505 395 10 100 0 0 0 0
Manners Sutton, P 1,865 1,790 60 10 0 0 0 0
Prince William, P ! 880 795 45 35 0 0 0 0
Pennfield, P 2,305 2,205 55 45 0 0 0 0
Eel River Crossing, VL ! 1,155 80 1,050 0 20 0 0 0
Kingsclear, P ! 6,640 5,760 655 180 40 0 0 0
Richibucto, P ! 2,010 700 1,250 35 20 0 0 0
Fredericton Junction, VL 680 665 15 0 0 0 0 0
Saint-François de Madawaska, VL 585 25 550 0 10 0 0 0
Sainte-Marie - Saint-Raphaël, VL 990 20 970 0 0 0 0 0
Grand Bay-Westfield, TV 4,970 4,675 205 70 20 0 0 0
Sainte-Anne-de-Madawaska, VL ! 1,015 25 955 20 10 0 0 0
Big Hole Tract 8 (South Half), IRI ! 70 10 0 55 0 0 0 0
Grand Falls / Grand-Sault, TV 5,560 860 4,650 35 10 0 0 0
Beaubassin East / Beaubassin-est, RCR ! 6,400 990 5,255 55 95 0 0 0
Bristol, VL 680 655 0 10 0 10 0 0
Brunswick, P ! 240 195 20 15 10 10 0 0
Eldon, P ! 775 350 410 0 15 10 0 0
Kingston, P 2,885 2,695 80 95 0 10 0 0
Buctouche 16, IRI ! 80 60 10 10 0 10 0 0
Salisbury, P 3,365 3,190 100 60 10 10 0 0
Elgin, P ! 975 950 0 20 0 10 0 0
Tobique 20, IRI ! 875 540 10 315 0 10 0 0
Saint Andrews, P ! 590 545 25 15 0 10 0 0
Coverdale, P 4,135 3,860 200 55 15 10 0 0
St. Stephen, T 4,685 4,500 105 75 0 10 0 0
Quispamsis, TV 15,240 14,215 705 235 65 10 0 0
Hopewell, P ! 790 720 15 35 0 15 0 0
Rothesay, TV 11,635 10,695 565 320 40 15 0 0
Sackville, T 5,290 4,830 255 175 10 15 10 0
Riverview, T 17,605 16,015 1,280 235 50 15 0 10
Lincoln, P 5,765 5,240 400 80 10 25 0 0
Miramichi, C 17,855 15,935 1,465 305 120 25 0 0
Bright, P 3,155 2,815 195 115 10 30 0 0
Richibucto 15, IRI 1,895 485 25 1,355 0 30 0 0
Burnt Church 14, IRI ! 1,120 620 35 420 0 40 10 0
Moncton, C 62,965 39,720 20,800 1,680 670 45 50 0
Saint John, CY ! 66,690 60,240 3,450 2,660 300 45 0 0
Fredericton, CY ! 49,980 43,135 3,335 3,160 230 105 10 0
 Save data table as