Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 12
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Quebec ! 7,435,900 575,560 5,877,660 886,280 43,335 16,200 31,350 5,520
Orford, CT ! 2,925 155 2,755 10 10 0 0 0
Barkmere, V ! 85 15 70 0 0 0 0 0
Plaisance, MÉ ! 1,010 15 985 0 10 0 0 0
Berry, MÉ ! 560 E E 545 E 10 E E E E E
Launay, CT ! 230 0 215 15 0 0 0 0
Padoue, MÉ 290 0 285 0 0 0 0 0
Sagard, NO ! 150 0 150 0 0 0 0 0
Macamic, V ! 2,550 0 2,540 0 0 0 0 0
Marston, CT ! 685 20 650 15 0 0 0 0
Authier, MÉ 295 0 290 0 0 0 0 0
Dosquet, MÉ ! 900 0 895 0 0 0 10 0
Adstock, MÉ ! 2,625 10 2,620 0 0 0 0 0
Albanel, MÉ 2,300 0 2,280 15 0 0 0 0
Manseau, MÉ ! 920 0 910 10 0 0 0 0
Auclair, MÉ ! 510 0 510 0 0 0 0 0
Lejeune, MÉ ! 355 0 355 0 0 0 0 0
La Doré, PE 1,430 0 1,435 0 0 0 0 0
Godbout, VL ! 360 0 330 30 0 0 0 0
Marsoui, VL ! 340 0 340 0 0 0 0 0
Desbiens, V ! 1,065 0 1,050 15 0 0 0 0
Larouche, MÉ ! 1,200 0 1,185 10 0 0 0 0
Piopolis, MÉ ! 375 0 375 0 0 0 0 0
Villeroy, MÉ 485 10 475 0 0 0 0 0
Cayamant, MÉ ! 810 30 780 0 0 0 0 0
Honfleur, MÉ ! 795 0 790 0 0 0 0 0
Lamarche, MÉ ! 560 0 540 15 0 0 0 0
Charette, MÉ ! 915 0 910 0 0 0 0 0
Chambord, MÉ ! 1,665 10 1,650 0 0 0 0 0
Barraute, MÉ ! 2,040 105 1,920 15 0 0 0 0
Belcourt, MÉ 320 10 320 0 0 0 0 0
La Corne, MÉ ! 680 10 675 0 0 0 0 0
Aguanish, MÉ ! 305 0 290 10 0 0 0 0
Disraeli, PE ! 1,055 0 1,025 25 0 0 0 0
Hope, CT ! 865 145 700 15 0 0 0 0
Saint-Guy, MÉ ! 85 0 85 0 0 0 0 0
Colombier, MÉ ! 815 10 790 15 0 0 0 0
Péribonka, MÉ ! 540 0 525 10 0 0 0 0
Tourville, MÉ ! 695 0 685 0 0 0 0 0
Mayo, MÉ ! 550 155 365 15 10 0 0 0
Champneuf, MÉ 145 0 145 0 0 0 0 0
Poularies, MÉ ! 690 20 660 10 0 0 0 0
Belleterre, V ! 350 10 340 0 0 0 0 0
Causapscal, V ! 2,430 10 2,415 0 0 0 0 0
Cloridorme, CT ! 765 0 760 0 0 0 0 0
Landrienne, CT 985 0 985 0 0 0 0 0
Taschereau, MÉ ! 995 0 995 0 0 0 0 0
Franquelin, MÉ ! 345 0 350 0 0 0 0 0
Bégin, MÉ ! 860 10 855 0 0 0 0 0
Dupuy, MÉ 955 10 950 10 0 0 0 0
Milan, MÉ ! 260 45 210 10 0 0 0 0
Lotbinière, MÉ ! 905 0 910 0 0 0 0 0
Audet, MÉ 660 0 660 0 0 0 0 0
Lac-Drolet, MÉ ! 1,140 10 1,115 15 0 0 0 0
Kamouraska, MÉ ! 690 0 680 0 10 0 0 0
Roquemaure, MÉ ! 405 0 400 0 0 0 0 0
Namur, MÉ ! 465 25 420 0 25 0 0 0
Palmarolle, MÉ ! 1,425 0 1,425 0 0 0 0 0
Lac-Granet, NO ! 80 0 80 0 0 0 0 0
Lac-Walker, NO ! 125 10 115 0 0 0 0 0
Saint-Éloi, PE 345 0 315 35 0 0 0 0
Val-Racine, PE ! 170 0 155 0 10 0 0 0
Saint-René, PE ! 610 0 600 10 0 0 0 0
Courcelles, PE ! 930 0 925 0 0 0 0 0
Parisville, PE 490 0 480 10 0 0 0 0
Packington, PE ! 660 10 645 0 0 0 0 0
Cabano, V 3,135 25 3,105 0 0 0 0 0
Lac-Sergent, V ! 420 15 410 0 0 0 0 0
Lac-Poulin, VL 135 0 125 10 0 0 0 0
Saint-Noël, VL 460 0 460 0 0 0 0 0
Chester-Est, CT ! 360 0 355 0 0 0 0 0
Aumond, CT ! 775 50 720 0 0 0 0 0
Sainte-Rita, MÉ ! 350 0 355 0 0 0 0 0
Martinville, MÉ ! 450 0 450 0 0 0 0 0
Chazel, MÉ ! 320 0 320 0 0 0 0 0
Longue-Rive, MÉ ! 1,290 10 1,275 10 0 0 0 0
Lyster, MÉ ! 1,600 0 1,555 40 0 0 0 0
Les Méchins, MÉ ! 1,150 10 1,130 10 10 0 0 0
Moffet, MÉ ! 205 10 195 0 0 0 0 0
Hébertville, MÉ ! 2,390 0 2,375 10 10 0 0 0
Nantes, MÉ ! 1,440 0 1,400 20 15 0 0 0
Saint-Bruno, MÉ ! 2,350 0 2,315 35 0 0 0 0
Albertville, MÉ 330 0 325 0 0 0 0 0
Girardville, MÉ ! 1,185 0 1,185 0 0 0 0 0
Lac-Édouard, MÉ ! 165 0 170 0 0 0 0 0
Mont-Carmel, MÉ ! 1,160 10 1,145 10 0 0 0 0
Caplan, MÉ ! 1,885 40 1,810 30 10 0 0 0
Mont-Albert, NO 215 0 220 0 0 0 0 0
Saint-Donat, PE ! 890 10 875 10 0 0 0 0
Saint-Nérée, PE ! 790 0 785 0 0 0 0 0
Saint-Louis, PE 725 10 700 0 0 0 0 0
Saint-Jules, PE ! 520 0 505 0 15 0 0 0
Saint-Moïse, PE ! 625 10 605 10 0 0 0 0
Saint-Denis, PE ! 525 0 520 0 0 0 0 0
Pohénégamook, V ! 2,865 0 2,845 10 0 0 0 0
Massueville, VL ! 520 10 505 10 10 0 0 0
Saint-Pascal, V ! 3,420 20 3,335 65 0 0 0 0
Daveluyville, V 945 0 945 0 0 0 0 0
Hampden, CT ! 175 15 140 20 0 0 0 0
Mingan, IRI ! 405 0 10 400 0 0 0 0
L'Isle-Verte, MÉ 1,400 0 1,385 15 0 0 0 0
 Save data table as