Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 6
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Zorra, TP 8,120 7,505 50 550 0 15 0 0
Zhiibaahaasing 19A (Cockburn Island 19A), IRI ! 50 E 45 E E 10 E E E E E
Wunnumin 1, IRI ! 490 15 0 475 0 0 0 0
Woolwich, TP 19,105 15,105 110 3,775 10 110 0 0
Woodstock, CY ! 34,780 30,670 495 3,425 55 135 0 0
Wollaston, TP ! 730 715 0 15 0 0 0 0
Windsor, CY ! 214,260 144,310 5,930 60,365 645 2,685 260 60
Wilmot, TP 16,975 14,780 135 1,915 20 120 0 0
Wikwemikong Unceded, IRI ! 2,385 1,545 0 830 0 0 0 0
Whitewater Region, TP 6,490 5,965 235 285 0 0 0 0
Whitestone, MU ! 1,030 915 25 80 0 10 0 0
Whitesand, IRI ! 245 175 0 70 0 0 0 0
White River, TP ! 840 665 130 45 0 0 0 0
Whitefish River (Part) 4, IRI ! 380 265 10 110 0 0 0 0
Whitefish Lake 6, IRI ! 345 315 0 25 0 0 0 0
Whitefish Bay 34A, IRI ! 90 60 0 35 0 0 0 0
Whitefish Bay 33A, IRI ! 55 E 20 E E 30 E E E E E
Whitefish Bay 32A, IRI ! 620 385 0 240 0 0 0 0
Whitchurch-Stouffville, T 24,100 20,445 230 3,230 25 150 10 10
Whitby, T 110,450 92,680 2,165 14,465 175 875 45 35
Westport, VL ! 645 620 25 0 0 0 0 0
West Perth, MU 8,705 8,125 20 560 0 0 0 0
West Nipissing / Nipissing Ouest, M ! 13,195 3,945 8,730 285 220 0 10 0
West Lincoln, TP 13,140 11,495 105 1,485 15 40 0 0
West Grey, MU ! 12,075 11,270 30 730 20 20 10 0
West Elgin, MU 5,315 4,460 70 740 0 35 0 0
Wellington North, TP 10,930 9,365 70 1,450 10 35 0 0
Wellesley, TP 9,785 5,940 40 3,755 0 55 0 0
Welland, CY 49,895 37,700 5,700 5,995 305 175 10 0
Webequie, IRI ! 610 20 0 595 0 0 0 0
Weagamow Lake 87, IRI ! 700 270 0 430 0 10 0 0
Waterloo, CY ! 96,775 72,755 1,145 21,905 190 655 85 35
Wasaga Beach, T ! 15,005 12,675 250 1,965 20 75 15 10
Warwick, TP 3,840 3,415 20 380 0 25 0 0
Wapekeka 2, IRI 350 60 0 290 0 0 0 0
Walpole Island 46, IRI ! 1,875 1,745 0 115 0 10 0 0
Wainfleet, TP 6,585 5,855 165 530 10 20 0 0
Wahnapitei 11, IRI 55 45 0 10 0 0 0 0
Wabigoon Lake 27, IRI ! 145 115 0 35 0 0 0 0
Wabauskang 21, IRI ! 85 60 0 25 0 0 0 0
Wabaseemoong, IRI ! 785 430 0 355 0 0 0 0
Vaughan, CY 238,005 108,880 1,665 122,000 330 4,745 230 145
Val Rita-Harty, TP 940 145 795 0 0 0 0 0
Uxbridge, TP 19,075 17,725 145 1,130 15 55 10 0
Tyendinaga, TP 4,095 3,925 30 140 0 0 0 0
Tweed, MU ! 5,600 5,365 40 165 20 10 0 0
Tudor and Cashel, TP ! 680 570 55 55 0 0 0 0
Trent Hills, MU ! 12,130 11,315 110 685 10 10 0 0
Toronto, C ! 2,476,565 1,229,585 30,050 1,161,690 4,095 47,680 2,260 1,205
Tiny, TP ! 10,765 8,280 1,325 1,090 55 15 0 0
Timmins, CY ! 42,455 22,900 16,400 2,380 650 110 10 0
Timiskaming, Unorganized, West Part, NO ! 3,215 2,610 455 115 25 0 0 0
Tillsonburg, T 14,635 12,460 210 1,905 10 40 10 0
Thunder Bay, Unorganized, NO ! 6,585 5,530 235 750 15 50 0 0
Thunder Bay, CY ! 107,290 89,060 2,810 14,625 155 560 70 15
Thorold, CY ! 18,140 15,015 365 2,625 30 75 20 0
Thornloe, VL ! 100 70 30 0 0 0 0 0
Thessalon 12, IRI ! 110 105 10 0 0 0 0 0
Thessalon, T ! 1,205 1,140 60 0 0 0 0 0
The Nation / La Nation, M ! 10,450 2,650 7,275 370 135 15 0 10
The Dalles 38C, IRI ! 155 105 0 50 0 0 0 0
The Archipelago, TP ! 575 515 0 55 0 0 0 0
Thames Centre, MU 13,085 11,810 125 1,095 10 50 0 0
Terrace Bay, TP 1,610 1,395 125 80 0 0 0 0
Temiskaming Shores, CY ! 10,540 6,940 3,160 270 130 35 0 0
Temagami, MU ! 930 800 65 40 25 0 0 0
Tehkummah, TP ! 385 360 0 20 0 0 0 0
Tecumseh, T ! 24,200 18,935 1,115 3,865 105 160 10 0
Tay Valley, TP ! 5,570 5,270 165 140 0 0 0 0
Tay, TP ! 9,695 8,840 260 545 45 10 0 0
Tarbutt and Tarbutt Additional, TP ! 385 340 10 40 0 0 0 0
Sundridge, VL 930 850 0 70 0 0 0 0
Summer Beaver, S-É ! 360 35 0 325 0 0 0 0
Sudbury, Unorganized, North Part, NO ! 2,415 1,470 785 140 15 0 0 0
Sucker Creek 23, IRI ! 345 300 0 45 0 0 0 0
St. Thomas, CY ! 35,525 32,170 395 2,635 65 245 10 0
Strong, TP 1,325 1,265 20 45 0 0 0 0
Strathroy-Caradoc, TP ! 19,815 16,795 105 2,800 15 85 10 0
Stratford, CY ! 30,025 27,485 200 2,260 20 55 0 0
Stone Mills, TP 7,560 7,240 80 200 15 20 0 0
St. Marys, T 6,550 6,190 50 300 10 0 0 0
St. Joseph, TP 1,130 1,050 20 55 0 0 0 0
Stirling-Rawdon, TP 4,800 4,690 35 70 10 0 0 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
St.-Charles, MU ! 1,185 530 590 55 10 0 0 0
St. Catharines, CY ! 130,005 102,275 2,975 23,375 195 1,115 55 10
Springwater, TP 17,390 15,860 345 1,125 15 45 0 0
Spanish, T ! 725 475 185 30 20 10 0 0
Southwold, TP 4,635 4,275 30 320 0 15 0 0
South-West Oxford, TP 7,585 6,490 70 1,010 0 10 0 0
Southwest Middlesex, MU 5,825 5,320 55 430 0 10 0 0
South Stormont, TP 12,375 10,095 1,510 630 125 10 0 0
South River, VL 1,060 1,010 15 40 0 0 0 0
South Huron, MU 9,885 9,250 45 555 20 20 0 0
South Glengarry, TP 12,790 8,315 3,610 665 170 25 0 0
Southgate, TP ! 7,165 6,065 50 1,010 15 30 0 0
South Frontenac, TP ! 18,215 17,215 275 650 20 35 0 10
South Dundas, TP 10,430 9,390 295 690 35 15 0 0
South Bruce Peninsula, T ! 8,275 7,850 30 345 0 45 10 0
South Bruce, MU 5,930 5,530 10 380 0 10 0 0
 Save data table as