Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 6
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Whitesand, IRI ! 245 175 0 70 0 0 0 0
Neskantaga, IRI ! 265 40 0 220 0 0 0 0
Nipissing 10, IRI ! 1,415 1,115 165 130 0 0 0 0
Barrie Island, TP ! 45 45 0 0 0 0 0 0
Marten Falls 65, IRI ! 220 155 0 65 0 0 0 0
Goulais Bay 15A, IRI ! 85 70 0 10 0 0 0 0
Jocelyn, TP ! 275 240 30 10 0 0 0 0
Newbury, VL 440 420 10 10 0 0 0 0
Whitefish Bay 32A, IRI ! 620 385 0 240 0 0 0 0
Saug-a-Gaw-Sing 1, IRI 100 75 0 25 0 0 0 0
Joly, TP ! 285 260 0 25 0 0 0 0
Rankin Location 15D, IRI ! 565 530 15 15 0 0 0 0
Pelee, TP ! 265 230 0 35 0 0 0 0
Shoal Lake (Part) 40, IRI ! 105 65 0 45 0 0 0 0
Calvin, TP ! 605 490 90 15 10 0 0 0
Oil Springs, VL 710 695 0 15 0 0 0 0
Morley, TP ! 490 E 450 E 10 E 30 E E E E E
Gros Cap 49, IRI 55 50 0 0 0 0 0 0
Chapple, TP 855 755 0 80 0 15 0 0
Thessalon 12, IRI ! 110 105 10 0 0 0 0 0
Sagamok, IRI 880 615 0 260 0 10 0 0
Gauthier, TP 135 120 10 0 10 0 0 0
Alberton, TP 935 855 15 65 0 0 0 0
McKellar, TP ! 1,080 995 20 60 0 0 0 0
Brethour, TP ! 115 105 15 0 0 0 0 0
Limerick, TP ! 365 365 0 0 0 0 0 0
Thessalon, T ! 1,205 1,140 60 0 0 0 0 0
Thornloe, VL ! 100 70 30 0 0 0 0 0
Magnetewan 1, IRI ! 75 E 65 E E 10 E E E E E
Matachewan 72, IRI ! 75 65 0 0 0 0 0 0
Duck Lake 76B, IRI ! 80 70 10 10 0 0 0 0
Webequie, IRI ! 610 20 0 595 0 0 0 0
Tehkummah, TP ! 385 360 0 20 0 0 0 0
Opasatika, TP ! 280 35 235 10 0 0 0 0
Wollaston, TP ! 730 715 0 15 0 0 0 0
Munsee-Delaware Nation 1, IRI ! 170 165 0 0 0 0 0 0
Peawanuck, S-É ! 225 75 0 145 0 0 0 0
Perry, TP ! 2,000 1,840 20 120 10 15 0 0
Laird, TP ! 1,075 1,000 20 50 0 0 0 0
Madoc, TP ! 2,070 1,905 20 110 0 25 0 0
Casey, TP 385 110 275 0 0 0 0 0
James, TP ! 410 205 185 10 10 0 0 0
Saugeen 29, IRI ! 755 595 10 150 0 0 0 0
Wapekeka 2, IRI 350 60 0 290 0 0 0 0
Aroland 83, IRI 325 200 0 120 0 10 0 0
Gordon, TP ! 415 375 25 10 0 0 0 0
Howick, TP ! 3,850 3,190 10 650 0 0 0 0
Machin, TP ! 975 835 65 70 10 15 0 0
Machar, TP ! 860 805 45 10 0 0 0 0
Dawson, TP ! 620 490 10 90 0 30 0 0
Conmee, TP ! 740 700 10 30 0 0 0 0
Hilton, TP ! 240 220 10 10 0 10 0 0
Harley, TP ! 550 325 220 0 10 0 0 0
Kearney, T ! 795 685 15 90 10 0 0 0
Poplar Hill, IRI 455 15 0 445 0 0 0 0
Moravian 47, IRI ! 410 385 0 20 0 0 0 0
Kee-Way-Win, IRI 315 135 0 180 0 0 0 0
Rocky Bay 1, IRI ! 155 130 0 20 0 0 0 0
Slate Falls, S-É ! 160 100 0 65 0 0 0 0
Gore Bay, T 885 850 15 20 0 0 0 0
McGarry, TP ! 675 205 425 15 10 15 0 0
Ryerson, TP ! 685 650 10 25 0 0 0 0
Carling, TP ! 1,125 1,045 0 70 0 0 0 0
Johnson, TP ! 700 505 15 170 0 0 0 0
Coleman, TP ! 430 335 65 10 20 0 0 0
Faraday, TP ! 1,575 1,495 10 75 0 0 0 0
New Post 69A, IRI ! 75 50 0 25 0 0 0 0
Cat Lake 63C, IRI ! 490 95 0 400 0 0 0 0
Wabaseemoong, IRI ! 785 430 0 355 0 0 0 0
Shawanaga 17, IRI ! 195 175 10 15 0 0 0 0
Dokis 9, IRI ! 195 165 20 15 0 0 0 0
Pic River 50, IRI ! 385 350 0 35 0 0 0 0
Pays Plat 51, IRI ! 75 60 0 20 0 0 0 0
Long Lake 58, IRI 415 385 0 30 0 0 0 0
St. Marys, T 6,550 6,190 50 300 10 0 0 0
Billings, TP ! 540 500 35 0 0 0 0 0
Dawn-Euphemia, TP 2,195 2,005 0 180 0 0 0 0
Emo, TP 1,330 1,130 40 155 0 0 0 0
Mattawan, TP ! 150 140 10 0 0 0 0 0
O'Connor, TP ! 720 665 10 45 0 0 0 0
Moonbeam, TP ! 1,285 170 1,070 20 20 0 0 0
Hilliard, TP 225 175 40 10 0 0 0 0
Deseronto, T ! 1,800 1,670 10 115 0 0 0 0
Latchford, T ! 435 340 55 30 15 0 0 0
Westport, VL ! 645 620 25 0 0 0 0 0
Wahnapitei 11, IRI 55 45 0 10 0 0 0 0
Eagle Lake 27, IRI 230 180 0 50 0 0 0 0
Osnaburgh 63B, IRI ! 350 175 0 165 0 0 0 0
Wabauskang 21, IRI ! 85 60 0 25 0 0 0 0
Osnaburgh 63A, IRI 155 75 0 80 0 0 0 0
Killarney, MU ! 425 360 35 30 0 0 0 0
Summer Beaver, S-É ! 360 35 0 325 0 0 0 0
La Vallee, TP 1,065 1,040 0 20 0 0 0 0
Southwold, TP 4,635 4,275 30 320 0 15 0 0
Armstrong, TP ! 1,150 365 735 30 20 0 0 0
Sundridge, VL 930 850 0 70 0 0 0 0
Casselman, VL ! 3,175 485 2,645 10 35 0 0 0
Moose Point 79, IRI 205 195 0 15 0 0 0 0
Sheguiandah 24, IRI 160 120 0 40 10 0 0 0
Deer Lake, IRI ! 680 290 0 390 0 0 0 0
 Save data table as