Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 2 of 6
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Grey Highlands, MU ! 9,410 8,375 155 780 45 45 0 0
South Bruce Peninsula, T ! 8,275 7,850 30 345 0 45 10 0
Clarence-Rockland, CY 20,465 6,000 13,600 665 160 40 0 0
West Lincoln, TP 13,140 11,495 105 1,485 15 40 0 0
Arran-Elderslie, MU 6,655 6,275 30 310 0 40 0 0
Tillsonburg, T 14,635 12,460 210 1,905 10 40 10 0
Algoma, Unorganized, North Part, NO ! 5,730 4,945 255 455 30 40 0 0
Kirkland Lake, T 8,030 6,215 1,205 470 105 35 0 0
West Elgin, MU 5,315 4,460 70 740 0 35 0 0
Collingwood, T ! 16,930 15,620 105 1,135 35 35 0 0
Pembroke, CY ! 13,445 11,710 1,080 520 100 35 0 0
South Frontenac, TP ! 18,215 17,215 275 650 20 35 0 10
East Zorra-Tavistock, TP 7,105 6,495 55 515 0 35 0 0
Elliot Lake, CY ! 11,440 8,415 1,865 1,010 105 35 0 0
Wellington North, TP 10,930 9,365 70 1,450 10 35 0 0
Temiskaming Shores, CY ! 10,540 6,940 3,160 270 130 35 0 0
Dawson, TP ! 620 490 10 90 0 30 0 0
Adelaide Metcalfe, TP ! 2,960 2,540 35 350 0 30 0 0
Southgate, TP ! 7,165 6,065 50 1,010 15 30 0 0
Cramahe, TP 5,950 5,500 55 345 15 30 0 10
Red Lake, MU ! 4,475 3,725 280 430 10 30 0 0
Huntsville, T ! 17,970 16,700 305 910 30 30 0 0
North Grenville, MU 14,000 12,380 850 670 65 30 10 0
Blandford-Blenheim, TP ! 7,150 6,615 35 465 0 30 0 0
Middlesex Centre, TP ! 15,260 13,620 135 1,470 10 30 0 0
Madoc, TP ! 2,070 1,905 20 110 0 25 0 0
Warwick, TP 3,840 3,415 20 380 0 25 0 0
Beckwith, TP ! 6,385 5,710 365 260 30 25 0 0
Mono, T ! 7,050 6,235 115 650 25 25 0 0
Perth, T ! 5,895 5,540 140 180 10 25 0 0
Lake of Bays, TP ! 3,570 3,230 65 250 0 25 0 0
Russell, TP 13,735 6,805 6,160 560 180 25 0 0
Puslinch, TP 6,635 5,890 60 645 0 25 0 10
Erin, T 11,105 10,155 115 760 45 25 0 0
Clearview, TP 13,830 13,000 205 575 20 25 0 0
Greater Napanee, T 14,915 14,125 265 475 15 25 10 0
Kincardine, MU 11,065 10,060 185 765 20 25 0 0
Huron East, MU 9,075 8,305 50 685 10 25 0 0
North Middlesex, MU 6,540 6,110 25 375 0 25 0 0
South Algonquin, TP ! 1,255 1,140 10 65 10 25 0 0
Bayham, MU 6,720 4,760 55 1,865 15 25 0 0
Severn, TP 12,015 11,020 175 760 30 25 0 0
Manitouwadge, TP 2,290 1,680 370 200 15 25 0 0
Kenora, Unorganized, NO ! 7,050 6,220 190 595 10 25 0 0
South Glengarry, TP 12,790 8,315 3,610 665 170 25 0 0
Adjala-Tosorontio, TP 10,695 9,385 120 1,150 15 25 0 0
Leeds and the Thousand Islands, TP ! 9,405 8,825 135 400 10 25 10 10
Renfrew, T 7,585 6,965 310 255 35 20 0 0
Champlain, TP ! 8,605 2,580 5,600 295 100 20 0 10
Brock, TP 11,755 11,105 50 555 20 20 0 10
Dryden, CY 8,080 7,375 200 460 10 20 10 0
Pickle Lake, TP ! 475 325 20 110 10 20 0 0
Stone Mills, TP 7,560 7,240 80 200 15 20 0 0
Marathon, T ! 3,850 3,140 555 105 25 20 0 0
Brighton, MU 9,600 8,850 190 530 0 20 0 0
West Grey, MU ! 12,075 11,270 30 730 20 20 10 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
Wainfleet, TP 6,585 5,855 165 530 10 20 0 0
Merrickville-Wolford, VL ! 2,715 2,510 105 80 0 20 0 0
South Huron, MU 9,885 9,250 45 555 20 20 0 0
Admaston/Bromley, TP ! 2,715 2,410 35 235 15 20 0 0
Central Elgin, MU ! 12,605 11,340 120 1,120 0 20 0 0
Port Hope, MU ! 15,965 15,115 160 660 0 20 0 0
Penetanguishene, T 8,645 7,075 1,145 365 35 20 10 0
Mississippi Mills, T 11,505 10,510 500 445 25 20 0 0
Bonnechere Valley, TP ! 3,665 3,330 95 210 10 20 0 0
North Dundas, TP 10,970 9,525 700 600 120 20 0 0
Elizabethtown-Kitley, TP 9,600 8,860 160 550 10 20 0 0
North Glengarry, TP 10,385 5,605 4,075 510 175 20 10 0
Otonabee-South Monaghan, TP 6,915 6,435 60 395 0 20 0 0
Chapple, TP 855 755 0 80 0 15 0 0
Perry, TP ! 2,000 1,840 20 120 10 15 0 0
Machin, TP ! 975 835 65 70 10 15 0 0
McGarry, TP ! 675 205 425 15 10 15 0 0
Southwold, TP 4,635 4,275 30 320 0 15 0 0
Malahide, TP ! 8,705 5,705 30 2,950 0 15 0 0
Tiny, TP ! 10,765 8,280 1,325 1,090 55 15 0 0
Lucan Biddulph, TP 4,140 3,840 55 225 10 15 0 0
Minto, T 8,325 7,330 85 880 10 15 0 0
Zorra, TP 8,120 7,505 50 550 0 15 0 0
Morris-Turnberry, MU ! 3,340 2,830 20 475 0 15 0 0
Petawawa, T ! 14,650 12,895 1,185 440 105 15 0 0
Central Huron, MU 7,615 7,005 15 570 10 15 0 0
Atikokan, TP ! 3,220 2,925 85 170 20 15 0 0
Front of Yonge, TP ! 2,775 2,630 45 80 0 15 0 0
Hornepayne, TP ! 1,200 945 195 50 0 15 0 0
Brooke-Alvinston, MU 2,650 2,395 0 225 10 15 0 0
Minden Hills, TP ! 5,505 4,935 110 440 0 15 0 0
South Dundas, TP 10,430 9,390 295 690 35 15 0 0
Hastings Highlands, MU ! 4,025 3,785 40 190 0 15 0 0
Carleton Place, T 9,355 8,400 445 430 65 15 0 0
Central Manitoulin, TP 1,920 1,705 120 70 10 15 0 0
Loyalist, TP 14,350 13,560 300 455 20 15 0 0
North Dumfries, TP 9,050 8,020 115 895 0 15 0 0
Oliver Paipoonge, MU ! 5,755 5,075 150 505 0 15 0 0
Alnwick/Haldimand, TP 6,410 5,930 75 385 10 15 0 0
Havelock-Belmont-Methuen, TP ! 4,635 4,265 50 255 50 15 0 0
Kapuskasing, T 8,355 2,280 5,610 315 130 15 0 0
Ashfield-Colborne-Wawanosh, TP ! 5,400 4,560 35 780 10 15 0 0
The Nation / La Nation, M ! 10,450 2,650 7,275 370 135 15 0 10
 Save data table as