Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 2 of 6
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Sachigo Lake 1, IRI ! 450 275 0 165 0 10 0 0
Rainy Lake 18C, IRI ! 95 80 0 10 0 10 0 0
The Dalles 38C, IRI ! 155 105 0 50 0 0 0 0
Rainy Lake 17A, IRI 180 125 0 65 0 0 0 0
Lake Helen 53A, IRI ! 285 245 10 25 0 0 0 0
Whitestone, MU ! 1,030 915 25 80 0 10 0 0
Magnetawan, MU ! 1,610 1,400 40 165 0 0 0 0
Tay Valley, TP ! 5,570 5,270 165 140 0 0 0 0
The Archipelago, TP ! 575 515 0 55 0 0 0 0
St. Joseph, TP 1,130 1,050 20 55 0 0 0 0
Kerns, TP 325 285 35 0 0 0 0 0
Bruce Mines, T ! 560 550 0 10 0 0 0 0
Cobalt, T ! 1,220 930 240 20 25 0 0 0
Rainy Lake 26A, IRI 130 E 85 E E 40 E E E E E
Fort William 52, IRI ! 910 870 0 35 10 0 0 0
Shoal Lake 34B2, IRI ! 125 90 0 35 0 0 0 0
Kenora 38B, IRI ! 350 240 0 105 0 0 0 0
Kettle Point 44, IRI ! 1,020 965 0 50 0 0 0 0
French River 13, IRI 95 80 0 20 0 0 0 0
Wunnumin 1, IRI ! 490 15 0 475 0 0 0 0
Seine River 23A, IRI ! 270 150 0 115 10 0 0 0
Abitibi 70, IRI ! 110 75 10 25 0 0 0 0
Garden River 14, IRI ! 985 940 10 35 0 0 0 0
South Bruce, MU 5,930 5,530 10 380 0 10 0 0
Hanover, T ! 6,960 6,510 60 360 15 10 0 0
Carlow/Mayo, TP ! 950 905 35 15 0 0 0 0
Perth South, TP ! 4,130 3,855 55 215 0 10 0 0
Chamberlain, TP 320 275 20 25 0 0 0 0
North Huron, TP 5,010 4,795 10 195 0 0 0 0
Armour, TP ! 1,250 1,160 30 60 0 0 0 0
Enniskillen, TP 2,990 2,830 10 145 10 0 0 0
Athens, TP 3,040 2,900 35 95 0 10 0 0
Dorion, TP ! 380 365 0 10 0 0 0 0
Horton, TP 2,715 2,520 75 80 40 0 0 0
Prince, TP ! 970 870 30 60 0 10 0 0
Harris, TP 510 305 205 0 0 0 0 0
Mulmur, TP ! 3,300 2,970 50 270 0 10 0 0
Hudson, TP ! 310 195 95 15 0 0 0 0
Renfrew, T 7,585 6,965 310 255 35 20 0 0
Spanish, T ! 725 475 185 30 20 10 0 0
Whitefish Lake 6, IRI ! 345 315 0 25 0 0 0 0
Chapleau 75, IRI ! 90 85 0 10 0 0 0 0
Sheshegwaning 20, IRI 105 80 0 30 0 0 0 0
Lac Seul 28, IRI ! 820 550 0 260 0 10 0 0
Wabigoon Lake 27, IRI ! 145 115 0 35 0 0 0 0
Muskrat Dam Lake, IRI ! 250 85 0 170 0 0 0 0
Pic Mobert North, IRI 135 125 0 10 0 0 0 0
Pic Mobert South, IRI ! 105 80 0 20 0 0 0 0
Huron Shores, MU ! 1,695 1,585 35 65 0 10 0 0
Espanola, T 5,245 4,150 875 140 65 10 0 0
Prescott, T 4,060 3,675 170 200 10 0 0 0
Baldwin, TP 555 480 45 20 10 0 0 0
Augusta, TP ! 7,510 6,865 200 395 30 10 0 0
Adelaide Metcalfe, TP ! 2,960 2,540 35 350 0 30 0 0
Warwick, TP 3,840 3,415 20 380 0 25 0 0
Gillies, TP ! 545 485 0 45 10 0 0 0
Lake of the Woods, TP 325 280 0 40 0 0 0 0
Shuniah, TP ! 2,910 2,535 105 250 0 10 0 0
Norwich, TP 10,475 8,825 50 1,545 0 50 0 0
Bancroft, T ! 3,720 3,585 35 90 0 10 0 0
Burk's Falls, VL ! 885 805 25 35 10 10 0 0
Hilton Beach, VL 180 170 0 0 0 0 0 0
Mattagami 71, IRI ! 190 160 10 20 0 0 0 0
Walpole Island 46, IRI ! 1,875 1,745 0 115 0 10 0 0
Manitou Rapids 11, IRI ! 230 170 0 55 0 0 0 0
Fort Hope 64, IRI ! 1,140 850 0 295 0 0 0 0
Sabaskong Bay 35D, IRI ! 390 270 0 115 0 0 0 0
North Spirit Lake, IRI ! 255 105 0 150 0 0 0 0
Whitefish Bay 34A, IRI ! 90 60 0 35 0 0 0 0
Kingfisher Lake 1, IRI ! 415 20 0 395 0 0 0 0
Brockton, MU 9,480 9,020 20 430 0 0 0 0
Powassan, MU 3,080 2,890 115 70 10 0 0 0
Temagami, MU ! 930 800 65 40 25 0 0 0
Montague, TP ! 3,180 2,945 95 135 10 0 0 0
Beckwith, TP ! 6,385 5,710 365 260 30 25 0 0
Bonfield, TP ! 2,015 1,235 720 40 15 0 0 0
Chisholm, TP ! 1,320 1,010 200 90 10 0 0 0
Gananoque, T 5,180 4,875 65 210 20 10 0 0
Red Rock, TP 1,060 975 45 25 10 10 0 0
Malahide, TP ! 8,705 5,705 30 2,950 0 15 0 0
Dubreuilville, TP ! 760 115 630 10 10 0 0 0
Amaranth, TP ! 3,845 3,345 35 455 0 0 0 0
Mapleton, TP 9,845 6,600 30 3,075 0 135 0 0
Mono, T ! 7,050 6,235 115 650 25 25 0 0
Shelburne, T ! 4,905 4,645 25 235 0 0 0 0
Whitefish Bay 33A, IRI ! 55 E 20 E E 30 E E E E E
Sandy Lake 88, IRI ! 1,845 1,030 0 810 0 0 0 0
Bearskin Lake, IRI ! 460 130 0 330 0 0 0 0
McDougall, MU ! 2,700 2,520 40 125 15 0 0 0
Callander, MU ! 3,250 2,760 390 85 10 10 0 0
Highlands East, MU ! 3,090 2,825 60 205 0 0 0 0
Nipissing, Unorganized, North Part, NO ! 1,760 1,395 340 25 0 0 0 0
Perth, T ! 5,895 5,540 140 180 10 25 0 0
Evanturel, TP 465 400 60 10 0 0 0 0
Tiny, TP ! 10,765 8,280 1,325 1,090 55 15 0 0
Wellesley, TP 9,785 5,940 40 3,755 0 55 0 0
Lucan Biddulph, TP 4,140 3,840 55 225 10 15 0 0
Champlain, TP ! 8,605 2,580 5,600 295 100 20 0 10
Southgate, TP ! 7,165 6,065 50 1,010 15 30 0 0
Essex, T ! 19,820 17,425 530 1,710 40 115 0 0
 Save data table as