Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 3 of 6
 PreviousShow all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Deep River, T 4,180 3,380 210 580 10 0 0 0
Minto, T 8,325 7,330 85 880 10 15 0 0
Wikwemikong Unceded, IRI ! 2,385 1,545 0 830 0 0 0 0
West Perth, MU 8,705 8,125 20 560 0 0 0 0
Tweed, MU ! 5,600 5,365 40 165 20 10 0 0
North Frontenac, TP ! 1,900 1,805 10 80 0 0 0 0
Nairn and Hyman, TP ! 490 430 45 10 0 0 0 0
Assiginack, TP ! 910 815 20 75 0 0 0 0
Brock, TP 11,755 11,105 50 555 20 20 0 10
Tyendinaga, TP 4,095 3,925 30 140 0 0 0 0
Melancthon, TP ! 2,895 2,620 0 255 15 0 0 0
Zorra, TP 8,120 7,505 50 550 0 15 0 0
Rainy River, T 890 825 10 55 0 0 0 0
Aylmer, T ! 7,000 5,045 45 1,900 0 10 0 0
Gravenhurst, T ! 10,360 9,525 125 685 20 10 0 0
Hearst, T ! 5,510 410 4,905 120 75 0 0 0
Lake Of The Woods 37, IRI ! 60 50 0 10 0 0 0 0
Big Grassy River 35G, IRI ! 205 145 0 55 0 0 0 0
Couchiching 16A, IRI ! 690 645 0 40 0 0 0 0
Kasabonika Lake, IRI 680 60 0 620 0 0 0 0
Serpent River 7, IRI ! 340 310 0 30 0 0 0 0
St.-Charles, MU ! 1,185 530 590 55 10 0 0 0
Morris-Turnberry, MU ! 3,340 2,830 20 475 0 15 0 0
Larder Lake, TP ! 735 455 250 30 0 0 0 0
Burpee and Mills, TP ! 330 320 0 0 0 0 0 0
Ignace, TP ! 1,430 1,150 135 140 10 0 0 0
Scugog, TP 21,155 19,590 285 1,195 40 55 0 0
Seguin, TP ! 4,275 3,830 40 385 0 10 0 0
Papineau-Cameron, TP ! 1,060 715 290 20 40 0 0 0
Pickle Lake, TP ! 475 325 20 110 10 20 0 0
Strong, TP 1,325 1,265 20 45 0 0 0 0
East Ferris, TP ! 4,170 2,895 1,100 125 55 0 0 0
North Shore, TP 550 385 120 20 15 0 0 0
Ramara, TP ! 9,425 8,540 75 795 0 10 0 0
Tudor and Cashel, TP ! 680 570 55 55 0 0 0 0
Stone Mills, TP 7,560 7,240 80 200 15 20 0 0
Mattawa, T 1,950 995 840 45 65 0 0 0
South River, VL 1,060 1,010 15 40 0 0 0 0
English River 21, IRI ! 635 315 0 320 0 0 0 0
Weagamow Lake 87, IRI ! 700 270 0 430 0 10 0 0
Meaford, MU 10,830 10,135 130 530 35 0 0 0
Neebing, MU ! 2,185 1,910 25 245 0 0 0 0
Charlton and Dack, MU ! 610 540 55 10 10 0 0 0
Kirkland Lake, T 8,030 6,215 1,205 470 105 35 0 0
Goderich, T 7,450 7,045 80 280 35 10 0 0
Georgian Bay, TP ! 2,335 2,100 55 180 0 0 0 0
Central Frontenac, TP ! 4,625 4,315 55 250 0 0 0 0
Nipigon, TP ! 1,725 1,505 90 115 0 10 0 0
Cramahe, TP 5,950 5,500 55 345 15 30 0 10
Lake of Bays, TP ! 3,570 3,230 65 250 0 25 0 0
Russell, TP 13,735 6,805 6,160 560 180 25 0 0
Frontenac Islands, TP ! 1,870 1,745 10 105 0 0 0 0
Petrolia, T 5,060 4,830 75 150 10 0 0 0
Arnprior, T 7,080 6,580 290 190 10 10 0 0
Marathon, T ! 3,850 3,140 555 105 25 20 0 0
Petawawa, T ! 14,650 12,895 1,185 440 105 15 0 0
Cochrane, T 5,430 2,745 2,380 165 80 45 0 15
Point Edward, VL ! 2,020 1,875 65 40 25 10 0 10
Constance Lake 92, IRI 690 525 10 165 0 0 0 0
Central Huron, MU 7,615 7,005 15 570 10 15 0 0
Thames Centre, MU 13,085 11,810 125 1,095 10 50 0 0
Red Lake, MU ! 4,475 3,725 280 430 10 30 0 0
Brighton, MU 9,600 8,850 190 530 0 20 0 0
Tay, TP ! 9,695 8,840 260 545 45 10 0 0
McMurrich/Monteith, TP ! 795 720 15 50 0 10 0 0
Atikokan, TP ! 3,220 2,925 85 170 20 15 0 0
Chapleau, TP ! 2,330 1,410 765 140 15 0 0 0
Plummer Additional, TP ! 625 520 15 90 0 0 0 0
Puslinch, TP 6,635 5,890 60 645 0 25 0 10
Fort Erie, T ! 29,545 25,865 530 3,020 50 65 0 0
Iroquois Falls, T 4,645 2,390 2,030 160 60 10 0 0
Erin, T 11,105 10,155 115 760 45 25 0 0
Ingersoll, T 11,605 10,805 140 630 20 10 0 0
Neguaguon Lake 25D, IRI ! 255 80 0 175 0 0 0 0
Alderville First Nation, IRI ! 505 500 0 0 0 0 0 0
Mississagi River 8, IRI 415 370 15 30 0 0 0 0
Southwest Middlesex, MU 5,825 5,320 55 430 0 10 0 0
Dutton/Dunwich, MU 3,750 3,510 50 190 0 0 0 0
Front of Yonge, TP ! 2,775 2,630 45 80 0 15 0 0
King, TP 19,420 14,940 195 4,090 20 170 0 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
Ear Falls, TP ! 1,150 1,025 70 65 0 0 0 0
McNab/Braeside, TP 7,215 6,680 250 255 25 10 0 0
Wainfleet, TP 6,585 5,855 165 530 10 20 0 0
Nipissing, TP ! 1,645 1,495 75 75 0 0 0 0
North Kawartha, TP ! 2,335 2,100 10 220 0 10 0 0
Algonquin Highlands, TP ! 1,970 1,815 25 130 0 0 0 0
Schreiber, TP ! 900 745 65 75 10 0 0 0
East Garafraxa, TP 2,390 2,125 20 235 0 10 0 0
Clearview, TP 13,830 13,000 205 575 20 25 0 0
Val Rita-Harty, TP 940 145 795 0 0 0 0 0
Addington Highlands, TP ! 2,445 2,230 40 170 0 0 0 0
Hawkesbury, T ! 10,505 1,675 8,090 450 285 0 0 0
Huntsville, T ! 17,970 16,700 305 910 30 30 0 0
Brant, CY 33,980 31,120 230 2,535 10 75 0 10
Christian Island 30, IRI 585 405 0 175 0 10 0 0
Whitefish River (Part) 4, IRI ! 380 265 10 110 0 0 0 0
Mississaugas of Scugog Island, IRI 75 70 0 0 0 0 0 0
Chippewas of the Thames First Nation 42, IRI ! 745 720 0 25 0 0 0 0
Markstay-Warren, MU 2,475 1,475 825 110 75 0 0 0
 Save data table as