Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Toronto, C ! 2,476,565 1,229,585 30,050 1,161,690 4,095 47,680 2,260 1,205
Ottawa, C 801,275 501,870 119,445 164,135 6,815 6,485 1,955 565
Hamilton, C ! 497,400 363,115 6,410 121,680 820 4,955 285 120
Mississauga, CY 665,655 323,295 7,840 317,340 1,020 15,210 575 370
London, CY 348,695 271,330 5,110 69,015 625 2,385 155 65
Brampton, CY 431,575 236,720 3,610 181,255 630 9,065 170 125
Kitchener, CY 202,160 145,005 2,795 52,130 355 1,770 95 10
Windsor, CY ! 214,260 144,310 5,930 60,365 645 2,685 260 60
Burlington, CY 162,480 133,020 2,990 25,080 280 1,005 85 20
Oshawa, CY ! 140,240 120,610 3,245 15,350 265 735 20 0
Oakville, T 164,485 119,460 3,145 39,500 285 2,030 30 40
Barrie, CY 126,830 110,870 2,985 11,985 330 630 10 20
Vaughan, CY 238,005 108,880 1,665 122,000 330 4,745 230 145
Markham, T 260,755 106,480 1,630 146,810 205 5,360 185 85
St. Catharines, CY ! 130,005 102,275 2,975 23,375 195 1,115 55 10
Greater Sudbury / Grand Sudbury, C ! 155,995 99,085 42,940 11,745 1,675 490 45 15
Kingston, CY ! 114,045 97,250 3,715 12,150 325 575 20 10
Cambridge, CY 119,410 93,745 1,810 22,475 150 1,140 65 30
Whitby, T 110,450 92,680 2,165 14,465 175 875 45 35
Chatham-Kent, MU ! 106,735 92,565 2,860 10,500 335 445 20 0
Guelph, CY 114,115 89,770 1,630 21,595 170 895 40 10
Thunder Bay, CY ! 107,290 89,060 2,810 14,625 155 560 70 15
Brantford, CY 88,845 76,600 1,075 10,545 95 495 20 10
Waterloo, CY ! 96,775 72,755 1,145 21,905 190 655 85 35
Ajax, T 89,835 71,200 1,370 16,170 210 790 85 0
Richmond Hill, T 161,690 71,100 1,270 85,985 265 2,870 100 110
Clarington, MU 77,370 70,180 1,405 5,400 90 260 30 0
Pickering, CY 87,360 69,125 1,125 15,860 175 995 50 25
Kawartha Lakes, CY ! 73,365 68,575 755 3,760 120 160 0 0
Peterborough, CY ! 73,810 68,045 825 4,540 205 180 10 10
Niagara Falls, CY ! 81,155 63,480 2,000 14,675 245 675 55 20
Sault Ste. Marie, CY ! 73,895 61,695 3,005 8,620 220 335 15 0
Sarnia, CY 70,335 60,935 2,220 6,620 210 310 20 25
Newmarket, T 73,365 58,165 1,155 13,155 95 750 30 15
Norfolk County, CY ! 61,860 52,660 630 8,165 70 285 50 0
Halton Hills, T 55,020 47,765 1,030 5,825 75 300 20 10
Belleville, CY ! 47,875 43,480 715 3,475 80 120 0 10
Caledon, T ! 56,835 43,430 525 12,155 45 670 10 0
North Bay, CY ! 53,240 41,980 8,035 2,645 405 150 10 10
Milton, T 53,405 41,425 940 10,350 75 585 20 0
Haldimand County, CY 44,705 41,110 475 2,975 35 115 0 0
Quinte West, CY ! 42,380 38,470 1,905 1,805 100 85 10 15
Welland, CY 49,895 37,700 5,700 5,995 305 175 10 0
Georgina, T 41,930 37,450 555 3,670 60 180 10 10
Aurora, T 47,035 36,855 655 8,930 105 420 50 10
St. Thomas, CY ! 35,525 32,170 395 2,635 65 245 10 0
Brant, CY 33,980 31,120 230 2,535 10 75 0 10
Woodstock, CY ! 34,780 30,670 495 3,425 55 135 0 0
Cornwall, CY ! 44,910 28,825 12,230 2,965 685 160 20 20
Innisfil, T 31,115 27,800 395 2,690 70 140 0 15
Stratford, CY ! 30,025 27,485 200 2,260 20 55 0 0
Lakeshore, T 33,105 26,475 2,875 3,315 205 210 20 0
Orillia, CY ! 29,165 26,460 515 1,925 50 195 0 15
Fort Erie, T ! 29,545 25,865 530 3,020 50 65 0 0
Orangeville, T 26,690 24,595 315 1,595 40 145 0 0
New Tecumseth, T 27,325 24,390 410 2,310 105 105 10 0
Centre Wellington, TP 25,710 23,705 210 1,720 30 50 0 0
Prince Edward, CY ! 24,930 23,270 335 1,180 70 45 0 25
Timmins, CY ! 42,455 22,900 16,400 2,380 650 110 10 0
LaSalle, T 27,565 22,250 610 4,355 60 270 25 0
Whitchurch-Stouffville, T 24,100 20,445 230 3,230 25 150 10 10
Grimsby, T 23,570 20,220 320 2,930 30 60 0 0
Owen Sound, CY ! 20,895 19,760 180 850 25 75 10 0
Scugog, TP 21,155 19,590 285 1,195 40 55 0 0
Brockville, CY ! 21,770 19,570 705 1,325 85 70 0 10
Amherstburg, T 21,605 18,950 570 1,855 100 95 20 15
Tecumseh, T ! 24,200 18,935 1,115 3,865 105 160 10 0
Bradford West Gwillimbury, T 23,830 18,620 265 4,595 35 305 10 0
Oro-Medonte, TP 20,015 18,400 235 1,300 30 45 0 0
East Gwillimbury, T 20,685 18,270 335 1,990 20 65 0 0
Uxbridge, TP 19,075 17,725 145 1,130 15 55 10 0
Lincoln, T 21,135 17,590 230 3,180 45 80 0 0
Essex, T ! 19,820 17,425 530 1,710 40 115 0 0
South Frontenac, TP ! 18,215 17,215 275 650 20 35 0 10
Leamington, MU ! 28,275 16,920 470 10,490 45 335 10 0
Strathroy-Caradoc, TP ! 19,815 16,795 105 2,800 15 85 10 0
Huntsville, T ! 17,970 16,700 305 910 30 30 0 0
Kingsville, T ! 20,495 16,655 275 3,460 25 75 10 0
Cobourg, T ! 17,535 16,005 210 1,270 30 0 10 0
Smith-Ennismore-Lakefield, TP ! 17,300 15,980 225 1,040 10 50 0 0
Springwater, TP 17,390 15,860 345 1,125 15 45 0 0
Collingwood, T ! 16,930 15,620 105 1,135 35 35 0 0
Port Colborne, CY ! 18,175 15,235 955 1,815 75 85 0 0
Port Hope, MU ! 15,965 15,115 160 660 0 20 0 0
Woolwich, TP 19,105 15,105 110 3,775 10 110 0 0
Thorold, CY ! 18,140 15,015 365 2,625 30 75 20 0
King, TP 19,420 14,940 195 4,090 20 170 0 0
Wilmot, TP 16,975 14,780 135 1,915 20 120 0 0
Essa, TP 16,855 14,445 1,245 1,030 70 45 20 0
Bracebridge, T ! 15,360 14,415 180 735 15 10 0 0
Midland, T ! 16,000 14,265 740 875 65 50 10 0
Greater Napanee, T 14,915 14,125 265 475 15 25 10 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
Pelham, T 16,020 13,620 325 1,960 15 90 0 0
Middlesex Centre, TP ! 15,260 13,620 135 1,470 10 30 0 0
Kenora, CY ! 14,950 13,575 345 915 35 75 0 0
Loyalist, TP 14,350 13,560 300 455 20 15 0 0
Clearview, TP 13,830 13,000 205 575 20 25 0 0
Petawawa, T ! 14,650 12,895 1,185 440 105 15 0 0
Wasaga Beach, T ! 15,005 12,675 250 1,965 20 75 15 10
Tillsonburg, T 14,635 12,460 210 1,905 10 40 10 0
North Grenville, MU 14,000 12,380 850 670 65 30 10 0
Thames Centre, MU 13,085 11,810 125 1,095 10 50 0 0
Pembroke, CY ! 13,445 11,710 1,080 520 100 35 0 0
West Lincoln, TP 13,140 11,495 105 1,485 15 40 0 0
Central Elgin, MU ! 12,605 11,340 120 1,120 0 20 0 0
Trent Hills, MU ! 12,130 11,315 110 685 10 10 0 0
West Grey, MU ! 12,075 11,270 30 730 20 20 10 0
Brock, TP 11,755 11,105 50 555 20 20 0 10
Severn, TP 12,015 11,020 175 760 30 25 0 0
Ingersoll, T 11,605 10,805 140 630 20 10 0 0
Niagara-on-the-Lake, T ! 14,380 10,705 235 3,285 45 110 0 0
Saugeen Shores, T ! 11,555 10,605 180 750 15 10 0 0
Guelph/Eramosa, TP 11,965 10,595 125 1,160 10 75 0 0
North Perth, MU 12,160 10,535 75 1,470 0 70 0 0
Mississippi Mills, T 11,505 10,510 500 445 25 20 0 0
Hamilton, TP 10,970 10,335 110 510 10 0 0 0
Erin, T 11,105 10,155 115 760 45 25 0 0
Meaford, MU 10,830 10,135 130 530 35 0 0 0
South Stormont, TP 12,375 10,095 1,510 630 125 10 0 0
Kincardine, MU 11,065 10,060 185 765 20 25 0 0
Lambton Shores, MU 11,000 9,965 90 930 0 10 10 0
Georgian Bluffs, TP ! 10,485 9,935 40 500 10 0 0 0
Rideau Lakes, TP ! 10,310 9,715 215 340 30 0 0 10
Gravenhurst, T ! 10,360 9,525 125 685 20 10 0 0
North Dundas, TP 10,970 9,525 700 600 120 20 0 0
South Dundas, TP 10,430 9,390 295 690 35 15 0 0
Adjala-Tosorontio, TP 10,695 9,385 120 1,150 15 25 0 0
Wellington North, TP 10,930 9,365 70 1,450 10 35 0 0
South Huron, MU 9,885 9,250 45 555 20 20 0 0
Perth East, TP ! 11,845 9,130 25 2,625 0 60 0 0
Brockton, MU 9,480 9,020 20 430 0 0 0 0
Elizabethtown-Kitley, TP 9,600 8,860 160 550 10 20 0 0
Brighton, MU 9,600 8,850 190 530 0 20 0 0
Tay, TP ! 9,695 8,840 260 545 45 10 0 0
Norwich, TP 10,475 8,825 50 1,545 0 50 0 0
Leeds and the Thousand Islands, TP ! 9,405 8,825 135 400 10 25 10 10
Ramara, TP ! 9,425 8,540 75 795 0 10 0 0
Elliot Lake, CY ! 11,440 8,415 1,865 1,010 105 35 0 0
Carleton Place, T 9,355 8,400 445 430 65 15 0 0
Grey Highlands, MU ! 9,410 8,375 155 780 45 45 0 0
South Glengarry, TP 12,790 8,315 3,610 665 170 25 0 0
Huron East, MU 9,075 8,305 50 685 10 25 0 0
Tiny, TP ! 10,765 8,280 1,325 1,090 55 15 0 0
Cavan-Millbrook-North Monaghan, TP 8,625 8,135 120 360 0 0 0 0
West Perth, MU 8,705 8,125 20 560 0 0 0 0
Laurentian Valley, TP 9,265 8,105 670 455 25 10 0 0
North Dumfries, TP 9,050 8,020 115 895 0 15 0 0
Smiths Falls, T 8,560 8,010 195 290 45 10 0 0
South Bruce Peninsula, T ! 8,275 7,850 30 345 0 45 10 0
Zorra, TP 8,120 7,505 50 550 0 15 0 0
Fort Frances, T ! 7,915 7,400 120 380 0 10 0 0
Dryden, CY 8,080 7,375 200 460 10 20 10 0
Minto, T 8,325 7,330 85 880 10 15 0 0
Stone Mills, TP 7,560 7,240 80 200 15 20 0 0
Penetanguishene, T 8,645 7,075 1,145 365 35 20 10 0
Goderich, T 7,450 7,045 80 280 35 10 0 0
Central Huron, MU 7,615 7,005 15 570 10 15 0 0
Renfrew, T 7,585 6,965 310 255 35 20 0 0
Temiskaming Shores, CY ! 10,540 6,940 3,160 270 130 35 0 0
Augusta, TP ! 7,510 6,865 200 395 30 10 0 0
Plympton-Wyoming, T 7,500 6,860 120 510 0 0 0 0
Russell, TP 13,735 6,805 6,160 560 180 25 0 0
McNab/Braeside, TP 7,215 6,680 250 255 25 10 0 0
Blandford-Blenheim, TP ! 7,150 6,615 35 465 0 30 0 0
Mapleton, TP 9,845 6,600 30 3,075 0 135 0 0
Drummond/North Elmsley, TP 7,075 6,600 270 145 25 10 0 15
Arnprior, T 7,080 6,580 290 190 10 10 0 0
Hanover, T ! 6,960 6,510 60 360 15 10 0 0
Douro-Dummer, TP ! 6,955 6,510 55 375 10 0 10 0
East Zorra-Tavistock, TP 7,105 6,495 55 515 0 35 0 0
South-West Oxford, TP 7,585 6,490 70 1,010 0 10 0 0
Otonabee-South Monaghan, TP 6,915 6,435 60 395 0 20 0 0
Bluewater, MU ! 6,970 6,400 115 445 0 0 0 0
Arran-Elderslie, MU 6,655 6,275 30 310 0 40 0 0
Mono, T ! 7,050 6,235 115 650 25 25 0 0
Kenora, Unorganized, NO ! 7,050 6,220 190 595 10 25 0 0
Kirkland Lake, T 8,030 6,215 1,205 470 105 35 0 0
Edwardsburgh/Cardinal, TP 6,670 6,195 260 205 10 0 0 0
St. Marys, T 6,550 6,190 50 300 10 0 0 0
Muskoka Lakes, TP ! 6,465 6,150 40 270 0 0 0 0
North Middlesex, MU 6,540 6,110 25 375 0 25 0 0
Southgate, TP ! 7,165 6,065 50 1,010 15 30 0 0
Blue Mountains, T ! 6,745 6,005 80 650 0 10 0 0
Clarence-Rockland, CY 20,465 6,000 13,600 665 160 40 0 0
Whitewater Region, TP 6,490 5,965 235 285 0 0 0 0
Wellesley, TP 9,785 5,940 40 3,755 0 55 0 0
Alnwick/Haldimand, TP 6,410 5,930 75 385 10 15 0 0
Puslinch, TP 6,635 5,890 60 645 0 25 0 10
Wainfleet, TP 6,585 5,855 165 530 10 20 0 0
Beckwith, TP ! 6,385 5,710 365 260 30 25 0 0
Malahide, TP ! 8,705 5,705 30 2,950 0 15 0 0
North Glengarry, TP 10,385 5,605 4,075 510 175 20 10 0
Perth, T ! 5,895 5,540 140 180 10 25 0 0
Huron-Kinloss, TP ! 6,440 5,535 45 865 0 0 0 0
South Bruce, MU 5,930 5,530 10 380 0 10 0 0
Thunder Bay, Unorganized, NO ! 6,585 5,530 235 750 15 50 0 0
Chatsworth, TP 6,325 5,520 55 735 0 10 0 0
Cramahe, TP 5,950 5,500 55 345 15 30 0 10
Tweed, MU ! 5,600 5,365 40 165 20 10 0 0
Southwest Middlesex, MU 5,825 5,320 55 430 0 10 0 0
Tay Valley, TP ! 5,570 5,270 165 140 0 0 0 0
Parry Sound, T 5,595 5,200 85 290 10 10 0 0
Dysart and Others, TP ! 5,435 5,170 55 195 10 10 0 0
Oliver Paipoonge, MU ! 5,755 5,075 150 505 0 15 0 0
Aylmer, T ! 7,000 5,045 45 1,900 0 10 0 0
Algoma, Unorganized, North Part, NO ! 5,730 4,945 255 455 30 40 0 0
Minden Hills, TP ! 5,505 4,935 110 440 0 15 0 0
Gananoque, T 5,180 4,875 65 210 20 10 0 0
Petrolia, T 5,060 4,830 75 150 10 0 0 0
North Huron, TP 5,010 4,795 10 195 0 0 0 0
Galway-Cavendish and Harvey, TP ! 5,285 4,770 80 440 0 0 0 0
Bayham, MU 6,720 4,760 55 1,865 15 25 0 0
Lanark Highlands, TP ! 5,175 4,725 205 210 15 0 0 10
North Stormont, TP 6,720 4,720 1,635 285 80 0 0 0
Stirling-Rawdon, TP 4,800 4,690 35 70 10 0 0 0
Shelburne, T ! 4,905 4,645 25 235 0 0 0 0
Ashfield-Colborne-Wawanosh, TP ! 5,400 4,560 35 780 10 15 0 0
West Elgin, MU 5,315 4,460 70 740 0 35 0 0
Central Frontenac, TP ! 4,625 4,315 55 250 0 0 0 0
Southwold, TP 4,635 4,275 30 320 0 15 0 0
Havelock-Belmont-Methuen, TP ! 4,635 4,265 50 255 50 15 0 0
Centre Hastings, MU 4,350 4,160 40 155 0 0 0 0
Espanola, T 5,245 4,150 875 140 65 10 0 0
Sioux Lookout, MU ! 5,145 4,145 130 810 10 55 10 0
Asphodel-Norwood, TP ! 4,125 3,960 15 135 0 0 0 0
West Nipissing / Nipissing Ouest, M ! 13,195 3,945 8,730 285 220 0 10 0
Tyendinaga, TP 4,095 3,925 30 140 0 0 0 0
Perth South, TP ! 4,130 3,855 55 215 0 10 0 0
Lucan Biddulph, TP 4,140 3,840 55 225 10 15 0 0
Seguin, TP ! 4,275 3,830 40 385 0 10 0 0
Hastings Highlands, MU ! 4,025 3,785 40 190 0 15 0 0
Red Lake, MU ! 4,475 3,725 280 430 10 30 0 0
Prescott, T 4,060 3,675 170 200 10 0 0 0
Bancroft, T ! 3,720 3,585 35 90 0 10 0 0
Dutton/Dunwich, MU 3,750 3,510 50 190 0 0 0 0
Madawaska Valley, TP ! 4,260 3,505 45 655 0 55 0 0
Marmora and Lake, MU ! 3,765 3,485 55 225 0 10 0 0
Northern Bruce Peninsula, MU ! 3,805 3,460 30 310 0 0 0 0
Warwick, TP 3,840 3,415 20 380 0 25 0 0
Deep River, T 4,180 3,380 210 580 10 0 0 0
Amaranth, TP ! 3,845 3,345 35 455 0 0 0 0
Bonnechere Valley, TP ! 3,665 3,330 95 210 10 20 0 0
Greenstone, MU ! 4,860 3,240 1,180 375 55 10 0 0
Lake of Bays, TP ! 3,570 3,230 65 250 0 25 0 0
Howick, TP ! 3,850 3,190 10 650 0 0 0 0
Marathon, T ! 3,850 3,140 555 105 25 20 0 0
Mulmur, TP ! 3,300 2,970 50 270 0 10 0 0
Montague, TP ! 3,180 2,945 95 135 10 0 0 0
Atikokan, TP ! 3,220 2,925 85 170 20 15 0 0
Athens, TP 3,040 2,900 35 95 0 10 0 0
East Ferris, TP ! 4,170 2,895 1,100 125 55 0 0 0
Powassan, MU 3,080 2,890 115 70 10 0 0 0
Enniskillen, TP 2,990 2,830 10 145 10 0 0 0
Morris-Turnberry, MU ! 3,340 2,830 20 475 0 15 0 0
Highlands East, MU ! 3,090 2,825 60 205 0 0 0 0
Blind River, T ! 3,720 2,790 710 140 70 0 0 10
Callander, MU ! 3,250 2,760 390 85 10 10 0 0
Cochrane, T 5,430 2,745 2,380 165 80 45 0 15
Sables-Spanish Rivers, TP ! 3,205 2,660 355 170 0 0 0 0
The Nation / La Nation, M ! 10,450 2,650 7,275 370 135 15 0 10
Front of Yonge, TP ! 2,775 2,630 45 80 0 15 0 0
East Luther Grand Valley, TP ! 2,845 2,630 30 180 0 10 0 0
Melancthon, TP ! 2,895 2,620 0 255 15 0 0 0
Timiskaming, Unorganized, West Part, NO ! 3,215 2,610 455 115 25 0 0 0
Champlain, TP ! 8,605 2,580 5,600 295 100 20 0 10
Adelaide Metcalfe, TP ! 2,960 2,540 35 350 0 30 0 0
Shuniah, TP ! 2,910 2,535 105 250 0 10 0 0
North Algona Wilberforce, TP ! 2,840 2,530 70 200 30 10 0 0
Horton, TP 2,715 2,520 75 80 40 0 0 0
McDougall, MU ! 2,700 2,520 40 125 15 0 0 0
Merrickville-Wolford, VL ! 2,715 2,510 105 80 0 20 0 0
Greater Madawaska, TP ! 2,750 2,465 95 170 0 10 0 0
Laurentian Hills, T 2,785 2,415 195 135 35 0 0 0
Admaston/Bromley, TP ! 2,715 2,410 35 235 15 20 0 0
Northeastern Manitoulin and the Islands, T ! 2,675 2,410 90 160 10 0 0 0
Brooke-Alvinston, MU 2,650 2,395 0 225 10 15 0 0
Iroquois Falls, T 4,645 2,390 2,030 160 60 10 0 0
Kapuskasing, T 8,355 2,280 5,610 315 130 15 0 0
Addington Highlands, TP ! 2,445 2,230 40 170 0 0 0 0
Michipicoten, TP ! 3,185 2,225 590 275 80 10 0 0
Parry Sound, Unorganized, Centre Part, NO ! 2,415 2,205 105 95 0 0 0 0
Killaloe, Hagarty and Richards, TP ! 2,560 2,150 40 355 0 10 0 0
East Garafraxa, TP 2,390 2,125 20 235 0 10 0 0
Georgian Bay, TP ! 2,335 2,100 55 180 0 0 0 0
North Kawartha, TP ! 2,335 2,100 10 220 0 10 0 0
Dawn-Euphemia, TP 2,195 2,005 0 180 0 0 0 0
Neebing, MU ! 2,185 1,910 25 245 0 0 0 0
Madoc, TP ! 2,070 1,905 20 110 0 25 0 0
Point Edward, VL ! 2,020 1,875 65 40 25 10 0 10
Perry, TP ! 2,000 1,840 20 120 10 15 0 0
Algonquin Highlands, TP ! 1,970 1,815 25 130 0 0 0 0
North Frontenac, TP ! 1,900 1,805 10 80 0 0 0 0
Walpole Island 46, IRI ! 1,875 1,745 0 115 0 10 0 0
Frontenac Islands, TP ! 1,870 1,745 10 105 0 0 0 0
Central Manitoulin, TP 1,920 1,705 120 70 10 15 0 0
Manitouwadge, TP 2,290 1,680 370 200 15 25 0 0
Hawkesbury, T ! 10,505 1,675 8,090 450 285 0 0 0
Deseronto, T ! 1,800 1,670 10 115 0 0 0 0
Huron Shores, MU ! 1,695 1,585 35 65 0 10 0 0
Wikwemikong Unceded, IRI ! 2,385 1,545 0 830 0 0 0 0
Black River-Matheson, TP ! 2,600 1,535 955 65 45 0 0 0
Nipigon, TP ! 1,725 1,505 90 115 0 10 0 0
Faraday, TP ! 1,575 1,495 10 75 0 0 0 0
Nipissing, TP ! 1,645 1,495 75 75 0 0 0 0
Markstay-Warren, MU 2,475 1,475 825 110 75 0 0 0
Alfred and Plantagenet, TP ! 8,445 1,470 6,650 195 130 0 0 0
Sudbury, Unorganized, North Part, NO ! 2,415 1,470 785 140 15 0 0 0
Chapleau, TP ! 2,330 1,410 765 140 15 0 0 0
Macdonald, Meredith and Aberdeen Additional, TP ! 1,550 1,410 15 120 0 0 0 0
Magnetawan, MU ! 1,610 1,400 40 165 0 0 0 0
Nipissing, Unorganized, North Part, NO ! 1,760 1,395 340 25 0 0 0 0
Terrace Bay, TP 1,610 1,395 125 80 0 0 0 0
Brudenell, Lyndoch and Raglan, TP ! 1,480 1,345 10 120 0 10 0 0
Rainy River, Unorganized, NO ! 1,415 1,320 20 65 0 10 0 0
Englehart, T ! 1,435 1,310 70 55 0 0 0 0
Strong, TP 1,325 1,265 20 45 0 0 0 0
Bonfield, TP ! 2,015 1,235 720 40 15 0 0 0
Armour, TP ! 1,250 1,160 30 60 0 0 0 0
Ignace, TP ! 1,430 1,150 135 140 10 0 0 0
Thessalon, T ! 1,205 1,140 60 0 0 0 0 0
South Algonquin, TP ! 1,255 1,140 10 65 10 25 0 0
East Hawkesbury, TP ! 3,360 1,135 2,130 85 10 0 0 0
Emo, TP 1,330 1,130 40 155 0 0 0 0
Nipissing 10, IRI ! 1,415 1,115 165 130 0 0 0 0
French River / Rivière des Français, M ! 2,625 1,065 1,480 60 10 10 10 0
St. Joseph, TP 1,130 1,050 20 55 0 0 0 0
Carling, TP ! 1,125 1,045 0 70 0 0 0 0
La Vallee, TP 1,065 1,040 0 20 0 0 0 0
Sandy Lake 88, IRI ! 1,845 1,030 0 810 0 0 0 0
Ear Falls, TP ! 1,150 1,025 70 65 0 0 0 0
Chisholm, TP ! 1,320 1,010 200 90 10 0 0 0
South River, VL 1,060 1,010 15 40 0 0 0 0
Laird, TP ! 1,075 1,000 20 50 0 0 0 0
McKellar, TP ! 1,080 995 20 60 0 0 0 0
Mattawa, T 1,950 995 840 45 65 0 0 0
Red Rock, TP 1,060 975 45 25 10 10 0 0
Kettle Point 44, IRI ! 1,020 965 0 50 0 0 0 0
Hornepayne, TP ! 1,200 945 195 50 0 15 0 0
Curve Lake First Nation 35, IRI ! 1,060 945 10 105 0 0 0 0
Garden River 14, IRI ! 985 940 10 35 0 0 0 0
Cobalt, T ! 1,220 930 240 20 25 0 0 0
Whitestone, MU ! 1,030 915 25 80 0 10 0 0
Carlow/Mayo, TP ! 950 905 35 15 0 0 0 0
Fort William 52, IRI ! 910 870 0 35 10 0 0 0
Prince, TP ! 970 870 30 60 0 10 0 0
Alberton, TP 935 855 15 65 0 0 0 0
Gore Bay, T 885 850 15 20 0 0 0 0
Sundridge, VL 930 850 0 70 0 0 0 0
Fort Hope 64, IRI ! 1,140 850 0 295 0 0 0 0
Machin, TP ! 975 835 65 70 10 15 0 0
Rainy River, T 890 825 10 55 0 0 0 0
Assiginack, TP ! 910 815 20 75 0 0 0 0
Machar, TP ! 860 805 45 10 0 0 0 0
Burk's Falls, VL ! 885 805 25 35 10 10 0 0
Temagami, MU ! 930 800 65 40 25 0 0 0
Cochrane, Unorganized, North Part, NO ! 2,440 785 1,565 65 20 0 0 0
Chapple, TP 855 755 0 80 0 15 0 0
Schreiber, TP ! 900 745 65 75 10 0 0 0
Mnjikaning First Nation 32 (Rama First Nation 32), IRI ! 840 735 0 100 0 0 0 0
McMurrich/Monteith, TP ! 795 720 15 50 0 10 0 0
Chippewas of the Thames First Nation 42, IRI ! 745 720 0 25 0 0 0 0
Wollaston, TP ! 730 715 0 15 0 0 0 0
Papineau-Cameron, TP ! 1,060 715 290 20 40 0 0 0
Conmee, TP ! 740 700 10 30 0 0 0 0
Oil Springs, VL 710 695 0 15 0 0 0 0
Kearney, T ! 795 685 15 90 10 0 0 0
O'Connor, TP ! 720 665 10 45 0 0 0 0
White River, TP ! 840 665 130 45 0 0 0 0
Ryerson, TP ! 685 650 10 25 0 0 0 0
Couchiching 16A, IRI ! 690 645 0 40 0 0 0 0
Westport, VL ! 645 620 25 0 0 0 0 0
Sioux Narrows - Nestor Falls, TP ! 670 620 15 35 0 0 0 0
Sagamok, IRI 880 615 0 260 0 10 0 0
Saugeen 29, IRI ! 755 595 10 150 0 0 0 0
Tudor and Cashel, TP ! 680 570 55 55 0 0 0 0
Bruce Mines, T ! 560 550 0 10 0 0 0 0
Lac Seul 28, IRI ! 820 550 0 260 0 10 0 0
M'Chigeeng 22 (West Bay 22), IRI ! 760 545 10 200 0 10 0 0
Charlton and Dack, MU ! 610 540 55 10 10 0 0 0
Rankin Location 15D, IRI ! 565 530 15 15 0 0 0 0
St.-Charles, MU ! 1,185 530 590 55 10 0 0 0
Constance Lake 92, IRI 690 525 10 165 0 0 0 0
Plummer Additional, TP ! 625 520 15 90 0 0 0 0
The Archipelago, TP ! 575 515 0 55 0 0 0 0
Neyaashiinigmiing 27, IRI ! 595 515 0 70 0 0 0 0
Johnson, TP ! 700 505 15 170 0 0 0 0
Billings, TP ! 540 500 35 0 0 0 0 0
Alderville First Nation, IRI ! 505 500 0 0 0 0 0 0
Calvin, TP ! 605 490 90 15 10 0 0 0
Dawson, TP ! 620 490 10 90 0 30 0 0
Casselman, VL ! 3,175 485 2,645 10 35 0 0 0
Gillies, TP ! 545 485 0 45 10 0 0 0
Baldwin, TP 555 480 45 20 10 0 0 0
Spanish, T ! 725 475 185 30 20 10 0 0
Larder Lake, TP ! 735 455 250 30 0 0 0 0
Morley, TP ! 490 E 450 E 10 E 30 E E E E E
Wabaseemoong, IRI ! 785 430 0 355 0 0 0 0
Nairn and Hyman, TP ! 490 430 45 10 0 0 0 0
Newbury, VL 440 420 10 10 0 0 0 0
Hearst, T ! 5,510 410 4,905 120 75 0 0 0
Christian Island 30, IRI 585 405 0 175 0 10 0 0
Smooth Rock Falls, T ! 1,440 405 1,010 10 15 0 0 0
Evanturel, TP 465 400 60 10 0 0 0 0
