Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Whitesand, IRI ! 245 175 0 70 0 0 0 0
Neskantaga, IRI ! 265 40 0 220 0 0 0 0
Barrie Island, TP ! 45 45 0 0 0 0 0 0
Marten Falls 65, IRI ! 220 155 0 65 0 0 0 0
Goulais Bay 15A, IRI ! 85 70 0 10 0 0 0 0
Whitefish Bay 32A, IRI ! 620 385 0 240 0 0 0 0
Saug-a-Gaw-Sing 1, IRI 100 75 0 25 0 0 0 0
Joly, TP ! 285 260 0 25 0 0 0 0
Pelee, TP ! 265 230 0 35 0 0 0 0
Shoal Lake (Part) 40, IRI ! 105 65 0 45 0 0 0 0
Oil Springs, VL 710 695 0 15 0 0 0 0
Gros Cap 49, IRI 55 50 0 0 0 0 0 0
Chapple, TP 855 755 0 80 0 15 0 0
Sagamok, IRI 880 615 0 260 0 10 0 0
Limerick, TP ! 365 365 0 0 0 0 0 0
Magnetewan 1, IRI ! 75 E 65 E E 10 E E E E E
Matachewan 72, IRI ! 75 65 0 0 0 0 0 0
Webequie, IRI ! 610 20 0 595 0 0 0 0
Tehkummah, TP ! 385 360 0 20 0 0 0 0
Wollaston, TP ! 730 715 0 15 0 0 0 0
Munsee-Delaware Nation 1, IRI ! 170 165 0 0 0 0 0 0
Peawanuck, S-É ! 225 75 0 145 0 0 0 0
Wapekeka 2, IRI 350 60 0 290 0 0 0 0
Aroland 83, IRI 325 200 0 120 0 10 0 0
Poplar Hill, IRI 455 15 0 445 0 0 0 0
Moravian 47, IRI ! 410 385 0 20 0 0 0 0
Kee-Way-Win, IRI 315 135 0 180 0 0 0 0
Rocky Bay 1, IRI ! 155 130 0 20 0 0 0 0
Slate Falls, S-É ! 160 100 0 65 0 0 0 0
Carling, TP ! 1,125 1,045 0 70 0 0 0 0
New Post 69A, IRI ! 75 50 0 25 0 0 0 0
Cat Lake 63C, IRI ! 490 95 0 400 0 0 0 0
Wabaseemoong, IRI ! 785 430 0 355 0 0 0 0
Pic River 50, IRI ! 385 350 0 35 0 0 0 0
Pays Plat 51, IRI ! 75 60 0 20 0 0 0 0
Long Lake 58, IRI 415 385 0 30 0 0 0 0
Dawn-Euphemia, TP 2,195 2,005 0 180 0 0 0 0
Wahnapitei 11, IRI 55 45 0 10 0 0 0 0
Eagle Lake 27, IRI 230 180 0 50 0 0 0 0
Osnaburgh 63B, IRI ! 350 175 0 165 0 0 0 0
Wabauskang 21, IRI ! 85 60 0 25 0 0 0 0
Osnaburgh 63A, IRI 155 75 0 80 0 0 0 0
Summer Beaver, S-É ! 360 35 0 325 0 0 0 0
La Vallee, TP 1,065 1,040 0 20 0 0 0 0
Sundridge, VL 930 850 0 70 0 0 0 0
Moose Point 79, IRI 205 195 0 15 0 0 0 0
Sheguiandah 24, IRI 160 120 0 40 10 0 0 0
Deer Lake, IRI ! 680 290 0 390 0 0 0 0
Sachigo Lake 1, IRI ! 450 275 0 165 0 10 0 0
Rainy Lake 18C, IRI ! 95 80 0 10 0 10 0 0
The Dalles 38C, IRI ! 155 105 0 50 0 0 0 0
Rainy Lake 17A, IRI 180 125 0 65 0 0 0 0
The Archipelago, TP ! 575 515 0 55 0 0 0 0
Bruce Mines, T ! 560 550 0 10 0 0 0 0
Rainy Lake 26A, IRI 130 E 85 E E 40 E E E E E
Fort William 52, IRI ! 910 870 0 35 10 0 0 0
Shoal Lake 34B2, IRI ! 125 90 0 35 0 0 0 0
Kenora 38B, IRI ! 350 240 0 105 0 0 0 0
Kettle Point 44, IRI ! 1,020 965 0 50 0 0 0 0
French River 13, IRI 95 80 0 20 0 0 0 0
Wunnumin 1, IRI ! 490 15 0 475 0 0 0 0
Seine River 23A, IRI ! 270 150 0 115 10 0 0 0
Dorion, TP ! 380 365 0 10 0 0 0 0
Whitefish Lake 6, IRI ! 345 315 0 25 0 0 0 0
Chapleau 75, IRI ! 90 85 0 10 0 0 0 0
Sheshegwaning 20, IRI 105 80 0 30 0 0 0 0
Lac Seul 28, IRI ! 820 550 0 260 0 10 0 0
Wabigoon Lake 27, IRI ! 145 115 0 35 0 0 0 0
Muskrat Dam Lake, IRI ! 250 85 0 170 0 0 0 0
Pic Mobert North, IRI 135 125 0 10 0 0 0 0
Pic Mobert South, IRI ! 105 80 0 20 0 0 0 0
Gillies, TP ! 545 485 0 45 10 0 0 0
Lake of the Woods, TP 325 280 0 40 0 0 0 0
Hilton Beach, VL 180 170 0 0 0 0 0 0
Walpole Island 46, IRI ! 1,875 1,745 0 115 0 10 0 0
Manitou Rapids 11, IRI ! 230 170 0 55 0 0 0 0
Fort Hope 64, IRI ! 1,140 850 0 295 0 0 0 0
Sabaskong Bay 35D, IRI ! 390 270 0 115 0 0 0 0
North Spirit Lake, IRI ! 255 105 0 150 0 0 0 0
Whitefish Bay 34A, IRI ! 90 60 0 35 0 0 0 0
Kingfisher Lake 1, IRI ! 415 20 0 395 0 0 0 0
Whitefish Bay 33A, IRI ! 55 E 20 E E 30 E E E E E
Sandy Lake 88, IRI ! 1,845 1,030 0 810 0 0 0 0
Bearskin Lake, IRI ! 460 130 0 330 0 0 0 0
Wikwemikong Unceded, IRI ! 2,385 1,545 0 830 0 0 0 0
Melancthon, TP ! 2,895 2,620 0 255 15 0 0 0
Lake Of The Woods 37, IRI ! 60 50 0 10 0 0 0 0
Big Grassy River 35G, IRI ! 205 145 0 55 0 0 0 0
Couchiching 16A, IRI ! 690 645 0 40 0 0 0 0
Kasabonika Lake, IRI 680 60 0 620 0 0 0 0
Serpent River 7, IRI ! 340 310 0 30 0 0 0 0
Burpee and Mills, TP ! 330 320 0 0 0 0 0 0
English River 21, IRI ! 635 315 0 320 0 0 0 0
Weagamow Lake 87, IRI ! 700 270 0 430 0 10 0 0
Neguaguon Lake 25D, IRI ! 255 80 0 175 0 0 0 0
Alderville First Nation, IRI ! 505 500 0 0 0 0 0 0
Christian Island 30, IRI 585 405 0 175 0 10 0 0
Mississaugas of Scugog Island, IRI 75 70 0 0 0 0 0 0
Chippewas of the Thames First Nation 42, IRI ! 745 720 0 25 0 0 0 0
Sucker Creek 23, IRI ! 345 300 0 45 0 0 0 0
Neyaashiinigmiing 27, IRI ! 595 515 0 70 0 0 0 0
Brooke-Alvinston, MU 2,650 2,395 0 225 10 15 0 0
Zhiibaahaasing 19A (Cockburn Island 19A), IRI ! 50 E 45 E E 10 E E E E E
Shoal Lake (Part) 39A, IRI ! 345 220 0 130 0 0 0 0
Ginoogaming First Nation, IRI 175 140 0 30 0 0 0 0
Parry Island First Nation, IRI ! 350 295 0 55 0 0 0 0
Kitchenuhmaykoosib Aaki 84 (Big Trout Lake), IRI ! 915 245 0 670 0 0 0 0
Mnjikaning First Nation 32 (Rama First Nation 32), IRI ! 840 735 0 100 0 0 0 0
Newbury, VL 440 420 10 10 0 0 0 0
Morley, TP ! 490 E 450 E 10 E 30 E E E E E
Thessalon 12, IRI ! 110 105 10 0 0 0 0 0
Gauthier, TP 135 120 10 0 10 0 0 0
Duck Lake 76B, IRI ! 80 70 10 10 0 0 0 0
Saugeen 29, IRI ! 755 595 10 150 0 0 0 0
Howick, TP ! 3,850 3,190 10 650 0 0 0 0
Dawson, TP ! 620 490 10 90 0 30 0 0
Conmee, TP ! 740 700 10 30 0 0 0 0
Hilton, TP ! 240 220 10 10 0 10 0 0
Ryerson, TP ! 685 650 10 25 0 0 0 0
Faraday, TP ! 1,575 1,495 10 75 0 0 0 0
Shawanaga 17, IRI ! 195 175 10 15 0 0 0 0
Mattawan, TP ! 150 140 10 0 0 0 0 0
O'Connor, TP ! 720 665 10 45 0 0 0 0
Deseronto, T ! 1,800 1,670 10 115 0 0 0 0
Lake Helen 53A, IRI ! 285 245 10 25 0 0 0 0
Abitibi 70, IRI ! 110 75 10 25 0 0 0 0
Garden River 14, IRI ! 985 940 10 35 0 0 0 0
South Bruce, MU 5,930 5,530 10 380 0 10 0 0
North Huron, TP 5,010 4,795 10 195 0 0 0 0
Enniskillen, TP 2,990 2,830 10 145 10 0 0 0
Mattagami 71, IRI ! 190 160 10 20 0 0 0 0
North Frontenac, TP ! 1,900 1,805 10 80 0 0 0 0
Rainy River, T 890 825 10 55 0 0 0 0
Frontenac Islands, TP ! 1,870 1,745 10 105 0 0 0 0
Constance Lake 92, IRI 690 525 10 165 0 0 0 0
North Kawartha, TP ! 2,335 2,100 10 220 0 10 0 0
Whitefish River (Part) 4, IRI ! 380 265 10 110 0 0 0 0
South Algonquin, TP ! 1,255 1,140 10 65 10 25 0 0
M'Chigeeng 22 (West Bay 22), IRI ! 760 545 10 200 0 10 0 0
Pikwakanagan (Golden Lake 39), IRI ! 405 395 10 10 0 0 0 0
Tarbutt and Tarbutt Additional, TP ! 385 340 10 40 0 0 0 0
Curve Lake First Nation 35, IRI ! 1,060 945 10 105 0 0 0 0
Brudenell, Lyndoch and Raglan, TP ! 1,480 1,345 10 120 0 10 0 0
Parry Sound, Unorganized, North East Part, NO ! 235 215 10 15 0 0 0 0
Rankin Location 15D, IRI ! 565 530 15 15 0 0 0 0
Alberton, TP 935 855 15 65 0 0 0 0
Brethour, TP ! 115 105 15 0 0 0 0 0
Kearney, T ! 795 685 15 90 10 0 0 0
Gore Bay, T 885 850 15 20 0 0 0 0
Johnson, TP ! 700 505 15 170 0 0 0 0
South River, VL 1,060 1,010 15 40 0 0 0 0
Central Huron, MU 7,615 7,005 15 570 10 15 0 0
McMurrich/Monteith, TP ! 795 720 15 50 0 10 0 0
Plummer Additional, TP ! 625 520 15 90 0 0 0 0
Mississagi River 8, IRI 415 370 15 30 0 0 0 0
Asphodel-Norwood, TP ! 4,125 3,960 15 135 0 0 0 0
Head, Clara and Maria, TP ! 230 210 15 10 0 0 0 0
Sioux Narrows - Nestor Falls, TP ! 670 620 15 35 0 0 0 0
Macdonald, Meredith and Aberdeen Additional, TP ! 1,550 1,410 15 120 0 0 0 0
McKellar, TP ! 1,080 995 20 60 0 0 0 0
Perry, TP ! 2,000 1,840 20 120 10 15 0 0
Laird, TP ! 1,075 1,000 20 50 0 0 0 0
Madoc, TP ! 2,070 1,905 20 110 0 25 0 0
Dokis 9, IRI ! 195 165 20 15 0 0 0 0
St. Joseph, TP 1,130 1,050 20 55 0 0 0 0
Chamberlain, TP 320 275 20 25 0 0 0 0
Warwick, TP 3,840 3,415 20 380 0 25 0 0
Brockton, MU 9,480 9,020 20 430 0 0 0 0
West Perth, MU 8,705 8,125 20 560 0 0 0 0
Assiginack, TP ! 910 815 20 75 0 0 0 0
Morris-Turnberry, MU ! 3,340 2,830 20 475 0 15 0 0
Pickle Lake, TP ! 475 325 20 110 10 20 0 0
Strong, TP 1,325 1,265 20 45 0 0 0 0
East Garafraxa, TP 2,390 2,125 20 235 0 10 0 0
Rainy River, Unorganized, NO ! 1,415 1,320 20 65 0 10 0 0
Gordon, TP ! 415 375 25 10 0 0 0 0
Westport, VL ! 645 620 25 0 0 0 0 0
Whitestone, MU ! 1,030 915 25 80 0 10 0 0
Burk's Falls, VL ! 885 805 25 35 10 10 0 0
Shelburne, T ! 4,905 4,645 25 235 0 0 0 0
Neebing, MU ! 2,185 1,910 25 245 0 0 0 0
Algonquin Highlands, TP ! 1,970 1,815 25 130 0 0 0 0
North Middlesex, MU 6,540 6,110 25 375 0 25 0 0
Perth East, TP ! 11,845 9,130 25 2,625 0 60 0 0
Jocelyn, TP ! 275 240 30 10 0 0 0 0
Thornloe, VL ! 100 70 30 0 0 0 0 0
Southwold, TP 4,635 4,275 30 320 0 15 0 0
Armour, TP ! 1,250 1,160 30 60 0 0 0 0
Prince, TP ! 970 870 30 60 0 10 0 0
Malahide, TP ! 8,705 5,705 30 2,950 0 15 0 0
Mapleton, TP 9,845 6,600 30 3,075 0 135 0 0
Tyendinaga, TP 4,095 3,925 30 140 0 0 0 0
West Grey, MU ! 12,075 11,270 30 730 20 20 10 0
Arran-Elderslie, MU 6,655 6,275 30 310 0 40 0 0
Northern Bruce Peninsula, MU ! 3,805 3,460 30 310 0 0 0 0
East Luther Grand Valley, TP ! 2,845 2,630 30 180 0 10 0 0
South Bruce Peninsula, T ! 8,275 7,850 30 345 0 45 10 0
Billings, TP ! 540 500 35 0 0 0 0 0
Killarney, MU ! 425 360 35 30 0 0 0 0
Kerns, TP 325 285 35 0 0 0 0 0
Carlow/Mayo, TP ! 950 905 35 15 0 0 0 0
Athens, TP 3,040 2,900 35 95 0 10 0 0
Huron Shores, MU ! 1,695 1,585 35 65 0 10 0 0
Adelaide Metcalfe, TP ! 2,960 2,540 35 350 0 30 0 0
Bancroft, T ! 3,720 3,585 35 90 0 10 0 0
Amaranth, TP ! 3,845 3,345 35 455 0 0 0 0
Stirling-Rawdon, TP 4,800 4,690 35 70 10 0 0 0
Admaston/Bromley, TP ! 2,715 2,410 35 235 15 20 0 0
Blandford-Blenheim, TP ! 7,150 6,615 35 465 0 30 0 0
Ashfield-Colborne-Wawanosh, TP ! 5,400 4,560 35 780 10 15 0 0
Emo, TP 1,330 1,130 40 155 0 0 0 0
Hilliard, TP 225 175 40 10 0 0 0 0
Magnetawan, MU ! 1,610 1,400 40 165 0 0 0 0
McDougall, MU ! 2,700 2,520 40 125 15 0 0 0
Wellesley, TP 9,785 5,940 40 3,755 0 55 0 0
Tweed, MU ! 5,600 5,365 40 165 20 10 0 0
Seguin, TP ! 4,275 3,830 40 385 0 10 0 0
Addington Highlands, TP ! 2,445 2,230 40 170 0 0 0 0
Centre Hastings, MU 4,350 4,160 40 155 0 0 0 0
Hastings Highlands, MU ! 4,025 3,785 40 190 0 15 0 0
Muskoka Lakes, TP ! 6,465 6,150 40 270 0 0 0 0
Georgian Bluffs, TP ! 10,485 9,935 40 500 10 0 0 0
Killaloe, Hagarty and Richards, TP ! 2,560 2,150 40 355 0 10 0 0
Machar, TP ! 860 805 45 10 0 0 0 0
Baldwin, TP 555 480 45 20 10 0 0 0
Red Rock, TP 1,060 975 45 25 10 10 0 0
Nairn and Hyman, TP ! 490 430 45 10 0 0 0 0
Aylmer, T ! 7,000 5,045 45 1,900 0 10 0 0
Front of Yonge, TP ! 2,775 2,630 45 80 0 15 0 0
South Huron, MU 9,885 9,250 45 555 20 20 0 0
Huron-Kinloss, TP ! 6,440 5,535 45 865 0 0 0 0
Madawaska Valley, TP ! 4,260 3,505 45 655 0 55 0 0
St. Marys, T 6,550 6,190 50 300 10 0 0 0
Mulmur, TP ! 3,300 2,970 50 270 0 10 0 0
Norwich, TP 10,475 8,825 50 1,545 0 50 0 0
Southgate, TP ! 7,165 6,065 50 1,010 15 30 0 0
Brock, TP 11,755 11,105 50 555 20 20 0 10
Zorra, TP 8,120 7,505 50 550 0 15 0 0
Dutton/Dunwich, MU 3,750 3,510 50 190 0 0 0 0
Huron East, MU 9,075 8,305 50 685 10 25 0 0
Havelock-Belmont-Methuen, TP ! 4,635 4,265 50 255 50 15 0 0
Latchford, T ! 435 340 55 30 15 0 0 0
Perth South, TP ! 4,130 3,855 55 215 0 10 0 0
Lucan Biddulph, TP 4,140 3,840 55 225 10 15 0 0
Tudor and Cashel, TP ! 680 570 55 55 0 0 0 0
Charlton and Dack, MU ! 610 540 55 10 10 0 0 0
Georgian Bay, TP ! 2,335 2,100 55 180 0 0 0 0
Central Frontenac, TP ! 4,625 4,315 55 250 0 0 0 0
Cramahe, TP 5,950 5,500 55 345 15 30 0 10
Southwest Middlesex, MU 5,825 5,320 55 430 0 10 0 0
Chatsworth, TP 6,325 5,520 55 735 0 10 0 0
Bayham, MU 6,720 4,760 55 1,865 15 25 0 0
Marmora and Lake, MU ! 3,765 3,485 55 225 0 10 0 0
Douro-Dummer, TP ! 6,955 6,510 55 375 10 0 10 0
Dysart and Others, TP ! 5,435 5,170 55 195 10 10 0 0
East Zorra-Tavistock, TP 7,105 6,495 55 515 0 35 0 0
Thessalon, T ! 1,205 1,140 60 0 0 0 0 0
Hanover, T ! 6,960 6,510 60 360 15 10 0 0
Highlands East, MU ! 3,090 2,825 60 205 0 0 0 0
Evanturel, TP 465 400 60 10 0 0 0 0
Puslinch, TP 6,635 5,890 60 645 0 25 0 10
Otonabee-South Monaghan, TP 6,915 6,435 60 395 0 20 0 0
Machin, TP ! 975 835 65 70 10 15 0 0
Coleman, TP ! 430 335 65 10 20 0 0 0
Temagami, MU ! 930 800 65 40 25 0 0 0
Gananoque, T 5,180 4,875 65 210 20 10 0 0
Lake of Bays, TP ! 3,570 3,230 65 250 0 25 0 0
Point Edward, VL ! 2,020 1,875 65 40 25 10 0 10
Schreiber, TP ! 900 745 65 75 10 0 0 0
Ear Falls, TP ! 1,150 1,025 70 65 0 0 0 0
West Elgin, MU 5,315 4,460 70 740 0 35 0 0
Englehart, T ! 1,435 1,310 70 55 0 0 0 0
Wellington North, TP 10,930 9,365 70 1,450 10 35 0 0
South-West Oxford, TP 7,585 6,490 70 1,010 0 10 0 0
North Algona Wilberforce, TP ! 2,840 2,530 70 200 30 10 0 0
Horton, TP 2,715 2,520 75 80 40 0 0 0
Ramara, TP ! 9,425 8,540 75 795 0 10 0 0
Petrolia, T 5,060 4,830 75 150 10 0 0 0
Nipissing, TP ! 1,645 1,495 75 75 0 0 0 0
North Perth, MU 12,160 10,535 75 1,470 0 70 0 0
Alnwick/Haldimand, TP 6,410 5,930 75 385 10 15 0 0
Stone Mills, TP 7,560 7,240 80 200 15 20 0 0
Goderich, T 7,450 7,045 80 280 35 10 0 0
Blue Mountains, T ! 6,745 6,005 80 650 0 10 0 0
Galway-Cavendish and Harvey, TP ! 5,285 4,770 80 440 0 0 0 0
Minto, T 8,325 7,330 85 880 10 15 0 0
Atikokan, TP ! 3,220 2,925 85 170 20 15 0 0
Parry Sound, T 5,595 5,200 85 290 10 10 0 0
Calvin, TP ! 605 490 90 15 10 0 0 0
Nipigon, TP ! 1,725 1,505 90 115 0 10 0 0
Lambton Shores, MU 11,000 9,965 90 930 0 10 10 0
Northeastern Manitoulin and the Islands, T ! 2,675 2,410 90 160 10 0 0 0
Hudson, TP ! 310 195 95 15 0 0 0 0
Montague, TP ! 3,180 2,945 95 135 10 0 0 0
Greater Madawaska, TP ! 2,750 2,465 95 170 0 10 0 0
Bonnechere Valley, TP ! 3,665 3,330 95 210 10 20 0 0
Shuniah, TP ! 2,910 2,535 105 250 0 10 0 0
Collingwood, T ! 16,930 15,620 105 1,135 35 35 0 0
Merrickville-Wolford, VL ! 2,715 2,510 105 80 0 20 0 0
Strathroy-Caradoc, TP ! 19,815 16,795 105 2,800 15 85 10 0
West Lincoln, TP 13,140 11,495 105 1,485 15 40 0 0
Parry Sound, Unorganized, Centre Part, NO ! 2,415 2,205 105 95 0 0 0 0
Minden Hills, TP ! 5,505 4,935 110 440 0 15 0 0
Woolwich, TP 19,105 15,105 110 3,775 10 110 0 0
Hamilton, TP 10,970 10,335 110 510 10 0 0 0
Trent Hills, MU ! 12,130 11,315 110 685 10 10 0 0
Powassan, MU 3,080 2,890 115 70 10 0 0 0
Mono, T ! 7,050 6,235 115 650 25 25 0 0
Erin, T 11,105 10,155 115 760 45 25 0 0
Bluewater, MU ! 6,970 6,400 115 445 0 0 0 0
North Dumfries, TP 9,050 8,020 115 895 0 15 0 0
North Shore, TP 550 385 120 20 15 0 0 0
Fort Frances, T ! 7,915 7,400 120 380 0 10 0 0
Central Elgin, MU ! 12,605 11,340 120 1,120 0 20 0 0
Central Manitoulin, TP 1,920 1,705 120 70 10 15 0 0
Plympton-Wyoming, T 7,500 6,860 120 510 0 0 0 0
Adjala-Tosorontio, TP 10,695 9,385 120 1,150 15 25 0 0
Cavan-Millbrook-North Monaghan, TP 8,625 8,135 120 360 0 0 0 0
Gravenhurst, T ! 10,360 9,525 125 685 20 10 0 0
Thames Centre, MU 13,085 11,810 125 1,095 10 50 0 0
Guelph/Eramosa, TP 11,965 10,595 125 1,160 10 75 0 0
Terrace Bay, TP 1,610 1,395 125 80 0 0 0 0
Meaford, MU 10,830 10,135 130 530 35 0 0 0
White River, TP ! 840 665 130 45 0 0 0 0
Sioux Lookout, MU ! 5,145 4,145 130 810 10 55 10 0
Ignace, TP ! 1,430 1,150 135 140 10 0 0 0
Wilmot, TP 16,975 14,780 135 1,915 20 120 0 0
Middlesex Centre, TP ! 15,260 13,620 135 1,470 10 30 0 0
Leeds and the Thousand Islands, TP ! 9,405 8,825 135 400 10 25 10 10
Perth, T ! 5,895 5,540 140 180 10 25 0 0
Ingersoll, T 11,605 10,805 140 630 20 10 0 0
Uxbridge, TP 19,075 17,725 145 1,130 15 55 10 0
Oliver Paipoonge, MU ! 5,755 5,075 150 505 0 15 0 0
Grey Highlands, MU ! 9,410 8,375 155 780 45 45 0 0
Port Hope, MU ! 15,965 15,115 160 660 0 20 0 0
Elizabethtown-Kitley, TP 9,600 8,860 160 550 10 20 0 0
Nipissing 10, IRI ! 1,415 1,115 165 130 0 0 0 0
Tay Valley, TP ! 5,570 5,270 165 140 0 0 0 0
Wainfleet, TP 6,585 5,855 165 530 10 20 0 0
Prescott, T 4,060 3,675 170 200 10 0 0 0
Severn, TP 12,015 11,020 175 760 30 25 0 0
Owen Sound, CY ! 20,895 19,760 180 850 25 75 10 0
Bracebridge, T ! 15,360 14,415 180 735 15 10 0 0
Saugeen Shores, T ! 11,555 10,605 180 750 15 10 0 0
James, TP ! 410 205 185 10 10 0 0 0
Spanish, T ! 725 475 185 30 20 10 0 0
Kincardine, MU 11,065 10,060 185 765 20 25 0 0
Brighton, MU 9,600 8,850 190 530 0 20 0 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
Kenora, Unorganized, NO ! 7,050 6,220 190 595 10 25 0 0
King, TP 19,420 14,940 195 4,090 20 170 0 0
Hornepayne, TP ! 1,200 945 195 50 0 15 0 0
Smiths Falls, T 8,560 8,010 195 290 45 10 0 0
Laurentian Hills, T 2,785 2,415 195 135 35 0 0 0
Augusta, TP ! 7,510 6,865 200 395 30 10 0 0
Chisholm, TP ! 1,320 1,010 200 90 10 0 0 0
Dryden, CY 8,080 7,375 200 460 10 20 10 0
Stratford, CY ! 30,025 27,485 200 2,260 20 55 0 0
Harris, TP 510 305 205 0 0 0 0 0
Clearview, TP 13,830 13,000 205 575 20 25 0 0
Lanark Highlands, TP ! 5,175 4,725 205 210 15 0 0 10
Deep River, T 4,180 3,380 210 580 10 0 0 0
Cobourg, T ! 17,535 16,005 210 1,270 30 0 10 0
Tillsonburg, T 14,635 12,460 210 1,905 10 40 10 0
Centre Wellington, TP 25,710 23,705 210 1,720 30 50 0 0
Rideau Lakes, TP ! 10,310 9,715 215 340 30 0 0 10
Harley, TP ! 550 325 220 0 10 0 0 0
Smith-Ennismore-Lakefield, TP ! 17,300 15,980 225 1,040 10 50 0 0
Brant, CY 33,980 31,120 230 2,535 10 75 0 10
Lincoln, T 21,135 17,590 230 3,180 45 80 0 0
Whitchurch-Stouffville, T 24,100 20,445 230 3,230 25 150 10 10
Opasatika, TP ! 280 35 235 10 0 0 0 0
Oro-Medonte, TP 20,015 18,400 235 1,300 30 45 0 0
Whitewater Region, TP 6,490 5,965 235 285 0 0 0 0
Niagara-on-the-Lake, T ! 14,380 10,705 235 3,285 45 110 0 0
Thunder Bay, Unorganized, NO ! 6,585 5,530 235 750 15 50 0 0
Cobalt, T ! 1,220 930 240 20 25 0 0 0
Larder Lake, TP ! 735 455 250 30 0 0 0 0
McNab/Braeside, TP 7,215 6,680 250 255 25 10 0 0
Wasaga Beach, T ! 15,005 12,675 250 1,965 20 75 15 10
Algoma, Unorganized, North Part, NO ! 5,730 4,945 255 455 30 40 0 0
Tay, TP ! 9,695 8,840 260 545 45 10 0 0
Edwardsburgh/Cardinal, TP 6,670 6,195 260 205 10 0 0 0
Greater Napanee, T 14,915 14,125 265 475 15 25 10 0
Bradford West Gwillimbury, T 23,830 18,620 265 4,595 35 305 10 0
Drummond/North Elmsley, TP 7,075 6,600 270 145 25 10 0 15
Casey, TP 385 110 275 0 0 0 0 0
Kingsville, T ! 20,495 16,655 275 3,460 25 75 10 0
South Frontenac, TP ! 18,215 17,215 275 650 20 35 0 10
Red Lake, MU ! 4,475 3,725 280 430 10 30 0 0
Scugog, TP 21,155 19,590 285 1,195 40 55 0 0
Papineau-Cameron, TP ! 1,060 715 290 20 40 0 0 0
Arnprior, T 7,080 6,580 290 190 10 10 0 0
South Dundas, TP 10,430 9,390 295 690 35 15 0 0
Loyalist, TP 14,350 13,560 300 455 20 15 0 0
Huntsville, T ! 17,970 16,700 305 910 30 30 0 0
Renfrew, T 7,585 6,965 310 255 35 20 0 0
Orangeville, T 26,690 24,595 315 1,595 40 145 0 0
Grimsby, T 23,570 20,220 320 2,930 30 60 0 0
Pelham, T 16,020 13,620 325 1,960 15 90 0 0
Prince Edward, CY ! 24,930 23,270 335 1,180 70 45 0 25
East Gwillimbury, T 20,685 18,270 335 1,990 20 65 0 0
Nipissing, Unorganized, North Part, NO ! 1,760 1,395 340 25 0 0 0 0
Springwater, TP 17,390 15,860 345 1,125 15 45 0 0
Kenora, CY ! 14,950 13,575 345 915 35 75 0 0
Sables-Spanish Rivers, TP ! 3,205 2,660 355 170 0 0 0 0
Beckwith, TP ! 6,385 5,710 365 260 30 25 0 0
Thorold, CY ! 18,140 15,015 365 2,625 30 75 20 0
Manitouwadge, TP 2,290 1,680 370 200 15 25 0 0
Callander, MU ! 3,250 2,760 390 85 10 10 0 0
Innisfil, T 31,115 27,800 395 2,690 70 140 0 15
St. Thomas, CY ! 35,525 32,170 395 2,635 65 245 10 0
New Tecumseth, T 27,325 24,390 410 2,310 105 105 10 0
McGarry, TP ! 675 205 425 15 10 15 0 0
Carleton Place, T 9,355 8,400 445 430 65 15 0 0
Fauquier-Strickland, TP ! 565 100 445 20 0 0 0 0
Timiskaming, Unorganized, West Part, NO ! 3,215 2,610 455 115 25 0 0 0
Leamington, MU ! 28,275 16,920 470 10,490 45 335 10 0
Haldimand County, CY 44,705 41,110 475 2,975 35 115 0 0
Woodstock, CY ! 34,780 30,670 495 3,425 55 135 0 0
Mississippi Mills, T 11,505 10,510 500 445 25 20 0 0
