Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 6
 Previous | Show all | Next 
Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Ontario ! 12,028,895 8,230,705 488,815 3,134,045 32,685 131,285 7,790 3,565
Toronto, C ! 2,476,565 1,229,585 30,050 1,161,690 4,095 47,680 2,260 1,205
Ottawa, C 801,275 501,870 119,445 164,135 6,815 6,485 1,955 565
Mississauga, CY 665,655 323,295 7,840 317,340 1,020 15,210 575 370
Hamilton, C ! 497,400 363,115 6,410 121,680 820 4,955 285 120
Brampton, CY 431,575 236,720 3,610 181,255 630 9,065 170 125
London, CY 348,695 271,330 5,110 69,015 625 2,385 155 65
Markham, T 260,755 106,480 1,630 146,810 205 5,360 185 85
Vaughan, CY 238,005 108,880 1,665 122,000 330 4,745 230 145
Windsor, CY ! 214,260 144,310 5,930 60,365 645 2,685 260 60
Kitchener, CY 202,160 145,005 2,795 52,130 355 1,770 95 10
Oakville, T 164,485 119,460 3,145 39,500 285 2,030 30 40
Burlington, CY 162,480 133,020 2,990 25,080 280 1,005 85 20
Richmond Hill, T 161,690 71,100 1,270 85,985 265 2,870 100 110
Greater Sudbury / Grand Sudbury, C ! 155,995 99,085 42,940 11,745 1,675 490 45 15
Oshawa, CY ! 140,240 120,610 3,245 15,350 265 735 20 0
St. Catharines, CY ! 130,005 102,275 2,975 23,375 195 1,115 55 10
Barrie, CY 126,830 110,870 2,985 11,985 330 630 10 20
Cambridge, CY 119,410 93,745 1,810 22,475 150 1,140 65 30
Guelph, CY 114,115 89,770 1,630 21,595 170 895 40 10
Kingston, CY ! 114,045 97,250 3,715 12,150 325 575 20 10
Whitby, T 110,450 92,680 2,165 14,465 175 875 45 35
Thunder Bay, CY ! 107,290 89,060 2,810 14,625 155 560 70 15
Chatham-Kent, MU ! 106,735 92,565 2,860 10,500 335 445 20 0
Waterloo, CY ! 96,775 72,755 1,145 21,905 190 655 85 35
Ajax, T 89,835 71,200 1,370 16,170 210 790 85 0
Brantford, CY 88,845 76,600 1,075 10,545 95 495 20 10
Pickering, CY 87,360 69,125 1,125 15,860 175 995 50 25
Niagara Falls, CY ! 81,155 63,480 2,000 14,675 245 675 55 20
Clarington, MU 77,370 70,180 1,405 5,400 90 260 30 0
Sault Ste. Marie, CY ! 73,895 61,695 3,005 8,620 220 335 15 0
Peterborough, CY ! 73,810 68,045 825 4,540 205 180 10 10
Newmarket, T 73,365 58,165 1,155 13,155 95 750 30 15
Kawartha Lakes, CY ! 73,365 68,575 755 3,760 120 160 0 0
Sarnia, CY 70,335 60,935 2,220 6,620 210 310 20 25
Norfolk County, CY ! 61,860 52,660 630 8,165 70 285 50 0
Caledon, T ! 56,835 43,430 525 12,155 45 670 10 0
Halton Hills, T 55,020 47,765 1,030 5,825 75 300 20 10
Milton, T 53,405 41,425 940 10,350 75 585 20 0
North Bay, CY ! 53,240 41,980 8,035 2,645 405 150 10 10
Welland, CY 49,895 37,700 5,700 5,995 305 175 10 0
Belleville, CY ! 47,875 43,480 715 3,475 80 120 0 10
Aurora, T 47,035 36,855 655 8,930 105 420 50 10
Cornwall, CY ! 44,910 28,825 12,230 2,965 685 160 20 20
Haldimand County, CY 44,705 41,110 475 2,975 35 115 0 0
Timmins, CY ! 42,455 22,900 16,400 2,380 650 110 10 0
Quinte West, CY ! 42,380 38,470 1,905 1,805 100 85 10 15
Georgina, T 41,930 37,450 555 3,670 60 180 10 10
St. Thomas, CY ! 35,525 32,170 395 2,635 65 245 10 0
Woodstock, CY ! 34,780 30,670 495 3,425 55 135 0 0
Brant, CY 33,980 31,120 230 2,535 10 75 0 10
Lakeshore, T 33,105 26,475 2,875 3,315 205 210 20 0
Innisfil, T 31,115 27,800 395 2,690 70 140 0 15
Stratford, CY ! 30,025 27,485 200 2,260 20 55 0 0
Fort Erie, T ! 29,545 25,865 530 3,020 50 65 0 0
Orillia, CY ! 29,165 26,460 515 1,925 50 195 0 15
Leamington, MU ! 28,275 16,920 470 10,490 45 335 10 0
LaSalle, T 27,565 22,250 610 4,355 60 270 25 0
New Tecumseth, T 27,325 24,390 410 2,310 105 105 10 0
Orangeville, T 26,690 24,595 315 1,595 40 145 0 0
Centre Wellington, TP 25,710 23,705 210 1,720 30 50 0 0
Prince Edward, CY ! 24,930 23,270 335 1,180 70 45 0 25
Tecumseh, T ! 24,200 18,935 1,115 3,865 105 160 10 0
Whitchurch-Stouffville, T 24,100 20,445 230 3,230 25 150 10 10
Bradford West Gwillimbury, T 23,830 18,620 265 4,595 35 305 10 0
Grimsby, T 23,570 20,220 320 2,930 30 60 0 0
Brockville, CY ! 21,770 19,570 705 1,325 85 70 0 10
Amherstburg, T 21,605 18,950 570 1,855 100 95 20 15
Scugog, TP 21,155 19,590 285 1,195 40 55 0 0
Lincoln, T 21,135 17,590 230 3,180 45 80 0 0
Owen Sound, CY ! 20,895 19,760 180 850 25 75 10 0
East Gwillimbury, T 20,685 18,270 335 1,990 20 65 0 0
Kingsville, T ! 20,495 16,655 275 3,460 25 75 10 0
Clarence-Rockland, CY 20,465 6,000 13,600 665 160 40 0 0
Oro-Medonte, TP 20,015 18,400 235 1,300 30 45 0 0
Essex, T ! 19,820 17,425 530 1,710 40 115 0 0
Strathroy-Caradoc, TP ! 19,815 16,795 105 2,800 15 85 10 0
King, TP 19,420 14,940 195 4,090 20 170 0 0
Woolwich, TP 19,105 15,105 110 3,775 10 110 0 0
Uxbridge, TP 19,075 17,725 145 1,130 15 55 10 0
South Frontenac, TP ! 18,215 17,215 275 650 20 35 0 10
Port Colborne, CY ! 18,175 15,235 955 1,815 75 85 0 0
Thorold, CY ! 18,140 15,015 365 2,625 30 75 20 0
Huntsville, T ! 17,970 16,700 305 910 30 30 0 0
Cobourg, T ! 17,535 16,005 210 1,270 30 0 10 0
Springwater, TP 17,390 15,860 345 1,125 15 45 0 0
Smith-Ennismore-Lakefield, TP ! 17,300 15,980 225 1,040 10 50 0 0
Wilmot, TP 16,975 14,780 135 1,915 20 120 0 0
Collingwood, T ! 16,930 15,620 105 1,135 35 35 0 0
Essa, TP 16,855 14,445 1,245 1,030 70 45 20 0
Pelham, T 16,020 13,620 325 1,960 15 90 0 0
Midland, T ! 16,000 14,265 740 875 65 50 10 0
Port Hope, MU ! 15,965 15,115 160 660 0 20 0 0
Bracebridge, T ! 15,360 14,415 180 735 15 10 0 0
Middlesex Centre, TP ! 15,260 13,620 135 1,470 10 30 0 0
Wasaga Beach, T ! 15,005 12,675 250 1,965 20 75 15 10
Kenora, CY ! 14,950 13,575 345 915 35 75 0 0
Greater Napanee, T 14,915 14,125 265 475 15 25 10 0
Petawawa, T ! 14,650 12,895 1,185 440 105 15 0 0
Tillsonburg, T 14,635 12,460 210 1,905 10 40 10 0
St. Clair, TP 14,630 13,830 190 555 35 20 0 0
 Save data table as