Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by mother tongue and age groups, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select data categories for this product

Geographic name Mother tongue1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the first language learned at home in childhood and still understood by the individual at the time of the census.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Mother tongue = Total Sort lowest to highest with category: Mother tongue = Total Sort highest to lowest with category: Mother tongue = English Sort lowest to highest with category: Mother tongue = English Sort highest to lowest with category: Mother tongue = French Sort lowest to highest with category: Mother tongue = French Sort highest to lowest with category: Mother tongue = Non-official language Sort lowest to highest with category: Mother tongue = Non-official language Sort highest to lowest with category: Mother tongue = English and French Sort lowest to highest with category: Mother tongue = English and French Sort highest to lowest with category: Mother tongue = English and non-official language Sort lowest to highest with category: Mother tongue = English and non-official language Sort highest to lowest with category: Mother tongue = French and non-official language Sort lowest to highest with category: Mother tongue = French and non-official language Sort highest to lowest with category: Mother tongue = English, French and non-official language Sort lowest to highest with category: Mother tongue = English, French and non-official language
Canada ! 31,241,030 17,882,775 6,817,655 6,147,840 98,625 240,005 43,335 10,790
Yorkton, CA (Sask.) ! 17,145 14,670 95 2,265 10 100 0 10
Yellowknife, CA (N.W.T.) ! 18,510 14,970 700 2,670 25 145 10 0
Woodstock, CA (Ont.) ! 34,780 30,670 495 3,425 60 135 0 0
Wood Buffalo, CA (Alta.) ! 52,555 44,215 1,515 6,350 140 315 20 0
Winnipeg, CMA (Man.) ! 686,035 507,525 29,025 139,770 1,830 7,525 310 50
Windsor, CMA (Ont.) 320,730 230,920 11,100 73,755 1,115 3,420 330 80
Williams Lake, CA (B.C.) ! 18,615 16,215 265 2,015 15 110 0 0
Whitehorse, CA (Y.T.) ! 22,730 19,565 910 2,030 105 110 10 0
Wetaskiwin, CA (Alta.) ! 11,275 9,930 175 975 10 180 0 0
Victoriaville, CA (Que.) ! 47,810 345 46,600 775 55 0 40 0
Victoria, CMA (B.C.) ! 325,060 274,955 5,580 42,120 700 1,535 115 60
Vernon, CA (B.C.) ! 54,450 47,480 750 5,830 45 305 15 15
Vancouver, CMA (B.C.) ! 2,097,960 1,190,555 24,130 845,660 2,855 32,880 1,285 595
Val-d'Or, CA (Que.) ! 31,765 770 29,255 1,380 230 15 75 40
Truro, CA (N.S.) ! 44,580 42,720 495 1,255 30 70 10 10
Trois-Rivières, CMA (Que.) ! 138,555 1,305 134,255 2,495 325 25 125 30
Toronto, CMA (Ont.) 5,072,075 2,746,480 58,590 2,160,330 7,955 92,665 3,865 2,180
Timmins, CA (Ont.) ! 42,455 22,900 16,405 2,380 650 105 0 0
Tillsonburg, CA (Ont.) 14,635 12,465 210 1,905 15 35 0 0
Thunder Bay, CMA (Ont.) ! 121,050 101,300 3,100 15,785 190 590 70 10
Thompson, CA (Man.) ! 13,540 11,325 250 1,695 30 225 10 0
Thetford Mines, CA (Que.) ! 25,405 380 24,525 330 165 0 0 0
Terrace, CA (B.C.) ! 18,445 15,795 410 2,095 20 115 0 10
Temiskaming Shores, CA (Ont.) ! 12,705 8,515 3,670 310 180 35 0 0
Swift Current, CA (Sask.) ! 16,305 14,365 250 1,575 10 100 0 0
Summerside, CA (P.E.I.) 15,915 14,565 1,010 245 75 10 0 0
Stratford, CA (Ont.) ! 30,025 27,480 200 2,265 15 55 0 0
St. John's, CMA (N.L.) 179,270 174,480 535 3,865 110 235 30 15
St. Catharines - Niagara, CMA (Ont.) ! 385,035 307,350 13,490 60,470 1,020 2,505 150 50
Squamish, CA (B.C.) ! 15,190 11,930 255 2,890 50 65 0 0
Sorel-Tracy, CA (Que.) ! 47,140 340 46,000 580 160 10 50 0
Sherbrooke, CMA (Que.) ! 183,635 8,850 165,115 8,380 830 25 400 40
Shawinigan, CA (Que.) ! 54,725 370 53,715 445 170 15 10 0
Sept-Îles, CA (Que.) ! 27,495 765 23,750 2,755 165 0 45 10
Sault Ste. Marie, CA (Ont.) ! 79,040 66,445 3,095 8,915 225 345 10 0
Saskatoon, CMA (Sask.) 230,850 197,260 3,490 28,115 260 1,625 50 45
Sarnia, CA (Ont.) 87,695 77,315 2,475 7,240 275 340 20 25
Salmon Arm, CA (B.C.) ! 15,745 14,290 125 1,260 15 50 0 0
Salaberry-de-Valleyfield, CA (Que.) ! 38,560 1,035 36,840 435 240 0 0 0
Saint-Jean-sur-Richelieu, CA (Que.) ! 86,080 2,110 81,450 1,840 510 0 145 20
Saint-Hyacinthe, CA (Que.) ! 54,160 295 52,300 1,315 130 0 110 0
Saint-Georges, CA (Que.) ! 30,970 175 30,505 235 45 0 0 0
Saint John, CMA (N.B.) 120,875 111,215 5,510 3,575 495 80 0 0
Saguenay, CMA (Que.) ! 149,600 1,105 146,435 1,695 270 0 85 10
Rouyn-Noranda, CA (Que.) ! 39,440 725 37,990 455 245 10 15 10
Rivière-du-Loup, CA (Que.) ! 23,975 85 23,685 135 55 10 10 0
Rimouski, CA (Que.) ! 45,870 355 44,860 505 95 0 55 0
Regina, CMA (Sask.) 192,435 169,720 2,675 18,490 225 1,220 70 25
Red Deer, CA (Alta.) ! 81,370 72,570 1,260 7,105 160 225 20 30
Québec, CMA (Que.) ! 704,180 10,255 671,140 19,415 2,125 80 1,015 150
Quesnel, CA (B.C.) ! 22,330 20,025 240 1,950 35 70 10 10
Prince Rupert, CA (B.C.) ! 13,275 11,005 130 2,030 10 90 10 0
Prince George, CA (B.C.) ! 82,620 72,905 1,430 7,725 125 405 20 10
Prince Albert, CA (Sask.) ! 39,800 34,195 1,285 4,000 90 215 10 10
Powell River, CA (B.C.) ! 16,270 14,140 465 1,550 30 65 0 0
Portage la Prairie, CA (Man.) ! 19,875 16,615 605 2,465 45 140 0 0
Port Hope, CA (Ont.) ! 15,965 15,115 165 660 0 20 0 0
Port Alberni, CA (B.C.) ! 25,075 21,640 590 2,575 110 150 10 0
Peterborough, CMA (Ont.) ! 115,140 106,510 1,295 6,830 220 260 15 10
Petawawa, CA (Ont.) ! 14,650 12,895 1,185 440 105 20 0 0
Penticton, CA (B.C.) ! 42,800 36,380 730 5,375 80 210 15 15
Pembroke, CA (Ont.) ! 22,710 19,820 1,750 970 120 45 0 0
Parksville, CA (B.C.) ! 26,195 23,300 405 2,380 25 70 0 0
Owen Sound, CA (Ont.) ! 31,375 29,690 215 1,350 30 80 0 0
Ottawa - Gatineau, CMA (Ont./Que.) ! 1,117,125 550,260 360,175 185,875 10,500 6,785 2,890 635
Ottawa - Gatineau (Ontario part) 835,470 514,680 139,205 165,355 7,155 6,550 1,950 570
Ottawa - Gatineau (Quebec part) ! 281,650 35,580 220,970 20,515 3,340 235 940 65
Oshawa, CMA (Ont.) 328,065 283,475 6,820 35,220 540 1,875 100 40
Orillia, CA (Ont.) ! 39,430 35,740 590 2,820 60 205 0 15
Okotoks, CA (Alta.) ! 17,140 15,855 240 915 65 55 10 0
North Bay, CA (Ont.) ! 62,675 48,870 10,245 2,890 480 160 10 10
North Battleford, CA (Sask.) ! 17,310 15,130 350 1,640 35 150 10 0
Norfolk, CA (Ont.) ! 61,860 52,660 635 8,165 75 285 45 0
New Glasgow, CA (N.S.) ! 35,755 34,670 340 660 15 45 10 0
Nanaimo, CA (B.C.) ! 91,295 79,405 1,420 9,935 115 365 45 10
Moose Jaw, CA (Sask.) ! 32,230 29,750 570 1,830 15 50 0 15
Montréal, CMA (Que.) ! 3,588,520 425,635 2,328,400 760,445 26,855 15,230 27,005 4,950
Moncton, CMA (N.B.) ! 124,055 77,345 42,920 2,555 1,085 70 60 15
Miramichi, CA (N.B.) ! 24,445 21,470 2,010 760 165 35 10 0
Midland, CA (Ont.) 34,345 30,180 2,145 1,785 145 70 15 0
Medicine Hat, CA (Alta.) ! 67,760 60,700 670 6,065 25 290 0 10
Matane, CA (Que.) ! 16,070 100 15,805 140 25 0 0 0
London, CMA (Ont.) ! 452,575 363,885 6,055 78,805 735 2,860 175 65
Lloydminster, CA (Alta./Sask.) ! 26,750 25,240 365 1,040 20 75 0 0
Lloydminster (Alberta part) 15,690 14,675 270 675 0 60 10 0
Lloydminster (Saskatchewan part) ! 11,055 10,565 90 365 20 15 0 0
Lethbridge, CA (Alta.) ! 93,685 79,410 905 12,665 115 550 25 10
Leamington, CA (Ont.) ! 48,775 33,570 750 13,950 70 410 15 10
Lachute, CA (Que.) ! 11,525 1,215 10,040 160 100 0 0 0
La Tuque, CA (Que.) ! 15,070 210 11,770 3,010 20 0 50 10
Kitimat, CA (B.C.) ! 8,950 6,615 295 1,930 25 90 0 0
Kitchener, CMA (Ont.) 446,495 334,625 5,980 101,180 695 3,685 255 75
Kingston, CMA (Ont.) ! 148,475 129,775 4,305 13,365 365 630 20 15
Kentville, CA (N.S.) 25,800 24,890 305 550 40 20 0 0
Kenora, CA (Ont.) ! 14,955 13,580 345 915 40 75 0 0
Kelowna, CMA (B.C.) ! 160,560 136,020 2,525 20,940 175 805 90 10
Kawartha Lakes, CA (Ont.) ! 73,365 68,575 750 3,760 115 160 0 0
Kamloops, CA (B.C.) ! 91,910 81,460 1,075 8,675 145 535 10 0
Joliette, CA (Que.) ! 42,515 230 41,045 1,115 90 0 35 0
Ingersoll, CA (Ont.) ! 11,605 10,805 140 630 20 10 0 0
Hawkesbury, CA (Ont./Que.) ! 11,905 1,800 9,320 470 315 0 10 0
Hawkesbury (Ontario part) ! 10,510 1,675 8,090 450 285 0 0 0
Hawkesbury (Quebec part) 1,400 125 1,230 20 30 0 0 0
Hamilton, CMA (Ont.) 683,450 516,360 9,725 149,695 1,135 6,015 380 140
Halifax, CMA (N.S.) ! 369,455 337,715 10,080 19,725 1,010 715 85 125
Guelph, CMA (Ont.) 126,085 100,365 1,755 22,755 180 970 40 15
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 99,445 42,950 11,775 1,675 490 45 15
Grande Prairie, CA (Alta.) ! 71,445 64,085 1,815 5,090 145 305 10 0
Grand Falls-Windsor, CA (N.L.) ! 13,380 13,130 30 190 0 25 0 0
Granby, CA (Que.) ! 66,800 1,745 62,860 1,845 205 10 120 10
Fredericton, CA (N.B.) 85,070 74,435 5,890 4,205 345 185 15 0
Fort St. John, CA (B.C.) ! 25,030 23,035 320 1,545 35 85 0 0
Estevan, CA (Sask.) ! 10,980 10,360 155 455 10 15 0 0
Elliot Lake, CA (Ont.) ! 11,435 8,420 1,860 1,010 110 35 0 0
Edmundston, CA (N.B.) 21,075 910 19,790 220 145 0 0 10
Edmonton, CMA (Alta.) ! 1,024,825 785,760 21,975 203,990 1,830 10,600 480 185
Duncan, CA (B.C.) ! 41,035 36,240 540 3,930 30 275 15 0
Drummondville, CA (Que.) ! 76,400 780 73,225 2,050 185 10 155 0
Dolbeau-Mistassini, CA (Que.) ! 14,390 70 14,235 75 10 0 0 0
Dawson Creek, CA (B.C.) ! 10,930 9,795 170 885 30 40 10 0
Cranbrook, CA (B.C.) ! 23,820 21,675 230 1,770 30 110 0 0
Cowansville, CA (Que.) ! 12,095 1,825 9,885 215 170 0 0 0
Courtenay, CA (B.C.) ! 48,880 43,935 1,245 3,485 60 140 10 10
Cornwall, CA (Ont.) ! 57,290 38,925 13,740 3,595 810 170 20 15
Corner Brook, CA (N.L.) ! 26,245 25,790 95 345 0 10 0 0
Collingwood, CA (Ont.) ! 16,930 15,620 110 1,135 35 30 0 0
Cold Lake, CA (Alta.) ! 11,955 10,515 875 445 85 35 10 0
Cobourg, CA (Ont.) ! 17,535 16,005 210 1,270 30 10 0 0
Chilliwack, CA (B.C.) ! 80,125 68,360 990 10,260 125 370 15 10
Chatham-Kent, CA (Ont.) ! 107,150 92,955 2,860 10,520 340 450 20 10
Charlottetown, CA (P.E.I.) ! 57,715 54,570 1,230 1,655 165 80 0 10
Centre Wellington, CA (Ont.) ! 25,710 23,700 210 1,720 30 45 0 0
Cape Breton, CA (N.S.) ! 104,660 98,915 970 4,510 140 110 10 0
Canmore, CA (Alta.) ! 12,015 10,115 550 1,225 35 85 0 0
Camrose, CA (Alta.) ! 15,165 13,665 145 1,285 0 65 0 0
Campbellton, CA (N.B./Que.) ! 17,410 6,290 10,080 760 245 30 0 0
Campbellton (New-Brunswick part) ! 14,370 5,275 8,685 170 225 10 0 0
Campbellton (Quebec part) 3,045 1,015 1,395 590 20 25 0 0
Campbell River, CA (B.C.) ! 36,250 32,935 550 2,570 30 160 10 0
Calgary, CMA (Alta.) ! 1,070,295 797,555 16,310 242,895 1,845 10,925 600 165
Brooks, CA (Alta.) ! 22,410 18,180 285 3,780 25 125 10 0
Brockville, CA (Ont.) ! 38,880 35,300 1,065 2,270 130 100 0 10
Brantford, CMA (Ont.) ! 122,825 107,725 1,310 13,080 105 570 20 15
Brandon, CA (Man.) ! 47,455 42,430 755 3,910 100 225 20 10
Belleville, CA (Ont.) ! 90,255 81,950 2,615 5,285 180 210 0 20
Bay Roberts, CA (N.L.) ! 10,470 10,385 0 80 0 0 0 0
Bathurst, CA (N.B.) ! 30,930 9,325 20,800 335 460 10 10 0
Barrie, CMA (Ont.) 175,335 154,530 3,725 15,800 415 815 10 35
Baie-Comeau, CA (Que.) ! 29,455 170 28,935 285 50 0 10 0
Amos, CA (Que.) ! 17,590 185 17,055 325 10 0 10 0
Alma, CA (Que.) ! 32,280 150 31,805 240 30 0 35 10
Abbotsford, CMA (B.C.) ! 156,640 110,265 1,620 42,880 135 1,680 45 10
 Save data table as