Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Montréal (Que.) ! 1,823,905 436,260 958,650 346,065 20,340 19,950 34,395 8,245
Laval (Que.) 364,620 45,895 257,475 46,940 3,755 2,595 6,300 1,660
Toronto (Ont.) ! 2,476,565 1,593,815 13,535 771,510 3,575 92,025 1,080 1,020
Ottawa (Ont.) 801,275 606,540 84,970 88,660 6,680 12,360 1,090 970
Longueuil (Que.) ! 381,275 38,375 299,625 33,210 3,615 1,555 4,145 760
Greater Vancouver (B.C.) ! 2,097,965 1,478,110 8,070 547,660 2,050 61,175 395 500
Peel (Ont.) ! 1,154,070 781,855 5,185 314,610 1,335 50,480 260 335
Gatineau (Que.) ! 239,980 30,230 193,685 11,100 3,030 390 1,225 330
York (Ont.) 887,345 619,165 2,970 236,435 820 27,520 140 295
Les Moulins (Que.) ! 127,990 2,965 121,980 1,590 625 165 445 215
Essex (Ont.) 389,590 332,025 3,125 46,935 760 6,460 70 215
Division No. 11 (Alta.) ! 1,065,370 942,055 7,440 97,620 1,260 16,695 120 175
Québec (Que.) ! 516,015 5,245 498,645 8,690 1,515 100 1,675 150
Division No. 6 (Alta.) ! 1,151,415 984,795 5,160 140,355 1,015 19,695 255 140
Hamilton (Ont.) 497,400 423,205 1,840 62,325 575 9,275 75 105
Division No. 11 (Man.) 627,785 544,785 11,140 59,595 1,110 10,985 85 90
L'Assomption (Que.) ! 108,815 1,135 105,700 1,240 295 15 360 65
Durham (Ont.) 557,330 519,155 4,220 27,165 710 5,950 65 60
Niagara (Ont.) ! 421,750 386,740 4,900 25,490 680 3,825 60 60
Waterloo (Ont.) 473,260 407,300 1,755 56,775 435 6,890 40 60
Middlesex (Ont.) ! 417,670 373,120 1,745 37,605 455 4,640 45 60
Capital (B.C.) ! 340,055 318,760 1,515 17,000 335 2,355 25 55
La Rivière-du-Nord (Que.) ! 100,205 1,525 96,795 1,080 635 20 90 50
Sept-Rivières--Caniapiscau (Que.) ! 38,105 675 33,890 3,095 235 20 130 50
Sherbrooke (Que.) ! 144,595 5,350 133,175 4,480 685 35 815 45
Les Pays-d'en-Haut (Que.) ! 36,125 3,645 31,335 305 710 70 20 45
Les Collines-de-l'Outaouais (Que.) ! 41,840 11,545 29,265 295 635 30 25 45
Halton (Ont.) 435,395 391,260 3,105 34,515 520 5,905 40 45
Lajemmerais (Que.) ! 69,490 650 68,060 390 165 0 180 35
Vaudreuil-Soulanges (Que.) 119,465 30,115 84,515 2,635 1,665 350 150 30
Thérèse-De Blainville (Que.) ! 142,250 7,200 129,770 3,460 1,140 95 555 30
La Vallée-de-l'Or (Que.) ! 41,275 860 39,600 485 145 55 105 30
Division No. 16 (Alta.) ! 52,990 48,420 555 3,530 60 385 15 30
Roussillon (Que.) ! 148,560 19,025 123,835 3,750 1,305 230 375 25
Hastings (Ont.) ! 128,790 124,815 1,370 2,005 105 460 0 25
Division No. 2 (Alta.) ! 140,620 128,730 440 10,475 110 810 35 25
Nord-du-Québec (Que.) ! 39,550 2,780 15,480 20,840 45 375 20 25
Deux-Montagnes (Que.) ! 86,570 6,075 78,250 1,025 1,030 20 155 20
Halifax (N.S.) ! 369,455 354,325 3,700 9,340 615 1,380 65 20
Wellington (Ont.) 198,635 179,885 750 15,680 195 2,100 0 20
Division No. 8 (Alta.) ! 172,340 165,950 385 5,150 125 695 0 20
Simcoe (Ont.) 416,995 398,270 3,565 12,070 430 2,605 35 20
Nipissing (Ont.) ! 83,605 68,815 13,175 850 595 135 10 20
Greater Sudbury / Grand Sudbury (Ont.) ! 156,045 124,950 25,495 3,570 1,405 595 15 20
York (N.B.) 90,140 84,190 3,285 2,150 220 270 15 15
Central Okanagan (B.C.) ! 160,565 152,430 585 6,005 90 1,435 10 15
Le Haut-Richelieu (Que.) ! 107,385 2,955 102,435 1,145 690 10 145 15
Prince Edward (Ont.) ! 24,930 24,420 125 285 60 30 0 15
Division No. 17 (Man.) ! 21,970 20,980 265 570 30 125 0 10
Division No. 22 (Man.) ! 38,325 24,365 60 12,740 25 1,115 10 10
La Haute-Gaspésie (Que.) ! 12,165 15 12,055 65 10 0 0 10
Yukon (Y.T.) ! 30,190 28,535 540 935 65 115 0 10
Lévis (Que.) ! 128,375 1,020 126,395 565 260 0 120 10
Le Granit (Que.) ! 22,125 210 21,635 65 135 10 70 10
Francheville (Que.) ! 140,260 735 137,585 1,290 275 70 285 10
Arthabaska (Que.) ! 65,075 270 63,905 635 155 0 100 10
Drummond (Que.) ! 91,050 775 88,425 1,380 255 0 210 10
Les Maskoutains (Que.) ! 78,935 325 77,380 945 110 25 145 10
La Vallée-du-Richelieu (Que.) ! 105,870 4,060 99,995 795 890 15 100 10
Matawinie (Que.) ! 49,255 1,575 45,250 2,060 260 25 85 10
Les Jardins-de-Napierville (Que.) ! 23,880 1,670 21,475 485 145 20 70 10
Stormont, Dundas and Glengarry (Ont.) ! 108,580 90,135 14,410 2,410 1,260 350 10 10
Les Laurentides (Que.) ! 42,445 2,870 38,870 305 380 0 10 10
Frontenac (Ont.) ! 140,650 131,960 2,005 5,495 265 895 25 10
Manicouagan (Que.) ! 32,690 170 30,150 2,240 40 0 80 10
Minganie--Basse-Côte-Nord (Que.) ! 11,765 3,585 5,735 2,390 25 0 15 10
Lambton (Ont.) ! 126,540 122,360 810 2,860 70 435 0 10
Algoma (Ont.) ! 116,075 107,890 3,450 3,870 440 405 0 10
Division No. 8 (Man.) ! 13,880 10,995 595 2,100 10 175 0 0
Division No. 9 (Man.) ! 22,440 20,500 530 1,295 25 85 0 0
Division No. 10 (Man.) ! 9,895 8,420 280 1,165 10 25 0 0
Division No. 12 (Man.) 19,615 18,965 35 575 10 30 0 0
Division No. 13 (Man.) 44,120 42,855 110 990 50 115 0 0
Division No. 14 (Man.) 17,365 16,425 20 870 10 40 0 0
Division No. 15 (Man.) ! 21,080 19,700 130 1,180 10 60 0 0
Division No. 16 (Man.) ! 9,820 9,485 0 285 0 50 0 0
Division No. 18 (Man.) ! 23,615 22,070 215 1,250 20 60 0 0
Division No. 19 (Man.) ! 16,300 13,790 10 2,280 0 220 10 0
Division No. 20 (Man.) ! 10,270 10,045 0 185 0 30 0 0
Division No. 21 (Man.) ! 21,430 19,775 20 1,480 15 135 0 0
East Kootenay (B.C.) ! 54,885 53,455 200 910 20 300 0 0
Division No. 23 (Man.) ! 8,235 5,740 10 2,160 10 320 0 0
Central Kootenay (B.C.) ! 55,285 53,555 200 1,255 45 230 0 0
Kootenay Boundary (B.C.) ! 30,300 29,250 60 875 10 105 0 0
Okanagan-Similkameen (B.C.) ! 78,475 73,700 265 4,095 55 360 0 0
Saint John (N.B.) ! 73,255 70,025 1,270 1,650 195 115 0 0
Fraser Valley (B.C.) ! 253,845 221,030 775 29,010 110 2,900 10 0
Charlotte (N.B.) 26,620 26,395 90 100 15 15 0 0
Sunbury (N.B.) ! 25,475 23,545 1,650 170 80 25 0 0
Queens (N.B.) ! 11,460 11,200 140 45 30 40 0 0
Kings (N.B.) 65,480 64,065 775 390 140 100 0 0
Albert (N.B.) 27,265 26,545 560 85 65 10 0 0
Westmorland (N.B.) 130,085 79,655 47,985 1,095 1,185 50 105 0
Kent (N.B.) ! 31,010 8,070 21,650 860 370 45 0 0
Northumberland (N.B.) 48,190 36,135 10,980 570 330 175 0 0
Carleton (N.B.) 26,355 25,955 125 240 25 10 0 0
Cowichan Valley (B.C.) ! 76,470 74,150 195 1,760 65 285 10 0
Victoria (N.B.) ! 20,070 11,605 7,945 320 185 15 0 0
Madawaska (N.B.) ! 33,515 1,475 31,570 220 230 15 0 0
Nanaimo (B.C.) ! 137,150 131,540 415 4,310 140 735 10 0
 Save data table as