Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census divisions - 20% sample data

Select data categories for this product

Page 2 of 3
 PreviousShow all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Division No. 16 (Man.) ! 9,820 9,485 0 285 0 50 0 0
Division No. 16 (Sask.) ! 36,520 34,170 200 1,785 70 280 10 0
Division No. 16 (Alta.) ! 52,990 48,420 555 3,530 60 385 15 30
Division No. 17 (Man.) ! 21,970 20,980 265 570 30 125 0 10
Division No. 17 (Sask.) ! 40,135 38,020 45 1,790 0 270 0 0
Division No. 17 (Alta.) ! 58,960 44,945 310 12,920 25 755 0 0
Division No. 18 (Man.) ! 23,615 22,070 215 1,250 20 60 0 0
Division No. 18 (Sask.) ! 33,900 19,875 10 13,040 0 955 10 0
Division No. 18 (Alta.) ! 14,150 13,320 85 595 60 85 0 0
Division No. 19 (Man.) ! 16,300 13,790 10 2,280 0 220 10 0
Division No. 19 (Alta.) ! 97,885 92,380 1,790 3,170 230 315 0 0
Division No. 20 (Man.) ! 10,270 10,045 0 185 0 30 0 0
Division No. 21 (Man.) ! 21,430 19,775 20 1,480 15 135 0 0
Division No. 22 (Man.) ! 38,325 24,365 60 12,740 25 1,115 10 10
Division No. 23 (Man.) ! 8,235 5,740 10 2,160 10 320 0 0
Drummond (Que.) ! 91,050 775 88,425 1,380 255 0 210 10
Dufferin (Ont.) ! 53,925 52,555 80 1,060 0 225 0 0
Durham (Ont.) 557,330 519,155 4,220 27,165 710 5,950 65 60
East Kootenay (B.C.) ! 54,885 53,455 200 910 20 300 0 0
Elgin (Ont.) 84,260 78,885 125 4,800 45 405 0 0
Essex (Ont.) 389,590 332,025 3,125 46,935 760 6,460 70 215
Fort Smith (N.W.T.) ! 31,935 28,370 425 2,915 25 195 0 0
Francheville (Que.) ! 140,260 735 137,585 1,290 275 70 285 10
Fraser Valley (B.C.) ! 253,845 221,030 775 29,010 110 2,900 10 0
Fraser-Fort George (B.C.) ! 91,630 87,875 435 2,745 90 480 0 0
Frontenac (Ont.) ! 140,650 131,960 2,005 5,495 265 895 25 10
Gatineau (Que.) ! 239,980 30,230 193,685 11,100 3,030 390 1,225 330
Gloucester (N.B.) 77,680 12,660 64,000 285 690 30 0 0
Greater Sudbury / Grand Sudbury (Ont.) ! 156,045 124,950 25,495 3,570 1,405 595 15 20
Greater Vancouver (B.C.) ! 2,097,965 1,478,110 8,070 547,660 2,050 61,175 395 500
Grey (Ont.) ! 90,900 88,380 150 2,130 80 155 0 0
Guysborough (N.S.) ! 8,950 8,860 20 35 10 25 0 0
Haldimand-Norfolk (Ont.) ! 106,605 102,070 165 3,910 40 415 0 0
Haliburton (Ont.) ! 16,000 15,755 20 190 0 25 0 0
Halifax (N.S.) ! 369,455 354,325 3,700 9,340 615 1,380 65 20
Halton (Ont.) 435,395 391,260 3,105 34,515 520 5,905 40 45
Hamilton (Ont.) 497,400 423,205 1,840 62,325 575 9,275 75 105
Hants (N.S.) 40,860 40,260 75 475 10 50 0 0
Hastings (Ont.) ! 128,790 124,815 1,370 2,005 105 460 0 25
Huron (Ont.) 58,595 56,255 10 2,195 20 110 0 0
Inuvik (N.W.T.) 9,120 8,425 20 655 0 15 0 0
Inverness (N.S.) ! 18,750 16,210 2,060 370 55 50 0 0
Joliette (Que.) ! 57,125 200 56,080 670 60 0 110 0
Kamouraska (Que.) ! 21,575 65 21,390 110 0 0 10 0
Kawartha Lakes (Ont.) ! 73,365 72,180 100 945 50 90 0 0
Keewatin (Nvt.) ! 8,310 3,200 10 4,915 0 185 0 0
Kenora (Ont.) ! 63,995 54,240 335 9,130 85 205 0 0
Kent (N.B.) ! 31,010 8,070 21,650 860 370 45 0 0
Kings (N.B.) 65,480 64,065 775 390 140 100 0 0
Kings (P.E.I.) 18,420 18,260 25 105 15 10 0 0
Kings (N.S.) 59,260 58,185 460 490 35 90 0 0
Kitikmeot (Nvt.) 5,350 4,605 0 725 0 20 0 0
Kitimat-Stikine (B.C.) ! 37,815 34,895 255 2,225 60 375 0 0
Kootenay Boundary (B.C.) ! 30,300 29,250 60 875 10 105 0 0
L'Amiante (Que.) ! 42,435 440 41,570 220 130 0 70 0
L'Assomption (Que.) ! 108,815 1,135 105,700 1,240 295 15 360 65
L'Islet (Que.) ! 18,500 0 18,475 0 10 0 15 0
L'Érable (Que.) ! 22,725 70 22,455 165 15 0 10 0
L'Île-d'Orléans (Que.) ! 6,775 25 6,640 60 35 0 10 0
La Côte-de-Beaupré (Que.) ! 22,625 165 22,250 100 35 0 75 0
La Côte-de-Gaspé (Que.) 17,630 1,870 15,505 55 165 0 30 0
La Haute-Côte-Nord (Que.) ! 12,240 10 12,030 140 0 0 55 0
La Haute-Gaspésie (Que.) ! 12,165 15 12,055 65 10 0 0 10
La Haute-Yamaska (Que.) ! 83,685 2,710 79,185 990 500 60 240 0
La Jacques-Cartier (Que.) ! 29,680 960 28,445 115 150 10 10 0
La Matapédia (Que.) ! 18,815 0 18,765 35 0 0 0 0
La Mitis (Que.) ! 18,815 145 18,610 30 25 0 0 0
La Nouvelle-Beauce (Que.) ! 31,095 185 30,835 65 10 0 0 0
La Rivière-du-Nord (Que.) ! 100,205 1,525 96,795 1,080 635 20 90 50
La Tuque (Que.) ! 15,240 70 12,235 2,725 80 10 120 0
La Vallée-de-l'Or (Que.) ! 41,275 860 39,600 485 145 55 105 30
La Vallée-de-la-Gatineau (Que.) ! 20,390 3,185 16,735 210 235 25 0 0
La Vallée-du-Richelieu (Que.) ! 105,870 4,060 99,995 795 890 15 100 10
Lac-Saint-Jean-Est (Que.) ! 50,625 70 50,310 135 55 0 50 0
Lajemmerais (Que.) ! 69,490 650 68,060 390 165 0 180 35
Lambton (Ont.) ! 126,540 122,360 810 2,860 70 435 0 10
Lanark (Ont.) 62,695 61,190 700 570 110 115 0 0
Laval (Que.) 364,620 45,895 257,475 46,940 3,755 2,595 6,300 1,660
Le Bas-Richelieu (Que.) ! 48,855 175 48,295 250 95 0 35 0
Le Domaine-du-Roy (Que.) ! 31,420 110 31,080 160 25 0 40 0
Le Granit (Que.) ! 22,125 210 21,635 65 135 10 70 10
Le Haut-Richelieu (Que.) ! 107,385 2,955 102,435 1,145 690 10 145 15
Le Haut-Saint-François (Que.) ! 21,465 2,100 19,015 125 160 0 55 0
Le Haut-Saint-Laurent (Que.) ! 21,740 6,755 14,305 330 335 15 0 0
Le Rocher-Percé (Que.) ! 18,265 1,160 16,880 145 60 0 20 0
Le Saguenay-et-son-Fjord (Que.) ! 161,625 785 159,680 695 250 0 205 0
Le Val-Saint-François (Que.) ! 28,760 2,270 26,055 75 300 0 65 0
Leeds and Grenville (Ont.) 97,680 95,315 815 1,230 160 155 0 0
Lennox and Addington (Ont.) 39,270 38,645 250 320 35 20 0 0
Les Basques (Que.) ! 9,130 0 9,040 85 10 0 0 0
Les Collines-de-l'Outaouais (Que.) ! 41,840 11,545 29,265 295 635 30 25 45
Les Etchemins (Que.) ! 17,190 15 17,075 70 25 0 10 0
Les Jardins-de-Napierville (Que.) ! 23,880 1,670 21,475 485 145 20 70 10
Les Laurentides (Que.) ! 42,445 2,870 38,870 305 380 0 10 10
Les Maskoutains (Que.) ! 78,935 325 77,380 945 110 25 145 10
Les Moulins (Que.) ! 127,990 2,965 121,980 1,590 625 165 445 215
Les Pays-d'en-Haut (Que.) ! 36,125 3,645 31,335 305 710 70 20 45
Les Îles-de-la-Madeleine (Que.) ! 12,975 820 12,080 25 60 0 0 0
Longueuil (Que.) ! 381,275 38,375 299,625 33,210 3,615 1,555 4,145 760
Lotbinière (Que.) ! 26,785 65 26,545 165 0 0 0 0
 Save data table as