Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 46
 Previous | Show all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Abbey, VL (Sask.) ! 130 130 0 0 0 0 0 0
Abbotsford, CY (B.C.) ! 122,175 96,230 290 23,280 60 2,300 15 0
Abercorn, VL (Que.) ! 370 145 210 0 0 0 0 0
Aberdeen, T (Sask.) 525 520 0 10 0 0 0 0
Aberdeen, P (N.B.) ! 960 940 0 25 0 0 0 0
Aberdeen No. 373, RM (Sask.) 765 750 0 10 0 0 0 0
Abernethy, VL (Sask.) 185 185 0 0 0 0 0 0
Abernethy No. 186, RM (Sask.) ! 375 375 0 0 0 0 0 0
Abitibi 70, IRI (Ont.) ! 110 105 0 0 0 0 0 0
Abrams Village, COM (P.E.I.) 265 40 225 0 0 0 0 0
Acadia No. 34, MD (Alta.) ! 545 545 0 0 0 0 0 0
Acadieville, P (N.B.) ! 805 90 675 0 35 0 0 0
Acme, VL (Alta.) ! 655 605 25 25 0 0 0 0
Acton Vale, V (Que.) ! 7,520 45 7,365 40 70 0 0 0
Addington, P (N.B.) ! 2,725 665 2,025 10 30 0 0 0
Addington Highlands, TP (Ont.) ! 2,445 2,425 0 15 0 0 0 0
Adelaide Metcalfe, TP (Ont.) ! 2,960 2,905 0 45 0 10 0 0
Adjala-Tosorontio, TP (Ont.) 10,695 10,365 40 275 0 15 0 0
Admaston/Bromley, TP (Ont.) ! 2,715 2,705 0 10 0 0 0 0
Admirals Beach, T (N.L.) 185 185 0 0 0 0 0 0
Adstock, MÉ (Que.) ! 2,625 0 2,620 0 0 0 0 0
Aguanish, MÉ (Que.) ! 305 0 295 0 0 0 0 10
Ahahswinis 1, IRI (B.C.) ! 145 145 0 10 0 0 0 0
Ahtahkakoop 104, IRI (Sask.) ! 1,105 815 0 250 0 30 0 0
Airdrie, CY (Alta.) ! 28,795 28,240 85 345 10 110 0 0
Air Ronge, NV (Sask.) 1,035 955 0 65 0 10 0 0
Ajax, T (Ont.) 89,835 80,060 710 7,005 155 1,850 40 20
Aklavik, HAM (N.W.T.) ! 590 570 0 20 0 0 0 0
Akulivik, VN (Que.) 505 0 10 500 0 0 0 0
Alameda, T (Sask.) 300 295 0 0 0 0 0 0
Albanel, MÉ (Que.) 2,295 0 2,285 15 0 0 0 0
Alberni-Clayoquot A, RDA (B.C.) ! 305 295 0 10 0 0 0 0
Alberni-Clayoquot B, RDA (B.C.) ! 475 465 0 10 0 0 0 0
Alberni-Clayoquot C, RDA (B.C.) ! 400 395 0 0 0 0 0 0
Alberni-Clayoquot D, RDA (B.C.) ! 2,040 2,005 0 35 0 0 0 0
Alberni-Clayoquot E, RDA (B.C.) ! 2,795 2,750 10 35 0 0 0 0
Alberni-Clayoquot F, RDA (B.C.) ! 1,880 1,825 10 45 0 0 0 0
Albert, RM (Man.) ! 340 325 0 15 0 0 0 0
Alberta Beach, VL (Alta.) ! 885 855 0 30 0 0 0 0
Alberton, TP (Ont.) 935 935 0 0 0 0 0 0
Alberton, T (P.E.I.) 1,030 1,020 0 15 0 0 0 0
Albertville, VL (Sask.) ! 110 110 0 0 0 0 0 0
Albertville, MÉ (Que.) 325 0 325 0 0 0 0 0
Alderville First Nation, IRI (Ont.) ! 510 505 0 0 0 0 0 0
Alert Bay, VL (B.C.) ! 555 530 0 25 0 0 0 0
Alexander, RM (Man.) ! 2,955 2,730 120 60 30 10 0 0
Alexander 134, IRI (Alta.) ! 950 765 0 135 0 55 0 0
Alexis 133, IRI (Alta.) ! 735 640 0 75 0 15 0 0
Alfred and Plantagenet, TP (Ont.) ! 8,445 1,945 6,260 55 175 10 0 0
Algoma, Unorganized, North Part, NO (Ont.) ! 5,730 5,510 50 120 10 30 0 0
Algonquin Highlands, TP (Ont.) ! 1,970 1,955 10 10 0 0 0 0
Alice Beach, RV (Sask.) ! 70 70 0 0 0 0 0 0
Alida, VL (Sask.) ! 120 120 0 0 0 0 0 0
Alix, VL (Alta.) ! 850 845 0 10 0 0 0 0
Alkali Lake 1, IRI (B.C.) ! 365 345 0 10 0 15 0 0
Allan, T (Sask.) 630 610 0 10 0 10 0 0
Allardville, P (N.B.) ! 2,140 70 2,050 20 0 0 0 0
Alleyn-et-Cawood, MÉ (Que.) ! 245 235 15 0 0 0 0 0
Alliance, VL (Alta.) ! 160 155 0 0 0 0 0 0
Alma, V (Que.) ! 29,705 55 29,490 65 45 0 45 0
Alma, VL (N.B.) ! 300 300 0 0 0 0 0 0
Alnwick, P (N.B.) ! 6,110 1,105 4,955 25 25 0 0 0
Alnwick/Haldimand, TP (Ont.) 6,410 6,320 0 90 0 0 0 0
Alonsa, RM (Man.) ! 1,440 1,370 15 50 0 0 0 0
Alsask, VL (Sask.) ! 130 125 0 0 0 0 0 0
Altona, T (Man.) 3,615 3,020 10 560 0 25 0 0
Alvena, VL (Sask.) ! 60 65 0 0 0 0 0 0
Amaranth, TP (Ont.) ! 3,845 3,670 10 165 0 10 0 0
Amherst, T (N.S.) 9,275 9,240 0 10 0 15 0 0
Amherst, CT (Que.) ! 1,420 45 1,355 10 10 0 0 0
Amherstburg, T (Ont.) 21,605 20,830 130 505 35 95 10 0
Amisk, VL (Alta.) 160 145 0 20 0 0 0 0
Amos, V (Que.) 12,260 25 12,180 50 0 0 0 0
Amqui, V (Que.) 6,120 0 6,110 10 0 0 0 0
Anahim's Flat 1, IRI (B.C.) 525 335 0 55 0 135 0 0
Anchor Point, T (N.L.) ! 305 295 0 15 0 0 0 0
Andover, P (N.B.) 855 845 10 0 0 0 0 0
Andrew, VL (Alta.) 445 420 10 0 0 10 0 0
Ange-Gardien, MÉ (Que.) ! 2,000 10 1,990 0 0 0 0 0
Angliers, VL (Que.) ! 310 15 290 0 0 0 0 0
Anmore, VL (B.C.) ! 1,785 1,680 0 85 0 15 0 0
Annaheim, VL (Sask.) ! 215 215 0 0 0 0 0 0
Annapolis Royal, T (N.S.) ! 445 435 0 10 0 0 0 0
Annapolis, Subd. A, SC (N.S.) ! 6,290 6,185 15 80 10 0 0 0
Annapolis, Subd. B, SC (N.S.) ! 3,540 3,465 65 10 10 0 0 0
Annapolis, Subd. C, SC (N.S.) 5,035 4,905 45 70 10 0 0 0
Annapolis, Subd. D, SC (N.S.) 3,005 2,890 70 30 0 10 0 0
Antelope Park No. 322, RM (Sask.) ! 150 150 0 0 0 0 0 0
Antigonish, T (N.S.) 4,130 4,075 0 10 10 25 0 0
Antigonish, Subd. A, SC (N.S.) 7,720 7,655 15 45 10 0 0 0
Antigonish, Subd. B, SC (N.S.) ! 6,510 6,375 75 25 10 25 0 0
Antler No. 61, RM (Sask.) ! 505 485 10 0 10 0 0 0
Appleton, T (N.L.) 580 580 0 0 0 0 0 0
Aquadeo, RV (Sask.) ! 125 E 120 E E E E E E E
Aquaforte, T (N.L.) ! 110 110 0 0 0 0 0 0
Arborfield, T (Sask.) ! 300 290 10 10 0 0 0 0
Arborfield No. 456, RM (Sask.) 425 395 25 10 0 0 0 0
Arborg, T (Man.) 970 920 0 45 0 0 0 0
Archerwill, VL (Sask.) ! 185 185 0 0 0 0 0 0
Archie, RM (Man.) ! 370 370 0 0 0 0 0 0
 Save data table as