Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Abbey, VL (Sask.) ! 130 130 0 0 0 0 0 0
Abbotsford, CY (B.C.) ! 122,175 96,230 290 23,280 60 2,300 15 0
Abercorn, VL (Que.) ! 370 145 210 0 0 0 0 0
Aberdeen, T (Sask.) 525 520 0 10 0 0 0 0
Aberdeen, P (N.B.) ! 960 940 0 25 0 0 0 0
Aberdeen No. 373, RM (Sask.) 765 750 0 10 0 0 0 0
Abernethy, VL (Sask.) 185 185 0 0 0 0 0 0
Abernethy No. 186, RM (Sask.) ! 375 375 0 0 0 0 0 0
Abitibi 70, IRI (Ont.) ! 110 105 0 0 0 0 0 0
Abrams Village, COM (P.E.I.) 265 40 225 0 0 0 0 0
Acadia No. 34, MD (Alta.) ! 545 545 0 0 0 0 0 0
Acadieville, P (N.B.) ! 805 90 675 0 35 0 0 0
Acme, VL (Alta.) ! 655 605 25 25 0 0 0 0
Acton Vale, V (Que.) ! 7,520 45 7,365 40 70 0 0 0
Addington, P (N.B.) ! 2,725 665 2,025 10 30 0 0 0
Addington Highlands, TP (Ont.) ! 2,445 2,425 0 15 0 0 0 0
Adelaide Metcalfe, TP (Ont.) ! 2,960 2,905 0 45 0 10 0 0
Adjala-Tosorontio, TP (Ont.) 10,695 10,365 40 275 0 15 0 0
Admaston/Bromley, TP (Ont.) ! 2,715 2,705 0 10 0 0 0 0
Admirals Beach, T (N.L.) 185 185 0 0 0 0 0 0
Adstock, MÉ (Que.) ! 2,625 0 2,620 0 0 0 0 0
Aguanish, MÉ (Que.) ! 305 0 295 0 0 0 0 10
Ahahswinis 1, IRI (B.C.) ! 145 145 0 10 0 0 0 0
Ahtahkakoop 104, IRI (Sask.) ! 1,105 815 0 250 0 30 0 0
Airdrie, CY (Alta.) ! 28,795 28,240 85 345 10 110 0 0
Air Ronge, NV (Sask.) 1,035 955 0 65 0 10 0 0
Ajax, T (Ont.) 89,835 80,060 710 7,005 155 1,850 40 20
Aklavik, HAM (N.W.T.) ! 590 570 0 20 0 0 0 0
Akulivik, VN (Que.) 505 0 10 500 0 0 0 0
Alameda, T (Sask.) 300 295 0 0 0 0 0 0
Albanel, MÉ (Que.) 2,295 0 2,285 15 0 0 0 0
Alberni-Clayoquot A, RDA (B.C.) ! 305 295 0 10 0 0 0 0
Alberni-Clayoquot B, RDA (B.C.) ! 475 465 0 10 0 0 0 0
Alberni-Clayoquot C, RDA (B.C.) ! 400 395 0 0 0 0 0 0
Alberni-Clayoquot D, RDA (B.C.) ! 2,040 2,005 0 35 0 0 0 0
Alberni-Clayoquot E, RDA (B.C.) ! 2,795 2,750 10 35 0 0 0 0
Alberni-Clayoquot F, RDA (B.C.) ! 1,880 1,825 10 45 0 0 0 0
Albert, RM (Man.) ! 340 325 0 15 0 0 0 0
Alberta Beach, VL (Alta.) ! 885 855 0 30 0 0 0 0
Alberton, TP (Ont.) 935 935 0 0 0 0 0 0
Alberton, T (P.E.I.) 1,030 1,020 0 15 0 0 0 0
Albertville, VL (Sask.) ! 110 110 0 0 0 0 0 0
Albertville, MÉ (Que.) 325 0 325 0 0 0 0 0
Alderville First Nation, IRI (Ont.) ! 510 505 0 0 0 0 0 0
Alert Bay, VL (B.C.) ! 555 530 0 25 0 0 0 0
Alexander, RM (Man.) ! 2,955 2,730 120 60 30 10 0 0
Alexander 134, IRI (Alta.) ! 950 765 0 135 0 55 0 0
Alexis 133, IRI (Alta.) ! 735 640 0 75 0 15 0 0
Alfred and Plantagenet, TP (Ont.) ! 8,445 1,945 6,260 55 175 10 0 0
Algoma, Unorganized, North Part, NO (Ont.) ! 5,730 5,510 50 120 10 30 0 0
Algonquin Highlands, TP (Ont.) ! 1,970 1,955 10 10 0 0 0 0
Alice Beach, RV (Sask.) ! 70 70 0 0 0 0 0 0
Alida, VL (Sask.) ! 120 120 0 0 0 0 0 0
Alix, VL (Alta.) ! 850 845 0 10 0 0 0 0
Alkali Lake 1, IRI (B.C.) ! 365 345 0 10 0 15 0 0
Allan, T (Sask.) 630 610 0 10 0 10 0 0
Allardville, P (N.B.) ! 2,140 70 2,050 20 0 0 0 0
Alleyn-et-Cawood, MÉ (Que.) ! 245 235 15 0 0 0 0 0
Alliance, VL (Alta.) ! 160 155 0 0 0 0 0 0
Alma, V (Que.) ! 29,705 55 29,490 65 45 0 45 0
Alma, VL (N.B.) ! 300 300 0 0 0 0 0 0
Alnwick, P (N.B.) ! 6,110 1,105 4,955 25 25 0 0 0
Alnwick/Haldimand, TP (Ont.) 6,410 6,320 0 90 0 0 0 0
Alonsa, RM (Man.) ! 1,440 1,370 15 50 0 0 0 0
Alsask, VL (Sask.) ! 130 125 0 0 0 0 0 0
Altona, T (Man.) 3,615 3,020 10 560 0 25 0 0
Alvena, VL (Sask.) ! 60 65 0 0 0 0 0 0
Amaranth, TP (Ont.) ! 3,845 3,670 10 165 0 10 0 0
Amherst, T (N.S.) 9,275 9,240 0 10 0 15 0 0
Amherst, CT (Que.) ! 1,420 45 1,355 10 10 0 0 0
Amherstburg, T (Ont.) 21,605 20,830 130 505 35 95 10 0
Amisk, VL (Alta.) 160 145 0 20 0 0 0 0
Amos, V (Que.) 12,260 25 12,180 50 0 0 0 0
Amqui, V (Que.) 6,120 0 6,110 10 0 0 0 0
Anahim's Flat 1, IRI (B.C.) 525 335 0 55 0 135 0 0
Anchor Point, T (N.L.) ! 305 295 0 15 0 0 0 0
Andover, P (N.B.) 855 845 10 0 0 0 0 0
Andrew, VL (Alta.) 445 420 10 0 0 10 0 0
Ange-Gardien, MÉ (Que.) ! 2,000 10 1,990 0 0 0 0 0
Angliers, VL (Que.) ! 310 15 290 0 0 0 0 0
Anmore, VL (B.C.) ! 1,785 1,680 0 85 0 15 0 0
Annaheim, VL (Sask.) ! 215 215 0 0 0 0 0 0
Annapolis Royal, T (N.S.) ! 445 435 0 10 0 0 0 0
Annapolis, Subd. A, SC (N.S.) ! 6,290 6,185 15 80 10 0 0 0
Annapolis, Subd. B, SC (N.S.) ! 3,540 3,465 65 10 10 0 0 0
Annapolis, Subd. C, SC (N.S.) 5,035 4,905 45 70 10 0 0 0
Annapolis, Subd. D, SC (N.S.) 3,005 2,890 70 30 0 10 0 0
Antelope Park No. 322, RM (Sask.) ! 150 150 0 0 0 0 0 0
Antigonish, T (N.S.) 4,130 4,075 0 10 10 25 0 0
Antigonish, Subd. A, SC (N.S.) 7,720 7,655 15 45 10 0 0 0
Antigonish, Subd. B, SC (N.S.) ! 6,510 6,375 75 25 10 25 0 0
Antler No. 61, RM (Sask.) ! 505 485 10 0 10 0 0 0
Appleton, T (N.L.) 580 580 0 0 0 0 0 0
Aquadeo, RV (Sask.) ! 125 E 120 E E E E E E E
Aquaforte, T (N.L.) ! 110 110 0 0 0 0 0 0
Arborfield, T (Sask.) ! 300 290 10 10 0 0 0 0
Arborfield No. 456, RM (Sask.) 425 395 25 10 0 0 0 0
Arborg, T (Man.) 970 920 0 45 0 0 0 0
Archerwill, VL (Sask.) ! 185 185 0 0 0 0 0 0
Archie, RM (Man.) ! 370 370 0 0 0 0 0 0
Arcola, T (Sask.) 495 495 0 0 0 0 0 0
Arctic Bay, HAM (Nvt.) ! 690 70 0 610 0 10 0 0
Argyle, MD (N.S.) ! 8,600 5,570 2,900 30 95 0 0 0
Argyle, RM (Man.) 1,050 935 20 95 0 0 0 0
Argyle No. 1, RM (Sask.) ! 270 265 0 0 0 0 0 0
Arlington No. 79, RM (Sask.) ! 410 315 0 95 0 0 0 0
Armagh, MÉ (Que.) ! 1,565 0 1,565 0 0 0 0 0
Armour, TP (Ont.) ! 1,250 1,225 0 15 10 0 0 0
Arm River No. 252, RM (Sask.) ! 215 215 0 0 0 0 0 0
Armstrong, RM (Man.) ! 1,920 1,810 0 70 0 35 0 0
Armstrong, CY (B.C.) 4,145 4,065 10 70 0 0 0 0
Armstrong, TP (Ont.) ! 1,150 450 655 15 30 0 0 0
Arnold's Cove, T (N.L.) ! 1,000 995 0 0 0 0 0 0
Arnprior, T (Ont.) 7,085 6,905 85 55 10 30 0 0
Aroland 83, IRI (Ont.) 325 260 0 65 0 10 0 0
Aroostook, VL (N.B.) 345 295 50 0 0 0 0 0
Arran-Elderslie, MU (Ont.) 6,660 6,500 0 160 0 0 0 0
Arrowwood, VL (Alta.) ! 220 145 0 70 0 0 0 0
Arthur, RM (Man.) ! 440 440 0 0 0 0 0 0
Arundel, CT (Que.) ! 595 230 340 0 30 0 0 0
Arviat, HAM (Nvt.) 2,055 215 0 1,820 0 15 0 0
Asbestos, V (Que.) ! 6,655 30 6,535 50 50 0 0 0
Ascot Corner, MÉ (Que.) ! 2,595 60 2,515 20 0 0 0 0
Ashcroft, VL (B.C.) ! 1,655 1,630 0 15 0 10 0 0
Ashcroft 4, IRI (B.C.) 50 50 0 0 0 0 0 0
Ashfield-Colborne-Wawanosh, TP (Ont.) ! 5,405 4,875 0 495 15 15 0 0
Asphodel-Norwood, TP (Ont.) ! 4,125 4,105 0 25 0 0 0 0
Asquith, T (Sask.) ! 575 565 0 10 0 0 0 0
Assiginack, TP (Ont.) ! 910 885 10 10 0 0 0 0
Assiniboia, T (Sask.) 2,210 2,170 10 0 15 15 0 0
Assiniboine 76, IRI (Sask.) 670 655 0 10 0 0 0 0
Aston-Jonction, MÉ (Que.) ! 370 10 365 0 0 0 0 0
Athabasca, T (Alta.) ! 2,490 2,470 0 25 0 0 0 0
Athabasca County No. 12, CM (Alta.) ! 7,590 7,345 80 155 0 10 0 0
Athens, TP (Ont.) 3,040 2,980 10 50 0 0 0 0
Atholville, VL (N.B.) 1,260 355 875 0 30 0 0 0
Atikokan, TP (Ont.) ! 3,220 3,145 30 35 0 10 0 0
Auclair, MÉ (Que.) ! 510 0 510 0 0 0 0 0
Audet, MÉ (Que.) 660 0 660 0 0 0 0 0
Augusta, TP (Ont.) ! 7,510 7,385 35 75 0 10 0 0
Aumond, CT (Que.) ! 775 50 725 0 0 0 0 0
Aupaluk, VN (Que.) ! 175 0 10 155 0 0 0 0
Aurora, T (Ont.) 47,035 42,325 290 3,735 90 585 0 0
Austin, MÉ (Que.) ! 1,405 365 1,020 0 20 0 0 0
Authier, MÉ (Que.) 290 0 290 0 0 0 0 0
Authier-Nord, MÉ (Que.) ! 280 0 280 0 0 0 0 0
Auvergne No. 76, RM (Sask.) 330 225 0 85 20 0 0 0
Avondale, T (N.L.) 670 665 0 0 0 0 0 0
Avonlea, VL (Sask.) ! 355 360 0 0 0 0 0 0
Ayer's Cliff, VL (Que.) ! 1,045 610 410 0 25 0 0 0
Aylmer, T (Ont.) ! 7,000 6,165 0 825 0 15 0 0
Babine 17, IRI (B.C.) ! 155 125 0 0 0 25 0 0
Babine 25, IRI (B.C.) ! 105 E 95 E E 10 E E 10 E E E
Babine 6, IRI (B.C.) ! 75 65 0 10 0 10 0 0
Badger, T (N.L.) 815 810 0 0 0 0 0 0
Baie-Comeau, V (Que.) ! 22,200 165 21,940 50 30 0 10 0
Baie-des-Sables, MÉ (Que.) ! 610 0 615 0 0 0 0 0
Baie-du-Febvre, MÉ (Que.) ! 1,060 0 1,010 45 0 0 10 0
Baie-D'Urfé, V (Que.) ! 3,890 2,875 575 255 100 25 0 55
Baie-James, MÉ (Que.) ! 1,395 25 1,365 10 0 0 0 0
Baie-Johan-Beetz, MÉ (Que.) ! 90 0 90 0 0 0 0 0
Baie-Sainte-Catherine, MÉ (Que.) ! 230 0 230 0 0 0 0 0
Baie-Saint-Paul, V (Que.) ! 7,035 10 6,995 20 0 0 15 0
Baie-Trinité, VL (Que.) ! 515 0 515 0 0 0 0 0
Baie Verte, T (N.L.) 1,220 1,220 0 0 0 0 0 0
Baildon No. 131, RM (Sask.) 545 460 0 90 0 0 0 0
Baine Harbour, T (N.L.) ! 135 135 0 0 0 0 0 0
Baker Brook, P (N.B.) ! 175 20 155 0 0 0 0 0
Baker Brook, VL (N.B.) 525 10 515 0 0 0 0 0
Baker Lake, HAM (Nvt.) ! 1,720 1,270 10 405 0 40 0 0
Balcarres, T (Sask.) 555 530 0 20 0 0 0 0
Baldwin, TP (Ont.) 555 550 10 0 0 0 0 0
Balgonie, T (Sask.) 1,385 1,380 10 0 0 0 0 0
Balmoral, P (N.B.) 620 50 565 0 0 0 0 0
Balmoral, VL (N.B.) 1,670 25 1,600 15 20 10 0 0
Bancroft, T (Ont.) ! 3,720 3,715 10 0 0 0 0 0
Banff, T (Alta.) ! 6,660 5,665 125 795 35 25 0 0
Baptiste Smith 1B, IRI (B.C.) ! 75 70 0 0 0 0 0 0
Barkmere, V (Que.) ! 85 15 75 0 0 0 0 0
Barnston Island 3, IRI (B.C.) ! 45 50 0 0 0 0 0 0
Barnston-Ouest, MÉ (Que.) 585 245 340 0 0 0 0 0
Barnwell, VL (Alta.) 615 540 0 70 0 0 0 0
Barons, VL (Alta.) ! 275 240 0 35 0 0 0 0
Barraute, MÉ (Que.) ! 2,035 95 1,940 0 0 0 0 0
Barrhead, T (Alta.) ! 4,095 3,970 0 80 30 15 0 0
Barrhead County No. 11, CM (Alta.) ! 5,845 5,460 25 325 0 30 0 0
Barrie, CY (Ont.) 126,830 120,245 990 4,470 170 920 25 10
Barrie Island, TP (Ont.) ! 40 45 0 0 0 0 0 0
Barrier Valley No. 397, RM (Sask.) ! 575 575 0 0 0 0 0 0
Barrington, MD (N.S.) 7,305 7,215 20 55 0 0 0 0
Bas-Caraquet, VL (N.B.) ! 1,470 30 1,430 10 0 0 0 0
Bashaw, T (Alta.) ! 735 725 0 10 0 0 0 0
Bassano, T (Alta.) ! 1,305 1,245 20 40 0 0 0 0
Bath, VL (N.B.) ! 490 475 20 0 0 0 0 0
Bathurst, P (N.B.) 5,130 2,655 2,310 25 120 10 0 0
Bathurst, CY (N.B.) ! 12,390 7,065 4,990 45 290 0 0 0
Batiscan, MÉ (Que.) 940 0 885 55 0 0 0 0
Battleford, T (Sask.) 3,590 3,515 10 40 0 15 0 0
Battle River No. 438, RM (Sask.) 1,050 1,000 40 0 0 10 0 0
Bauline, T (N.L.) 380 380 0 0 0 0 0 0
Bawlf, VL (Alta.) 365 365 0 0 0 0 0 0
Bay Bulls, T (N.L.) ! 1,070 1,075 0 0 0 0 0 0
Bay de Verde, T (N.L.) 470 470 0 0 0 0 0 0
Bayham, MU (Ont.) 6,725 5,640 0 1,025 0 50 0 0
Bay L'Argent, T (N.L.) ! 290 285 0 0 0 0 0 0
Bayne No. 371, RM (Sask.) 505 495 10 0 0 0 0 0
Bay Roberts, T (N.L.) 5,390 5,360 0 20 0 10 0 0
Baytona, T (N.L.) 275 275 0 0 0 0 0 0
Beachside, T (N.L.) 180 185 0 0 0 0 0 0
Beaconsfield, V (Que.) ! 19,065 12,850 4,460 1,210 415 70 25 40
Beardy's 97 and Okemasis 96, IRI (Sask.) ! 1,160 920 0 215 0 25 0 0
Béarn, MÉ (Que.) ! 885 0 880 0 0 0 0 0
Bear River (Part) 6, IRI (N.S.) 100 100 0 0 0 0 0 0
Bearskin Lake, IRI (Ont.) ! 460 220 0 235 0 0 0 0
Beatty, VL (Sask.) 50 50 0 0 0 0 0 0
Beaubassin East / Beaubassin-est, RCR (N.B.) ! 6,405 1,170 5,145 15 70 0 0 0
Beauceville, V (Que.) 6,065 35 6,035 0 0 0 0 0
Beauharnois, V (Que.) ! 11,690 345 11,245 40 45 0 20 0
Beaulac-Garthby, MÉ (Que.) ! 885 20 865 0 0 0 0 0
Beaumont, T (Alta.) 8,960 8,525 285 140 10 0 0 10
Beaumont, MÉ (Que.) ! 2,180 15 2,145 20 0 0 0 0
Beaupré, V (Que.) 2,850 40 2,750 15 0 0 40 0
Beausejour, T (Man.) 2,730 2,710 0 0 0 15 0 0
Beauval, NV (Sask.) 830 690 0 130 0 10 0 0
Beaver County, CM (Alta.) ! 5,675 5,210 10 415 10 35 0 0
Beaver Creek, SÉ (Y.T.) ! 110 100 0 10 0 0 0 0
Beaver Flat, RV (Sask.) ! 60 E 60 E E E E E E E
Beaver Lake 131, IRI (Alta.) ! 380 280 0 75 0 20 0 0
Beaverlodge, T (Alta.) 2,260 2,230 0 30 0 0 0 0
Beaver River No. 622, RM (Sask.) ! 1,110 1,105 0 0 0 0 0 0
Bécancour, V (Que.) ! 10,965 25 10,825 50 25 0 45 0
Becher Bay 1, IRI (B.C.) ! 140 135 0 10 0 0 0 0
Beckwith, TP (Ont.) ! 6,385 6,190 120 45 10 20 10 0
Bedeque, COM (P.E.I.) 130 130 0 0 0 0 0 0
Bedford, V (Que.) ! 2,465 455 1,980 10 15 0 0 0
Bedford, CT (Que.) ! 715 255 440 10 10 0 0 0
Beechy, VL (Sask.) 230 235 0 0 0 0 0 0
Bégin, MÉ (Que.) ! 860 10 855 0 0 0 0 0
Behchokò, CG (N.W.T.) ! 1,885 1,245 0 595 0 45 0 0
Beiseker, VL (Alta.) 800 795 0 10 0 0 0 0
Belcarra, VL (B.C.) 680 660 0 15 0 0 0 0
Belcourt, MÉ (Que.) 325 0 320 0 0 0 0 0
Bella Bella 1, IRI (B.C.) ! 1,060 1,045 0 15 0 10 0 0
Bellburns, T (N.L.) ! 70 70 0 0 0 0 0 0
Belledune, VL (N.B.) ! 1,715 1,605 95 0 15 0 0 0
Belleoram, T (N.L.) ! 420 420 0 0 0 0 0 0
Belle Plaine, VL (Sask.) 80 E 85 E E E E E E E
Belleterre, V (Que.) ! 350 10 335 0 0 0 0 0
Belleville, CY (Ont.) ! 47,880 46,025 140 1,350 35 325 0 0
Beloeil, V (Que.) 18,625 465 17,800 195 135 0 25 0
Bengough, T (Sask.) ! 335 335 0 0 0 0 0 0
Bengough No. 40, RM (Sask.) 310 310 0 0 0 0 0 0
Benito, VL (Man.) ! 355 340 0 15 0 0 0 0
Benson No. 35, RM (Sask.) ! 435 435 0 0 0 0 0 0
Bentley, T (Alta.) ! 1,070 1,055 0 15 0 0 0 0
Berens River 13, IRI (Man.) 775 605 0 160 0 10 0 0
Beresford, P (N.B.) 6,205 520 5,640 15 25 10 0 0
Beresford, TV (N.B.) ! 4,240 610 3,570 10 45 0 0 0
Berry, MÉ (Que.) ! 560 E E 560 E E E E E E
Berthier-sur-Mer, MÉ (Que.) ! 1,200 0 1,205 0 0 0 0 0
Berthierville, V (Que.) 3,890 0 3,810 75 0 0 0 0
Bertrand, VL (N.B.) 1,180 0 1,180 0 0 0 0 0
Berwick, T (N.S.) ! 2,270 2,260 10 0 0 0 0 0
Berwyn, VL (Alta.) 505 505 0 0 0 0 0 0
Béthanie, MÉ (Que.) 305 30 275 0 0 0 0 0
Bethune, VL (Sask.) 370 365 0 0 0 0 0 0
Betsiamites, IRI (Que.) 2,360 10 135 2,155 0 0 65 0
Bide Arm, T (N.L.) ! 190 190 0 0 0 0 0 0
Biencourt, MÉ (Que.) ! 600 0 560 35 0 0 0 0
Bienfait, T (Sask.) 750 745 0 0 0 0 0 0
Bifrost, RM (Man.) ! 2,965 2,520 0 430 0 10 0 0
Big Arm No. 251, RM (Sask.) ! 255 255 0 0 0 0 0 0
Biggar, T (Sask.) 1,950 1,920 0 30 0 0 0 0
Biggar No. 347, RM (Sask.) 860 770 0 85 0 10 0 0
Big Grassy River 35G, IRI (Ont.) ! 205 190 0 15 0 0 0 0
Big Hole Tract 8 (South Half), IRI (N.B.) ! 70 60 0 10 0 0 0 0
Big Horn 144A, IRI (Alta.) ! 160 65 0 85 10 10 0 0
Bighorn No. 8, MD (Alta.) ! 1,260 1,185 0 55 0 20 0 0
Big Lakes, MD (Alta.) ! 5,805 5,380 30 330 0 50 0 0
Big Quill No. 308, RM (Sask.) 635 620 0 10 0 10 0 0
Big River, T (Sask.) 725 725 0 0 0 0 0 0
Big River 118, IRI (Sask.) ! 1,435 940 0 490 0 10 0 0
Big River No. 555, RM (Sask.) ! 820 820 0 0 0 0 0 0
Big Stick No. 141, RM (Sask.) ! 190 190 0 0 0 0 0 0
Big Valley, VL (Alta.) ! 350 350 0 0 0 0 0 0
Billings, TP (Ont.) ! 535 525 0 0 15 0 0 0
Binche 2 (Pinchie 2), IRI (B.C.) ! 110 110 0 0 0 10 0 0
Binscarth, VL (Man.) ! 395 390 0 10 0 0 0 0
Birchcliff, SV (Alta.) ! 105 105 0 0 0 0 0 0
Birch Hills, T (Sask.) 910 910 0 0 0 0 0 0
Birch Hills County, MD (Alta.) ! 1,470 1,230 30 195 15 0 0 0
Birch Hills No. 460, RM (Sask.) ! 700 700 0 0 0 0 0 0
Birchy Bay, T (N.L.) ! 600 600 0 0 0 0 0 0
Bird Cove, T (N.L.) 135 140 0 0 0 0 0 0
Bird's Point, RV (Sask.) ! 95 95 0 0 0 0 0 0
Birdtail Creek 57, IRI (Man.) ! 345 330 0 0 0 0 0 0
Birtle, RM (Man.) 665 650 0 15 0 0 0 0
Birtle, T (Man.) 645 640 0 10 0 0 0 0
Bishop's Cove, T (N.L.) ! 330 325 0 0 0 0 0 0
Bishop's Falls, T (N.L.) 3,375 3,365 0 15 0 0 0 0
Bittern Lake, VL (Alta.) 225 225 0 0 0 0 0 0
Bjorkdale, VL (Sask.) 170 170 0 0 0 0 0 0
Bjorkdale No. 426, RM (Sask.) ! 1,045 1,045 0 0 0 0 0 0
Black Diamond, T (Alta.) ! 1,880 1,845 0 35 0 0 0 0
Blackfalds, T (Alta.) ! 4,570 4,555 0 15 0 0 0 0
Black River 9, IRI (Man.) 460 430 0 25 0 10 0 0
Black River-Matheson, TP (Ont.) ! 2,600 1,885 715 0 0 0 0 0
Blacks Harbour, VL (N.B.) ! 930 890 30 10 0 0 0 0
Blackville, P (N.B.) 2,130 2,120 0 10 0 0 0 0
Blackville, VL (N.B.) 915 905 10 0 0 0 0 0
Bladworth, VL (Sask.) 90 90 0 0 0 0 0 0
Blaine Lake, T (Sask.) ! 460 450 0 10 0 0 0 0
Blaine Lake No. 434, RM (Sask.) 300 300 0 0 0 0 0 0
Blainville, V (Que.) 46,490 1,540 43,580 830 305 15 215 0
Blanc-Sablon, MÉ (Que.) ! 1,235 935 285 0 15 0 0 0
Blandford-Blenheim, TP (Ont.) ! 7,150 7,065 20 55 10 0 0 0
Blanshard, RM (Man.) 585 475 0 105 0 0 0 0
Blind River, T (Ont.) ! 3,720 3,345 295 30 40 10 0 0
Blissfield, P (N.B.) 560 560 0 0 0 0 0 0
Blissville, P (N.B.) 860 825 30 0 0 0 0 0
Blood 148, IRI (Alta.) ! 4,195 3,170 0 945 0 80 0 0
Bloodvein 12, IRI (Man.) ! 570 420 0 120 0 40 0 0
Blucher No. 343, RM (Sask.) 1,595 1,550 30 10 0 0 0 0
Blueberry River 205, IRI (B.C.) ! 190 170 0 0 0 10 0 0
Blue Mountains, T (Ont.) ! 6,745 6,640 10 85 0 10 0 0
Blue Sea, MÉ (Que.) ! 610 40 570 0 0 0 0 0
Bluewater, MU (Ont.) ! 6,965 6,820 0 135 0 10 0 0
Boileau, MÉ (Que.) ! 495 15 435 15 30 0 0 0
Boisbriand, V (Que.) ! 26,425 760 23,440 1,720 255 25 205 20
Boischatel, MÉ (Que.) 5,195 15 5,130 35 15 0 0 0
Bois-des-Filion, V (Que.) ! 8,325 95 8,075 70 85 0 0 0
Bois-Franc, MÉ (Que.) ! 460 0 455 0 10 0 0 0
Boissevain, T (Man.) 1,425 1,420 0 0 0 0 0 0
Bolton-Est, MÉ (Que.) ! 705 320 355 20 15 0 0 0
Bolton-Ouest, MÉ (Que.) ! 725 345 340 0 35 0 0 0
Bon Accord, T (Alta.) ! 1,545 1,460 25 50 0 0 0 0
Bonaparte 3, IRI (B.C.) ! 125 125 0 0 0 0 0 0
Bonaventure, V (Que.) ! 2,600 120 2,480 0 0 0 0 0
Bonavista, T (N.L.) 3,705 3,660 0 35 0 10 0 0
Bondiss, SV (Alta.) ! 130 130 0 0 0 0 0 0
Bone Creek No. 108, RM (Sask.) ! 320 240 0 80 0 0 0 0
Bonfield, TP (Ont.) ! 2,015 1,540 440 25 10 0 0 0
Bonnechere Valley, TP (Ont.) ! 3,665 3,605 50 15 0 0 0 0
Bonne-Espérance, MÉ (Que.) ! 840 810 0 30 0 0 0 0
Bonnyville, T (Alta.) ! 5,725 5,410 185 90 20 15 0 0
Bonnyville No. 87, MD (Alta.) ! 10,170 9,860 185 65 25 30 0 0
Bonsecours, MÉ (Que.) ! 545 15 530 0 0 0 0 0
Borden, VL (Sask.) 215 205 0 10 0 0 0 0
Borden-Carleton, COM (P.E.I.) 785 785 0 0 0 0 0 0
Botha, VL (Alta.) ! 185 185 0 0 0 0 0 0
Botsford, P (N.B.) ! 1,205 1,170 10 20 0 0 0 0
Botwood, T (N.L.) 2,975 2,960 0 20 0 0 0 0
Boucherville, V (Que.) ! 38,500 965 36,865 435 135 0 90 10
Bouchette, MÉ (Que.) ! 715 145 565 0 0 0 0 0
Bouctouche, TV (N.B.) 2,265 155 2,095 0 10 0 0 0
Bowden, T (Alta.) ! 1,200 1,160 10 30 0 0 0 0
Bowen Island, IM (B.C.) ! 3,360 3,290 0 65 0 0 0 0
Bow Island, T (Alta.) ! 1,675 1,550 0 90 0 30 0 0
Bowman, MÉ (Que.) ! 675 95 565 0 0 0 0 0
Bowsman, VL (Man.) ! 315 310 0 0 0 0 0 0
Boyle, VL (Alta.) ! 845 790 0 35 0 20 0 0
Bracebridge, T (Ont.) ! 15,365 15,140 30 160 10 25 0 0
Brackley, COM (P.E.I.) 335 335 0 0 0 0 0 0
Bradford West Gwillimbury, T (Ont.) 23,830 21,485 85 1,705 0 550 0 0
Bradwell, VL (Sask.) ! 185 185 0 0 0 0 0 0
Brampton, CY (Ont.) 431,575 292,995 1,415 118,095 365 18,550 75 70
Branch, T (N.L.) ! 310 310 0 0 0 0 0 0
Brandon, CY (Man.) ! 40,710 39,165 95 1,285 0 155 0 0
Brant, CY (Ont.) 33,980 33,115 50 640 0 170 0 0
