Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Manitoba ! 1,133,515 989,215 19,515 107,875 1,825 14,870 110 105
Albert, RM ! 340 325 0 15 0 0 0 0
Alexander, RM ! 2,955 2,730 120 60 30 10 0 0
Alonsa, RM ! 1,440 1,370 15 50 0 0 0 0
Altona, T 3,615 3,020 10 560 0 25 0 0
Arborg, T 970 920 0 45 0 0 0 0
Archie, RM ! 370 370 0 0 0 0 0 0
Argyle, RM 1,050 935 20 95 0 0 0 0
Armstrong, RM ! 1,920 1,810 0 70 0 35 0 0
Arthur, RM ! 440 440 0 0 0 0 0 0
Beausejour, T 2,730 2,710 0 0 0 15 0 0
Benito, VL ! 355 340 0 15 0 0 0 0
Berens River 13, IRI 775 605 0 160 0 10 0 0
Bifrost, RM ! 2,965 2,520 0 430 0 10 0 0
Binscarth, VL ! 395 390 0 10 0 0 0 0
Birdtail Creek 57, IRI ! 345 330 0 0 0 0 0 0
Birtle, RM 665 650 0 15 0 0 0 0
Birtle, T 645 640 0 10 0 0 0 0
Black River 9, IRI 460 430 0 25 0 10 0 0
Blanshard, RM 585 475 0 105 0 0 0 0
Bloodvein 12, IRI ! 570 420 0 120 0 40 0 0
Boissevain, T 1,425 1,420 0 0 0 0 0 0
Bowsman, VL ! 315 310 0 0 0 0 0 0
Brandon, CY ! 40,710 39,165 95 1,285 0 155 0 0
Brenda, RM ! 550 540 0 10 0 0 0 0
Brochet 197, IRI ! 305 185 0 120 0 10 0 0
Brokenhead, RM ! 3,940 3,845 0 80 0 10 0 0
Brokenhead 4, IRI ! 465 450 0 20 0 10 0 0
Buffalo Point 36, IRI ! 140 135 0 0 0 0 0 0
Cameron, RM 430 355 0 75 0 0 0 0
Canupawakpa Dakota First Nation (Oak Lake 59), IRI ! 295 175 0 115 0 0 0 0
Carberry, T 1,465 1,435 0 30 0 0 0 0
Carman, T ! 2,805 2,770 10 25 0 0 0 0
Cartier, RM ! 3,155 2,020 165 940 10 25 0 0
Cartwright, VL ! 275 270 0 0 0 0 0 0
Chemawawin 2, IRI ! 980 725 0 250 0 10 0 0
Churchill, T ! 975 960 0 10 0 0 0 0
Churchill 1, IRI ! 330 255 0 80 0 0 0 0
Clanwilliam, RM ! 495 465 0 30 0 0 0 0
Coldwell, RM ! 1,315 1,285 0 30 0 0 0 0
Cornwallis, RM 4,060 3,805 125 105 0 15 0 0
Crane River 51, IRI 420 410 0 10 0 0 0 0
Cross Lake 19, IRI ! 1,575 865 0 535 0 170 0 0
Cross Lake 19A, IRI ! 1,665 995 0 600 0 60 0 0
Cross Lake 19E, IRI ! 605 445 0 150 0 10 0 0
Crystal City, VL 395 400 0 0 0 0 0 0
Dakota Plains 6A, IRI 65 65 0 0 0 0 0 0
Dakota Tipi 1, IRI 155 160 0 0 0 0 0 0
Daly, RM ! 865 755 0 100 0 0 0 0
Dauphin, RM 2,325 2,300 0 15 0 15 0 0
Dauphin, CY ! 7,740 7,430 55 165 0 85 0 0
Dauphin River 48A, IRI 85 70 0 15 0 0 0 0
Deloraine, T ! 930 925 0 10 0 0 0 0
De Salaberry, RM 3,330 1,795 1,005 455 60 10 0 0
Division No. 18, Unorganized, East Part, NO ! 90 85 0 0 0 0 0 0
Division No. 19, Unorganized, NO ! 3,210 2,965 0 215 0 25 0 0
Division No. 1, Unorganized, NO ! 1,130 1,120 0 10 0 0 0 0
Division No. 21, Unorganized, NO ! 1,925 1,805 0 110 0 10 0 0
Division No. 22, Unorganized, NO ! 2,325 E 1,955 E 10 E 235 E E 130 E E E
Division No. 23, Unorganized, NO ! 170 115 0 55 0 0 0 0
Dog Creek 46, IRI 620 510 0 100 0 0 0 0
Dufferin, RM ! 2,200 1,980 30 175 10 0 0 0
Dunnottar, VL ! 695 660 10 0 0 15 0 0
East St. Paul, RM 8,735 8,415 10 285 0 15 0 0
Ebb and Flow 52, IRI 1,190 1,060 0 125 0 0 0 0
Edward, RM 620 620 0 0 0 0 0 0
Elkhorn, VL 440 440 0 0 0 0 0 0
Ellice, RM ! 395 325 50 15 10 0 0 0
Elton, RM 1,290 1,240 0 50 0 0 0 0
Emerson, T ! 665 630 10 25 0 0 0 0
Erickson, T 435 420 0 10 0 0 0 0
Eriksdale, RM ! 890 890 0 0 0 0 0 0
Ethelbert, RM 385 355 0 25 0 0 0 0
Ethelbert, VL ! 310 295 10 0 0 0 0 0
Fairford (Part) 50, IRI ! 905 740 0 155 0 10 0 0
Fisher, RM ! 1,920 1,680 15 215 0 0 0 0
Fisher River 44, IRI ! 1,130 1,030 0 95 0 10 0 0
Fisher River 44A, IRI ! 45 45 0 0 0 0 0 0
Flin Flon (Part), CY 5,525 5,385 15 85 20 20 0 0
Fort Alexander 3, IRI ! 2,120 1,910 0 185 0 20 0 0
Franklin, RM 1,770 1,495 35 200 0 35 0 0
Gambler 63 (Part), IRI ! 80 70 0 10 0 0 0 0
Garden Hill First Nation, IRI ! 1,895 315 0 1,520 0 65 0 0
Gilbert Plains, T ! 730 700 0 25 0 10 0 0
Gilbert Plains, RM ! 835 825 0 10 0 0 0 0
Gillam, T ! 1,250 1,140 10 70 0 30 0 0
Gimli, RM ! 5,695 5,560 15 110 0 0 0 0
Gladstone, T 745 675 0 25 10 40 0 0
Glenboro, VL 610 610 0 0 0 0 0 0
Glenella, RM 515 415 0 100 0 0 0 0
Glenwood, RM ! 640 500 0 140 0 0 0 0
God's Lake 23, IRI 1,105 615 0 465 10 25 0 0
God's River 86A, IRI 555 45 0 485 0 25 0 0
Grahamdale, RM ! 1,415 1,410 0 0 0 0 0 0
Grand Rapids, T ! 335 270 0 65 0 0 0 0
Grand Rapids 33, IRI ! 655 510 0 135 0 0 0 0
Grandview, T ! 785 715 0 55 10 10 0 0
Grandview, RM ! 720 720 0 0 0 0 0 0
Granville Lake, S-É ! 95 75 0 20 0 0 0 0
Gretna, T ! 575 520 0 45 0 10 0 0
Grey, RM ! 2,005 1,620 205 180 0 0 0 0
 Save data table as