Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select data categories for this product

Page 1 of 2
 Previous | Show all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Brockville, CA (Ont.) ! 38,880 38,010 255 530 30 50 0 0
St. John's, CMA (N.L.) 179,270 176,965 195 1,835 30 240 0 0
Pembroke, CA (Ont.) ! 22,710 21,740 605 225 90 45 0 0
Petawawa, CA (Ont.) ! 14,650 13,805 755 55 25 15 0 0
Bay Roberts, CA (N.L.) ! 10,475 10,425 0 25 15 10 0 0
Grand Falls-Windsor, CA (N.L.) ! 13,380 13,315 0 65 0 0 0 0
Corner Brook, CA (N.L.) ! 26,245 26,055 15 145 20 10 0 0
Cobourg, CA (Ont.) ! 17,535 17,020 50 375 10 75 0 0
Port Hope, CA (Ont.) ! 15,970 15,720 20 165 0 60 0 0
Peterborough, CMA (Ont.) ! 115,140 112,095 340 2,320 60 315 0 0
Kawartha Lakes, CA (Ont.) ! 73,365 72,175 105 945 50 90 0 0
Centre Wellington, CA (Ont.) ! 25,710 25,000 15 545 35 115 0 0
Ingersoll, CA (Ont.) ! 11,605 11,315 45 205 0 25 0 0
Brantford, CMA (Ont.) ! 122,825 116,360 360 5,205 60 840 0 0
Woodstock, CA (Ont.) ! 34,780 33,165 160 1,260 15 175 0 0
Tillsonburg, CA (Ont.) 14,635 14,065 10 465 15 80 0 0
Norfolk, CA (Ont.) ! 61,860 58,225 50 3,225 25 335 0 0
Medicine Hat, CA (Alta.) ! 67,765 65,590 100 1,875 25 165 0 0
Stratford, CA (Ont.) ! 30,030 29,035 40 860 10 70 0 0
Chatham-Kent, CA (Ont.) ! 107,150 100,930 730 4,750 165 580 0 0
Leamington, CA (Ont.) ! 48,770 40,805 145 7,250 40 520 0 0
Okotoks, CA (Alta.) ! 17,140 16,785 50 245 0 55 0 0
Saint John, CMA (N.B.) 120,875 116,405 2,010 1,960 310 190 0 0
Owen Sound, CA (Ont.) ! 31,380 30,890 45 340 45 60 0 0
Collingwood, CA (Ont.) ! 16,930 16,520 10 325 0 80 0 0
Midland, CA (Ont.) 34,340 33,245 405 445 50 195 0 0
Canmore, CA (Alta.) ! 12,015 11,190 270 455 50 45 0 0
Camrose, CA (Alta.) ! 15,170 14,810 15 295 0 40 0 0
Elliot Lake, CA (Ont.) ! 11,440 10,040 990 245 95 65 0 0
Bathurst, CA (N.B.) ! 30,935 11,115 19,190 110 495 20 0 0
Temiskaming Shores, CA (Ont.) ! 12,705 9,980 2,475 105 120 20 0 0
Lloydminster, CA (Alta./Sask.) ! 26,745 26,385 65 215 0 85 0 0
Lloydminster (Alberta part) 15,690 15,465 45 130 0 55 0 0
Lloydminster (Saskatchewan part) ! 11,055 10,920 20 85 0 30 0 0
Miramichi, CA (N.B.) ! 24,450 23,170 815 295 100 60 0 0
Campbellton, CA (N.B./Que.) ! 17,410 7,510 9,165 335 335 75 0 0
Campbellton (New-Brunswick part) ! 14,365 6,155 7,810 65 305 35 0 0
Campbellton (Quebec part) 3,045 1,350 1,350 270 30 40 0 0
Timmins, CA (Ont.) ! 42,455 30,615 10,120 660 905 145 0 0
Cold Lake, CA (Alta.) ! 11,955 11,280 480 140 45 15 0 0
Edmundston, CA (N.B.) 21,075 780 20,060 130 100 0 0 0
Grande Prairie, CA (Alta.) ! 71,450 68,740 480 1,835 125 265 0 0
Thunder Bay, CMA (Ont.) ! 121,050 114,780 1,135 4,370 105 665 0 0
Kenora, CA (Ont.) ! 14,950 14,655 50 180 25 40 0 0
Portage la Prairie, CA (Man.) ! 19,875 18,530 120 1,110 25 80 0 0
Wetaskiwin, CA (Alta.) ! 11,275 10,810 25 305 20 120 0 0
Brandon, CA (Man.) ! 47,460 45,595 220 1,455 10 175 0 0
Charlottetown, CA (P.E.I.) ! 57,715 56,365 495 660 40 155 0 0
Summerside, CA (P.E.I.) 15,910 15,470 300 115 25 0 0 0
Cranbrook, CA (B.C.) ! 23,820 23,250 15 480 10 70 0 0
Penticton, CA (B.C.) ! 42,800 40,810 140 1,615 15 215 0 0
Matane, CA (Que.) ! 16,070 35 15,885 95 55 0 0 0
Rimouski, CA (Que.) ! 45,870 190 45,280 255 75 0 70 0
Rivière-du-Loup, CA (Que.) ! 23,975 30 23,855 60 30 0 0 0
Vernon, CA (B.C.) ! 54,450 52,545 115 1,650 10 120 0 0
Saguenay, CMA (Que.) ! 149,600 770 147,740 635 255 10 200 0
Salmon Arm, CA (B.C.) ! 15,745 15,515 15 175 0 40 0 0
Alma, CA (Que.) ! 32,280 65 32,050 70 45 0 50 0
Dolbeau-Mistassini, CA (Que.) ! 14,390 20 14,365 10 0 0 0 0
Kamloops, CA (B.C.) ! 91,910 88,330 105 2,935 25 515 0 0
Chilliwack, CA (B.C.) ! 80,125 76,860 290 2,595 25 345 0 0
Abbotsford, CMA (B.C.) ! 156,640 127,910 460 25,705 80 2,475 15 0
Squamish, CA (B.C.) ! 15,190 13,420 110 1,470 40 145 0 0
Duncan, CA (B.C.) ! 41,030 39,535 150 1,100 15 240 0 0
Nanaimo, CA (B.C.) ! 91,295 86,700 320 3,530 95 635 10 0
Parksville, CA (B.C.) ! 26,195 25,585 65 455 40 50 0 0
Port Alberni, CA (B.C.) ! 25,075 23,950 135 770 45 175 0 0
Thetford Mines, CA (Que.) ! 25,405 285 24,785 170 115 0 45 0
Courtenay, CA (B.C.) ! 48,880 47,155 450 1,065 125 85 0 0
Campbell River, CA (B.C.) ! 36,250 35,225 155 740 15 110 0 0
Powell River, CA (B.C.) ! 16,265 15,590 205 380 15 80 0 0
Cowansville, CA (Que.) ! 12,090 1,915 9,825 65 235 50 0 0
Williams Lake, CA (B.C.) ! 18,615 17,690 15 795 0 115 0 0
Victoriaville, CA (Que.) ! 47,810 155 46,990 485 80 0 90 0
Quesnel, CA (B.C.) ! 22,330 21,405 0 800 0 125 10 0
Prince Rupert, CA (B.C.) ! 13,275 12,220 25 915 10 95 0 0
La Tuque, CA (Que.) ! 15,070 65 12,065 2,725 80 10 120 0
Drummondville, CA (Que.) ! 76,395 460 74,270 1,305 195 0 170 0
Kitimat, CA (B.C.) ! 8,950 7,905 175 705 30 135 0 0
Regina, CMA (Sask.) 192,435 183,820 1,005 6,305 205 1,080 10 0
Granby, CA (Que.) ! 66,805 1,345 63,945 910 295 65 235 0
Terrace, CA (B.C.) ! 18,445 17,595 80 705 35 40 0 0
Yorkton, CA (Sask.) ! 17,150 16,770 0 325 0 50 0 0
Prince George, CA (B.C.) ! 82,620 79,250 385 2,515 70 400 0 0
Moose Jaw, CA (Sask.) ! 32,230 31,435 130 565 35 65 0 0
Dawson Creek, CA (B.C.) ! 10,930 10,650 10 215 0 50 0 0
Swift Current, CA (Sask.) ! 16,305 15,895 25 340 10 35 0 0
Salaberry-de-Valleyfield, CA (Que.) ! 38,565 715 37,405 245 185 10 0 0
Fort St. John, CA (B.C.) ! 25,035 24,435 65 435 30 65 0 0
Kentville, CA (N.S.) 25,805 25,540 70 170 10 15 0 0
Lachute, CA (Que.) ! 11,525 1,170 10,175 75 105 0 0 0
Saskatoon, CMA (Sask.) 230,850 219,610 760 9,015 195 1,250 15 0
Truro, CA (N.S.) ! 44,580 43,980 160 315 20 100 0 0
New Glasgow, CA (N.S.) ! 35,755 35,415 55 170 15 100 0 0
Whitehorse, CA (Y.T.) ! 22,730 21,490 480 595 60 95 0 0
North Battleford, CA (Sask.) ! 17,315 16,730 60 370 35 105 10 0
Rouyn-Noranda, CA (Que.) ! 39,440 690 38,385 100 255 0 15 0
Prince Albert, CA (Sask.) ! 39,800 38,185 295 985 45 295 0 0
Estevan, CA (Sask.) ! 10,980 10,810 15 140 0 10 0 0
Hawkesbury, CA (Ont./Que.) ! 11,905 2,165 9,225 265 200 45 10 0
Hawkesbury (Ontario part) ! 10,510 2,015 8,000 255 190 45 10 0
Hawkesbury (Quebec part) 1,395 155 1,230 10 10 0 0 0
Kingston, CMA (Ont.) ! 148,475 139,775 2,110 5,390 270 890 25 10
Lethbridge, CA (Alta.) ! 93,685 88,215 315 4,485 90 565 10 10
Moncton, CMA (N.B.) ! 124,060 85,895 36,030 925 1,035 60 105 10
Sarnia, CA (Ont.) 87,695 84,260 740 2,265 65 355 0 10
 Save data table as