Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by language spoken most often at home and age groups, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select data categories for this product

Page 1 of 2
 Previous | Show all | Next 
Geographic name Language spoken most often at home1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Note:
  1. Refers to the language spoken most often at home by the individual at the time of the census. Other languages spoken at home on a regular basis were also collected.
Sort alphabetically Z to A with: Geographic name Sort alphabetically A to Z with: Geographic name Sort highest to lowest with category: Language spoken most often at home = Total Sort lowest to highest with category: Language spoken most often at home = Total Sort highest to lowest with category: Language spoken most often at home = English Sort lowest to highest with category: Language spoken most often at home = English Sort highest to lowest with category: Language spoken most often at home = French Sort lowest to highest with category: Language spoken most often at home = French Sort highest to lowest with category: Language spoken most often at home = Non-official language Sort lowest to highest with category: Language spoken most often at home = Non-official language Sort highest to lowest with category: Language spoken most often at home = English and French Sort lowest to highest with category: Language spoken most often at home = English and French Sort highest to lowest with category: Language spoken most often at home = English and non-official language Sort lowest to highest with category: Language spoken most often at home = English and non-official language Sort highest to lowest with category: Language spoken most often at home = French and non-official language Sort lowest to highest with category: Language spoken most often at home = French and non-official language Sort highest to lowest with category: Language spoken most often at home = English, French and non-official language Sort lowest to highest with category: Language spoken most often at home = English, French and non-official language
Canada ! 31,241,030 20,584,770 6,608,125 3,472,130 94,055 406,455 58,885 16,600
Montréal, CMA (Que.) ! 3,588,520 592,130 2,435,650 442,080 35,205 25,005 47,340 11,115
Toronto, CMA (Ont.) 5,072,075 3,494,705 25,325 1,363,690 6,430 178,665 1,565 1,695
Ottawa - Gatineau, CMA (Ont./Que.) ! 1,117,120 664,170 325,295 100,330 10,790 12,845 2,335 1,345
Ottawa - Gatineau (Ontario part) 835,470 622,315 102,605 88,945 7,120 12,430 1,090 970
Ottawa - Gatineau (Quebec part) ! 281,650 41,860 222,690 11,380 3,670 415 1,245 375
Vancouver, CMA (B.C.) ! 2,097,960 1,478,110 8,070 547,660 2,050 61,175 400 500
Windsor, CMA (Ont.) 320,730 271,870 2,950 39,050 705 5,880 70 210
Edmonton, CMA (Alta.) ! 1,024,825 902,975 7,395 96,495 1,250 16,415 120 175
Québec, CMA (Que.) ! 704,180 7,415 683,135 9,520 2,000 110 1,830 160
Calgary, CMA (Alta.) ! 1,070,295 906,280 4,805 138,335 995 19,480 250 145
Hamilton, CMA (Ont.) 683,450 595,465 2,955 73,185 730 10,885 95 140
Winnipeg, CMA (Man.) ! 686,035 599,320 12,735 61,435 1,240 11,135 85 85
Kitchener, CMA (Ont.) 446,495 384,100 1,725 53,370 430 6,760 40 60
Victoria, CMA (B.C.) ! 325,060 304,220 1,490 16,680 310 2,285 25 60
St. Catharines - Niagara, CMA (Ont.) ! 385,035 351,355 4,860 24,390 660 3,665 55 55
London, CMA (Ont.) ! 452,575 406,640 1,805 38,680 495 4,860 40 50
Sherbrooke, CMA (Que.) ! 183,635 8,240 168,720 4,715 950 35 930 45
Oshawa, CMA (Ont.) 328,070 309,275 2,755 13,085 405 2,515 0 35
Wood Buffalo, CA (Alta.) ! 52,555 48,410 555 3,105 55 380 15 30
Sept-Îles, CA (Que.) ! 27,490 560 24,595 2,020 155 0 125 30
Belleville, CA (Ont.) ! 90,255 86,675 1,270 1,750 95 430 0 25
Val-d'Or, CA (Que.) ! 31,765 695 30,515 285 130 30 75 25
Guelph, CMA (Ont.) 126,085 112,015 715 11,395 95 1,845 0 20
Red Deer, CA (Alta.) ! 81,370 77,415 285 3,165 60 410 10 20
North Bay, CA (Ont.) ! 62,670 56,815 4,645 680 380 115 10 20
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 156,395 125,295 25,495 3,565 1,405 595 15 20
Halifax, CMA (N.S.) ! 369,455 354,325 3,700 9,345 620 1,380 70 20
Brooks, CA (Alta.) ! 22,410 20,180 125 1,920 0 145 20 15
Fredericton, CA (N.B.) 85,070 79,000 3,430 2,110 220 280 15 15
Sault Ste. Marie, CA (Ont.) ! 79,035 74,835 685 3,000 225 275 0 15
Kelowna, CMA (B.C.) ! 160,560 152,435 585 6,000 90 1,430 10 15
Saint-Jean-sur-Richelieu, CA (Que.) ! 86,080 1,650 82,945 800 545 10 120 15
Kingston, CMA (Ont.) ! 148,475 139,775 2,110 5,390 270 890 25 10
Lethbridge, CA (Alta.) ! 93,685 88,215 315 4,485 90 565 10 10
Moncton, CMA (N.B.) ! 124,060 85,895 36,030 925 1,035 60 105 10
Sarnia, CA (Ont.) 87,695 84,260 740 2,265 65 355 0 10
Barrie, CMA (Ont.) 175,335 167,285 1,210 5,560 190 1,060 30 10
Orillia, CA (Ont.) ! 39,430 38,165 80 890 15 255 10 10
Thompson, CA (Man.) ! 13,540 12,670 45 570 20 225 0 10
Baie-Comeau, CA (Que.) ! 29,455 170 29,140 80 40 0 10 10
Saint-Georges, CA (Que.) ! 30,970 50 30,805 70 20 0 20 10
Trois-Rivières, CMA (Que.) ! 138,555 725 135,955 1,195 275 70 325 10
Shawinigan, CA (Que.) ! 54,725 210 54,225 175 70 20 20 10
Saint-Hyacinthe, CA (Que.) ! 54,160 180 52,935 775 105 15 135 10
Sorel-Tracy, CA (Que.) ! 47,140 145 46,585 275 80 0 45 10
Joliette, CA (Que.) ! 42,515 160 41,615 595 60 0 70 10
Cape Breton, CA (N.S.) ! 104,660 101,540 235 2,670 80 110 10 10
Amos, CA (Que.) ! 17,590 110 17,300 110 20 0 45 10
Yellowknife, CA (N.W.T.) ! 18,510 16,875 370 1,120 15 120 0 10
Cornwall, CA (Ont.) ! 57,290 47,550 7,140 1,680 615 285 0 10
Brockville, CA (Ont.) ! 38,880 38,010 255 530 30 50 0 0
St. John's, CMA (N.L.) 179,270 176,965 195 1,835 30 240 0 0
Pembroke, CA (Ont.) ! 22,710 21,740 605 225 90 45 0 0
Petawawa, CA (Ont.) ! 14,650 13,805 755 55 25 15 0 0
Bay Roberts, CA (N.L.) ! 10,475 10,425 0 25 15 10 0 0
Grand Falls-Windsor, CA (N.L.) ! 13,380 13,315 0 65 0 0 0 0
Corner Brook, CA (N.L.) ! 26,245 26,055 15 145 20 10 0 0
Cobourg, CA (Ont.) ! 17,535 17,020 50 375 10 75 0 0
Port Hope, CA (Ont.) ! 15,970 15,720 20 165 0 60 0 0
Peterborough, CMA (Ont.) ! 115,140 112,095 340 2,320 60 315 0 0
Kawartha Lakes, CA (Ont.) ! 73,365 72,175 105 945 50 90 0 0
Centre Wellington, CA (Ont.) ! 25,710 25,000 15 545 35 115 0 0
Ingersoll, CA (Ont.) ! 11,605 11,315 45 205 0 25 0 0
Brantford, CMA (Ont.) ! 122,825 116,360 360 5,205 60 840 0 0
Woodstock, CA (Ont.) ! 34,780 33,165 160 1,260 15 175 0 0
Tillsonburg, CA (Ont.) 14,635 14,065 10 465 15 80 0 0
Norfolk, CA (Ont.) ! 61,860 58,225 50 3,225 25 335 0 0
Medicine Hat, CA (Alta.) ! 67,765 65,590 100 1,875 25 165 0 0
Stratford, CA (Ont.) ! 30,030 29,035 40 860 10 70 0 0
Chatham-Kent, CA (Ont.) ! 107,150 100,930 730 4,750 165 580 0 0
Leamington, CA (Ont.) ! 48,770 40,805 145 7,250 40 520 0 0
Okotoks, CA (Alta.) ! 17,140 16,785 50 245 0 55 0 0
Saint John, CMA (N.B.) 120,875 116,405 2,010 1,960 310 190 0 0
Owen Sound, CA (Ont.) ! 31,380 30,890 45 340 45 60 0 0
Collingwood, CA (Ont.) ! 16,930 16,520 10 325 0 80 0 0
Midland, CA (Ont.) 34,340 33,245 405 445 50 195 0 0
Canmore, CA (Alta.) ! 12,015 11,190 270 455 50 45 0 0
Camrose, CA (Alta.) ! 15,170 14,810 15 295 0 40 0 0
Elliot Lake, CA (Ont.) ! 11,440 10,040 990 245 95 65 0 0
Bathurst, CA (N.B.) ! 30,935 11,115 19,190 110 495 20 0 0
Temiskaming Shores, CA (Ont.) ! 12,705 9,980 2,475 105 120 20 0 0
Lloydminster, CA (Alta./Sask.) ! 26,745 26,385 65 215 0 85 0 0
Lloydminster (Alberta part) 15,690 15,465 45 130 0 55 0 0
Lloydminster (Saskatchewan part) ! 11,055 10,920 20 85 0 30 0 0
Miramichi, CA (N.B.) ! 24,450 23,170 815 295 100 60 0 0
Campbellton, CA (N.B./Que.) ! 17,410 7,510 9,165 335 335 75 0 0
Campbellton (New-Brunswick part) ! 14,365 6,155 7,810 65 305 35 0 0
Campbellton (Quebec part) 3,045 1,350 1,350 270 30 40 0 0
Timmins, CA (Ont.) ! 42,455 30,615 10,120 660 905 145 0 0
Cold Lake, CA (Alta.) ! 11,955 11,280 480 140 45 15 0 0
Edmundston, CA (N.B.) 21,075 780 20,060 130 100 0 0 0
Grande Prairie, CA (Alta.) ! 71,450 68,740 480 1,835 125 265 0 0
Thunder Bay, CMA (Ont.) ! 121,050 114,780 1,135 4,370 105 665 0 0
Kenora, CA (Ont.) ! 14,950 14,655 50 180 25 40 0 0
Portage la Prairie, CA (Man.) ! 19,875 18,530 120 1,110 25 80 0 0
Wetaskiwin, CA (Alta.) ! 11,275 10,810 25 305 20 120 0 0
Brandon, CA (Man.) ! 47,460 45,595 220 1,455 10 175 0 0
Charlottetown, CA (P.E.I.) ! 57,715 56,365 495 660 40 155 0 0
Summerside, CA (P.E.I.) 15,910 15,470 300 115 25 0 0 0
Cranbrook, CA (B.C.) ! 23,820 23,250 15 480 10 70 0 0
Penticton, CA (B.C.) ! 42,800 40,810 140 1,615 15 215 0 0
Matane, CA (Que.) ! 16,070 35 15,885 95 55 0 0 0
Rimouski, CA (Que.) ! 45,870 190 45,280 255 75 0 70 0
Rivière-du-Loup, CA (Que.) ! 23,975 30 23,855 60 30 0 0 0
Vernon, CA (B.C.) ! 54,450 52,545 115 1,650 10 120 0 0
Saguenay, CMA (Que.) ! 149,600 770 147,740 635 255 10 200 0
 Save data table as