(Note : Le contenu de cette page risque d'être plus large que d'habitude.)
| Nom géographique | Langue parlée le plus souvent à la maison1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Anglais | Français | Langue non officielle | Anglais et français | Anglais et langue non officielle | Français et langue non officielle | Anglais, français et langue non officielle | |
|
Note :
|
||||||||
|
|
|
|
|
|
|
|
|
| Canada ! | 31 241 030 | 20 584 770 | 6 608 125 | 3 472 130 | 94 055 | 406 455 | 58 885 | 16 600 |
| Toronto, C (Ont.) ! | 2 476 565 | 1 593 815 | 13 535 | 771 510 | 3 580 | 92 025 | 1 075 | 1 020 |
| Calgary, CY (Alb.) ! | 979 485 | 818 650 | 4 625 | 135 860 | 960 | 18 985 | 245 | 140 |
| Edmonton, CY (Alb.) ! | 722 260 | 608 090 | 5 350 | 92 040 | 915 | 15 600 | 90 | 165 |
| Ottawa, C (Ont.) | 801 270 | 606 535 | 84 970 | 88 660 | 6 685 | 12 365 | 1 090 | 965 |
| Winnipeg, CY (Man.) | 625 695 | 542 720 | 11 140 | 59 565 | 1 110 | 10 990 | 85 | 90 |
| Mississauga, CY (Ont.) | 665 655 | 436 565 | 3 625 | 193 140 | 960 | 30 935 | 185 | 245 |
| Hamilton, C (Ont.) ! | 497 400 | 423 205 | 1 840 | 62 325 | 575 | 9 275 | 70 | 100 |
| Vancouver, CY (C.-B.) ! | 571 600 | 366 055 | 3 790 | 182 680 | 785 | 18 045 | 130 | 120 |
| Halifax, RGM (N.-É.) ! | 369 265 | 354 135 | 3 700 | 9 340 | 620 | 1 380 | 65 | 15 |
| London, CY (Ont.) | 348 690 | 306 350 | 1 605 | 35 780 | 430 | 4 425 | 40 | 55 |
| Montréal, V (Qc) ! | 1 593 725 | 296 480 | 907 495 | 315 820 | 16 875 | 16 540 | 33 210 | 7 300 |
| Brampton, CY (Ont.) | 431 575 | 292 995 | 1 415 | 118 095 | 365 | 18 550 | 75 | 70 |
| Surrey, CY (C.-B.) ! | 392 450 | 265 800 | 895 | 109 470 | 420 | 15 750 | 65 | 45 |
| Saskatoon, CY (Sask.) ! | 199 380 | 189 160 | 645 | 8 155 | 180 | 1 230 | 15 | 0 |
| Windsor, CY (Ont.) ! | 214 255 | 172 580 | 1 580 | 34 430 | 375 | 5 045 | 45 | 205 |
| Kitchener, CY (Ont.) | 202 160 | 169 030 | 650 | 28 465 | 220 | 3 715 | 30 | 50 |
| Regina, CY (Sask.) | 176 915 | 168 535 | 990 | 6 105 | 200 | 1 065 | 10 | 10 |
| Vaughan, CY (Ont.) | 238 000 | 164 145 | 565 | 63 980 | 245 | 8 930 | 25 | 100 |
| Burlington, CY (Ont.) | 162 480 | 149 660 | 1 085 | 10 050 | 140 | 1 490 | 20 | 35 |
| Markham, T (Ont.) | 260 760 | 145 495 | 730 | 103 770 | 150 | 10 475 | 50 | 75 |
| Oakville, T (Ont.) | 164 485 | 142 035 | 1 275 | 17 805 | 260 | 3 085 | 10 | 10 |
| Oshawa, CY (Ont.) ! | 140 240 | 131 480 | 1 260 | 6 160 | 150 | 1 185 | 0 | 0 |
| Greater Sudbury / Grand Sudbury, C (Ont.) ! | 155 995 | 124 900 | 25 495 | 3 570 | 1 405 | 595 | 10 | 20 |
| Barrie, CY (Ont.) | 126 830 | 120 245 | 990 | 4 470 | 170 | 920 | 25 | 10 |
| Burnaby, CY (C.-B.) ! | 200 855 | 120 115 | 570 | 71 980 | 160 | 7 950 | 35 | 50 |
| St. Catharines, CY (Ont.) ! | 130 005 | 116 810 | 950 | 10 340 | 155 | 1 735 | 0 | 15 |
| Kingston, CY (Ont.) ! | 114 045 | 105 885 | 1 910 | 5 100 | 250 | 870 | 25 | 10 |
| Cambridge, CY (Ont.) | 119 405 | 105 475 | 670 | 11 335 | 145 | 1 780 | 0 | 10 |
| Whitby, T (Ont.) | 110 455 | 102 635 | 1 060 | 5 545 | 170 | 1 015 | 0 | 20 |
| Thunder Bay, CY (Ont.) ! | 107 290 | 101 315 | 1 035 | 4 230 | 90 | 620 | 0 | 0 |
| Chatham-Kent, MU (Ont.) ! | 106 735 | 100 525 | 730 | 4 745 | 160 | 580 | 0 | 0 |
| Guelph, CY (Ont.) | 114 120 | 100 525 | 665 | 11 035 | 85 | 1 780 | 0 | 20 |
| Richmond Hill, T (Ont.) | 161 690 | 99 940 | 610 | 55 015 | 200 | 5 755 | 50 | 110 |
| Cape Breton, RGM (N.-É.) ! | 100 980 | 99 820 | 235 | 765 | 80 | 65 | 10 | 10 |
| Kelowna, CY (C.-B.) ! | 105 170 | 99 350 | 290 | 4 355 | 70 | 1 100 | 0 | 0 |
| St. John's, CY (T.-N.-L.) ! | 99 425 | 97 460 | 185 | 1 550 | 30 | 195 | 0 | 0 |
| Saanich, DM (C.-B.) ! | 107 120 | 96 500 | 395 | 8 975 | 70 | 1 165 | 0 | 15 |
| Abbotsford, CY (C.-B.) ! | 122 175 | 96 230 | 290 | 23 280 | 60 | 2 300 | 15 | 0 |
| Richmond, CY (C.-B.) | 173 565 | 92 135 | 265 | 75 245 | 60 | 5 790 | 30 | 45 |
| Langley, DM (C.-B.) ! | 93 040 | 86 210 | 155 | 6 140 | 40 | 485 | 0 | 0 |
| Waterloo, CY (Ont.) ! | 96 775 | 83 920 | 375 | 11 175 | 70 | 1 215 | 10 | 0 |
| Brantford, CY (Ont.) | 88 845 | 83 245 | 310 | 4 560 | 50 | 675 | 0 | 0 |
| Coquitlam, CY (C.-B.) | 113 560 | 80 940 | 400 | 28 865 | 110 | 3 105 | 70 | 75 |
| Ajax, T (Ont.) | 89 835 | 80 060 | 710 | 7 005 | 155 | 1 850 | 40 | 20 |
| Delta, DM (C.-B.) ! | 96 075 | 79 830 | 155 | 13 570 | 30 | 2 435 | 10 | 40 |
| Strathcona County, SM (Alb.) | 81 845 | 79 675 | 375 | 1 415 | 110 | 235 | 25 | 0 |
| Pickering, CY (Ont.) | 87 365 | 78 625 | 625 | 6 420 | 140 | 1 500 | 30 | 15 |
| Red Deer, CY (Alb.) ! | 81 370 | 77 415 | 285 | 3 165 | 60 | 415 | 10 | 20 |
| Kamloops, CY (C.-B.) ! | 79 440 | 76 245 | 90 | 2 655 | 10 | 445 | 0 | 0 |
| Clarington, MU (Ont.) | 77 370 | 75 160 | 430 | 1 375 | 80 | 315 | 0 | 0 |
| Nanaimo, CY (C.-B.) ! | 77 630 | 73 240 | 310 | 3 355 | 95 | 625 | 0 | 0 |
| Niagara Falls, CY (Ont.) ! | 81 155 | 72 240 | 625 | 7 040 | 110 | 1 105 | 15 | 15 |
| Kawartha Lakes, CY (Ont.) ! | 73 360 | 72 175 | 100 | 940 | 50 | 90 | 0 | 0 |
| Peterborough, CY (Ont.) ! | 73 810 | 71 515 | 260 | 1 785 | 40 | 205 | 0 | 0 |
| North Vancouver, DM (C.-B.) | 81 910 | 70 395 | 385 | 9 685 | 120 | 1 270 | 20 | 30 |
| Lethbridge, CY (Alb.) ! | 73 520 | 70 045 | 280 | 2 625 | 95 | 450 | 10 | 0 |
| Victoria, CY (C.-B.) ! | 75 390 | 69 860 | 420 | 4 490 | 105 | 475 | 10 | 25 |
| Sault Ste. Marie, CY (Ont.) ! | 73 895 | 69 790 | 680 | 2 920 | 220 | 275 | 0 | 10 |
| Prince George, CY (C.-B.) ! | 70 375 | 67 330 | 340 | 2 255 | 65 | 380 | 0 | 0 |
| Sarnia, CY (Ont.) | 70 335 | 67 120 | 680 | 2 120 | 65 | 335 | 0 | 10 |
| Chilliwack, CY (C.-B.) ! | 68 670 | 65 850 | 265 | 2 200 | 15 | 335 | 0 | 0 |
| Newmarket, T (Ont.) | 73 365 | 65 485 | 455 | 6 160 | 55 | 1 200 | 0 | 0 |
| Maple Ridge, DM (C.-B.) ! | 68 160 | 63 695 | 205 | 3 600 | 20 | 630 | 0 | 15 |
| Saint John, CY (N.-B.) ! | 66 690 | 63 520 | 1 230 | 1 635 | 190 | 115 | 0 | 0 |
| Norfolk County, CY (Ont.) ! | 61 860 | 58 230 | 55 | 3 220 | 25 | 335 | 0 | 0 |
| St. Albert, CY (Alb.) | 57 345 | 55 795 | 555 | 750 | 25 | 215 | 0 | 10 |
| Medicine Hat, CY (Alb.) ! | 55 950 | 54 415 | 75 | 1 270 | 25 | 165 | 0 | 0 |
| Halton Hills, T (Ont.) | 55 020 | 52 375 | 390 | 1 805 | 75 | 370 | 10 | 0 |
| Caledon, T (Ont.) ! | 56 840 | 52 295 | 145 | 3 375 | 10 | 995 | 0 | 20 |
| North Bay, CY (Ont.) ! | 53 235 | 48 865 | 3 300 | 625 | 300 | 120 | 10 | 20 |
| Wood Buffalo, RGM (Alb.) ! | 51 410 | 47 510 | 555 | 2 880 | 60 | 365 | 15 | 30 |
| Milton, T (Ont.) | 53 405 | 47 195 | 365 | 4 850 | 40 | 960 | 0 | 0 |
| Belleville, CY (Ont.) ! | 47 880 | 46 025 | 140 | 1 350 | 35 | 325 | 0 | 0 |
| Fredericton, CY (N.-B.) ! | 49 980 | 46 010 | 1 845 | 1 770 | 120 | 205 | 15 | 10 |
| Laval, V (Qc) | 364 620 | 45 895 | 257 475 | 46 940 | 3 755 | 2 600 | 6 295 | 1 660 |
| New Westminster, CY (C.-B.) ! | 57 850 | 45 645 | 310 | 10 260 | 110 | 1 465 | 10 | 45 |
| Moncton, C (N.-B.) | 62 965 | 45 085 | 16 405 | 725 | 615 | 45 | 95 | 0 |
| Grande Prairie, CY (Alb.) | 46 755 | 44 810 | 350 | 1 280 | 100 | 215 | 0 | 0 |
| Welland, CY (Ont.) | 49 895 | 44 700 | 2 575 | 2 160 | 260 | 195 | 0 | 0 |
| Haldimand County, CY (Ont.) | 44 710 | 43 805 | 120 | 690 | 15 | 80 | 0 | 0 |
| Port Coquitlam, CY (C.-B.) ! | 52 230 | 42 875 | 125 | 8 315 | 15 | 870 | 25 | 0 |
| Aurora, T (Ont.) | 47 035 | 42 325 | 290 | 3 735 | 90 | 585 | 0 | 0 |
| Quinte West, CY (Ont.) ! | 42 375 | 40 650 | 1 130 | 395 | 65 | 105 | 0 | 30 |
| Georgina, T (Ont.) | 41 930 | 40 305 | 130 | 1 200 | 50 | 245 | 0 | 0 |
| Brandon, CY (Man.) ! | 40 710 | 39 165 | 95 | 1 285 | 0 | 155 | 0 | 0 |
| Cornwall, CY (Ont.) ! | 44 910 | 36 035 | 6 655 | 1 445 | 500 | 255 | 0 | 10 |
| North Vancouver, CY (C.-B.) ! | 44 860 | 35 995 | 225 | 7 400 | 95 | 1 120 | 15 | 10 |
| West Vancouver, DM (C.-B.) ! | 41 625 | 34 645 | 180 | 6 070 | 20 | 700 | 0 | 10 |
| St. Thomas, CY (Ont.) ! | 35 525 | 34 225 | 85 | 980 | 35 | 190 | 0 | 0 |
| Vernon, CY (C.-B.) ! | 35 145 | 33 780 | 60 | 1 215 | 0 | 90 | 0 | 0 |
| Woodstock, CY (Ont.) ! | 34 780 | 33 165 | 165 | 1 260 | 10 | 175 | 0 | 0 |
| Brant, CY (Ont.) | 33 980 | 33 115 | 50 | 640 | 0 | 170 | 0 | 0 |
| Rocky View No. 44, MD (Alb.) ! | 34 165 | 32 790 | 60 | 1 085 | 0 | 225 | 10 | 0 |
| Prince Albert, CY (Sask.) ! | 33 445 | 31 980 | 260 | 890 | 40 | 270 | 0 | 0 |
| Mission, DM (C.-B.) ! | 33 840 | 31 100 | 175 | 2 365 | 20 | 180 | 0 | 0 |
| Lakeshore, T (Ont.) | 33 105 | 30 820 | 830 | 1 000 | 210 | 240 | 0 | 10 |
| Timmins, CY (Ont.) ! | 42 450 | 30 615 | 10 120 | 665 | 910 | 145 | 0 | 0 |
| Charlottetown, CY (Î.-P.-É.) | 31 295 | 30 345 | 325 | 440 | 35 | 150 | 0 | 0 |
| Moose Jaw, CY (Sask.) | 31 005 | 30 295 | 40 | 565 | 35 | 65 | 0 | 0 |
| Gatineau, V (Qc) ! | 239 980 | 30 225 | 193 685 | 11 095 | 3 025 | 385 | 1 225 | 330 |
| Innisfil, T (Ont.) | 31 120 | 30 190 | 110 | 720 | 10 | 90 | 0 | 0 |
| Penticton, CY (C.-B.) ! | 31 390 | 29 835 | 125 | 1 265 | 15 | 155 | 0 | 0 |
| Dollard-Des Ormeaux, V (Qc) ! | 48 690 | 29 180 | 7 440 | 9 495 | 595 | 1 370 | 345 | 270 |
| Stratford, CY (Ont.) ! | 30 030 | 29 035 | 45 | 860 | 10 | 75 | 0 | 0 |
| Parkland County, CM (Alb.) ! | 29 215 | 28 630 | 20 | 445 | 15 | 100 | 0 | 0 |
| Campbell River, CY (C.-B.) ! | 29 365 | 28 550 | 105 | 620 | 15 | 75 | 0 | 0 |
| Airdrie, CY (Alb.) ! | 28 795 | 28 240 | 85 | 345 | 10 | 110 | 0 | 0 |
| Orillia, CY (Ont.) ! | 29 165 | 28 185 | 75 | 650 | 10 | 230 | 10 | 15 |
| Fort Erie, T (Ont.) ! | 29 545 | 28 055 | 90 | 1 230 | 10 | 135 | 0 | 15 |
| Central Okanagan J, RDA (C.-B.) ! | 28 850 | 27 435 | 190 | 995 | 10 | 220 | 0 | 0 |
| New Tecumseth, T (Ont.) | 27 330 | 26 345 | 85 | 805 | 10 | 75 | 0 | 0 |
| North Cowichan, DM (C.-B.) ! | 27 315 | 26 245 | 125 | 755 | 15 | 180 | 0 | 0 |
| Orangeville, T (Ont.) | 26 695 | 26 165 | 50 | 370 | 10 | 100 | 0 | 0 |
| LaSalle, T (Ont.) | 27 565 | 25 540 | 80 | 1 650 | 10 | 280 | 0 | 0 |
| Centre Wellington, TP (Ont.) | 25 710 | 25 000 | 15 | 545 | 35 | 110 | 0 | 0 |
| Lunenburg, MD (N.-É.) | 25 035 | 24 905 | 25 | 60 | 30 | 0 | 0 | 0 |
| Mount Pearl, CY (T.-N.-L.) | 24 520 | 24 470 | 0 | 35 | 0 | 10 | 0 | 0 |
| Prince Edward, CY (Ont.) ! | 24 930 | 24 420 | 120 | 285 | 60 | 30 | 0 | 15 |
| Whitchurch-Stouffville, T (Ont.) | 24 100 | 22 920 | 70 | 980 | 10 | 120 | 0 | 0 |
| Port Moody, CY (C.-B.) ! | 27 440 | 22 915 | 125 | 3 905 | 0 | 495 | 0 | 0 |
| Grimsby, T (Ont.) | 23 570 | 22 600 | 35 | 805 | 10 | 115 | 0 | 0 |
| Tecumseh, T (Ont.) ! | 24 200 | 22 105 | 330 | 1 460 | 75 | 215 | 15 | 0 |
| Leamington, MU (Ont.) ! | 28 275 | 21 880 | 100 | 5 915 | 10 | 365 | 0 | 0 |
| Langford, CY (C.-B.) ! | 22 295 | 21 640 | 110 | 465 | 25 | 60 | 0 | 0 |
| Conception Bay South, T (T.-N.-L.) | 21 660 | 21 555 | 10 | 95 | 0 | 10 | 0 | 0 |
| Bradford West Gwillimbury, T (Ont.) | 23 830 | 21 485 | 85 | 1 705 | 0 | 550 | 0 | 0 |
| Langley, CY (C.-B.) ! | 23 335 | 21 435 | 70 | 1 575 | 10 | 245 | 0 | 0 |
| Kings, Subd. A, SC (N.-É.) ! | 21 875 | 21 250 | 355 | 230 | 25 | 20 | 0 | 0 |
| Brockville, CY (Ont.) ! | 21 765 | 21 175 | 200 | 320 | 30 | 35 | 0 | 0 |
| East Hants, MD (N.-É.) | 21 370 | 20 975 | 60 | 335 | 0 | 0 | 0 | 0 |
| Courtenay, CY (C.-B.) ! | 21 780 | 20 885 | 215 | 630 | 15 | 35 | 0 | 0 |
| Amherstburg, T (Ont.) | 21 605 | 20 830 | 130 | 505 | 35 | 95 | 10 | 0 |
| Scugog, TP (Ont.) | 21 160 | 20 770 | 95 | 245 | 10 | 40 | 0 | 0 |
| Owen Sound, CY (Ont.) ! | 20 895 | 20 540 | 40 | 235 | 35 | 45 | 0 | 0 |
| Lincoln, T (Ont.) | 21 135 | 20 320 | 115 | 630 | 10 | 50 | 0 | 0 |
| East Gwillimbury, T (Ont.) | 20 685 | 20 140 | 60 | 405 | 10 | 70 | 0 | 0 |
| Pointe-Claire, V (Qc) ! | 29 875 | 20 040 | 5 780 | 3 165 | 440 | 255 | 95 | 95 |
| Corner Brook, CY (T.-N.-L.) | 19 760 | 19 580 | 10 | 135 | 20 | 10 | 0 | 0 |
| Oro-Medonte, TP (Ont.) | 20 015 | 19 520 | 45 | 420 | 0 | 25 | 0 | 0 |
| Whitehorse, CY (Yn) | 20 290 | 19 235 | 405 | 495 | 60 | 95 | 0 | 0 |
| Spruce Grove, CY (Alb.) | 19 380 | 19 200 | 25 | 110 | 25 | 25 | 0 | 0 |
| Essex, T (Ont.) ! | 19 820 | 19 120 | 30 | 600 | 15 | 60 | 0 | 0 |
| Côte-Saint-Luc, V (Qc) ! | 30 265 | 19 035 | 4 055 | 5 875 | 465 | 600 | 145 | 95 |
| Foothills No. 31, MD (Alb.) ! | 19 710 | 19 015 | 80 | 585 | 0 | 30 | 0 | 0 |
| Colchester, Subd. B, SC (N.-É.) ! | 19 205 | 18 960 | 115 | 95 | 20 | 15 | 0 | 0 |
| Kingsville, T (Ont.) ! | 20 495 | 18 920 | 45 | 1 335 | 35 | 160 | 0 | 0 |
| Strathroy-Caradoc, TP (Ont.) ! | 19 815 | 18 875 | 25 | 785 | 15 | 110 | 0 | 0 |
| Uxbridge, TP (Ont.) | 19 075 | 18 740 | 30 | 265 | 0 | 40 | 0 | 0 |
| King, TP (Ont.) | 19 425 | 18 060 | 45 | 1 180 | 10 | 130 | 0 | 0 |
| South Frontenac, TP (Ont.) ! | 18 210 | 17 955 | 90 | 135 | 10 | 15 | 0 | 0 |
| Red Deer County, CM (Alb.) ! | 18 530 | 17 955 | 25 | 525 | 10 | 15 | 0 | 0 |
| Sturgeon County, MD (Alb.) ! | 18 600 | 17 940 | 260 | 290 | 65 | 45 | 0 | 0 |
| Longueuil, V (Qc) ! | 226 820 | 17 765 | 188 325 | 14 950 | 2 210 | 635 | 2 595 | 335 |
| Huntsville, T (Ont.) ! | 17 970 | 17 640 | 30 | 215 | 0 | 85 | 0 | 0 |
| Cranbrook, CY (C.-B.) ! | 17 950 | 17 465 | 15 | 395 | 10 | 70 | 0 | 0 |
| Grande Prairie County No. 1, CM (Alb.) ! | 17 965 | 17 460 | 125 | 320 | 20 | 40 | 0 | 0 |
| Port Colborne, CY (Ont.) ! | 18 175 | 17 330 | 185 | 565 | 45 | 40 | 0 | 0 |
| Riverview, T (N.-B.) | 17 605 | 17 040 | 455 | 50 | 55 | 10 | 0 | 0 |
| Miramichi, C (N.-B.) | 17 850 | 17 030 | 535 | 165 | 70 | 50 | 0 | 0 |
| Cobourg, T (Ont.) ! | 17 535 | 17 020 | 55 | 375 | 15 | 75 | 0 | 0 |
| Thorold, CY (Ont.) ! | 18 140 | 16 975 | 130 | 845 | 45 | 135 | 0 | 0 |
| Oak Bay, DM (C.-B.) ! | 17 680 | 16 940 | 95 | 535 | 0 | 110 | 0 | 0 |
| Smith-Ennismore-Lakefield, TP (Ont.) ! | 17 300 | 16 935 | 15 | 255 | 20 | 75 | 0 | 0 |
| Fort St. John, CY (C.-B.) ! | 17 300 | 16 890 | 40 | 300 | 30 | 40 | 0 | 0 |
| Yellowknife, CY (T.N.-O.) ! | 18 510 | 16 870 | 370 | 1 125 | 15 | 120 | 0 | 0 |
| Woolwich, TP (Ont.) | 19 105 | 16 865 | 0 | 2 185 | 10 | 55 | 0 | 0 |
| Springwater, TP (Ont.) | 17 385 | 16 855 | 105 | 370 | 10 | 50 | 0 | 0 |
| Okotoks, T (Alb.) ! | 17 145 | 16 785 | 50 | 250 | 0 | 55 | 0 | 0 |
| White Rock, CY (C.-B.) ! | 18 170 | 16 685 | 30 | 1 165 | 25 | 260 | 0 | 0 |
| Collingwood, T (Ont.) ! | 16 930 | 16 520 | 10 | 325 | 0 | 80 | 0 | 0 |
| Leduc, CY (Alb.) ! | 16 785 | 16 470 | 70 | 190 | 15 | 35 | 0 | 0 |
| Wilmot, TP (Ont.) | 16 980 | 16 425 | 25 | 425 | 0 | 95 | 0 | 0 |
| Port Alberni, CY (C.-B.) ! | 17 325 | 16 410 | 120 | 580 | 45 | 175 | 0 | 0 |
| Esquimalt, DM (C.-B.) ! | 16 700 | 16 020 | 165 | 370 | 15 | 115 | 15 | 0 |
| Port Hope, MU (Ont.) ! | 15 965 | 15 720 | 20 | 165 | 0 | 60 | 0 | 0 |
| Essa, TP (Ont.) | 16 855 | 15 640 | 765 | 290 | 80 | 75 | 0 | 0 |
| Midland, T (Ont.) ! | 16 000 | 15 575 | 85 | 240 | 25 | 75 | 0 | 0 |
| Pelham, T (Ont.) | 16 020 | 15 520 | 70 | 365 | 0 | 55 | 0 | 0 |
| Lloydminster (Part), CY (Alb.) | 15 690 | 15 465 | 40 | 130 | 0 | 55 | 0 | 0 |
| Salmon Arm, CY (C.-B.) ! | 15 550 | 15 335 | 15 | 165 | 0 | 35 | 0 | 0 |
| Central Saanich, DM (C.-B.) | 15 605 | 15 205 | 20 | 300 | 40 | 35 | 0 | 0 |
| Bracebridge, T (Ont.) ! | 15 365 | 15 140 | 30 | 160 | 10 | 25 | 0 | 0 |
| Middlesex Centre, TP (Ont.) ! | 15 260 | 14 880 | 25 | 295 | 10 | 50 | 0 | 0 |
| Quispamsis, TV (N.-B.) | 15 240 | 14 820 | 310 | 55 | 50 | 0 | 0 | 0 |
| Camrose, CY (Alb.) ! | 15 170 | 14 805 | 20 | 295 | 10 | 40 | 0 | 0 |
| Kenora, CY (Ont.) ! | 14 950 | 14 655 | 50 | 180 | 25 | 40 | 0 | 0 |
| Greater Napanee, T (Ont.) | 14 915 | 14 585 | 120 | 185 | 25 | 0 | 0 | 0 |
| Fort Saskatchewan, CY (Alb.) ! | 14 765 | 14 570 | 90 | 95 | 0 | 0 | 0 | 0 |
| St. Clair, TP (Ont.) | 14 630 | 14 445 | 45 | 115 | 0 | 20 | 0 | 0 |
| Yorkton, CY (Sask.) ! | 14 745 | 14 435 | 0 | 265 | 0 | 40 | 0 | 0 |
| Swift Current, CY (Sask.) | 14 720 | 14 355 | 25 | 290 | 10 | 40 | 0 | 0 |
| Wasaga Beach, T (Ont.) ! | 15 005 | 14 245 | 60 | 590 | 15 | 90 | 0 | 0 |
| Colwood, CY (C.-B.) ! | 14 670 | 14 195 | 125 | 310 | 0 | 35 | 0 | 0 |
| Loyalist, TP (Ont.) | 14 350 | 14 125 | 110 | 100 | 0 | 0 | 0 | 0 |
| Tillsonburg, T (Ont.) | 14 635 | 14 065 | 10 | 465 | 15 | 80 | 0 | 0 |
| Pitt Meadows, DM (C.-B.) ! | 15 610 | 13 900 | 125 | 1 380 | 0 | 195 | 0 | 0 |
| Summerside, CY (Î.-P.-É.) | 14 265 | 13 840 | 290 | 115 | 25 | 0 | 0 | 0 |
| West Hants, MD (N.-É.) | 13 865 | 13 810 | 10 | 0 | 0 | 35 | 0 | 0 |
| Petawawa, T (Ont.) ! | 14 650 | 13 800 | 750 | 55 | 25 | 15 | 0 | 0 |
| Clearview, TP (Ont.) | 13 830 | 13 580 | 30 | 180 | 0 | 40 | 0 | 0 |
| North Grenville, MU (Ont.) | 14 000 | 13 480 | 295 | 120 | 60 | 40 | 0 | 0 |
| Kirkland, V (Qc) ! | 20 465 | 13 480 | 4 075 | 2 175 | 265 | 310 | 40 | 120 |
| Westmount, V (Qc) ! | 19 805 | 13 455 | 3 845 | 1 740 | 300 | 250 | 120 | 100 |
| Cochrane, T (Alb.) ! | 13 590 | 13 345 | 20 | 195 | 20 | 0 | 0 | 0 |
| Grand Falls-Windsor, T (T.-N.-L.) | 13 385 | 13 315 | 0 | 65 | 0 | 0 | 0 | 0 |
| Squamish, DM (C.-B.) ! | 14 885 | 13 130 | 110 | 1 460 | 45 | 145 | 0 | 0 |
| Colchester, Subd. C, SC (N.-É.) ! | 13 260 | 13 055 | 35 | 110 | 0 | 60 | 0 | 0 |
| Niagara-on-the-Lake, T (Ont.) ! | 14 380 | 12 975 | 70 | 1 105 | 0 | 190 | 30 | 0 |
| Beaconsfield, V (Qc) ! | 19 065 | 12 850 | 4 460 | 1 210 | 415 | 70 | 25 | 40 |
| Brossard, V (Qc) ! | 70 740 | 12 795 | 38 010 | 16 650 | 790 | 895 | 1 235 | 365 |
| West Lincoln, TP (Ont.) | 13 145 | 12 785 | 10 | 295 | 10 | 45 | 0 | 0 |
| Pembroke, CY (Ont.) ! | 13 445 | 12 760 | 385 | 195 | 80 | 25 | 0 | 0 |
| Thames Centre, MU (Ont.) | 13 085 | 12 625 | 40 | 385 | 0 | 30 | 0 | 0 |
| Thompson, CY (Man.) | 13 405 | 12 535 | 45 | 570 | 20 | 225 | 0 | 10 |
| North Battleford, CY (Sask.) | 12 970 | 12 475 | 50 | 330 | 30 | 85 | 10 | 0 |
| Paradise, T (T.-N.-L.) | 12 530 | 12 470 | 0 | 60 | 0 | 0 | 0 | 0 |
| Leduc County, CM (Alb.) ! | 12 730 | 12 430 | 55 | 195 | 30 | 25 | 0 | 0 |
| Springfield, RM (Man.) | 12 950 | 12 415 | 30 | 490 | 10 | 0 | 0 | 0 |
| Central Elgin, MU (Ont.) ! | 12 605 | 12 250 | 10 | 315 | 0 | 30 | 0 | 0 |
| Châteauguay, V (Qc) | 41 975 | 12 240 | 27 335 | 1 615 | 435 | 170 | 165 | 10 |
| Powell River, CY (C.-B.) ! | 12 690 | 12 145 | 165 | 290 | 15 | 70 | 0 | 0 |
| Trent Hills, MU (Ont.) ! | 12 130 | 12 030 | 10 | 70 | 0 | 15 | 0 | 0 |
| Mountain View County, CM (Alb.) ! | 12 390 | 11 940 | 70 | 365 | 0 | 15 | 0 | 0 |
| Stony Plain, T (Alb.) ! | 12 075 | 11 895 | 10 | 160 | 0 | 10 | 0 | 0 |
| Portage la Prairie, CY (Man.) | 12 105 | 11 865 | 55 | 160 | 15 | 20 | 0 | 0 |
| West Grey, MU (Ont.) ! | 12 075 | 11 865 | 0 | 210 | 0 | 0 | 0 | 0 |
| Kings, Subd. B, SC (N.-É.) ! | 12 010 | 11 855 | 55 | 90 | 10 | 10 | 0 | 0 |
| Prince Rupert, CY (C.-B.) ! | 12 750 | 11 710 | 25 | 905 | 10 | 100 | 0 | 0 |
| Severn, TP (Ont.) | 12 015 | 11 660 | 30 | 265 | 20 | 30 | 0 | 0 |
| Brock, TP (Ont.) | 11 760 | 11 605 | 0 | 140 | 0 | 0 | 0 | 0 |
| Comox, T (C.-B.) ! | 12 010 | 11 595 | 145 | 155 | 105 | 0 | 0 | 0 |
| Clearwater County, MD (Alb.) ! | 11 790 | 11 520 | 30 | 195 | 0 | 40 | 0 | 0 |
| South Stormont, TP (Ont.) | 12 380 | 11 515 | 485 | 235 | 110 | 30 | 0 | 0 |
| Guelph/Eramosa, TP (Ont.) | 11 965 | 11 485 | 45 | 360 | 10 | 65 | 0 | 0 |
| North Perth, MU (Ont.) | 12 160 | 11 425 | 10 | 705 | 0 | 20 | 0 | 0 |
| Ingersoll, T (Ont.) | 11 600 | 11 315 | 50 | 205 | 10 | 30 | 0 | 0 |
| Truro, T (N.-É.) ! | 11 410 | 11 295 | 15 | 90 | 0 | 15 | 0 | 0 |
| Cold Lake, CY (Alb.) ! | 11 955 | 11 280 | 480 | 135 | 40 | 10 | 0 | 0 |
| Brooks, CY (Alb.) | 12 495 | 11 265 | 100 | 965 | 0 | 130 | 20 | 20 |
