Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
St. John's, CMA (N.L.)        
Total 105,120 355 160 105,630
Single responses 104,910 340 155 105,405
English 102,545 245 60 102,855
French 275 50 15 345
Non-official languages 2,085 40 75 2,205
Italian 50 0 0 60
Cantonese 110 0 15 125
Mandarin 35 0 0 35
Hakka 0 0 0 0
Chinese, n.o.s.3 250 10 15 275
German 110 0 0 115
Portuguese 50 0 0 50
Polish 40 0 0 40
Ukrainian 40 0 0 40
Spanish 260 0 10 265
Dutch 65 0 10 70
Panjabi (Punjabi) 40 0 0 45
Greek 30 0 0 30
Arabic 85 10 15 105
Tagalog (Pilipino, Filipino) 25 0 0 20
Hungarian 0 0 0 0
Vietnamese 15 0 0 10
Cree 0 0 0 0
Persian (Farsi) 25 10 0 30
Croatian 10 0 0 10
Gujarati 25 0 0 25
Korean 0 0 0 10
Russian 85 0 0 90
Hindi 30 0 0 30
Tamil 45 0 0 45
Japanese 30 0 0 25
Creoles 0 0 0 0
Finnish 0 0 0 0
Czech 10 0 0 15
Armenian 0 0 0 0
Yiddish 0 0 0 0
Urdu 135 0 0 140
Inuktitut 10 10 0 20
Romanian 20 0 0 20
Ojibway 0 0 0 0
Danish 10 0 0 10
Slovak 10 0 0 10
Macedonian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Norwegian 10 0 0 10
Hebrew 0 0 0 0
Estonian 0 0 0 0
Swedish 15 0 0 15
Lao 0 0 0 0
Lithuanian 0 0 0 0
Serbian 10 0 0 0
Latvian 0 0 0 0
Slovenian 10 0 0 10
Turkish 10 0 0 10
Bengali 45 0 0 50
Maltese 10 0 0 0
Flemish 0 0 0 0
Montagnais-Naskapi 0 0 0 0
Bulgarian 45 0 0 45
Mi'kmaq 0 0 0 0
Gaelic languages 0 0 0 0
South Slave 0 0 0 0
Chipewyan 0 0 0 0
Dogrib 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Tlingit 0 0 0 0
Serbo-Croatian 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Malay 0 0 0 0
Blackfoot 0 0 0 0
Malayalam 25 0 0 25
Thai 0 0 0 0
Kurdish 10 0 0 10
Pashto 0 0 0 0
Other languages4 235 0 10 245
Multiple responses 205 20 0 225
English and French 50 20 0 70
English and non-official language 145 0 0 145
French and non-official language 0 0 0 0
English, French and non-official language 10 0 0 10


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as