Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
St. John's, CMA (N.L.)        
English, French and non-official language 10 0 0 10
French and non-official language 0 0 0 0
English and non-official language 145 0 0 145
English and French 50 20 0 70
Multiple responses 205 20 0 225
Other languages4 235 0 10 245
Pashto 0 0 0 0
Kurdish 10 0 0 10
Thai 0 0 0 0
Malayalam 25 0 0 25
Blackfoot 0 0 0 0
Malay 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Serbo-Croatian 0 0 0 0
Tlingit 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Dogrib 0 0 0 0
Chipewyan 0 0 0 0
South Slave 0 0 0 0
Gaelic languages 0 0 0 0
Mi'kmaq 0 0 0 0
Bulgarian 45 0 0 45
Montagnais-Naskapi 0 0 0 0
Flemish 0 0 0 0
Maltese 10 0 0 0
Bengali 45 0 0 50
Turkish 10 0 0 10
Slovenian 10 0 0 10
Latvian 0 0 0 0
Serbian 10 0 0 0
Lithuanian 0 0 0 0
Lao 0 0 0 0
Swedish 15 0 0 15
Estonian 0 0 0 0
Hebrew 0 0 0 0
Norwegian 10 0 0 10
Khmer (Cambodian) 0 0 0 0
Macedonian 0 0 0 0
Slovak 10 0 0 10
Danish 10 0 0 10
Ojibway 0 0 0 0
Romanian 20 0 0 20
Inuktitut 10 10 0 20
Urdu 135 0 0 140
Yiddish 0 0 0 0
Armenian 0 0 0 0
Czech 10 0 0 15
Finnish 0 0 0 0
Creoles 0 0 0 0
Japanese 30 0 0 25
Tamil 45 0 0 45
Hindi 30 0 0 30
Russian 85 0 0 90
Korean 0 0 0 10
Gujarati 25 0 0 25
Croatian 10 0 0 10
Persian (Farsi) 25 10 0 30
Cree 0 0 0 0
Vietnamese 15 0 0 10
Hungarian 0 0 0 0
Tagalog (Pilipino, Filipino) 25 0 0 20
Arabic 85 10 15 105
Greek 30 0 0 30
Panjabi (Punjabi) 40 0 0 45
Dutch 65 0 10 70
Spanish 260 0 10 265
Ukrainian 40 0 0 40
Polish 40 0 0 40
Portuguese 50 0 0 50
German 110 0 0 115
Chinese, n.o.s.3 250 10 15 275
Hakka 0 0 0 0
Mandarin 35 0 0 35
Cantonese 110 0 15 125
Italian 50 0 0 60
Non-official languages 2,085 40 75 2,205
French 275 50 15 345
English 102,545 245 60 102,855
Single responses 104,910 340 155 105,405
Total 105,120 355 160 105,630


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as