Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
New Glasgow, CA (N.S.) !        
Italian 0 0 0 10
Cantonese 15 0 0 10
Mandarin 0 0 0 0
Hakka 0 0 0 0
Chinese, n.o.s.3 10 0 0 10
German 45 0 0 50
Portuguese 10 0 0 10
Polish 30 0 0 25
Ukrainian 0 0 0 0
Spanish 0 0 0 0
Dutch 40 0 0 40
Panjabi (Punjabi) 10 0 0 0
Greek 15 0 0 15
Arabic 10 0 0 10
Tagalog (Pilipino, Filipino) 0 0 0 0
Hungarian 0 0 0 0
Vietnamese 0 0 0 0
Cree 0 0 0 0
Persian (Farsi) 0 0 0 0
Croatian 0 0 0 0
Gujarati 0 0 0 0
Korean 0 0 0 0
Russian 0 0 0 0
Hindi 0 0 0 0
Tamil 0 0 0 0
Japanese 0 0 0 0
Creoles 0 0 0 0
Finnish 0 0 0 0
Czech 0 0 0 10
Armenian 0 0 0 0
Yiddish 0 0 0 0
Urdu 0 0 0 0
Inuktitut 0 0 0 0
Romanian 0 0 0 0
Ojibway 0 0 0 0
Danish 0 0 0 0
Slovak 0 0 0 0
Macedonian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Norwegian 0 0 0 0
Hebrew 0 0 0 0
Estonian 0 0 0 0
Swedish 0 0 0 0
Lao 0 0 0 0
Lithuanian 0 0 0 0
Serbian 0 0 0 0
Latvian 0 0 0 0
Slovenian 0 0 0 0
Turkish 0 0 0 0
Bengali 0 0 0 0
Maltese 0 0 0 0
Flemish 0 0 0 0
Montagnais-Naskapi 0 0 0 0
Bulgarian 0 0 0 0
Mi'kmaq 75 25 0 110
Gaelic languages 0 0 0 10
South Slave 0 0 0 0
Chipewyan 0 0 0 0
Dogrib 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Tlingit 0 0 0 0
Serbo-Croatian 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Malay 0 0 0 0
Blackfoot 0 0 0 0
Malayalam 0 0 0 0
Thai 0 0 0 0
Kurdish 0 0 0 0
Pashto 0 0 0 0
Other languages4 15 0 0 25
Multiple responses 50 0 0 50
English and French 15 0 0 20
English and non-official language 20 0 0 20
French and non-official language 0 0 0 0
English, French and non-official language 10 0 0 10
English 18,745 15 10 18,775
French 215 10 10 225
Non-official languages 285 30 15 335
Total 19,295 55 30 19,385
Single responses 19,250 50 30 19,340


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as