Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Camrose, CA (Alta.) !        
Total 9,220 20 20 9,270
Single responses 9,190 20 20 9,230
English 8,445 10 0 8,455
French 90 10 0 100
Non-official languages 650 10 20 680
Italian 0 0 0 0
Cantonese 15 0 0 10
Mandarin 25 0 0 25
Hakka 0 0 0 0
Chinese, n.o.s.3 25 10 10 35
German 125 0 0 125
Portuguese 10 0 0 10
Polish 0 0 0 0
Ukrainian 75 0 0 70
Spanish 60 0 0 60
Dutch 45 0 0 50
Panjabi (Punjabi) 0 10 0 10
Greek 20 0 0 20
Arabic 10 0 0 10
Tagalog (Pilipino, Filipino) 30 0 0 35
Hungarian 10 0 0 10
Vietnamese 15 0 0 15
Cree 0 0 0 10
Persian (Farsi) 0 0 0 0
Croatian 0 0 0 0
Gujarati 0 0 0 0
Korean 0 0 0 10
Russian 10 0 0 10
Hindi 15 0 0 20
Tamil 0 0 0 0
Japanese 0 0 0 0
Creoles 0 0 0 0
Finnish 0 0 0 0
Czech 10 0 0 0
Armenian 0 0 0 0
Yiddish 0 0 0 0
Urdu 15 0 15 30
Inuktitut 0 0 0 0
Romanian 0 0 0 0
Ojibway 10 0 0 0
Danish 20 0 0 20
Slovak 0 0 0 0
Macedonian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Norwegian 15 0 0 15
Hebrew 0 0 0 0
Estonian 0 0 0 0
Swedish 0 0 0 0
Lao 35 0 0 35
Lithuanian 0 0 0 0
Serbian 0 0 0 0
Latvian 0 0 0 0
Slovenian 0 0 0 0
Turkish 0 0 0 10
Bengali 0 0 0 0
Maltese 0 0 0 0
Flemish 0 0 0 0
Montagnais-Naskapi 0 0 0 0
Bulgarian 0 0 0 0
Mi'kmaq 0 0 0 0
Gaelic languages 0 0 0 0
South Slave 0 0 0 0
Chipewyan 0 0 0 0
Dogrib 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Tlingit 0 0 0 0
Serbo-Croatian 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Malay 0 0 0 0
Blackfoot 0 0 0 0
Malayalam 0 0 0 0
Thai 0 0 0 0
Kurdish 0 0 0 0
Pashto 0 0 0 0
Other languages4 35 0 0 35
Multiple responses 35 0 0 35
English and French 0 0 0 0
English and non-official language 35 0 0 35
French and non-official language 0 0 0 0
English, French and non-official language 0 0 0 0


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as