Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Lloydminster, CA (Alta.) !        
English, French and non-official language 0 0 0 0
French and non-official language 0 0 0 10
English and non-official language 50 0 0 50
English and French 15 0 0 15
Multiple responses 65 0 0 65
Other languages4 20 0 0 20
Pashto 0 0 0 0
Kurdish 0 0 0 0
Thai 0 0 0 0
Malayalam 0 0 0 0
Blackfoot 0 0 0 0
Malay 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Serbo-Croatian 0 0 0 0
Tlingit 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Dogrib 0 0 0 0
Chipewyan 0 0 0 0
South Slave 0 0 0 0
Gaelic languages 0 0 0 0
Mi'kmaq 0 0 0 0
Bulgarian 0 0 0 0
Montagnais-Naskapi 0 0 0 0
Flemish 0 0 0 0
Maltese 0 0 0 0
Bengali 0 0 0 0
Turkish 0 0 0 0
Slovenian 0 0 0 0
Latvian 0 0 0 0
Serbian 0 0 0 0
Lithuanian 0 0 0 0
Lao 15 0 0 15
Swedish 0 0 0 0
Estonian 0 0 0 0
Hebrew 0 0 0 0
Norwegian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Macedonian 0 0 0 0
Slovak 10 0 0 10
Danish 0 0 0 0
Ojibway 0 0 0 0
Romanian 0 0 0 0
Inuktitut 0 0 0 0
Urdu 15 0 0 15
Yiddish 0 0 0 0
Armenian 0 0 0 0
Czech 25 0 0 30
Finnish 0 0 0 0
Creoles 0 0 0 0
Japanese 0 0 0 0
Tamil 10 0 0 10
Hindi 0 0 0 0
Russian 10 0 0 10
Korean 10 0 0 10
Gujarati 0 0 0 0
Croatian 0 0 0 0
Persian (Farsi) 30 0 0 30
Cree 80 0 0 75
Vietnamese 0 0 0 0
Hungarian 0 0 0 10
Tagalog (Pilipino, Filipino) 10 0 0 10
Arabic 20 0 0 20
Greek 10 0 0 10
Panjabi (Punjabi) 10 10 0 20
Dutch 30 0 0 30
Spanish 55 0 0 55
Ukrainian 100 0 0 100
Polish 10 0 0 10
Portuguese 0 0 0 0
German 115 0 0 115
Chinese, n.o.s.3 30 0 0 30
Hakka 0 0 0 0
Mandarin 0 0 0 0
Cantonese 10 0 0 10
Italian 0 0 0 0
Non-official languages 635 10 0 640
French 240 10 0 250
English 16,410 15 10 16,435
Single responses 17,290 30 10 17,325
Total 17,355 30 10 17,395


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as