Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Grande Prairie, CA (Alta.) !        
Total 47,815 190 195 48,200
Single responses 47,540 185 195 47,925
English 43,200 40 20 43,260
French 1,305 45 45 1,395
Non-official languages 3,035 100 125 3,265
Italian 45 0 0 45
Cantonese 0 0 0 10
Mandarin 30 10 0 35
Hakka 0 0 0 0
Chinese, n.o.s.3 130 0 25 155
German 875 70 70 1,010
Portuguese 15 0 0 20
Polish 255 15 0 270
Ukrainian 140 0 0 145
Spanish 120 0 0 120
Dutch 130 0 0 130
Panjabi (Punjabi) 170 0 0 170
Greek 35 0 0 40
Arabic 25 0 0 30
Tagalog (Pilipino, Filipino) 260 0 10 265
Hungarian 40 0 0 40
Vietnamese 0 0 0 0
Cree 190 0 10 195
Persian (Farsi) 10 0 0 10
Croatian 20 0 0 20
Gujarati 10 0 0 0
Korean 20 0 0 25
Russian 10 10 0 10
Hindi 35 0 0 35
Tamil 15 0 0 15
Japanese 0 0 0 0
Creoles 0 0 0 0
Finnish 15 0 0 20
Czech 0 0 0 0
Armenian 0 0 0 0
Yiddish 0 0 0 0
Urdu 45 0 0 50
Inuktitut 0 0 0 0
Romanian 0 0 0 0
Ojibway 0 0 0 0
Danish 35 0 0 30
Slovak 0 0 0 0
Macedonian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Norwegian 55 0 0 50
Hebrew 10 0 0 10
Estonian 0 0 0 0
Swedish 10 0 0 10
Lao 0 0 0 0
Lithuanian 0 0 0 0
Serbian 0 0 0 0
Latvian 0 0 0 0
Slovenian 0 0 0 0
Turkish 0 0 0 0
Bengali 10 0 0 0
Maltese 0 0 0 0
Flemish 0 0 0 0
Montagnais-Naskapi 0 0 0 0
Bulgarian 10 0 0 0
Mi'kmaq 0 0 0 0
Gaelic languages 0 0 0 0
South Slave 25 0 0 25
Chipewyan 0 0 0 0
Dogrib 0 0 0 0
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Tlingit 0 0 0 0
Serbo-Croatian 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Malay 10 0 0 0
Blackfoot 0 0 0 0
Malayalam 10 0 0 10
Thai 0 0 0 0
Kurdish 0 0 0 0
Pashto 0 0 0 0
Other languages4 210 0 20 235
Multiple responses 275 0 0 275
English and French 95 0 0 95
English and non-official language 175 0 0 170
French and non-official language 10 0 0 0
English, French and non-official language 0 0 0 0


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as