Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Language used at work1 by frequency of language used at work and mother tongue, 2006 counts - English used at work, for census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Mother tongue Frequency of language used at work
Most often Regularly Never Total
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Yellowknife, CA (N.W.T.) !        
Total 12,960 135 80 13,175
Single responses 12,855 135 75 13,065
English 10,490 25 10 10,525
French 445 85 30 565
Non-official languages 1,915 25 35 1,975
Italian 35 0 0 35
Cantonese 70 0 0 70
Mandarin 10 0 0 10
Hakka 0 0 0 0
Chinese, n.o.s.3 55 0 10 55
German 125 0 0 125
Portuguese 0 0 0 10
Polish 15 0 0 15
Ukrainian 20 0 0 20
Spanish 60 0 10 65
Dutch 55 0 0 55
Panjabi (Punjabi) 0 0 0 0
Greek 0 0 0 10
Arabic 20 0 0 25
Tagalog (Pilipino, Filipino) 300 0 0 300
Hungarian 25 0 0 25
Vietnamese 210 0 10 225
Cree 25 0 0 25
Persian (Farsi) 15 0 0 15
Croatian 10 0 0 10
Gujarati 10 0 0 10
Korean 0 0 0 10
Russian 0 0 0 0
Hindi 0 0 0 0
Tamil 10 0 0 0
Japanese 10 0 0 0
Creoles 70 0 0 70
Finnish 15 0 0 15
Czech 15 0 0 15
Armenian 15 10 0 20
Yiddish 0 0 0 0
Urdu 20 0 0 20
Inuktitut 115 0 10 120
Romanian 0 0 0 0
Ojibway 0 0 0 10
Danish 0 0 0 10
Slovak 10 0 0 10
Macedonian 0 0 0 0
Khmer (Cambodian) 0 0 0 0
Norwegian 0 0 0 0
Hebrew 0 0 0 0
Estonian 0 0 0 0
Swedish 0 0 0 0
Lao 0 0 0 0
Lithuanian 0 0 0 0
Serbian 20 0 0 20
Latvian 10 0 0 10
Slovenian 15 0 0 15
Turkish 10 0 0 10
Bengali 0 0 0 0
Maltese 0 0 0 0
Flemish 0 0 0 10
Montagnais-Naskapi 0 0 0 0
Bulgarian 10 0 0 10
Mi'kmaq 0 0 0 0
Gaelic languages 0 0 0 0
South Slave 60 0 0 60
Chipewyan 50 0 0 50
Dogrib 160 0 0 165
Kutchin-Gwich'in (Loucheux) 0 0 0 0
Tlingit 0 0 0 0
Serbo-Croatian 0 0 0 0
Siouan languages (Dakota/Sioux) 0 0 0 0
Malay 0 0 0 0
Blackfoot 0 0 0 0
Malayalam 0 0 0 0
Thai 0 0 0 0
Kurdish 0 0 0 0
Pashto 0 0 0 0
Other languages4 215 15 0 230
Multiple responses 105 0 0 105
English and French 15 0 0 20
English and non-official language 80 0 0 80
French and non-official language 10 0 0 10
English, French and non-official language 0 0 0 0


Notes:

1. Population 15 years and over who worked since 2005

Refers to those who have worked since January 1, 2005, regardless of whether or not they were in the labour force in the reference week. For additional information, please refer to the 2006 Census Dictionary, Catalogue number 92-566-XWE or 92-566-XPE.

2. The sum of the language used at work categories in this table is greater than the total population count because a person may report more than one language used at work in the census. The counts indicate the number of respondents who reported each language used at work, either as their only response or in addition to one or more language used at work.

3. The 2001 category 'Chinese, n.o.s.' is equivalent to the sum of the 2006 categories 'Chaochow (Teochow)', 'Fukien', 'Shanghainese', 'Taiwanese' and 'Chinese, n.o.s.'

4. This is a subtotal of all non-official languages collected by the census that are not displayed separately here.

 Save data table as