Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population by age groups, sex and Aboriginal identity groups, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 20% sample data

How much younger is the Aboriginal population? Aboriginal peoples comprise a very young population. The tables present data by age groups and sex, along with median age.

Select a view

Page 4 of 7
  Previous | Show all | Next  
Geographic name Total Age groups Median age
0 to 14 15 to 24 25 to 34 35 to 44 45 to 54 Total -
25 to 54
55 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,241,030 5,576,805 4,207,810 3,987,075 4,794,100 4,951,410 13,732,585 3,649,525 4,074,295 39.2
Woodstock, CA (Ont.) ! 34,780 6,465 4,670 4,415 5,135 5,115 14,660 3,770 5,215 38.9
Salaberry-de-Valleyfield, CA (Que.) ! 38,560 5,715 4,960 4,130 5,225 6,615 15,975 5,610 6,295 44.0
Duncan, CA (B.C.) ! 41,030 7,020 5,315 3,715 5,330 6,735 15,785 5,755 7,155 43.6
Brockville, CA (Ont.) ! 38,875 6,510 4,740 3,710 5,355 6,285 15,350 5,390 6,890 43.6
Prince Albert, CA (Sask.) ! 39,800 8,900 6,075 4,420 5,420 5,840 15,685 4,085 5,050 36.2
Orillia, CA (Ont.) ! 39,435 6,690 5,055 4,120 5,515 6,010 15,650 5,020 7,010 42.7
Joliette, CA (Que.) ! 42,520 6,390 5,565 4,585 5,535 7,205 17,330 6,030 7,205 44.0
Rouyn-Noranda, CA (Que.) ! 39,445 6,950 5,420 4,510 5,960 7,005 17,475 4,860 4,730 40.4
Sorel-Tracy, CA (Que.) ! 47,135 6,330 5,365 4,800 5,990 8,820 19,610 8,030 7,800 46.3
Rimouski, CA (Que.) ! 45,870 6,755 6,005 5,480 6,010 8,660 20,150 6,475 6,480 43.3
Brandon, CA (Man.) ! 47,455 8,405 7,685 6,800 6,470 6,755 20,030 4,840 6,500 36.4
Victoriaville, CA (Que.) ! 47,810 8,230 6,115 5,730 6,470 7,895 20,095 6,385 6,985 41.4
Truro, CA (N.S.) ! 44,580 7,575 5,635 4,795 6,640 7,260 18,695 5,800 6,880 42.1
Timmins, CA (Ont.) ! 42,455 7,870 5,735 5,110 6,655 7,195 18,965 4,850 5,030 39.4
Courtenay, CA (B.C.) ! 48,885 7,915 5,480 4,420 6,795 7,960 19,170 7,260 9,050 44.8
Shawinigan, CA (Que.) ! 54,725 7,340 6,410 5,235 6,835 10,180 22,260 8,275 10,445 46.6
Vernon, CA (B.C.) ! 54,450 8,875 6,730 5,095 7,115 8,700 20,905 7,505 10,425 44.4
Saint-Hyacinthe, CA (Que.) ! 54,160 8,015 7,465 6,455 7,145 9,075 22,675 7,420 8,585 42.7
Leamington, CA (Ont.) ! 48,775 9,750 6,810 6,065 7,325 6,995 20,380 5,250 6,590 37.7
Cornwall, CA (Ont.) ! 57,290 10,115 7,370 5,840 7,920 9,365 23,125 7,330 9,350 42.2
Norfolk, CA (Ont.) ! 61,860 10,525 8,380 5,655 8,225 10,345 24,230 8,425 10,300 43.1
Charlottetown, CA (P.E.I.) ! 57,720 9,975 8,490 7,090 8,305 9,065 24,450 7,180 7,610 39.4
North Bay, CA (Ont.) ! 62,670 10,515 9,130 7,010 8,995 9,950 25,950 7,665 9,410 41.0
Wood Buffalo, CA (Alta.) ! 52,555 10,645 8,865 9,890 9,090 9,355 28,335 3,725 980 31.6
Medicine Hat, CA (Alta.) ! 67,765 12,535 9,920 9,020 9,585 10,745 29,350 6,885 9,075 37.8
Page 1 2 3 4 5 6 7

Note:

1. The total Aboriginal identity population includes the Aboriginal groups (North American Indian, Métis and Inuit), multiple Aboriginal responses and Aboriginal responses not included elsewhere.

 Save data table as