Population by age groups sex and Aboriginal identity groups 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Total	0 to 14	15 to 24	25 to 34	35 to 44	45 to 54	Subtotal 25 to 54	55 to 64	65 and over	Median age
01 	 Canada 	 31241030 	 5576805 	 4207810 	 3987075 	 4794100 	 4951410 	 13732585 	 3649525 	 4074295 	 39.2
521 	 Kingston - CMA (Ont.) 	 148475 	 24630 	 21020 	 18080 	 21620 	 22815 	 62515 	 18470 	 21835 	 40.4
915 	 Kelowna - CMA (B.C.) 	 160560 	 25515 	 20780 	 16700 	 22315 	 25165 	 64180 	 20495 	 29595 	 43
932 	 Abbotsford - CMA (B.C.) 	 156640 	 32055 	 22725 	 19820 	 23320 	 22300 	 65440 	 16395 	 20025 	 36.7
580 	 Greater Sudbury / Grand Sudbury - CMA (Ont.) 	 156395 	 26670 	 20995 	 18525 	 23465 	 25250 	 67245 	 19420 	 22065 	 40.7
433 	 Sherbrooke - CMA (Que.) 	 183635 	 31415 	 26345 	 23705 	 25510 	 28800 	 78020 	 23425 	 24430 	 39.6
705 	 Regina - CMA (Sask.) 	 192435 	 34830 	 30210 	 26070 	 27590 	 30095 	 83760 	 19660 	 23980 	 37.1
001 	 St. John's - CMA (N.L.) 	 179270 	 29245 	 26290 	 25805 	 28775 	 28655 	 83240 	 21070 	 19415 	 38.2
568 	 Barrie - CMA (Ont.) 	 175335 	 36830 	 24060 	 22800 	 30490 	 25800 	 79090 	 16405 	 18950 	 36.5
725 	 Saskatoon - CMA (Sask.) 	 230855 	 43160 	 38875 	 32130 	 32335 	 35025 	 99490 	 22080 	 27250 	 35.5
935 	 Victoria - CMA (B.C.) 	 325060 	 46475 	 42900 	 38705 	 45970 	 52760 	 137440 	 43110 	 55135 	 42.8
 	    Ottawa - Gatineau (Quebec part) 	 281650 	 52565 	 37905 	 37770 	 47120 	 48095 	 132980 	 31365 	 26835 	 38.1
559 	 Windsor - CMA (Ont.) 	 320730 	 61520 	 43960 	 42775 	 50690 	 46990 	 140450 	 34595 	 40200 	 37.5
539 	 St. Catharines - Niagara - CMA (Ont.) 	 385035 	 64630 	 50550 	 42180 	 55540 	 59080 	 156800 	 48180 	 64875 	 41.8
532 	 Oshawa - CMA (Ont.) 	 328065 	 67605 	 44730 	 40545 	 55935 	 50745 	 147225 	 32940 	 35560 	 37.2
205 	 Halifax - CMA (N.S.) 	 369455 	 60190 	 52410 	 51595 	 59930 	 59450 	 170980 	 43220 	 42660 	 38.8
555 	 London - CMA (Ont.) 	 452575 	 81050 	 65840 	 59020 	 67895 	 68800 	 195715 	 50365 	 59600 	 38.4
541 	 Kitchener - CMA (Ont.) 	 446495 	 86160 	 65600 	 63620 	 71690 	 65590 	 200895 	 44910 	 48930 	 36.1
421 	 Québec - CMA (Que.) 	 704180 	 108250 	 89970 	 95865 	 101065 	 118415 	 315345 	 95770 	 94840 	 41.3
602 	 Winnipeg - CMA (Man.) 	 686035 	 123400 	 97555 	 90230 	 101245 	 107290 	 298765 	 76420 	 89900 	 38.4
537 	 Hamilton - CMA (Ont.) 	 683445 	 123905 	 91550 	 82980 	 105615 	 104350 	 292940 	 77645 	 97395 	 39.4
 	    Ottawa - Gatineau (Ontario part) 	 835470 	 149950 	 117010 	 112450 	 135255 	 131875 	 379585 	 93090 	 95840 	 38.1
835 	 Edmonton - CMA (Alta.) 	 1024825 	 187115 	 158680 	 149690 	 155895 	 160905 	 466495 	 103800 	 108730 	 36.1
825 	 Calgary - CMA (Alta.) 	 1070295 	 198890 	 154820 	 171115 	 178050 	 171265 	 520430 	 99690 	 96465 	 35.6
505 	 Ottawa - Gatineau - CMA (Ont.) 	 1117125 	 202510 	 154915 	 150215 	 182375 	 179970 	 512565 	 124450 	 122670 	 38.1
933 	 Vancouver - CMA (B.C.) 	 2097960 	 345575 	 285070 	 288910 	 346395 	 336960 	 972265 	 236505 	 258545 	 38.9

Note(s):
(1) The total Aboriginal identity population includes the Aboriginal groups (North American Indian  Métis and Inuit)  multiple Aboriginal responses and Aboriginal responses not included elsewhere.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2008; Population by age groups  sex and Aboriginal identity groups  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Aboriginal Peoples Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-558-XWE2006002. Ottawa. Released January 15  2008.
