Population by age groups sex and Aboriginal identity groups 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Total	0 to 14	15 to 24	25 to 34	35 to 44	45 to 54	Subtotal 25 to 54	55 to 64	65 and over	Median age
01 	 Canada 	 31241030 	 5576805 	 4207810 	 3987075 	 4794100 	 4951410 	 13732585 	 3649525 	 4074295 	 39.2
567 	 Collingwood - CA (Ont.) 	 16930 	 2715 	 2090 	 1745 	 2225 	 2600 	 6570 	 2290 	 3265 	 43.6
411 	 Dolbeau-Mistassini - CA (Que.) 	 14390 	 2275 	 1830 	 1600 	 1840 	 2640 	 6075 	 2015 	 2195 	 43.6
937 	 Duncan - CA (B.C.) 	 41030 	 7020 	 5315 	 3715 	 5330 	 6735 	 15785 	 5755 	 7155 	 43.6
 	    Campbellton (New-Brunswick part) 	 14365 	 2200 	 1765 	 1310 	 2290 	 2505 	 6100 	 1930 	 2370 	 43.8
328 	 Bathurst - CA (N.B.) 	 30935 	 4680 	 3565 	 3135 	 4770 	 5610 	 13510 	 4645 	 4525 	 43.9
225 	 Cape Breton - CA (N.S.) 	 104660 	 16655 	 13875 	 9795 	 13800 	 17805 	 41400 	 14855 	 17875 	 43.9
456 	 Joliette - CA (Que.) 	 42520 	 6390 	 5565 	 4585 	 5535 	 7205 	 17330 	 6030 	 7205 	 44
465 	 Salaberry-de-Valleyfield - CA (Que.) 	 38560 	 5715 	 4960 	 4130 	 5225 	 6615 	 15975 	 5610 	 6295 	 44
335 	 Edmundston - CA (N.B.) 	 21075 	 2980 	 2430 	 2365 	 3065 	 4000 	 9435 	 3110 	 3115 	 44
 	    Hawkesbury (Quebec part) 	 1400 	 285 	 115 	 150 	 170 	 225 	 545 	 250 	 195 	 44
468 	 Lachute - CA (Que.) 	 11525 	 1745 	 1430 	 1165 	 1565 	 1970 	 4690 	 1615 	 2040 	 44.4
918 	 Vernon - CA (B.C.) 	 54450 	 8875 	 6730 	 5095 	 7115 	 8700 	 20905 	 7505 	 10425 	 44.4
530 	 Kawartha Lakes - CA (Ont.) 	 73360 	 11905 	 8880 	 6395 	 9725 	 12210 	 28335 	 10565 	 13680 	 44.8
943 	 Courtenay - CA (B.C.) 	 48885 	 7915 	 5480 	 4420 	 6795 	 7960 	 19170 	 7260 	 9050 	 44.8
527 	 Cobourg - CA (Ont.) 	 17530 	 2750 	 2270 	 1470 	 2270 	 2640 	 6380 	 2265 	 3870 	 45
502 	 Hawkesbury - CA (Ont.) 	 11905 	 1895 	 1325 	 1155 	 1560 	 2050 	 4770 	 1710 	 2205 	 45.1
940 	 Port Alberni - CA (B.C.) 	 25075 	 4095 	 2955 	 2295 	 3170 	 4490 	 9960 	 3830 	 4235 	 45.1
 	    Hawkesbury (Ontario part) 	 10505 	 1610 	 1205 	 1005 	 1390 	 1820 	 4220 	 1460 	 2010 	 45.2
920 	 Salmon Arm - CA (B.C.) 	 15745 	 2550 	 1985 	 1250 	 1965 	 2585 	 5805 	 2175 	 3220 	 45.4
403 	 Matane - CA (Que.) 	 16070 	 2170 	 1845 	 1695 	 2100 	 3015 	 6815 	 2560 	 2675 	 45.7
454 	 Sorel-Tracy - CA (Que.) 	 47135 	 6330 	 5365 	 4800 	 5990 	 8820 	 19610 	 8030 	 7800 	 46.3
945 	 Powell River - CA (B.C.) 	 16270 	 2565 	 1745 	 1180 	 2180 	 2900 	 6265 	 2555 	 3135 	 46.5
444 	 Shawinigan - CA (Que.) 	 54725 	 7340 	 6410 	 5235 	 6835 	 10180 	 22260 	 8275 	 10445 	 46.6
430 	 Thetford Mines - CA (Que.) 	 25410 	 3320 	 2840 	 2440 	 3080 	 4410 	 9935 	 4040 	 5270 	 47.4
913 	 Penticton - CA (B.C.) 	 42800 	 5905 	 4695 	 3825 	 5125 	 6900 	 15850 	 6005 	 10340 	 47.7

Note(s):
(1) The total Aboriginal identity population includes the Aboriginal groups (North American Indian  Métis and Inuit)  multiple Aboriginal responses and Aboriginal responses not included elsewhere.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2008; Population by age groups  sex and Aboriginal identity groups  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Aboriginal Peoples Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-558-XWE2006002. Ottawa. Released January 15  2008.
